These statistics are categorised as Under Reservation. This categorisation indicates that the quality of these statistics do not meet the standards required of official statistics published by the CSO.
For further information please refer to the Under Reservation FAQ page.
Table 3.1 provides further breakdown by offence type of the total number of recorded crime incidents in the year to Q2 2021 compared with the same period a year earlier. As outlined earlier, the combined figure for Murder and Manslaughter incidents fell by ten compared to the previous year, while the number of incidents classified as Dangerous driving leading to death also dropped by ten.
The number of crime incidents recorded in the category of Attempts/threats to murder, assaults, harassments and related offences decreased by 1,781 incidents (-8.7%). The categories of Assault causing harm, poisoning (-562, -12%) and Other assault (-1,610, -12.6%) both fell, but there were increases in the categories of Threat to kill or cause serious harm (+239, +17.6%) and Harassment and related offences (+169, +10.1%).
There was a substantial increase in the number of incidents of Driving/In charge of a vehicle under the influence of drugs. The number of incidents increased by 895 (+47.1%) to a total of 2,795 in the year to Q2 2021. Incidents of Driving/In charge of a vehicle while over the legal alcohol limit fell by 955 (-16.6%) over the same period.
While there was a marginal increase in the number of crime incidents classified as Controlled drug offences (up by 274, or +1.2%), the number of incidents of Possession of drugs for sale or supply increased by more than 371 (+6.8%), while the number of incidents of Possession of drugs for personal use fell by a similar number (down by 353, -2.2%). Cultivation or manufacture of drugs increased by 154 incidents (+64.4%).
Table 3.1 Recorded crime incidents1 classified by offence group and annualised2 total to Q2 2020 and 2021 | |||||
Annualised total to Q2 | |||||
ICCSq offence group | 2020 | 2021 | Change | % Change | |
01 Homicide offences | 76 | 56 | -20 | -26.3 | |
01a | Murder | 38 | 29 | -9 | -23.7 |
01b | Manslaughter | 4 | 3 | -1 | -25.0 |
01c | Infanticide | 0 | 0 | 0 | 0.0 |
01d | Dangerous driving leading to death | 34 | 24 | -10 | -29.4 |
02 Sexual offences | 3,014 | 3,241 | 227 | 7.5 | |
02a | Rape of a male or female | 774 | 772 | -2 | -0.3 |
02b | Defilement of a boy or girl less than 17 years old | 205 | 217 | 12 | 5.9 |
02c | Sexual offence involving mentally impaired person | 19 | 11 | -8 | -42.1 |
02d | Aggravated sexual assault | 5 | 5 | 0 | 0.0 |
02e | Sexual assault (not aggravated) | 1,614 | 1,712 | 98 | 6.1 |
02f | Other sexual offences | 397 | 524 | 127 | 32.0 |
03 Attempts or threats to murder, assaults, harassments and related offences | 20,482 | 18,701 | -1,781 | -8.7 | |
03a | Murder-attempt | 26 | 9 | -17 | -65.4 |
03b | Threat to kill or cause serious harm | 1,360 | 1,599 | 239 | 17.6 |
03c | Assault causing harm, poisoning | 4,689 | 4,127 | -562 | -12.0 |
03d | Other assault | 12,739 | 11,129 | -1,610 | -12.6 |
03e | Harassment and related offences | 1,668 | 1,837 | 169 | 10.1 |
04 Dangerous or negligent acts | 8,523 | 8,449 | -74 | -0.9 | |
04a | Dangerous driving causing serious bodily harm | 25 | 24 | -1 | -4.0 |
04b | Driving/In charge of a vehicle while over legal alcohol limit | 5,763 | 4,808 | -955 | -16.6 |
04c | Driving/In charge of a vehicle under the influence of drugs | 1,900 | 2,795 | 895 | 47.1 |
04f | Endangerment with potential for serious harm or death | 302 | 273 | -29 | -9.6 |
04g | Abandoning a child, child neglect and cruelty | 290 | 295 | 5 | 1.7 |
04h | Unseaworthy/dangerous use of boat or ship | 4 | 4 | 0 | 0.0 |
04i | False alarm/interference with aircraft or air transport facilities | 4 | 1 | -3 | -75.0 |
04j | Endangering traffic offences | 235 | 249 | 14 | 6.0 |
05 Kidnapping and related offences | 149 | 115 | -34 | -22.8 | |
05a | False imprisonment | 117 | 81 | -36 | -30.8 |
05b | Abduction of person under 16 years of age | 14 | 16 | 2 | 14.3 |
05c | Human trafficking offences | 18 | 18 | 0 | 0.0 |
06 Robbery, extortion and hijacking offences | 2,146 | 1,702 | -444 | -20.7 | |
06a | Robbery of an establishment or institution | 528 | 352 | -176 | -33.3 |
06b | Robbery of cash or goods in transit | 27 | 10 | -17 | -63.0 |
06c | Robbery from the person | 1,251 | 852 | -399 | -31.9 |
06d | Blackmail or extortion | 175 | 293 | 118 | 67.4 |
06e | Carjacking, hijacking/unlawful seizure of aircraft/vessel | 165 | 195 | 30 | 18.2 |
07 Burglary and related offences | 14,391 | 9,042 | -5,349 | -37.2 | |
07a | Aggravated burglary | 293 | 256 | -37 | -12.6 |
07b | Burglary (not aggravated) | 13,754 | 8,544 | -5,210 | -37.9 |
07c | Possession of an article (with intent to burgle, steal, demand) | 344 | 242 | -102 | -29.7 |
08 Theft and related offences | 60,031 | 46,800 | -13,231 | -22.0 | |
08a | Theft/Taking of vehicle and related offences | 4,150 | 3,634 | -516 | -12.4 |
08b | Theft from person | 3,283 | 1,117 | -2,166 | -66.0 |
08c | Theft from shop | 21,880 | 18,969 | -2,911 | -13.3 |
08d | Other thefts, handling stolen property | 30,718 | 23,080 | -7,638 | -24.9 |
09 Fraud, deception and related offences | 8,005 | 11,253 | 3,248 | 40.6 | |
09a | Fraud, deception and related offences | 8,005 | 11,253 | 3,248 | 40.6 |
10 Controlled drug offences | 22,635 | 22,909 | 274 | 1.2 | |
10a | Importation of drugs | 19 | 26 | 7 | 36.8 |
10b | Cultivation or manufacture of drugs | 239 | 393 | 154 | 64.4 |
10c | Possession of drugs for sale or supply | 5,495 | 5,866 | 371 | 6.8 |
10d | Possession of drugs for personal use | 16,053 | 15,700 | -353 | -2.2 |
10e | Other drug offences | 829 | 924 | 95 | 11.5 |
11 Weapons and explosives offences | 2,922 | 2,803 | -119 | -4.1 | |
11a | Explosives, chemical weapons offences | 69 | 62 | -7 | -10.1 |
11b | Discharging a firearm | 80 | 79 | -1 | -1.3 |
11c | Possession of a firearm | 219 | 205 | -14 | -6.4 |
11d | Offensive weapons offences (nec) | 2,347 | 2,168 | -179 | -7.6 |
11e | Fireworks offences | 207 | 289 | 82 | 39.6 |
12 Damage to property and to the environment | 20,419 | 19,228 | -1,191 | -5.8 | |
12a | Arson | 1,562 | 1,301 | -261 | -16.7 |
12b | Criminal damage (not arson) | 18,680 | 17,742 | -938 | -5.0 |
12c | Litter offences | 177 | 185 | 8 | 4.5 |
13 Public order and other social code offences | 30,876 | 27,830 | -3,046 | -9.9 | |
13a | Disorderly conduct | 26,554 | 23,306 | -3,248 | -12.2 |
13b | Trespass offences | 2,389 | 2,292 | -97 | -4.1 |
13c | Liquor licensing offences | 437 | 224 | -213 | -48.7 |
13d | Prostitution offences | 71 | 36 | -35 | -49.3 |
13e | Regulated betting or money, collection or trading offences | 84 | 44 | -40 | -47.6 |
13f | Other social code offences (nec) | 1,341 | 1,928 | 587 | 43.8 |
15 Offences against Government, justice procedures and organisation of crime | 14,409 | 10,337 | -4,072 | -28.3 | |
15a | Offences against government and its agents (nec) | 286 | 288 | 2 | 0.7 |
15b | Organisation of crime and conspiracy to commit crime | 17 | 14 | -3 | -17.6 |
15c | Perverting the course of justice | 35 | 30 | -5 | -14.3 |
15d | Offences while in custody, breach of court orders | 14,071 | 10,005 | -4,066 | -28.9 |
1 These statistics are categorised as under reservation. This categorisation indicates that the quality of these statistics do not meet the standards required of official statistics published by CSO. | |||||
2 The annualised figure for a given quarter is the total number of crimes recorded in the 12 months prior to end of that quarter. |
Table 3.2 shows the trend in recorded crime incidents by incident category over a five-year period, from the year ending Q2 2017 to the year ending Q2 2021.
The number of Fraud, deception and related offences has risen considerably over the 5-year period, up from 5,362 incidents in the year to Q2 2017 to 11,253 in the year to Q2 2021, an increase of 109.9%. The number of recorded Controlled drug offences has increased in each year over the five years, with a total of 22,909 incidents in the year to Q2 2021 compared to 16,740 incidents in in the year to Q2 2017, an increase of 36.9%. In contrast, recorded incidents of Burglary and related offences have decreased substantially, falling by 51.5% between the year ending Q2 2017 and the year ending Q2 2021.
Table 3.2 Recorded crime incidents1 classified by offence group and annualised2 total to Q2, 2017 to 2021 | |||||
Annualised total to Q2 | |||||
ICCSq offence group | 2017 | 2018 | 2019 | 2020 | 2021 |
01 Homicide and related offences | 89 | 97 | 72 | 76 | 56 |
02 Sexual offences | 2,674 | 3,017 | 3,353 | 3,014 | 3,241 |
03 Attempts/threats to murder, assaults, harassments and related offences | 17,783 | 19,511 | 20,949 | 20,482 | 18,701 |
04 Dangerous or negligent acts | 8,169 | 8,313 | 8,800 | 8,523 | 8,449 |
05 Kidnapping and related offences | 130 | 111 | 131 | 149 | 115 |
06 Robbery, extortion and hijacking offences | 2,030 | 2,350 | 2,390 | 2,146 | 1,702 |
07 Burglary and related offences | 18,648 | 18,409 | 16,578 | 14,391 | 9,042 |
08 Theft and related offences | 66,371 | 68,001 | 67,919 | 60,031 | 46,800 |
09 Fraud, deception and related offences | 5,362 | 5,380 | 7,323 | 8,005 | 11,253 |
10 Controlled drug offences | 16,740 | 17,273 | 20,014 | 22,635 | 22,909 |
11 Weapons and explosives offences | 2,197 | 2,425 | 2,596 | 2,922 | 2,803 |
12 Damage to property and to the environment | 22,810 | 22,077 | 21,950 | 20,419 | 19,228 |
13 Public order and other social code offences | 30,021 | 31,340 | 32,657 | 30,876 | 27,830 |
15 Offences against Government, justice procedures and organisation of crime | 12,626 | 15,256 | 16,988 | 14,409 | 10,337 |
1 These statistics are categorised as under reservation. This categorisation indicates that the quality of these statistics do not meet the standards required of official statistics published by CSO. | |||||
2 The annualised figure for a given quarter is the total number of crimes recorded in the 12 months prior to end of that quarter. |
X-axis label | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
02 Sexual offences | 2674 | 3017 | 3353 | 3014 | 3241 |
06 Robbery, extortion and hijacking offences | 2030 | 2350 | 2390 | 2146 | 1702 |
09 Fraud, deception and related offences | 5362 | 5380 | 7323 | 8005 | 11253 |
11 Weapons and explosives offences | 2197 | 2425 | 2596 | 2922 | 2803 |
X-axis label | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
07 Burglary and related offences | 18648 | 18409 | 16578 | 14391 | 9042 |
08 Theft and related offences | 66371 | 68001 | 67919 | 60031 | 46800 |
10 Controlled drug offences | 16740 | 17273 | 20014 | 22635 | 22909 |
12 Damage to property and to the environment | 22810 | 22077 | 21950 | 20419 | 19228 |
The Garda regional structure changed in 2019. This reduced the number of Garda regions from six to four. The four regions are:
A breakdown of recorded crime incidents by Garda region for the year to Q2 2020 and Q2 2021, using the new Garda regions, is provided in Table 3.3. The proportion of recorded incidents of Robbery, extortion and hijacking offences which occurred in the Dublin Metropolitan Region represented over two-thirds (69.6%) of the national total in the year to Q2 2021. Robberies in the Dublin Metropolitan Region in the year to Q2 2021 fell by 286, or 19.5%, compared to the previous year.
Recorded incidents of Fraud, deception and related offences in the North Western Region rose by 765 (+53.8%) in the year to Q2 2021 compared to the previous year, but there were considerable falls in the numbers of Robbery, extortion and hijacking offences (down by 55 or 28.8%), Burglary and related offences (down by 821, or 39.2%) and Theft and related offences (down by 1,547, or 22.9%).
In the Eastern Region, Burglary and related offences (down by 1,338, or 37.9%) and Theft and related offences (down by 2,285, or 21.2%) dropped sharply. There was a large increase in Fraud, deception and related offences (up by 838, or 51.5%).
In the Southern Region, there were fewer incidents recorded in Burglary and related offences (down by 819, or 36.2%), Robbery, extortion and hijacking offences (down by 80, or 31.1%) and Theft and related offences (down by 2,056, or 20.7%), and increases in the numbers of incidents of Fraud, deception and related offences (up by 734 or 50.3%) and Controlled drug offences (up by 924 or 19.9%).
Table 3.3 Recorded crime incidents1 classified by offence group, Garda region2 and annualised3 total to Q2 2020 and 2021 | |||||
Garda region | |||||
ICCSq offence group | Dublin Metropolitan | North Western | Eastern | Southern | State |
Annualised total to Q2 2020 | |||||
01 Homicide and related offences | 21 | 14 | 17 | 24 | 76 |
02 Sexual offences | 942 | 639 | 792 | 641 | 3,014 |
03 Attempts/threats to murder, assaults, harassments and related offences | 7,145 | 4,404 | 4,357 | 4,576 | 20,482 |
04 Dangerous or negligent acts | 2,239 | 2,070 | 2,140 | 2,074 | 8,523 |
05 Kidnapping and related offences | 59 | 33 | 22 | 35 | 149 |
06 Robbery, extortion and hijacking offences | 1,470 | 191 | 228 | 257 | 2,146 |
07 Burglary and related offences | 6,507 | 2,097 | 3,527 | 2,260 | 14,391 |
08 Theft and related offences | 32,577 | 6,751 | 10,777 | 9,926 | 60,031 |
09 Fraud, deception and related offences | 3,496 | 1,423 | 1,627 | 1,459 | 8,005 |
10 Controlled drug offences | 9,478 | 3,223 | 5,281 | 4,653 | 22,635 |
11 Weapons and explosives offences | 1,302 | 510 | 526 | 584 | 2,922 |
12 Damage to property and to the environment | 8,054 | 3,788 | 4,525 | 4,052 | 20,419 |
13 Public order and other social code offences | 11,127 | 6,675 | 5,741 | 7,333 | 30,876 |
15 Offences against Government, justice procedures and organisation of crime | 7,887 | 1,802 | 2,417 | 2,303 | 14,409 |
Annualised total to Q2 2021 | |||||
01 Homicide and related offences | 23 | 12 | 7 | 14 | 56 |
02 Sexual offences | 1,007 | 676 | 844 | 714 | 3,241 |
03 Attempts/threats to murder, assaults, harassments and related offences | 6,428 | 3,869 | 4,286 | 4,118 | 18,701 |
04 Dangerous or negligent acts | 2,278 | 2,054 | 2,164 | 1,953 | 8,449 |
05 Kidnapping and related offences | 29 | 31 | 32 | 23 | 115 |
06 Robbery, extortion and hijacking offences | 1,184 | 136 | 205 | 177 | 1,702 |
07 Burglary and related offences | 4,136 | 1,276 | 2,189 | 1,441 | 9,042 |
08 Theft and related offences | 25,234 | 5,204 | 8,492 | 7,870 | 46,800 |
09 Fraud, deception and related offences | 4,407 | 2,188 | 2,465 | 2,193 | 11,253 |
10 Controlled drug offences | 8,837 | 3,384 | 5,111 | 5,577 | 22,909 |
11 Weapons and explosives offences | 1,244 | 467 | 552 | 540 | 2,803 |
12 Damage to property and to the environment | 7,654 | 3,418 | 4,105 | 4,051 | 19,228 |
13 Public order and other social code offences | 11,049 | 5,256 | 4,831 | 6,694 | 27,830 |
15 Offences against Government, justice procedures and organisation of crime | 4,606 | 1,489 | 1,852 | 2,390 | 10,337 |
Annualised total change to Q2 2021 | |||||
01 Homicide and related offences | 2 | -2 | -10 | -10 | -20 |
02 Sexual offences | 65 | 37 | 52 | 73 | 227 |
03 Attempts/threats to murder, assaults, harassments and related offences | -717 | -535 | -71 | -458 | -1,781 |
04 Dangerous or negligent acts | 39 | -16 | 24 | -121 | -74 |
05 Kidnapping and related offences | -30 | -2 | 10 | -12 | -34 |
06 Robbery, extortion and hijacking offences | -286 | -55 | -23 | -80 | -444 |
07 Burglary and related offences | -2,371 | -821 | -1,338 | -819 | -5,349 |
08 Theft and related offences | -7,343 | -1,547 | -2,285 | -2,056 | -13,231 |
09 Fraud, deception and related offences | 911 | 765 | 838 | 734 | 3,248 |
10 Controlled drug offences | -641 | 161 | -170 | 924 | 274 |
11 Weapons and explosives offences | -58 | -43 | 26 | -44 | -119 |
12 Damage to property and to the environment | -400 | -370 | -420 | -1 | -1,191 |
13 Public order and other social code offences | -78 | -1,419 | -910 | -639 | -3,046 |
15 Offences against Government, justice procedures and organisation of crime | -3,281 | -313 | -565 | 87 | -4,072 |
1 These statistics are categorised as under reservation. This categorisation indicates that the quality of these statistics do not meet the standards required of official statistics published by CSO. | |||||
2 These figures reflect recorded crime according to new Garda regions which became operational during Q4 2019. | |||||
3 The annualised figure for a given quarter is the total number of crimes recorded in the 12 months prior to end of that quarter. |
Dublin Metropolitan | North Western | Eastern | Southern | |
02 Sexual offences | 31.1 | 20.9 | 26 | 22 |
06 Robbery, extortion and hijacking offences | 69.6 | 8 | 12 | 10.4 |
07 Burglary and related offences | 45.7 | 14.1 | 24.2 | 15.9 |
08 Theft and related offences | 53.9 | 11.1 | 18.1 | 16.8 |
10 Controlled drug offences | 38.6 | 14.8 | 22.3 | 24.3 |
12 Damage to property and to the environment | 39.8 | 17.8 | 21.3 | 21.1 |
13 Public order and other social code offences | 39.7 | 18.9 | 17.4 | 24.1 |
The PxStat Tables are available here
Go to next chapter: Background Notes
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.