These statistics are categorised as Under Reservation. This categorisation indicates that the quality of these statistics do not meet the standards required of official statistics published by the CSO.
For further information please refer to the Under Reservation FAQ page.
Table 3.1 provides detail on the type of reported incidents within each group of the classification. The large increase in Group 10 Controlled drug offences is largely due to an increase in recorded incidents of Possession of drugs for personal use, up by 2,023 incidents or 16.8% on the previous 12 months. This coincided with a large increase in recorded incidents of Driving/In charge of a vehicle under the influence of drugs, up 138.5% to 694 offences in the year to March, and increases in Dangerous driving causing serious bodily harm (up 20) and Endangering traffic offences (up 140).
There was a 14.7% decrease in recorded incidents of Dangerous driving leading to death, however some care should be taken when interpreting this figure, as the number of recorded incidents may increase as investigations into fatal road traffic accidents are concluded.
The number of recorded incidents in Group 13 Public order and other social code offences increased by 4.7% in the year to March. This increase was entirely driven by a rise in recorded offences for Disorderly conduct, up by 2,228 or 8.8%. All other subgroups within Group 13 decreased over the period.
Table 3.1: Recorded crime incidents1 classified by offence group and annualised2 total to Q1 2018 and 2019 | ||||||
ICCSq offence group | Annualised total to Q1 | |||||
2018 | 2019 | Change | % Change | |||
01 | Homicide offences | 84 | 72 | -12 | -14.3 | |
01a | Murder | 43 | 39 | -4 | -9.3 | |
01b | Manslaughter | 7 | 4 | -3 | -42.9 | |
01c | Infanticide | 0 | 0 | 0 | 0 | |
01d | Dangerous driving leading to death | 34 | 29 | -5 | -14.7 | |
02 | Sexual offences | 2,938 | 3,231 | +293 | +10.0 | |
02a | Rape of a male or female | 677 | 800 | +123 | +18.2 | |
02b | Defilement of a boy or girl less than 17 years old | 155 | 174 | +19 | +12.3 | |
02c | Sexual offence involving mentally impaired person | 29 | 24 | -5 | -17.2 | |
02d | Aggravated sexual assault | 8 | 11 | +3 | +37.5 | |
02e | Sexual assault (not aggravated) | 1,707 | 1,769 | +62 | +3.6 | |
02f | Other sexual offences | 362 | 453 | +91 | +25.1 | |
03 | Attempts or threats to murder, assaults, harassments and related offences | 19,250 | 20,526 | +1276 | +6.6 | |
03a | Murder-attempt | 12 | 22 | +10 | +83.3 | |
03b | Murder-threat | 833 | 1,136 | +303 | +36.4 | |
03c | Assault causing harm, poisoning | 4,176 | 4,593 | +417 | +10.0 | |
03d | Other assault | 12,644 | 13,102 | +458 | +3.6 | |
03e | Harassment and related offences | 1,585 | 1,673 | +88 | +5.6 | |
04 | Dangerous or negligent acts | 8,292 | 8,840 | +548 | +6.6 | |
04a | Dangerous driving causing serious bodily harm | 13 | 33 | +20 | +153.8 | |
04b | Driving/In charge of a vehicle while over legal alcohol limit | 7,260 | 7,193 | -67 | -0.9 | |
04c | Driving/In charge of a vehicle under the influence of drugs | 291 | 694 | +403 | +138.5 | |
04f | Endangerment with potential for serious harm or death | 120 | 228 | +108 | +90.0 | |
04g | Abandoning a child, child neglect and cruelty | 376 | 326 | -50 | -13.3 | |
04h/ 04i | Unseaworthy/dangerous use of boat or ship, False alarm/interference with aircraft or air transport facilities | 8 | 2 | -6 | -75.0 | |
04j | Endangering traffic offences | 224 | 364 | +140 | +62.5 | |
05 | Kidnapping and related offences | 125 | 136 | +11 | +8.8 | |
05a | False imprisonment | 77 | 88 | +11 | +14.3 | |
05b | Abduction of person under 16 years of age | 18 | 20 | +2 | +11.1 | |
05c | Human trafficking offences | 30 | 28 | -2 | -6.7 | |
06 | Robbery, extortion and hijacking offences | 2,309 | 2,416 | +107 | +4.6 | |
06a | Robbery of an establishment or institution | 799 | 595 | -204 | -25.5 | |
06b | Robbery of cash or goods in transit | 15 | 26 | +11 | +73.3 | |
06c | Robbery from the person | 1,332 | 1,505 | +173 | +13.0 | |
06d | Blackmail or extortion | 78 | 157 | +79 | +101.3 | |
06e | Carjacking, hijacking/unlawful seizure of aircraft/vessel | 85 | 133 | +48 | +56.5 | |
07 | Burglary and related offences | 18,683 | 16,766 | -1917 | -10.3 | |
07a | Aggravated burglary | 231 | 278 | +47 | +20.3 | |
07b | Burglary (not aggravated) | 18,037 | 16,171 | -1866 | -10.3 | |
07c | Possession of an article (with intent to burgle, steal, demand) | 415 | 317 | -98 | -23.6 | |
08 | Theft and related offences | 69,298 | 67,463 | -1835 | -2.6 | |
08a | Theft/Taking of vehicle and related offences | 4,785 | 4,864 | +79 | +1.7 | |
08b | Theft from person | 4,780 | 4,497 | -283 | -5.9 | |
08c | Theft from shop | 22,996 | 24,069 | +1073 | +4.7 | |
08d | Other thefts, handling stolen property | 36,737 | 34,033 | -2704 | -7.4 | |
09 | Fraud, deception and related offences | 5,322 | 6,841 | +1519 | +28.5 | |
09a | Fraud, deception and related offences | 5,322 | 6,841 | +1519 | +28.5 | |
10 | Controlled drug offences | 16,564 | 19,247 | +2683 | +16.2 | |
10a | Importation of drugs | 17 | 14 | -3 | -17.6 | |
10b | Cultivation or manufacture of drugs | 229 | 201 | -28 | -12.2 | |
10c | Possession of drugs for sale or supply | 3,796 | 4,340 | +544 | +14.3 | |
10d | Possession of drugs for personal use | 12,067 | 14,090 | +2023 | +16.8 | |
10e | Other drug offences | 455 | 602 | +147 | +32.3 | |
11 | Weapons and explosives offences | 2,381 | 2,491 | +110 | +4.6 | |
11a | Explosives, chemical weapons offences | 35 | 44 | +9 | +25.7 | |
11b | Discharging a firearm | 90 | 95 | +5 | +5.6 | |
11c | Possession of a firearm | 194 | 193 | -1 | -0.5 | |
11d | Offensive weapons offences (nec) | 1,879 | 1,986 | +107 | +5.7 | |
11e | Fireworks offences | 183 | 173 | -10 | -5.5 | |
12 | Damage to property and to the environment | 23,053 | 21,727 | -1326 | -5.8 | |
12a | Arson | 1,702 | 1,684 | -18 | -1.1 | |
12b | Criminal damage (not arson) | 21,207 | 19,884 | -1323 | -6.2 | |
12c | Litter offences | 144 | 159 | +15 | +10.4 | |
13 | Public order and other social code offences | 31,108 | 32,571 | +1463 | +4.7 | |
13a | Disorderly conduct | 25,389 | 27,617 | +2228 | +8.8 | |
13b | Trespass offences | 2,310 | 2,248 | -62 | -2.7 | |
13c | Liquor licensing offences | 752 | 555 | -197 | -26.2 | |
13d | Prostitution offences | 41 | 37 | -4 | -9.8 | |
13e | Regulated betting or money, collection or trading offences | 186 | 150 | -36 | -19.4 | |
13f | Other social code offences (nec) | 2,430 | 1,964 | -466 | -19.2 | |
15 | Offences against Government, justice procedures and organisation of crime | 14,234 | 15,548 | +1314 | +9.2 | |
15a | Offences against government and its agents (nec) | 186 | 164 | -22 | -11.8 | |
15b | Organisation of crime and conspiracy to commit crime | 9 | 4 | -5 | -55.6 | |
15c | Perverting the course of justice | 47 | 25 | -22 | -46.8 | |
15d | Offences while in custody, breach of court orders | 13,992 | 15,355 | +1363 | +9.7 | |
1 These statistics are categorised as under reservation. This categorisation indicates that the quality of these statistics do not meet the standards required of official statistics published by CSO. | ||||||
2 The annualised figure for a given quarter is the total number of crimes recorded in the 12 months prior to end of that quarter. |
Table 3.2 shows the trend in recorded crime incidents for a period of five years from the year ending March 2015 to the year ending March 2019. This information is presented graphically in figures 3.1 and 3.2.
The number of reported Sexual offences has increased each year over the 5 years, with a total of 3,231 incidents in the year to Q1 2019, up 54.9% on the figure to Q1 2015. The number of Burglary and related offences has fallen from 28,695 in the year to March 2015 to 16,766 in the year to Q1 2019. This represents a drop of 41.6% over the period.
Over the 5 years, there has been notable increases in the numbers of recorded incidents of Group 9 Fraud and related offences, Group 10 Controlled drug offences, and Group 3 Attempts or threats to murder, assaults, harassments and related offences, but decreases in the numbers of Group 1 Homicide, Group 8 Theft and related offences, and Group 12 Damage to property and to the environment.
Table 3.2: Recorded crime incidents1 classified by offence group and annualised2 total to Q1, 2015 to 2019 | ||||||
Annualised total to Q1 | ||||||
ICCSq offence group | 2015 | 2016 | 2017 | 2018 | 2019 | |
01 | Homicide offences | 90 | 84 | 89 | 84 | 72 |
02 | Sexual offences | 2,086 | 2,321 | 2,635 | 2,938 | 3,231 |
03 | Attempts or threats to murder, assaults, harassments and related offences | 15,710 | 16,981 | 16,909 | 19,250 | 20,526 |
04 | Dangerous or negligent acts | 7,095 | 7,193 | 7,813 | 8,292 | 8,840 |
05 | Kidnapping and related offences | 131 | 145 | 114 | 125 | 136 |
06 | Robbery, extortion and hijacking offences | 2,606 | 2,428 | 1,999 | 2,309 | 2,416 |
07 | Burglary and related offences | 28,695 | 23,452 | 18,446 | 18,683 | 16,766 |
08 | Theft and related offences | 78,739 | 73,096 | 64,042 | 69,298 | 67,463 |
09 | Fraud, deception and related offences | 5,376 | 5,464 | 5,117 | 5,322 | 6,841 |
10 | Controlled drug offences | 15,503 | 15,489 | 16,259 | 16,564 | 19,247 |
11 | Weapons and explosives offences | 2,489 | 2,329 | 2,112 | 2,381 | 2,491 |
12 | Damage to property and to the environment | 27,226 | 24,894 | 22,033 | 23,053 | 21,727 |
13 | Public order and other social code offences | 32,670 | 32,815 | 29,077 | 31,108 | 32,571 |
15 | Offences against Government, justice procedures and organisation of crime | 9,965 | 11,999 | 12,562 | 14,234 | 15,548 |
1 These statistics are categorised as under reservation. This categorisation indicates that the quality of these statistics do not meet the standards required of official statistics published by CSO. | ||||||
2 The annualised figure for a given quarter is the total number of crimes recorded in the 12 months prior to end of that quarter. |
X-axis label | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|
02 Sexual offences | 2086 | 2321 | 2635 | 2938 | 3231 |
06 Robbery, extortion and hijacking offences | 2606 | 2428 | 1999 | 2309 | 2416 |
09 Fraud, deception and related offences | 5376 | 5464 | 5117 | 5322 | 6841 |
11 Weapons and explosives offences | 2489 | 2329 | 2112 | 2381 | 2491 |
X-axis label | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|
07 Burglary and related offences | 28695 | 23452 | 18446 | 18683 | 16766 |
10 Controlled Drug offences | 15503 | 15489 | 16259 | 16564 | 19247 |
12 Criminal Damage | 27226 | 24894 | 22033 | 23053 | 21727 |
13 Public Order | 32670 | 32815 | 29077 | 31108 | 32571 |
A breakdown of recorded incidents by Garda region is provided in table 3.3. There was an increase in Robbery, extortion and hijacking offences in the Dublin Metropolitan Region which exceeded the national increase, meaning that the number of incidents outside of Dublin fell during the period. The proportion of recorded incidents of robbery which occurred in the Dublin region was 72.7% in the year to Q1 2019.
Table 3.3: Recorded crime incidents1 classified by offence group, Garda region and annualised2 total to Q1 2018 and 2019 | ||||||||
Garda region | ||||||||
ICCSq offence group | Northern | Western | Southern | Eastern | South Eastern | Dublin Metropolitan | State | |
Annualised total to Q1 2018 | ||||||||
01 | Homicide offences | 14 | 10 | 18 | 7 | 8 | 27 | 84 |
02 | Sexual offences | 355 | 280 | 569 | 429 | 415 | 890 | 2,938 |
03 | Attempts or threats to murder, assaults, harassments and related offences | 2,536 | 2,029 | 3,567 | 2,857 | 2,167 | 6,094 | 19,250 |
04 | Dangerous or negligent acts | 1,159 | 1,125 | 1,667 | 1,447 | 1,206 | 1,688 | 8,292 |
05 | Kidnapping and related offences | 14 | 10 | 24 | 10 | 12 | 55 | 125 |
06 | Robbery, extortion and hijacking offences | 86 | 92 | 191 | 206 | 103 | 1,631 | 2,309 |
07 | Burglary and related offences | 1,753 | 1,494 | 2,170 | 3,398 | 1,878 | 7,990 | 18,683 |
08 | Theft and related Offences | 4,193 | 4,527 | 9,467 | 9,095 | 5,692 | 36,324 | 69,298 |
09 | Fraud, deception and related offences | 545 | 529 | 718 | 708 | 411 | 2,411 | 5,322 |
10 | Controlled drug offences | 1,043 | 1,276 | 3,034 | 3,216 | 1,981 | 6,014 | 16,564 |
11 | Weapons and explosives offences | 243 | 207 | 351 | 294 | 213 | 1,073 | 2,381 |
12 | Damage to property and to the environment | 2,449 | 2,065 | 3,672 | 3,285 | 2,458 | 9,124 | 23,053 |
13 | Public order and other social code offences | 3,732 | 3,553 | 6,506 | 3,187 | 3,649 | 10,481 | 31,108 |
15 | Offences against Government, justice procedures and organisation of crime | 783 | 782 | 2,268 | 1,386 | 983 | 8,032 | 14,234 |
Annualised total to Q1 2019 | ||||||||
01 | Homicide offences | 15 | 7 | 13 | 10 | 7 | 20 | 72 |
02 | Sexual offences | 389 | 313 | 643 | 491 | 391 | 1,004 | 3,231 |
03 | Attempts or threats to murder, assaults, harassments and related offences | 2,543 | 2,110 | 3,692 | 3,101 | 2,256 | 6,824 | 20,526 |
04 | Dangerous or negligent acts | 1,303 | 1,130 | 1,711 | 1,566 | 1,269 | 1,861 | 8,840 |
05 | Kidnapping and related offences | 26 | 11 | 20 | 19 | 8 | 52 | 136 |
06 | Robbery, extortion and hijacking offences | 119 | 77 | 198 | 154 | 111 | 1,757 | 2,416 |
07 | Burglary and related offences | 1,479 | 1,247 | 1,983 | 2,776 | 1,585 | 7,696 | 16,766 |
08 | Theft and related Offences | 4,089 | 4,173 | 9,702 | 8,458 | 5,300 | 35,741 | 67,463 |
09 | Fraud, deception and related offences | 664 | 582 | 977 | 979 | 619 | 3,020 | 6,841 |
10 | Controlled drug offences | 1,450 | 1,232 | 3,411 | 3,685 | 2,220 | 7,249 | 19,247 |
11 | Weapons and explosives offences | 250 | 177 | 394 | 301 | 203 | 1,166 | 2,491 |
12 | Damage to property and to the environment | 2,472 | 1,834 | 3,720 | 2,921 | 2,163 | 8,617 | 21,727 |
13 | Public order and other social code offences | 4,191 | 3,480 | 6,821 | 3,325 | 4,027 | 10,727 | 32,571 |
15 | Offences against Government, justice procedures and organisation of crime | 912 | 886 | 2,364 | 1,777 | 1,219 | 8,390 | 15,548 |
Annualised total change to Q1 2019 | ||||||||
01 | Homicide offences | +1 | -3 | -5 | +3 | -1 | -7 | -12 |
02 | Sexual offences | +34 | +33 | +74 | +62 | -24 | +114 | +293 |
03 | Attempts or threats to murder, assaults, harassments and related offences | +7 | +81 | +125 | +244 | +89 | +730 | +1276 |
04 | Dangerous or negligent acts | +144 | +5 | +44 | +119 | +63 | +173 | +548 |
05 | Kidnapping and related offences | +12 | +1 | -4 | +9 | -4 | -3 | +11 |
06 | Robbery, extortion and hijacking offences | +33 | -15 | +7 | -52 | +8 | +126 | +107 |
07 | Burglary and related offences | -274 | -247 | -187 | -622 | -293 | -294 | -1917 |
08 | Theft and related Offences | -104 | -354 | +235 | -637 | -392 | -583 | -1835 |
09 | Fraud, deception and related offences | +119 | +53 | +259 | +271 | +208 | +609 | +1519 |
10 | Controlled drug offences | +407 | -44 | +377 | +469 | +239 | +1235 | +2683 |
11 | Weapons and explosives offences | +7 | -30 | +43 | +7 | -10 | +93 | +110 |
12 | Damage to property and to the environment | +23 | -231 | +48 | -364 | -295 | -507 | -1326 |
13 | Public order and other social code offences | +459 | -73 | +315 | +138 | +378 | +246 | +1463 |
15 | Offences against Government, justice procedures and organisation of crime | +129 | +104 | +96 | +391 | +236 | +358 | +1314 |
1 These statistics are categorised as under reservation. This categorisation indicates that the quality of these statistics do not meet the standards required of official statistics published by CSO. | ||||||||
2 The annualised figure for a given quarter is the total number of crimes recorded in the 12 months prior to end of that quarter. |
The Statbank Tables are available here
Go to next chapter >>> Background Notes
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.