By far, the most common reason why people did not travel on the travel reference day was that they had no wish or need to travel or were fully occupied with home duties (66.0%). A further 8.8% were suffering from a short term illness, while just over 6% chose not to travel due to weather conditions.
Reasons for not travelling | 2012 | 2013 | 2014 |
---|---|---|---|
Had no wish or need to travel / fully occupied with home duties | 61.6 | 63.4 | 66 |
Short term illness | 9.2 | 8.6 | 8.8 |
Long term illness/ mobility impairment | 6.8 | 6.8 | 5.8 |
No access to transport | 3.2 | 1.8 | 2.4 |
Cost | 2.9 | 1.6 | 1.5 |
The weather | 5.2 | 7.9 | 6.2 |
Travelling abroad | 3 | 3 | 2.5 |
Other | 8.1 | 7 | 6.6 |
Females were more likely not to have travelled due to having no wish or need to travel or being fully occupied with home duties, with 67.6% of females choosing not to travel for one or more of these reasons. The corresponding figure for males was 64.4%. Females were more likely not to have made any journeys due to short term illness (9.7%). Over 6% of persons did not travel on the travel reference day due to poor weather.
Reasons for not travelling by gender, 2014 | Male | Female | Total |
---|---|---|---|
Had no wish or need to travel / fully occupied with home duties | 64.3 | 67.6 | 66 |
Short term illness | 7.9 | 9.7 | 8.8 |
Long term illness / mobility impairment | 5.9 | 5.7 | 5.8 |
Lack of access to transport or cost or poor weather | 10.9 | 9.5 | 10.2 |
Other | 10.9 | 7.4 | 9.1 |
Table 6.3 shows the percentage distribution of persons travelling and not travelling by degree of urbanisation.
Table 6.3: Percentage distribution of persons travelling and not travelling by degree of urbanisation, 2012 , 2013 and 2014 | ||||||||
Area | Travelled | Did not travel | Unweighted 2014 sample (persons aged 18 years or over) | |||||
2012 | 2013 | 2014 | 2012 | 2013 | 2014 | |||
% | % | % | % | % | % | |||
Densely populated area | 73.7 | 71.3 | 70.3 | 26.3 | 28.7 | 29.7 | 9,682 | |
Intermediate density area | 72.5 | 66.7 | 63.8 | 27.5 | 33.3 | 36.2 | 258 | |
Thinly populated area | 72.4 | 68.1 | 69.1 | 27.6 | 31.9 | 30.9 | 442 | |
All areas | 73.2 | 71.0 | 70.0 | 26.8 | 29.0 | 30.0 | 10,382 | |
Data may be subject to sampling or other survey errors, which are greater in respect of smaller values. |
Go to next chapter >>> Background Notes
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.