Table 4.1 Exports and Imports, Q3 20211 | ||
Amount €m | Quarterly % change | |
Exports of Goods | 80,828 | -0.9 |
Exports of Services | 67,811 | 4.1 |
Imports of Goods | 28,244 | 0.2 |
Imports of Services | 68,624 | 6.4 |
Net Exports | 51,771 | |
1Constant Market Prices, chain linked annually and referenced to year 2019 and seasonally adjusted. |
Exports increased by 1.3% in Q3 2021 compared with Q2 2021 while Imports rose at a faster rate of 4.5% which meant that overall net exports for the quarter were 4.1% lower in Q3 compared with Q2 or €2.2 billion lower in money terms quarter-on-quarter. See International Accounts for more detail on current price data.
Exports (Goods) | Exports (Services) | Imports (Goods) | Imports (Services) | Net Exports | |
Q1 2019 | 54.98263015 | 54.533337858 | -26.057913114 | -53.504566697 | 29.953488197 |
Q2 2019 | 54.597742814 | 57.298883395 | -26.645592435 | -95.387867612 | -10.136833838 |
Q3 2019 | 57.800743191 | 58.019238374 | -27.844529684 | -59.637105717 | 28.338346164 |
Q4 2019 | 58.806096423 | 59.635705945 | -27.136910851 | -127.13957784 | -35.834686323 |
Q1 2020 | 62.597621365 | 58.740490398 | -26.682703661 | -120.44781866 | -25.792410558 |
Q2 2020 | 62.562476983 | 53.669361183 | -23.769168541 | -55.84122513 | 36.621444495 |
Q3 2020 | 68.194762327 | 57.668155368 | -26.178612627 | -53.918184246 | 45.766120822 |
Q4 2020 | 70.020271487 | 65.392290815 | -28.441172776 | -74.963490037 | 32.007899489 |
Q1 2021 | 77.99396368 | 61.788541727 | -27.233576959 | -60.462935079 | 52.085993369 |
Q2 2021 | 81.573838778 | 65.126422492 | -28.188621997 | -64.504585921 | 54.007053352 |
Q3 2021 | 80.827529314 | 67.810978831 | -28.243562222 | -68.623941347 | 51.771004576 |
Get the data: NQQ49
Go to next chapter >> Domestic Demand
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.