Table 4.1 Exports and Imports, Q1 20211 | ||
Amount €m | Quarterly % change | |
Exports of Goods | 75,260 | 11.3 |
Exports of Services | 57,146 | -0.7 |
Imports of Goods | 26,839 | -2.0 |
Imports of Services | 59,306 | -11.7 |
Net Exports | 46,261 | |
1Constant Market Prices, chain linked annually and referenced to year 2018 and seasonally adjusted. |
Exports increased by 5.8% in Q1 2021 compared with Q4 2020 while Imports declined by 8.9% which meant that overall net exports for the quarter were 51.2% higher in Q1 compared with Q4 or €15.7 billion higher in money terms quarter-on-quarter. See International Accounts for more detail on current price data.
Exports (Goods) | Exports (Services) | Imports (Goods) | Imports (Services) | Net Exports | |
Q1 2018 | 49.015145689 | 44.524843687 | -23.134664207 | -42.852438381 | 27.552886788 |
Q2 2018 | 53.805582766 | 46.288679669 | -25.079928134 | -44.84851562 | 30.165818681 |
Q3 2018 | 52.787041497 | 48.385186192 | -26.071658299 | -48.349238593 | 26.751330797 |
Q4 2018 | 55.933761432 | 48.576076356 | -27.613178116 | -66.17932689 | 10.717332782 |
Q1 2019 | 55.79227498 | 50.11606281 | -27.01680776 | -51.202345313 | 27.689184717 |
Q2 2019 | 56.073983296 | 54.028971241 | -27.609957399 | -90.984759481 | -8.49176234299999 |
Q3 2019 | 57.851052421 | 54.539787733 | -28.527073893 | -56.638134394 | 27.225631867 |
Q4 2019 | 59.167432345 | 54.060285413 | -28.021020044 | -91.497250571 | -6.29055285699999 |
Q1 2020 | 60.095592854 | 53.06115927 | -26.992404496 | -88.768212249 | -2.603864621 |
Q2 2020 | 61.487612869 | 49.677902426 | -23.887726787 | -50.63753163 | 36.640256878 |
Q3 2020 | 66.548272896 | 52.852968673 | -26.279293258 | -50.095304431 | 43.02664388 |
Q4 2020 | 67.631383338 | 57.560538286 | -27.398841761 | -67.196885155 | 30.596194708 |
Q1 2021 | 75.260086238 | 57.145865499 | -26.839163548 | -59.306011404 | 46.260776785 |
Next Chapter >> Domestic Demand
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.