Your feedback can help us improve and enhance our services to the public. Tell us what matters to you in our online Customer Satisfaction Survey.
Table 6.1 Gross Value Added for sectors dominated by Foreign-owned MNEs and Other Sectors, Q1 20211 | ||
Amount €m | Quarterly % change | |
Foreign-owned MNE dominated | 49,343 | 17.9 |
Other | 41,631 | -2.1 |
Total GVA (MNE dominated + Other) | 90,973 | 7.8 |
1Constant Market Prices, chain linked annually and referenced to year 2018, seasonally adjusted. |
On a seasonally adjusted basis, initial estimates indicate that Gross Value Added (GVA) in volume terms in the Foreign-owned MNE dominated sector increased by 17.9% for the first quarter of 2021. GVA for the non-MNE dominated sectors of the economy decreased by 2.1% over the same period.
Real GVA for the total economy amounted to almost €91 billion in the Q1 2021 reference period, with GVA for MNE dominated sectors representing approximately 54.2% of Total GVA while GVA for the non-MNE dominated sectors represented approximately 45.8% of the total.
Foreign-owned MNE-dominated | Other | |
Q1 2018 | -2.37534218576437 | 1.69747841443419 |
Q2 2018 | 6.43705602672828 | 1.86989599427854 |
Q3 2018 | -1.01534057186308 | 1.07277598006652 |
Q4 2018 | -2.30532630685879 | 0.729439437442414 |
Q1 2019 | -1.65855696323358 | 1.53213867884043 |
Q2 2019 | 12.7651630341281 | 0.793325430025327 |
Q3 2019 | 0.15675913762605 | 0.490740516692556 |
Q4 2019 | -0.307811563978488 | 1.95172330930582 |
Q1 2020 | 9.26737753720415 | -1.74255449626191 |
Q2 2020 | 3.42715270894263 | -21.0488218298155 |
Q3 2020 | 7.86181617840862 | 14.456829734517 |
Q4 2020 | -5.1771672936869 | 2.36842320318582 |
Q1 2021 | 17.8955445756897 | -2.06336956033887 |
Next Chapter >> Compensation of Employees
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.