Your feedback can help us improve and enhance our services to the public. Tell us what matters to you in our online Customer Satisfaction Survey.
Table 7.1 Compensation of Employees by Nace Rev. 2 A10 Sector of Origin, Q1 20211 | ||
Amount €m | Quarterly % change | |
Public Admin, Education and Health | 7,427 | -4.9 |
Distribution, Transport, Hotels and Restaurants | 4,193 | -5.1 |
Industry (excl. Construction) | 3,654 | -6.5 |
Professional, Admin and Support Services | 3,437 | -1.8 |
Information and Communication | 2,388 | 0.3 |
Financial and Insurance Activities | 2,207 | 2.8 |
Construction | 914 | -21.1 |
Arts, Entertainment and Other Services | 402 | -15.9 |
Agriculture, Forestry and Fishing | 194 | -3.2 |
Real Estate Activities | 187 | -3.9 |
Total | 25,004 | -4.5 |
1Current Market Prices, seasonally adjusted. |
The largest drop was seen in Construction (-17.4%) and Arts, Entertainment and Other Services (-27.5%) sectors. While Information and Communication increased by 5.7%, Financial and Insurance Activities by 4.1% and Public Admin, Education and Health by 1.7%.
Column1 | Q1 2021 | Q4 2020 |
---|---|---|
Public Admin, Education and Health | 7.42694601277293 | 7.81118319335243 |
Distribution, Transport, Hotels and Restaurants | 4.19305499263091 | 4.41741336572986 |
Industry (excl. Construction) | 3.65446096014268 | 3.90710264966037 |
Professional, Admin and Support Services | 3.43656888555658 | 3.50084109633539 |
Information and Communication | 2.38846242034304 | 2.38118911824713 |
Financial and Insurance Activities | 2.20714360160043 | 2.14627596316112 |
Construction | 0.913827859311539 | 1.1581258468721 |
Arts, Entertainment and Other Services | 0.402415432894126 | 0.478549699804584 |
Agriculture Forestry and Fishing | 0.193723026830353 | 0.20020767033249 |
Real Estate Activities | 0.187169038911608 | 0.19477772681396 |
On a seasonally adjusted basis, total Compensation of Employees decreased by 4.5% compared to the previous quarter. Most sectors experience a decrease in this quarter compared to the previous. Largest decrease in growth quarter on quarter can be seen in Construction (-21.1%) and Arts, Entertainment and Other Services (-15.9%) sectors. While Information and Communication increased by 0.3% and Financial and Insurance Activities increased by 2.8%.
Next Chapter >> Background Notes
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.