3.1 EU: Net greenhouse gas emissions, 2014 | |||
1990=100 | |||
Country | 2014 emissions index | Kyoto target index | Above/below target |
Lithuania | 41 | 92 | -56% |
Romania | 44 | 92 | -53% |
Latvia | 44 | 92 | -52% |
Estonia | 53 | 92 | -43% |
Slovakia | 55 | 92 | -41% |
Bulgaria | 55 | 92 | -40% |
Hungary | 61 | 94 | -35% |
Czech Republic | 63 | 92 | -31% |
Croatia | 70 | 95 | -26% |
Sweden | 77 | 104 | -26% |
Greece | 97 | 125 | -22% |
United Kingdom | 69 | 88 | -21% |
Finland | 84 | 100 | -16% |
France | 85 | 100 | -15% |
Belgium | 79 | 93 | -15% |
Portugal | 109 | 127 | -14% |
Poland | 81 | 94 | -14% |
Italy | 81 | 94 | -13% |
Netherlands | 87 | 94 | -7% |
Germany | 74 | 79 | -7% |
Ireland | 106 | 113 | -6% |
Denmark | 74 | 79 | -6% |
Slovenia | 89 | 92 | -3% |
Spain | 118 | 115 | 2% |
Austria | 98 | 87 | 13% |
Luxembourg | 91 | 72 | 26% |
Cyprus | 143 | : | : |
Malta | 151 | : | : |
Iceland | 134 | 110 | 22% |
Source: Eurostat, Environmental Protection Agency |
Ireland | Kyoto target | |
2004 | 124.21 | 113 |
2005 | 127.38 | 113 |
2006 | 127 | 113 |
2007 | 126.06 | 113 |
2008 | 124.57 | 113 |
2009 | 113.75 | 113 |
2010 | 112.9 | 113 |
2011 | 105.31 | 113 |
2012 | 105.58 | 113 |
2013 | 105.81 | 113 |
2014 | 105.69 | 113 |
3.2 Energy intensity, 2010-2014 | |||||
kgoe per €1,000 GDP | |||||
Country | 2010 | 2011 | 2012 | 2013 | 2014 |
Denmark | 83 | 76 | 74 | 75 | 69 |
Ireland | 91 | 83 | 83 | 82 | 75 |
United Kingdom | 116 | 107 | 108 | 105 | 96 |
Luxembourg | 117 | 113 | 111 | 103 | 97 |
Italy | 111 | 107 | 106 | 104 | 98 |
Austria | 117 | 110 | 109 | 110 | 106 |
Spain | 121 | 120 | 123 | 117 | 112 |
Germany | 129 | 118 | 119 | 121 | 114 |
Malta | 142 | 139 | 142 | 121 | 119 |
Netherlands | 136 | 125 | 127 | 127 | 119 |
France | 134 | 126 | 126 | 126 | 120 |
EU 28 | 138 | 130 | 130 | 128 | 122 |
Sweden | 138 | 131 | 132 | 128 | 123 |
Cyprus | 143 | 140 | 134 | 124 | 130 |
Portugal | 135 | 134 | 131 | 134 | 131 |
Greece | 128 | 136 | 145 | 132 | 132 |
Belgium | 168 | 153 | 147 | 152 | 142 |
Slovenia | 203 | 201 | 199 | 196 | 185 |
Finland | 199 | 187 | 184 | 182 | 186 |
Croatia | 210 | 207 | 202 | 198 | 189 |
Lithuania | 242 | 236 | 230 | 209 | 203 |
Latvia | 261 | 232 | 231 | 221 | 215 |
Hungary | 262 | 250 | 239 | 227 | 220 |
Slovakia | 265 | 251 | 237 | 238 | 221 |
Poland | 278 | 265 | 253 | 251 | 234 |
Romania | 283 | 285 | 274 | 243 | 235 |
Czech Republic | 286 | 270 | 271 | 268 | 256 |
Estonia | 418 | 390 | 367 | 396 | 386 |
Bulgaria | 471 | 498 | 475 | 431 | 449 |
Norway | 106 | 87 | 90 | 99 | 84 |
Montenegro | : | 352 | 342 | 319 | 295 |
Macedonia | 399 | 423 | 408 | 364 | 341 |
Iceland | 586 | 615 | 562 | 564 | 552 |
Source: Eurostat |
Gross inland consumption of energy divided by GDP | |
Denmark | 68.6 |
Ireland | 74.9 |
United Kingdom | 95.6 |
Luxembourg | 96.6 |
Italy | 98.4 |
Austria | 106.2 |
Spain | 112.3 |
Germany | 114.4 |
Malta | 118.7 |
Netherlands | 119.4 |
France | 120.1 |
EU | 122 |
Sweden | 123.1 |
Cyprus | 129.5 |
Portugal | 130.7 |
Greece | 131.7 |
Belgium | 141.5 |
Slovenia | 184.6 |
Finland | 185.6 |
Croatia | 189.4 |
Lithuania | 203.3 |
Latvia | 215 |
Hungary | 219.5 |
Slovakia | 221.2 |
Poland | 233.7 |
Romania | 235 |
Czech Republic | 256.3 |
Estonia | 386.4 |
Bulgaria | 448.8 |
3.3 Ireland: Particulate matter in urban areas, 2006-2015 | ||||||
Year | Dublin | Cork | Other Towns1 | |||
Average PM10 | Number of days PM10 daily limit exceeded | Average PM10 | Number of days PM10 daily limit exceeded | Average PM10 | Number of days PM10 daily limit exceeded | |
2006 | 20 | 10 | 16 | 4 | 26 | 19 |
2007 | 18 | 7 | 15 | 1 | 25 | 4 |
2008 | 17 | 7 | 16 | 1 | 18 | 5 |
2009 | 17 | 1 | 18 | 6 | 19 | 4 |
2010 | 19 | 7 | 22 | 7 | 27 | 34 |
2011 | 14 | 7 | 21 | 19 | 22 | 24 |
2012 | 13 | 0 | 17 | 7 | 19 | 8 |
2013 | 14 | 3 | 19 | 5 | 21 | 11 |
2014 | 14 | 1 | 19 | 5 | 21 | 10 |
2015 | 14 | 4 | 17 | 3 | 18 | 10 |
Source: Environmental Protection Agency | ||||||
1 Data provided for other towns over the years have been for different locations, see appendix 1 for details. |
Dublin | Cork | Other towns | EU limit | |
2006 | 10 | 4 | 19 | 35 |
2007 | 7 | 1 | 4 | 35 |
2008 | 7 | 1 | 5 | 35 |
2009 | 1 | 6 | 4 | 35 |
2010 | 7 | 7 | 34 | 35 |
2011 | 7 | 19 | 24 | 35 |
2012 | 0 | 7 | 8 | 35 |
2013 | 3 | 5 | 11 | 35 |
2014 | 1 | 5 | 10 | 35 |
2015 | 4 | 3 | 10 | 35 |
3.4 Ireland: Greenhouse gas emissions, 2004-20131 | |||||
000 tonnes CO2 | 000 tonnes N2O | 000 tonnes CH4 | 000 tonnes CO2 eq. | 000 tonnes CO2 eq. | |
Year | Carbon dioxide | Nitrous oxide | Methane | HFC, PFC, SF6, NF3 | Total greenhouse gases |
2004 | 46,042 | 27 | 570 | 1,051 | 69,268 |
2005 | 47,952 | 27 | 559 | 1,281 | 71,349 |
2006 | 47,403 | 26 | 560 | 1,255 | 70,456 |
2007 | 47,490 | 23 | 535 | 1,253 | 69,037 |
2008 | 47,171 | 24 | 528 | 1,319 | 68,800 |
2009 | 41,982 | 25 | 515 | 1,231 | 63,402 |
2010 | 41,554 | 25 | 505 | 1,207 | 62,870 |
2011 | 37,898 | 24 | 504 | 1,209 | 58,762 |
2012 | 38,067 | 25 | 516 | 1,183 | 59,536 |
2013 | 37,057 | 24 | 529 | 1,329 | 58,755 |
Source: Environmental Protection Agency, CSO | |||||
1 The components of greenhouse gases shown in the table above do not add to total greenhouse gases as nitrous oxide and methane are not shown in CO2 equivalents, see Appendix 1 for more details. |
Total greenhouse gas emissions | |
2004 | 69268 |
2005 | 71349 |
2006 | 70456 |
2007 | 69037 |
2008 | 68800 |
2009 | 63402 |
2010 | 62870 |
2011 | 58762 |
2012 | 59536 |
2013 | 58755 |
3.5 Ireland: Air pollutant emissions, 2004-2013 | ||||
000 tonnes SO2 | 000 tonnes NOx | 000 tonnes NH3 | 000 tonnes CO | |
Year | Sulphur dioxide (SO2) | Nitrogen oxide (NOx) | Ammonia (NH3) | Carbon monoxide (CO) |
2004 | 74 | 134 | 113 | 219 |
2005 | 74 | 136 | 113 | 217 |
2006 | 63 | 132 | 112 | 201 |
2007 | 57 | 129 | 108 | 189 |
2008 | 47 | 116 | 110 | 179 |
2009 | 34 | 93 | 111 | 159 |
2010 | 28 | 85 | 109 | 146 |
2011 | 27 | 76 | 105 | 135 |
2012 | 25 | 78 | 106 | 129 |
2013 | 25 | 79 | 108 | 123 |
Source: Environmental Protection Agency, CSO |
3.6 Ireland: Total municipal waste generated, recovered and landfilled, 2003-2012 | |||||
000 tonnes | % of waste generated | ||||
Year | Waste generated | Waste recovered | Waste landfilled | Waste recovered | Waste landfilled |
2003 | 3,001.0 | 726.8 | 1,832.6 | 24.2 | 61.1 |
2004 | 3,034.6 | 919.0 | 1,818.5 | 30.3 | 59.9 |
2005 | 3,050.1 | 964.4 | 1,824.1 | 31.6 | 59.8 |
2006 | 3,384.6 | 1,119.7 | 1,980.6 | 33.1 | 58.5 |
2007 | 3,397.7 | 1,159.8 | 2,014.8 | 34.1 | 59.3 |
2008 | 3,224.3 | 1,165.1 | 1,938.7 | 36.1 | 60.1 |
2009 | 2,952.9 | 1,101.3 | 1,723.7 | 37.3 | 58.4 |
2010 | 2,846.1 | 1,084.9 | 1,495.6 | 38.1 | 52.5 |
2011 | 2,823.2 | 1,202.6 | 1,344.0 | 42.6 | 47.6 |
2012 | 2,692.5 | 1,450.7 | 1,027.6 | 53.9 | 38.2 |
Source: Environmental Protection Agency, National Waste Report series |
% waste landfilled in Ireland | % waste recovered in Ireland | |
2003 | 61.0668187040656 | 24.2172317641759 |
2004 | 59.927383355643 | 30.2842317484609 |
2005 | 59.8044230065586 | 31.6180511020796 |
2006 | 58.5178895268755 | 33.0821371822895 |
2007 | 59.2992342134331 | 34.1350267226224 |
2008 | 60.1281339932841 | 36.1351879690387 |
2009 | 58.4 | 37.3 |
2010 | 52.5 | 38.1 |
2011 | 47.6 | 42.6 |
2012 | 38.1652739090065 | 53.8792943361189 |
3.7 EU: Municipal waste generated and treated, 20141,2 | ||||||
kg per person | % of municipal waste | |||||
Country | Generated | Landfilled | Recycled | Composted | Incinerated | Landfilled |
Sweden | 438 | 3 | 33.3 | 16.4 | 49.5 | 0.7 |
Belgium | 435 | 4 | 34.0 | 20.9 | 44.8 | 0.9 |
Denmark | 758 | 10 | 26.9 | 17.4 | 54.4 | 1.3 |
Germany | 618 | 9 | 46.6 | 17.2 | 34.8 | 1.5 |
Netherlands | 527 | 8 | 23.7 | 27.1 | 47.6 | 1.5 |
Austria | 566 | 23 | 25.4 | 30.9 | 36.4 | 4.1 |
Estonia | 357 | 23 | 26.6 | 4.8 | 47.3 | 6.4 |
Finland | 482 | 84 | 18.0 | 14.5 | 50.0 | 17.4 |
Luxembourg | 616 | 110 | 28.2 | 18.5 | 35.2 | 17.9 |
Slovenia | 432 | 101 | 29.2 | 6.9 | 0.2 | 23.4 |
France | 509 | 131 | 22.0 | 17.1 | 35.0 | 25.7 |
United Kingdom | 482 | 134 | 27.4 | 16.4 | 26.6 | 27.8 |
EU 28 | 474 | 132 | 27.6 | 15.8 | 26.8 | 27.8 |
Italy | 488 | 154 | 26.0 | 16.4 | 19.3 | 31.6 |
Ireland | 586 | 223 | 30.7 | 5.8 | 15.9 | 38.1 |
Portugal | 453 | 222 | 16.3 | 14.1 | 20.8 | 49.0 |
Poland | 272 | 143 | 21.0 | 11.0 | 15.1 | 52.6 |
Spain | 435 | 240 | 15.6 | 17.0 | 12.4 | 55.2 |
Czech Republic | 310 | 174 | 22.6 | 2.9 | 18.4 | 56.1 |
Hungary | 385 | 221 | 24.4 | 6.2 | 9.9 | 57.4 |
Lithuania | 433 | 255 | 21.0 | 9.5 | 8.8 | 58.9 |
Slovakia | 321 | 214 | 5.0 | 5.3 | 10.9 | 66.7 |
Romania | 254 | 175 | 4.3 | 9.1 | 2.0 | 68.9 |
Bulgaria | 442 | 307 | 21.3 | 1.8 | 1.6 | 69.5 |
Cyprus | 617 | 467 | 13.5 | 4.2 | 0.8 | 75.7 |
Latvia | 325 | 258 | 16.6 | 4.0 | 0.0 | 79.4 |
Malta | 600 | 478 | 7.3 | 3.3 | 0.3 | 79.7 |
Croatia | 387 | 309 | 14.5 | 2.1 | 0.3 | 79.8 |
Greece | 509 | 411 | 15.5 | 3.7 | 0.0 | 80.7 |
Switzerland | 730 | 0 | 32.6 | 21.0 | 46.4 | 0.0 |
Norway | 423 | 12 | 26.0 | 16.1 | 53.0 | 2.8 |
Iceland | 345 | 170 | 37.4 | 7.5 | 5.8 | 49.3 |
Serbia | 302 | 234 | 0.7 | 0.0 | 0.0 | 77.5 |
Montenegro | 508 | 447 | 0.8 | 0.0 | 0.0 | 88.0 |
Turkey | 405 | 361 | : | 0.5 | 0.0 | 89.1 |
Macedonia | 370 | 370 | 0.0 | 0.0 | 0.0 | 100.0 |
Source: Eurostat | ||||||
1 Comparability between countries may be affected by different waste management practices. | ||||||
2 2013 data used for Ireland, Greece, Romania, Iceland and Montengro. |
3.8 EU: Passenger cars per 1,000 inhabitants, 2010-2014 | |||||
cars per 1,000 inhabitants | |||||
Country | 2010 | 2011 | 2012 | 2013 | 2014 |
Luxembourg | 648 | 643 | 643 | 647 | 645 |
Lithuania | 554 | 570 | 590 | 615 | 413 |
Italy | 619 | 625 | 621 | 608 | 610 |
Malta | 581 | 592 | 592 | 602 | 619 |
Finland | 535 | 551 | 563 | 574 | 581 |
Cyprus | 551 | 545 | 549 | 553 | 565 |
Austria | 530 | 537 | 542 | 546 | 547 |
Germany | 511 | 517 | 523 | 538 | 540 |
Slovenia | 518 | 519 | 518 | 516 | 518 |
Poland | 453 | 476 | 492 | 510 | 526 |
Belgium | 480 | 487 | 488 | 490 | 493 |
France | 487 | 486 | 490 | 489 | : |
Estonia | 416 | 433 | 456 | 478 | 497 |
Spain | 475 | 476 | 476 | 474 | 474 |
Netherlands | 464 | 470 | 472 | 471 | 472 |
Greece | 469 | 469 | 470 | 469 | 471 |
Sweden | 460 | 464 | 465 | 466 | 470 |
United Kingdom | 455 | 453 | 453 | 456 | 461 |
Czech Republic | 429 | 436 | 448 | 450 | 459 |
Ireland | 410 | 428 | 425 | 431 | 436 |
Portugal | 444 | 447 | 406 | 415 | : |
Denmark | 389 | 394 | 399 | 405 | 412 |
Bulgaria | 353 | 368 | 385 | 402 | 418 |
Croatia | 353 | 355 | 339 | 341 | 349 |
Slovakia | 310 | 324 | 337 | 347 | 360 |
Latvia | 307 | 299 | 306 | 317 | 331 |
Hungary | 299 | 299 | 301 | 308 | 315 |
Romania | 214 | 216 | 224 | 235 | 247 |
Switzerland | 518 | 523 | 529 | 531 | 532 |
Norway | 468 | 475 | 481 | 486 | 491 |
Turkey | 102 | 109 | 114 | 121 | 127 |
Source: Eurostat |
3.9 EU: Share of road transport in total inland freight transport, 2010-2014 | |||||
% of inland freight | |||||
Country | 2010 | 2011 | 2012 | 2013 | 2014 |
Latvia | 38.1 | 36.2 | 35.8 | 39.6 | 41.3 |
Austria | 56.3 | 56.0 | 54.6 | 52.8 | 51.7 |
Netherlands | 59.1 | 58.2 | 55.8 | 56.2 | 56.1 |
Romania | 49.2 | 50.2 | 53.3 | 57.5 | 59.4 |
Belgium | 67.9 | 66.3 | 64.5 | 65.0 | 64.2 |
Germany | 64.9 | 65.8 | 64.6 | 63.9 | 64.4 |
Estonia | 45.8 | 48.5 | 53.0 | 55.9 | 66.0 |
Lithuania | 59.1 | 58.8 | 62.3 | 66.4 | 66.2 |
Sweden | 60.7 | 61.8 | 60.3 | 61.5 | 66.3 |
Finland | 75.0 | 73.9 | 73.0 | 71.8 | 70.6 |
EU 28 | 76.2 | 75.6 | 75.3 | 75.5 | 75.4 |
Hungary | 75.1 | 75.9 | 75.1 | 75.5 | 75.8 |
Slovakia | 74.8 | 76.6 | 77.6 | 76.0 | 76.3 |
Bulgaria | 68.1 | 73.6 | 74.7 | 75.9 | 76.6 |
Croatia | 71.2 | 74.0 | 73.6 | 76.2 | 76.8 |
Czech Republic | 79.0 | 79.2 | 78.2 | 79.7 | 78.7 |
Slovenia | 82.3 | 81.4 | 82.1 | 80.7 | 79.8 |
France | 82.2 | 81.1 | 80.6 | 80.6 | 80.1 |
Poland | 80.6 | 79.4 | 81.9 | 82.9 | 83.3 |
Italy | 90.4 | 87.8 | 85.9 | 86.9 | 85.4 |
United Kingdom | 88.7 | 87.9 | 88.0 | 86.7 | 86.5 |
Denmark | 87.0 | 86.0 | 88.0 | 86.8 | 86.8 |
Portugal | 93.9 | 94.0 | 93.2 | 94.1 | 93.5 |
Spain | 95.9 | 95.6 | 95.5 | 95.4 | 94.8 |
Luxembourg | 92.7 | 93.7 | 93.8 | 94.2 | 95.1 |
Greece | 98.0 | 98.3 | 98.7 | 98.8 | 98.4 |
Ireland | 99.2 | 99.0 | 99.1 | 98.9 | 99.0 |
Cyprus | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Malta | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Switzerland | 54.4 | 54.1 | 54.0 | 52.0 | 51.5 |
Norway | 85.0 | 84.3 | 85.3 | 86.3 | 85.9 |
Iceland | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Macedonia | 89.0 | 94.9 | 95.5 | 94.7 | : |
Turkey | 94.4 | 94.7 | 95.1 | 95.4 | : |
Source: Eurostat |
Go to next theme>>> Education
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.