1.1 Ireland: Population distribution by age group, 2006-20151 | ||||||
% | 000 persons | |||||
Year | 0-14 years | 15-24 years | 25-44 years | 45-64 years | 65 years and over | Total |
2006 | 20.4 | 15.1 | 31.7 | 21.8 | 10.9 | 4,232.9 |
2007 | 20.2 | 15.2 | 32.1 | 21.8 | 10.8 | 4,375.8 |
2008 | 20.4 | 14.9 | 32.1 | 21.8 | 10.8 | 4,485.1 |
2009 | 20.7 | 14.3 | 31.9 | 22.1 | 11.0 | 4,533.4 |
2010 | 21.0 | 13.5 | 31.7 | 22.4 | 11.3 | 4,554.8 |
2011 | 21.3 | 12.7 | 31.7 | 22.7 | 11.6 | 4,574.9 |
2012 | 21.7 | 12.1 | 31.3 | 23.0 | 12.0 | 4,585.4 |
2013 | 21.9 | 11.6 | 30.8 | 23.3 | 12.4 | 4,593.1 |
2014 | 22.0 | 11.4 | 30.3 | 23.6 | 12.7 | 4,609.6 |
2015 | 22.2 | 11.1 | 29.7 | 23.9 | 13.1 | 4,635.4 |
Source: CSO Population Estimates | ||||||
1 Persons in April of each year. Data for years 2012 to 2015 is preliminary. |
1.2 EU: Population 2004 and 20141 | |||
persons | |||
Country | 2004 | 2014 | Change |
EU28 | 492,653,174 | 506,913,394 | 14,260,220 |
Germany | 82,531,671 | 80,767,463 | -1,764,208 |
France | 62,292,241 | 65,835,579 | 3,543,338 |
United Kingdom | 59,793,759 | 64,308,261 | 4,514,502 |
Italy | 57,495,900 | 60,782,668 | 3,286,768 |
Spain | 42,547,451 | 46,512,199 | 3,964,748 |
Poland | 38,190,608 | 38,017,856 | -172,752 |
Romania | 21,521,142 | 19,947,311 | -1,573,831 |
Netherlands | 16,258,032 | 16,829,289 | 571,257 |
Belgium | 10,396,421 | 11,203,992 | 807,571 |
Greece | 11,037,745 | 10,992,589 | -45,156 |
Czech Republic | 10,195,347 | 10,512,419 | 317,072 |
Portugal | 10,473,050 | 10,427,301 | -45,749 |
Hungary | 10,116,742 | 9,877,365 | -239,377 |
Sweden | 8,975,670 | 9,644,864 | 669,194 |
Austria | 8,142,573 | 8,506,889 | 364,316 |
Bulgaria | 7,745,147 | 7,245,677 | -499,470 |
Denmark | 5,397,640 | 5,627,235 | 229,595 |
Finland | 5,219,732 | 5,451,270 | 231,538 |
Slovakia | 5,371,875 | 5,415,949 | 44,074 |
Ireland | 4,028,851 | 4,605,501 | 576,650 |
Croatia | 4,305,725 | 4,246,809 | -58,916 |
Lithuania | 3,398,929 | 2,943,472 | -455,457 |
Slovenia | 1,996,433 | 2,061,085 | 64,652 |
Latvia | 2,276,520 | 2,001,468 | -275,052 |
Estonia | 1,366,250 | 1,315,819 | -50,431 |
Cyprus | 722,893 | 858,000 | 135,107 |
Luxembourg | 454,960 | 549,680 | 94,720 |
Malta | 399,867 | 425,384 | 25,517 |
Turkey | 70,692,009 | 76,667,864 | 5,975,855 |
Switzerland | 7,364,148 | 8,139,631 | 775,483 |
Norway | 4,577,457 | 5,107,970 | 530,513 |
Macedonia | 2,029,892 | 2,065,769 | 35,877 |
Iceland | 290,570 | 325,671 | 35,101 |
Source: Eurostat | |||
1Population on the 1st January of the specific year. |
% population change | |
Luxembourg | 20.8194126956216 |
Cyprus | 18.6897645986335 |
Ireland | 14.3 |
Spain | 9.31841486814334 |
Belgium | 7.76777893084553 |
United Kingdom | 7.55012241327728 |
Sweden | 7.4556439797809 |
Malta | 6.38137180612554 |
Italy | 5.71652587401884 |
France | 5.68824935998048 |
Austria | 4.4742122668105 |
Finland | 4.43582160923205 |
Denmark | 4.25361824797504 |
Netherlands | 3.51369095595334 |
Slovenia | 3.23837564295922 |
Czech Republic | 3.10996771370312 |
Slovakia | 0.820458406050029 |
Greece | -0.409105301852869 |
Portugal | -0.436825948505927 |
Poland | -0.452341580945765 |
Croatia | -1.36831776297836 |
Germany | -2.13761332906976 |
Hungary | -2.36614712523063 |
Estonia | -3.69119853613907 |
Bulgaria | -6.44881239826694 |
Romania | -7.31295300221522 |
Latvia | -12.0821253492172 |
Lithuania | -13.4000151224106 |
0 | |
Iceland | 12.0800495577658 |
Norway | 11.5896883356851 |
Switzerland | 10.5305189412271 |
Turkey | 8.45336705595678 |
Macedonia | 1.76743393244567 |
1.3 Ireland: Migration and natural increase, 2006-20151 | ||||||||
000 persons | ||||||||
Year | Inward migration | Outward migration | Net migration2 | Births | Deaths | Natural increase | Population change | Total population |
2006 | 107.8 | 36.0 | 71.8 | 61.2 | 27.0 | 34.2 | 106.0 | 4,232.9 |
2007 | 151.1 | 46.3 | 104.8 | 66.6 | 28.4 | 38.2 | 142.9 | 4,375.8 |
2008 | 113.5 | 49.2 | 64.3 | 73.0 | 28.0 | 44.9 | 109.2 | 4,485.1 |
2009 | 73.7 | 72.0 | 1.6 | 75.3 | 28.6 | 46.7 | 48.3 | 4,533.4 |
2010 | 41.8 | 69.2 | -27.5 | 77.2 | 28.4 | 48.8 | 21.4 | 4,554.8 |
2011 | 53.3 | 80.6 | -27.4 | 75.1 | 27.7 | 47.5 | 20.1 | 4,574.9 |
2012 | 52.7 | 87.1 | -34.4 | 74.0 | 29.2 | 44.9 | 10.5 | 4,585.4 |
2013 | 55.9 | 89.0 | -33.1 | 70.5 | 29.7 | 40.8 | 7.7 | 4,593.1 |
2014 | 60.6 | 81.9 | -21.4 | 67.7 | 29.8 | 37.9 | 16.5 | 4,609.6 |
2015 | 69.3 | 80.9 | -11.6 | 67.0 | 29.6 | 37.4 | 25.8 | 4,635.4 |
Source: CSO Population and Migration Estimates | ||||||||
1 Data refer to the 12 months up to April of each year and is preliminary for years 2012 to 2015. | ||||||||
2 Net migration is the number of inward migrants (immigrants) less outward migrants (emigrants). |
1.4 Ireland: Immigration and emigration by country of origin/destination, 2006-20151 | ||||||||
000 persons | ||||||||
Year | United Kingdom | Rest of EU 152 | EU 133 | USA | Australia4 | Canada4 | Rest of World | All countries |
Immigrants: | ||||||||
2006 | 17.7 | 13.5 | 49.3 | 4.0 | .. | .. | 23.3 | 107.8 |
2007 | 18.2 | 20.3 | 72.6 | 5.3 | .. | .. | 34.7 | 151.1 |
2008 | 19.4 | 14.5 | 45.5 | 5.0 | 7.1 | 2.0 | 20.0 | 113.5 |
2009 | 13.4 | 18.1 | 17.5 | 3.0 | 7.1 | 1.0 | 13.6 | 73.7 |
2010 | 9.1 | 7.8 | 8.7 | 1.7 | 6.5 | 0.5 | 7.6 | 41.8 |
2011 | 11.9 | 9.7 | 9.8 | 3.3 | 4.5 | 1.3 | 12.9 | 53.3 |
2012 | 8.4 | 10.2 | 9.3 | 4.9 | 4.9 | 1.6 | 13.4 | 52.7 |
2013 | 9.7 | 10.3 | 11.8 | 3.6 | 5.3 | 1.1 | 14.1 | 55.9 |
2014 | 9.7 | 11.2 | 9.8 | 2.6 | 3.6 | 1.2 | 22.4 | 60.6 |
2015 | 10.4 | 10.8 | 13.4 | 2.9 | 2.2 | 1.6 | 28.0 | 69.3 |
Emigrants: | ||||||||
2006 | 8.8 | 5.7 | 2.3 | 3.3 | .. | .. | 15.8 | 36.0 |
2007 | 11.1 | 3.5 | 7.7 | 3.1 | .. | .. | 20.8 | 46.3 |
2008 | 7.6 | 7.8 | 10.1 | 2.4 | 10.4 | 1.1 | 9.8 | 49.2 |
2009 | 13.2 | 7.4 | 25.2 | 4.1 | 11.1 | 1.1 | 9.9 | 72.0 |
2010 | 15.3 | 11.9 | 14.6 | 2.9 | 10.4 | 2.4 | 11.7 | 69.2 |
2011 | 20.0 | 13.9 | 10.4 | 4.7 | 13.4 | 2.1 | 16.2 | 80.6 |
2012 | 19.0 | 14.4 | 9.6 | 8.6 | 18.2 | 3.0 | 14.4 | 87.1 |
2013 | 21.9 | 11.5 | 14.2 | 6.2 | 15.4 | 5.3 | 14.4 | 89.0 |
2014 | 17.9 | 16.2 | 8.7 | 6.9 | 10.0 | 4.7 | 17.5 | 81.9 |
2015 | 19.2 | 15.3 | 6.8 | 7.5 | 5.9 | 7.7 | 18.4 | 80.9 |
Source: CSO Population and Migration Estimates | ||||||||
1 Data refer to the 12 months up to April of each year and is preliminary for 2012, 2013 and 2014. | ||||||||
2 Rest of EU 15: Countries before enlargement on 1 May 2004, (i.e., Austria, Belgium, Denmark, Finland, France, Germany, Greece, Italy, Luxembourg, Netherlands, Spain, Sweden, Portugal). | ||||||||
3 EU 13: Defined as the 10 countries who joined on 1 May 2004 (Cyprus, Czech Republic, Estonia, Hungary, Latvia, Lithuania, Malta, Poland, Slovakia, Slovenia), along with Bulgaria and Romania (joined 1 January 2007) and Croatia (joined 1 July 2013). | ||||||||
4 Australia and Canada are included with "Rest of World" in 2006 and 2007. |
UK | Rest of EU15 | EU13 | Rest of world | |
2006 | 17.7 | 13.5 | 49.3 | 23.3 |
2007 | 18.2 | 20.3 | 72.6 | 34.7 |
2008 | 19.4 | 14.5 | 45.5 | 20 |
2009 | 13.4 | 18.1 | 17.5 | 13.6 |
2010 | 9.1 | 7.8 | 8.7 | 7.6 |
2011 | 11.9 | 9.7 | 9.8 | 12.9 |
2012 | 8.4 | 10.2 | 9.3 | 13.4 |
2013 | 9.7 | 10.3 | 11.8 | 14.1 |
2014 | 9.7 | 11.2 | 9.8 | 22.4 |
2015 | 10.4 | 10.8 | 13.4 | 28 |
1.5 EU: Young and old age dependency ratios, 20141 | |||
% of population aged 15-64 | |||
Country | Young and old age dependency ratio | Young age dependency ratio (0-14) | Old age dependency ratio (65 & over) |
Slovakia | 40.6 | 21.5 | 19.0 |
Poland | 42.7 | 21.5 | 21.2 |
Cyprus | 43.1 | 23.3 | 19.9 |
Luxembourg | 44.7 | 24.4 | 20.4 |
Hungary | 47.0 | 21.2 | 25.8 |
Romania | 47.1 | 22.8 | 24.3 |
Slovenia | 47.2 | 21.5 | 25.7 |
Malta | 47.6 | 21.2 | 26.4 |
Czech Republic | 47.9 | 22.2 | 25.7 |
Austria | 48.4 | 21.3 | 27.2 |
Lithuania | 49.4 | 21.8 | 27.5 |
Croatia | 49.7 | 22.1 | 27.6 |
Bulgaria | 50.0 | 20.6 | 29.3 |
Spain | 50.0 | 22.8 | 27.2 |
Latvia | 51.0 | 22.2 | 28.8 |
Germany | 51.4 | 19.9 | 31.5 |
EU 28 | 51.8 | 23.7 | 28.1 |
Estonia | 51.9 | 24.0 | 27.9 |
Netherlands | 52.2 | 25.8 | 26.4 |
Portugal | 52.5 | 22.3 | 30.3 |
Ireland | 52.9 | 33.6 | 19.3 |
Belgium | 53.4 | 26.1 | 27.3 |
United Kingdom | 54.2 | 27.2 | 27.0 |
Greece | 54.2 | 22.6 | 31.6 |
Italy | 54.6 | 21.5 | 33.1 |
Denmark | 54.9 | 26.7 | 28.3 |
Finland | 55.8 | 25.6 | 30.2 |
Sweden | 57.4 | 26.9 | 30.6 |
France | 57.6 | 29.3 | 28.4 |
Macedonia | 41.3 | 23.8 | 17.5 |
Turkey | 47.6 | 36.3 | 11.3 |
Switzerland | 48.1 | 22.1 | 26.1 |
Iceland | 50.9 | 31.0 | 19.9 |
Norway | 51.8 | 27.7 | 24.2 |
Source: Eurostat | |||
1 Data refers to 1st January. |
1.6 EU: Total fertility rate1, 2003-2013 | ||||
Country | Total fertility rate | Proportion of live births outside marriage 2013 | ||
2003 | 2008 | 2013 | ||
France | 1.89 | 2.01 | 1.99 | 56.7 |
Ireland | 1.96 | 2.06 | 1.96 | 35.1 |
Sweden | 1.71 | 1.91 | 1.89 | 54.4 |
United Kingdom | 1.70 | 1.91 | 1.83 | 47.6 |
Belgium | 1.67 | 1.85 | 1.75 | 52.3 |
Finland | 1.76 | 1.85 | 1.75 | 42.1 |
Netherlands | 1.75 | 1.77 | 1.68 | 47.4 |
Denmark | 1.76 | 1.89 | 1.67 | 51.5 |
Lithuania | 1.26 | 1.45 | 1.59 | 29.5 |
EU 28 | 1.47 | 1.61 | 1.55 | 40.0 |
Luxembourg | 1.62 | 1.61 | 1.55 | 37.8 |
Slovenia | 1.20 | 1.53 | 1.55 | 58.0 |
Estonia | 1.37 | 1.72 | 1.52 | 58.4 |
Latvia | 1.32 | 1.58 | 1.52 | 44.6 |
Bulgaria | 1.26 | 1.56 | 1.48 | 59.1 |
Czech Republic | 1.18 | 1.51 | 1.46 | 45.0 |
Croatia | 1.41 | 1.55 | 1.46 | 16.1 |
Austria | 1.38 | 1.42 | 1.44 | 41.5 |
Romania | 1.30 | 1.60 | 1.41 | 30.5 |
Germany | 1.34 | 1.38 | 1.39 | 34.8 |
Italy | 1.29 | 1.45 | 1.39 | 26.9 |
Malta | 1.48 | 1.43 | 1.38 | 25.9 |
Hungary | 1.27 | 1.35 | 1.35 | 45.6 |
Slovakia | 1.20 | 1.34 | 1.34 | 37.0 |
Greece | 1.28 | 1.47 | 1.30 | 7.0 |
Cyprus | 1.51 | 1.48 | 1.30 | 18.6 |
Poland | 1.22 | 1.39 | 1.29 | 23.4 |
Spain | 1.30 | 1.45 | 1.27 | 40.9 |
Portugal | 1.44 | 1.39 | 1.21 | 47.6 |
Turkey | : | 2.10 | 2.08 | 2.7 |
Iceland | 1.99 | 2.15 | 1.93 | 66.9 |
Norway | 1.80 | 1.96 | 1.78 | 55.2 |
Switzerland | 1.39 | 1.48 | 1.52 | 21.1 |
Macedonia | 1.77 | 1.47 | 1.49 | 11.3 |
Source: Eurostat | ||||
1 2012 data used for proportion of live births outside marriage for EU, Belgium, Estonia, Ireland, Cyprus, Austria, United Kingdom and Iceland. |
1.7 EU: Divorce rates, 2003, 2008 and 20131 | |||
divorces per 1,000 population | |||
Country | 2003 | 2008 | 2013 |
Ireland | 0.7 | 0.8 | 0.6 |
Malta | : | : | 0.8 |
Italy | 0.8 | 0.9 | 0.9 |
Slovenia | 1.2 | 1.1 | 1.1 |
Greece | 1.1 | 1.2 | 1.2 |
Croatia | 1.1 | 1.2 | 1.4 |
Romania | 1.5 | 1.7 | 1.4 |
Bulgaria | 1.5 | 1.9 | 1.5 |
Poland | 1.3 | 1.7 | 1.7 |
EU 28 | 2.0 | 2.0 | 2.0 |
Spain | 1.1 | 2.4 | 2.0 |
France | 2.1 | 2.1 | 2.0 |
Hungary | 2.5 | 2.5 | 2.0 |
Netherlands | 1.9 | 2.0 | 2.0 |
Austria | 2.3 | 2.4 | 2.0 |
Slovakia | 2.0 | 2.4 | 2.0 |
Germany | 2.6 | 2.3 | 2.1 |
Luxembourg | 2.3 | 2.0 | 2.1 |
United Kingdom | 2.8 | 2.2 | 2.1 |
Portugal | 2.2 | 2.5 | 2.2 |
Cyprus | 2.0 | 2.1 | 2.4 |
Belgium | 3.0 | 3.3 | 2.5 |
Estonia | 2.9 | 2.6 | 2.5 |
Finland | 2.6 | 2.5 | 2.5 |
Czech Republic | 3.8 | 3.0 | 2.7 |
Sweden | 2.4 | 2.3 | 2.8 |
Denmark | 2.9 | 2.7 | 3.4 |
Lithuania | 3.1 | 3.2 | 3.4 |
Latvia | 2.1 | 2.9 | 3.5 |
Macedonia | 0.7 | 0.6 | 1.0 |
Iceland | 1.8 | 1.7 | 1.6 |
Turkey | 0.7 | 1.4 | 1.6 |
Norway | 2.4 | 2.1 | 2.0 |
Switzerland | 2.3 | 2.6 | 2.1 |
Source: Eurostat | |||
1 2010 data used for EU28 and Greece, 2011 used for France, the United Kingdom and Iceland and 2012 data used for Austria, Belgium, Cyprus, Ireland and Italy. |
Go to next sub-theme >>> Society - Social cohesion
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.