2.1 Ireland: GDP and GNI, 2005-2014 | ||||
€b | €b | % | € | |
Year | GDP | GNI | GNI as % of GDP | GNI at constant 2013 prices per capita |
2005 | 170.0 | 147.6 | 86.8 | 34,163 |
2006 | 184.9 | 163.0 | 88.1 | 35,829 |
2007 | 197.1 | 171.2 | 86.9 | 35,978 |
2008 | 187.5 | 163.3 | 87.1 | 34,463 |
2009 | 169.4 | 142.4 | 84.1 | 31,463 |
2010 | 166.2 | 141.0 | 84.9 | 31,980 |
2011 | 173.9 | 143.3 | 82.4 | 31,575 |
2012 | 174.8 | 144.7 | 82.8 | 31,993 |
2013 | 179.4 | 153.2 | 85.4 | 33,347 |
2014 | 189.0 | 163.9 | 86.7 | 35,537 |
Source: CSO National Accounts |
GNI at constant 2012 prices per capita | |
2005 | 34162.5139097199 |
2006 | 35828.6281272886 |
2007 | 35977.6498011792 |
2008 | 34462.5537892132 |
2009 | 31463.1402479375 |
2010 | 31980.1088961096 |
2011 | 31575.1163959868 |
2012 | 31992.6287782963 |
2013 | 33346.7592693388 |
2014 | 35537.3568205484 |
2.2 EU: GDP and GNI at current market prices, 20141 | |||
€m | €m | % | |
Country | GDP | GNI | GNI as % of GDP |
EU 28 | 13,944,015 | 13,918,263 | 99.8 |
Germany | 2,915,650 | 2,982,444 | 102.3 |
United Kingdom | 2,253,311 | 2,212,240 | 98.2 |
France | 2,132,449 | 2,174,475 | 102.0 |
Italy | 1,613,859 | 1,613,410 | 100.0 |
Spain | 1,041,160 | 1,036,937 | 99.6 |
Netherlands | 662,770 | 671,126 | 101.3 |
Sweden | 430,635 | 445,577 | 103.5 |
Belgium | 400,643 | 406,681 | 101.5 |
Poland | 394,602 | 381,636 | 96.7 |
Austria | 329,296 | 327,202 | 99.4 |
Denmark | 257,753 | 265,177 | 102.9 |
Finland | 205,178 | 204,952 | 99.9 |
Ireland | 189,046 | 163,917 | 86.7 |
Greece | 180,389 | 182,382 | 101.1 |
Portugal | 173,446 | 171,119 | 98.7 |
Czech Republic | 154,739 | 142,600 | 92.2 |
Romania | 133,511 | 131,954 | 98.8 |
Hungary | 104,239 | 99,630 | 95.6 |
Slovakia | 75,561 | 73,118 | 96.8 |
Luxembourg | 48,898 | 32,727 | 66.9 |
Croatia | 43,085 | 41,889 | 97.2 |
Bulgaria | 41,912 | 40,319 | 96.2 |
Slovenia | 37,303 | 37,245 | 99.8 |
Lithuania | 36,444 | 36,004 | 98.8 |
Latvia | 23,581 | 23,654 | 100.3 |
Estonia | 19,963 | 19,504 | 97.7 |
Cyprus | 18,065 | 17,566 | 97.2 |
Malta | 7,534 | 7,170 | 95.2 |
Switzerland | 515,680 | 525,354 | 101.9 |
Norway | 377,009 | 385,555 | 102.3 |
Source: Eurostat, CSO National Accounts | |||
1 2013 data used for Bulgaria, Cyprus, Greece, Malta, Poland and Switzerland and 2012 data used for Romania. | |||
GDP | |
Germany | 2915650 |
United Kingdom | 2253310.9 |
France | 2132449 |
Italy | 1613859.1 |
Spain | 1041160 |
Netherlands | 662770 |
Sweden | 430634.6 |
Belgium | 400643 |
Poland | 394601.8 |
Austria | 329295.6 |
Denmark | 257753.1 |
Finland | 205178 |
Ireland | 189046 |
Greece | 180389 |
Portugal | 173446.2 |
Czech Republic | 154738.7 |
Romania | 133511.4 |
Hungary | 104239.1 |
Slovakia | 75560.5 |
Luxembourg | 48897.5 |
Croatia | 43084.8 |
Bulgaria | 41911.8 |
Slovenia | 37303.2 |
Lithuania | 36444.4 |
Latvia | 23580.9 |
Estonia | 19962.7 |
Cyprus | 18064.6 |
Malta | 7533.6 |
Switzerland | 515680.3 |
Norway | 377008.6 |
2.3 EU: GDP growth rates, 2010-2014 | |||||
% | |||||
Country | 2010 | 2011 | 2012 | 2013 | 2014 |
Ireland (% of GNI) | 2.1 | -0.8 | 1.6 | 4.4 | 7.0 |
Ireland (% of GDP) | 0.4 | 2.6 | 0.2 | 1.4 | 5.2 |
Luxembourg | 5.7 | 2.6 | -0.8 | 4.3 | 4.1 |
Hungary | 0.7 | 1.8 | -1.7 | 1.9 | 3.7 |
Malta | 3.5 | 1.9 | 2.8 | 4.1 | 3.7 |
Poland | 3.7 | 5.0 | 1.6 | 1.3 | 3.3 |
Lithuania | 1.6 | 6.0 | 3.8 | 3.5 | 3.0 |
Romania | -0.8 | 1.1 | 0.6 | 3.5 | 3.0 |
Slovenia | 1.2 | 0.6 | -2.7 | -1.1 | 3.0 |
Estonia | 2.5 | 7.6 | 5.2 | 1.6 | 2.9 |
United Kingdom | 1.5 | 2.0 | 1.2 | 2.2 | 2.9 |
Slovakia | 5.1 | 2.8 | 1.5 | 1.4 | 2.5 |
Latvia | -3.8 | 6.2 | 4.0 | 3.0 | 2.4 |
Sweden | 6.0 | 2.7 | -0.3 | 1.2 | 2.3 |
Czech Republic | 2.3 | 2.0 | -0.9 | -0.5 | 2.0 |
Germany | 4.1 | 3.7 | 0.4 | 0.3 | 1.6 |
Bulgaria | 0.1 | 1.6 | 0.2 | 1.3 | 1.5 |
EU 28 | 2.1 | 1.8 | -0.5 | 0.2 | 1.4 |
Spain | 0.0 | -1.0 | -2.6 | -1.7 | 1.4 |
Belgium | 2.7 | 1.8 | 0.2 | 0.0 | 1.3 |
Denmark | 1.6 | 1.2 | -0.1 | -0.2 | 1.3 |
Netherlands | 1.4 | 1.7 | -1.1 | -0.5 | 1.0 |
Eurozone 19 | 2.1 | 1.6 | -0.9 | -0.3 | 0.9 |
Portugal | 1.9 | -1.8 | -4.0 | -1.1 | 0.9 |
Greece | -5.5 | -9.1 | -7.3 | -3.2 | 0.7 |
Austria | 1.9 | 2.8 | 0.8 | 0.3 | 0.4 |
France | 2.0 | 2.1 | 0.2 | 0.7 | 0.2 |
Italy | 1.7 | 0.6 | -2.8 | -1.7 | -0.3 |
Croatia | -1.7 | -0.3 | -2.2 | -1.1 | -0.4 |
Finland | 3.0 | 2.6 | -1.4 | -0.8 | -0.7 |
Cyprus | 1.4 | 0.4 | -2.4 | -5.9 | -2.5 |
Macedonia | 3.4 | 2.3 | -0.5 | 2.9 | 3.5 |
Norway | 0.6 | 1.0 | 2.7 | 1.0 | 2.2 |
Iceland | -3.6 | 2.0 | 1.2 | 4.4 | 2.0 |
Switzerland | 3.0 | 1.8 | 1.1 | 1.8 | 1.9 |
Source: Eurostat, CSO National Accounts |
Ireland | EU | |
2005 | 6.33449580290682 | 2.1 |
2006 | 6.30926639527439 | 3.3 |
2007 | 5.54280389973411 | 3.1 |
2008 | -2.16237457473838 | 0.5 |
2009 | -5.63848341962355 | -4.4 |
2010 | 0.398826842679137 | 2.1 |
2011 | 2.58788410274876 | 1.8 |
2012 | 0.151152324179277 | -0.5 |
2013 | 1.43462777683568 | 0.2 |
2014 | 5.19927778520797 | 1.4 |
2.4 EU: GDP per capita in Purchasing Power Standards, 2010-2014 | |||||
EU = 100 | |||||
Country | 2010 | 2011 | 2012 | 2013 | 2014 |
Luxembourg | 254 | 263 | 259 | 265 | 266 |
Ireland (% of GDP) | 130 | 132 | 132 | 132 | 134 |
Netherlands | 135 | 134 | 133 | 133 | 131 |
Austria | 126 | 128 | 131 | 131 | 130 |
Denmark | 126 | 126 | 126 | 127 | 125 |
Germany | 119 | 122 | 122 | 122 | 124 |
Sweden | 126 | 127 | 127 | 125 | 123 |
Belgium | 119 | 119 | 121 | 120 | 119 |
Ireland (% of GNI) | 110 | 109 | 109 | 113 | 116 |
Finland | 115 | 117 | 116 | 113 | 110 |
United Kingdom | 108 | 106 | 107 | 108 | 109 |
Eurozone 19 | 108 | 108 | 107 | 107 | 107 |
France | 108 | 108 | 107 | 109 | 107 |
EU 28 | 100 | 100 | 100 | 100 | 100 |
Italy | 104 | 103 | 101 | 98 | 96 |
Spain | 97 | 94 | 92 | 91 | 91 |
Czech Republic | 81 | 83 | 82 | 83 | 85 |
Malta | 86 | 84 | 84 | 85 | 84 |
Slovenia | 83 | 83 | 81 | 81 | 83 |
Cyprus | 103 | 96 | 91 | 84 | 82 |
Portugal | 81 | 78 | 77 | 77 | 78 |
Slovakia | 73 | 73 | 75 | 76 | 77 |
Estonia | 63 | 69 | 74 | 75 | 76 |
Lithuania | 60 | 65 | 70 | 73 | 75 |
Greece | 87 | 77 | 74 | 74 | 73 |
Hungary | 65 | 65 | 65 | 67 | 68 |
Poland | 62 | 64 | 67 | 67 | 68 |
Latvia | 52 | 56 | 60 | 62 | 64 |
Croatia | 59 | 60 | 60 | 59 | 59 |
Romania | 50 | 51 | 54 | 54 | 55 |
Bulgaria | 45 | 45 | 46 | 46 | 47 |
Norway | 177 | 182 | 187 | 185 | 178 |
Switzerland | 154 | 158 | 163 | 164 | 162 |
Iceland | 116 | 115 | 115 | 118 | 119 |
Turkey | 49 | 51 | 53 | 53 | 53 |
Macedonia | 35 | 34 | 34 | 36 | 37 |
Source: Eurostat |
2.5 EU: General Government consolidated gross debt, 2010-2014 | |||||
% of GDP | |||||
Country | 2010 | 2011 | 2012 | 2013 | 2014 |
Estonia | 6.6 | 5.9 | 9.5 | 9.9 | 10.4 |
Luxembourg | 19.6 | 19.2 | 22.1 | 23.4 | 23.0 |
Bulgaria | 15.5 | 15.3 | 17.6 | 18.0 | 27.0 |
Romania | 29.9 | 34.2 | 37.4 | 38.0 | 39.9 |
Latvia | 47.5 | 42.8 | 41.4 | 39.1 | 40.6 |
Lithuania | 36.2 | 37.2 | 39.8 | 38.8 | 40.7 |
Czech Republic | 38.2 | 39.9 | 44.7 | 45.2 | 42.7 |
Sweden | 37.6 | 36.9 | 37.2 | 39.8 | 44.9 |
Denmark | 42.9 | 46.4 | 45.6 | 45.0 | 45.1 |
Poland | 53.3 | 54.4 | 54.0 | 55.9 | 50.4 |
Slovakia | 40.8 | 43.3 | 51.9 | 54.6 | 53.5 |
Finland | 47.1 | 48.5 | 52.9 | 55.6 | 59.3 |
Netherlands | 59.0 | 61.7 | 66.4 | 67.9 | 68.2 |
Malta | 67.6 | 69.8 | 67.6 | 69.6 | 68.3 |
Germany | 81.0 | 78.4 | 79.7 | 77.4 | 74.9 |
Hungary | 80.6 | 80.8 | 78.3 | 76.8 | 76.2 |
Slovenia | 38.2 | 46.4 | 53.7 | 70.8 | 80.8 |
Austria | 82.4 | 82.2 | 81.6 | 80.8 | 84.2 |
Croatia | 57.0 | 63.7 | 69.2 | 80.8 | 85.1 |
EU 28 | 78.4 | 81.0 | 83.8 | 85.5 | 86.8 |
United Kingdom | 76.6 | 81.8 | 85.3 | 86.2 | 88.2 |
Eurozone | 83.8 | 86.0 | 89.3 | 91.1 | 92.1 |
France | 81.7 | 85.2 | 89.6 | 92.3 | 95.6 |
Spain | 60.1 | 69.5 | 85.4 | 93.7 | 99.3 |
Belgium | 99.6 | 102.2 | 104.1 | 105.1 | 106.7 |
Ireland (% of GDP) | 86.8 | 109.3 | 120.2 | 120.0 | 107.5 |
Cyprus | 56.3 | 65.8 | 79.3 | 102.5 | 108.2 |
Ireland (% of GNI) | 102.3 | 132.7 | 145.2 | 140.6 | 124.0 |
Portugal | 96.2 | 111.4 | 126.2 | 129.0 | 130.2 |
Italy | 115.3 | 116.4 | 123.2 | 128.8 | 132.3 |
Greece | 146.2 | 172.0 | 159.4 | 177.0 | 178.6 |
Norway | : | 27.5 | 29.2 | 29.3 | 26.6 |
Source: Eurostat, CSO National Accounts |
2.6 EU: Public balance 2010-2014 | |||||
% of GDP | |||||
Country | 2010 | 2011 | 2012 | 2013 | 2014 |
Denmark | -2.7 | -2.1 | -3.6 | -1.3 | 1.5 |
Luxembourg | -0.5 | 0.5 | 0.2 | 0.7 | 1.4 |
Estonia | 0.2 | 1.2 | -0.3 | -0.1 | 0.7 |
Germany | -4.2 | -1.0 | -0.1 | -0.1 | 0.3 |
Lithuania | -6.9 | -8.9 | -3.1 | -2.6 | -0.7 |
Romania | -6.9 | -5.4 | -3.2 | -2.2 | -1.4 |
Latvia | -8.5 | -3.4 | -0.8 | -0.9 | -1.5 |
Sweden | 0.0 | -0.1 | -0.9 | -1.4 | -1.7 |
Czech Republic | -4.4 | -2.7 | -4.0 | -1.3 | -1.9 |
Malta | -3.2 | -2.6 | -3.6 | -2.6 | -2.1 |
Netherlands | -5.0 | -4.3 | -3.9 | -2.4 | -2.4 |
Hungary | -4.5 | -5.5 | -2.3 | -2.5 | -2.5 |
Eurozone 19 | -6.2 | -4.2 | -3.7 | -3.0 | -2.6 |
Austria | -4.4 | -2.6 | -2.2 | -1.3 | -2.7 |
Slovakia | -7.5 | -4.1 | -4.2 | -2.6 | -2.8 |
EU 28 | -6.4 | -4.5 | -4.3 | -3.3 | -3.0 |
Italy | -4.2 | -3.5 | -3.0 | -2.9 | -3.0 |
Belgium | -4.0 | -4.1 | -4.1 | -2.9 | -3.1 |
Poland | -7.5 | -4.9 | -3.7 | -4.0 | -3.3 |
Finland | -2.6 | -1.0 | -2.1 | -2.5 | -3.3 |
Greece | -11.2 | -10.2 | -8.8 | -12.4 | -3.6 |
Ireland (% of GDP) | -32.3 | -12.5 | -8.0 | -5.7 | -3.9 |
France | -6.8 | -5.1 | -4.8 | -4.1 | -3.9 |
Ireland (% of GNI) | -38.1 | -15.2 | -9.7 | -6.7 | -4.5 |
Slovenia | -5.6 | -6.6 | -4.1 | -15.0 | -5.0 |
Croatia | -5.9 | -7.8 | -5.3 | -5.4 | -5.6 |
United Kingdom | -9.7 | -7.7 | -8.3 | -5.7 | -5.7 |
Bulgaria | -3.2 | -2.0 | -0.6 | -0.8 | -5.8 |
Spain | -9.4 | -9.5 | -10.4 | -6.9 | -5.9 |
Portugal | -11.2 | -7.4 | -5.7 | -4.8 | -7.2 |
Cyprus | -4.8 | -5.7 | -5.8 | -4.9 | -8.9 |
Norway | : | 13.4 | 13.8 | 10.8 | 9.1 |
Source: Eurostat, CSO National Accounts |
Ireland | 3% of GDP deficit limit under EMU Stability and Growth pact | |
2005 | 1.3 | -3 |
2006 | 2.8 | -3 |
2007 | 0.3 | -3 |
2008 | -7 | -3 |
2009 | -13.8 | -3 |
2010 | -32.3 | -3 |
2011 | -12.5 | -3 |
2012 | -8 | -3 |
2013 | -5.7 | -3 |
2014 | -3.9 | -3 |
2.7 Ireland: Total Government current expenditure, 2005-2014 | |||
% | |||
Year | €m | % of GDP | % of GNI |
2005 | 46,468 | 27.3 | 31.5 |
2006 | 51,195 | 27.7 | 31.4 |
2007 | 56,374 | 28.6 | 32.9 |
2008 | 61,922 | 33.0 | 37.9 |
2009 | 64,105 | 37.8 | 45.0 |
2010 | 63,191 | 38.0 | 44.8 |
2011 | 63,496 | 36.5 | 44.3 |
2012 | 64,697 | 37.0 | 44.7 |
2013 | 64,228 | 35.8 | 41.9 |
2014 | 64,031 | 33.9 | 39.1 |
Source: CSO National Accounts |
% of GDP | % of GNI | |
2005 | 27.337655461295 | 31.4875047433187 |
2006 | 27.6844957090248 | 31.4158776133874 |
2007 | 28.6084017578938 | 32.923930500803 |
2008 | 33.0167904578586 | 37.9284576748744 |
2009 | 37.8352377354927 | 45.009654203967 |
2010 | 38.030898487575 | 44.8172656155805 |
2011 | 36.5045417960216 | 44.3188084120304 |
2012 | 37.0024879178701 | 44.7105084933173 |
2013 | 35.7919843074317 | 41.9338621747788 |
2014 | 33.8705923426044 | 39.0630624035335 |
2.8 EU: Gross fixed capital formation, 2010-2014 | |||||
% of GDP | |||||
Country | 2010 | 2011 | 2012 | 2013 | 2014 |
Estonia | 21.2 | 25.7 | 27.0 | 27.3 | 25.8 |
Czech Republic | 27.0 | 26.6 | 26.0 | 25.1 | 25.0 |
Sweden | 22.3 | 22.7 | 22.6 | 22.1 | 23.3 |
Belgium | 22.3 | 23.0 | 23.0 | 22.3 | 23.1 |
Latvia | 19.1 | 22.1 | 25.2 | 23.3 | 23.0 |
Austria | 21.6 | 22.5 | 22.7 | 22.5 | 22.4 |
Romania | 25.9 | 27.1 | 27.5 | 23.8 | 22.0 |
France | 22.1 | 22.4 | 22.5 | 22.1 | 21.7 |
Hungary | 20.4 | 19.8 | 19.1 | 19.9 | 21.4 |
Slovakia | 22.2 | 24.2 | 21.3 | 20.4 | 21.1 |
Bulgaria | 22.9 | 21.3 | 21.5 | 21.3 | 21.0 |
Finland | 21.9 | 22.2 | 22.3 | 21.1 | 20.3 |
Slovenia | 21.2 | 20.2 | 19.2 | 19.7 | 20.1 |
Germany | 19.3 | 20.2 | 20.0 | 19.8 | 20.0 |
Eurozone 19 | 20.6 | 20.7 | 20.1 | 19.5 | 19.5 |
Poland | 19.8 | 20.3 | 19.4 | 18.8 | 19.5 |
EU 28 | 20.1 | 20.2 | 19.7 | 19.2 | 19.3 |
Malta | 21.4 | 17.5 | 18.3 | 18.1 | 19.3 |
Lithuania | 16.9 | 18.4 | 17.3 | 18.2 | 19.2 |
Ireland (% of GNI) | 18.6 | 17.6 | 18.8 | 17.8 | 18.9 |
Spain | 23.0 | 21.4 | 19.7 | 18.5 | 18.9 |
Denmark | 18.3 | 18.3 | 18.3 | 18.3 | 18.7 |
Croatia | 21.3 | 20.3 | 19.6 | 19.3 | 18.6 |
Netherlands | 19.7 | 20.3 | 18.9 | 17.9 | 18.2 |
Luxembourg | 18.1 | 19.6 | 19.9 | 18.3 | 18.1 |
United Kingdom | 16.1 | 16.1 | 16.2 | 16.5 | 17.2 |
Italy | 19.9 | 19.6 | 18.3 | 17.4 | 16.8 |
Ireland (% of GDP) | 15.8 | 14.5 | 15.6 | 15.2 | 16.4 |
Portugal | 20.5 | 18.4 | 15.8 | 14.6 | 14.6 |
Greece | 17.3 | 15.4 | 11.7 | 11.2 | 11.6 |
Cyprus | 21.8 | 19.1 | 15.2 | 13.4 | 10.8 |
Norway | 20.6 | 21.3 | 22.3 | 23.6 | 23.7 |
Iceland | 14.1 | 15.5 | 16.1 | 15.4 | 16.6 |
Switzerland | 22.8 | 23.4 | 23.6 | 23.4 | : |
Macedonia | 23.1 | 23.5 | 23.4 | 23.5 | : |
Source: Eurostat, CSO National Accounts |
2.9 EU: Current account balance, 2010-2014 | |||||
current account balance as % of GDP | |||||
Country | 2010 | 2011 | 2012 | 2013 | 2014 |
Netherlands | 7.4 | 9.1 | 10.8 | 11.0 | 10.8 |
Germany | 5.6 | 6.1 | 6.8 | 6.5 | 7.6 |
Slovenia | -0.1 | 0.2 | 2.6 | 5.6 | 7.0 |
Sweden | 6.0 | 6.9 | 6.6 | 7.3 | 6.8 |
Denmark | 5.7 | 5.7 | 5.6 | 7.2 | 6.3 |
Luxembourg | 6.9 | 5.8 | 5.7 | 4.7 | 5.1 |
Hungary | 0.3 | 0.8 | 1.8 | 4.0 | 3.9 |
Ireland | -0.8 | -1.2 | -1.5 | 3.1 | 3.6 |
Eurozone 19 | 0.1 | 0.1 | 1.2 | 1.8 | 2.0 |
Italy | -3.5 | -3.1 | -0.5 | 0.9 | 1.9 |
Belgium | 1.8 | -1.1 | -0.7 | -0.2 | 1.6 |
Greece | -9.9 | -9.9 | -2.4 | 0.6 | 0.9 |
Bulgaria | -0.9 | 0.9 | -0.3 | 1.9 | 0.9 |
Spain | -3.9 | -3.2 | -0.3 | 1.4 | 0.8 |
Austria | 2.9 | 1.6 | 1.5 | 0.9 | 0.8 |
EU 28 | -0.4 | -0.2 | 0.6 | 1.0 | 0.7 |
Czech Republic | -3.7 | -2.1 | -1.6 | -0.5 | 0.6 |
Portugal | -10.1 | -6.0 | -2.1 | 1.4 | 0.6 |
Croatia | -1.1 | -0.8 | -0.2 | 0.9 | 0.6 |
Lithuania | -0.3 | -3.8 | -1.2 | 1.6 | 0.1 |
Estonia | 1.8 | 1.4 | -2.5 | -1.1 | 0.1 |
Slovakia | -4.7 | -5.0 | 0.9 | 1.8 | 0.1 |
Romania | -4.6 | -4.6 | -4.5 | -0.8 | -0.4 |
France | -0.8 | -1.0 | -1.5 | -1.4 | -0.8 |
Poland | -5.5 | -5.0 | -3.4 | -1.3 | -1.3 |
Latvia | 2.3 | -2.8 | -3.2 | -2.3 | -3.1 |
Cyprus | c | c | c | -3.0 | -5.1 |
United Kingdom | -2.6 | -1.7 | -3.7 | -4.5 | -5.9 |
Malta | -4.7 | c | 1.5 | 3.1 | c |
Finland | 1.2 | -1.8 | -1.9 | -1.7 | c |
Iceland | -6.7 | -5.4 | -4.2 | 5.8 | 3.8 |
Norway | : | : | 12.4 | 10.0 | 9.4 |
Macedonia | : | -2.5 | -2.9 | -1.8 | -1.3 |
Source: Eurostat, CSO Balance of Payments | |||||
"c" indicates that the current account balance data is confidential. |
2.10 EU: Exports of goods and services, 2012-2014 | |||
exports as % of GDP | |||
Country | 2012 | 2013 | 2014 |
Luxembourg | 175.2 | 181.9 | 187.2 |
Malta | 163.6 | 154.5 | 146.3 |
Ireland | 107.2 | 106.7 | 113.7 |
Slovakia | 91.7 | 95.1 | 92.0 |
Hungary | 87.4 | 88.9 | 90.9 |
Estonia | 88.4 | 86.1 | 84.7 |
Belgium | 82.3 | 82.8 | 84.1 |
Czech Republic | 76.7 | 77.3 | 83.7 |
Netherlands | 81.9 | 82.6 | 82.9 |
Lithuania | 81.7 | 84.1 | 81.8 |
Slovenia | 73.2 | 74.7 | 76.6 |
Bulgaria | 64.8 | 68.4 | 68.2 |
Cyprus | : | 57.4 | 61.8 |
Latvia | 60.4 | 58.9 | 58.0 |
Denmark | 54.0 | 54.3 | 53.7 |
Austria | 53.5 | 53.1 | 52.9 |
Poland | 44.8 | 46.1 | 46.8 |
Croatia | 41.7 | 43.0 | 46.2 |
Germany | 46.1 | 45.7 | 45.9 |
Sweden | 45.9 | 43.9 | 44.4 |
Romania | 37.2 | 39.7 | 41.3 |
Portugal | 38.2 | 40.4 | 40.6 |
Finland | 39.7 | 38.3 | 37.2 |
Spain | 30.3 | 31.6 | 32.1 |
Greece | 25.4 | 27.6 | 30.5 |
France | 29.7 | 29.7 | 30.1 |
Italy | 28.5 | 28.8 | 29.4 |
United Kingdom | 30.3 | 30.1 | 28.3 |
Iceland | 56.9 | 55.7 | 53.5 |
Macedonia | 44.5 | 43.2 | 47.5 |
Norway | 40.4 | 38.7 | 38.2 |
Source: Eurostat, CSO Balance of Payments |
2.11 EU: Imports of goods and services, 2012-2014 | |||
imports as % of GDP | |||
Country | 2012 | 2013 | 2014 |
Italy | 27.6 | 26.5 | 26.3 |
Greece | 27.7 | 27.7 | 29.5 |
Spain | 28.8 | 28.1 | 29.6 |
United Kingdom | 32.3 | 32.1 | 30.3 |
France | 31.1 | 30.9 | 31.0 |
Finland | 40.8 | 39.0 | 37.5 |
Germany | 40.2 | 39.9 | 39.4 |
Portugal | 38.3 | 38.7 | 39.4 |
Sweden | 40.3 | 38.1 | 39.7 |
Romania | 42.0 | 40.2 | 41.0 |
Croatia | 41.2 | 42.5 | 44.2 |
Poland | 45.0 | 44.0 | 45.0 |
Denmark | 48.6 | 48.5 | 48.4 |
Austria | 51.2 | 50.3 | 50.5 |
Latvia | 64.6 | 62.2 | 60.9 |
Cyprus | : | 57.3 | 61.9 |
Slovenia | 69.2 | 67.9 | 68.7 |
Bulgaria | 67.8 | 68.8 | 69.1 |
Netherlands | 72.3 | 71.6 | 71.5 |
Czech Republic | 71.7 | 71.4 | 76.8 |
Lithuania | 80.8 | 82.8 | 81.6 |
Estonia | 87.4 | 84.6 | 82.1 |
Hungary | 80.6 | 81.5 | 83.4 |
Belgium | 83.0 | 83.0 | 83.5 |
Slovakia | 87.7 | 89.7 | 87.3 |
Ireland | 90.0 | 87.4 | 95.4 |
Malta | 158.6 | 148.9 | 139.6 |
Luxembourg | 144.2 | 149.3 | 152.5 |
Norway | 27.5 | 28.5 | 29.5 |
Iceland | 50.6 | 47.5 | 47.1 |
Macedonia | 66.9 | 61.6 | 65.1 |
Source: Eurostat, CSO Balance of Payments |
2.12 EU: Harmonised Index of Consumer Prices, 2010-2014 | |||||
2005=100 | |||||
Country | 2010 | 2011 | 2012 | 2013 | 2014 |
Ireland | 105.4 | 106.6 | 108.7 | 109.2 | 109.6 |
Sweden | 110.8 | 112.3 | 113.4 | 113.9 | 114.1 |
France | 108.8 | 111.3 | 113.8 | 114.9 | 115.6 |
Portugal | 108.9 | 112.7 | 115.9 | 116.4 | 116.2 |
Germany | 108.4 | 111.1 | 113.5 | 115.3 | 116.2 |
Netherlands | 107.6 | 110.2 | 113.3 | 116.2 | 116.6 |
Denmark | 110.8 | 113.8 | 116.5 | 117.0 | 117.4 |
Eurozone | 110.0 | 113.0 | 115.8 | 117.4 | 117.9 |
Italy | 110.6 | 113.8 | 117.5 | 119.0 | 119.3 |
Cyprus | 112.0 | 115.9 | 119.5 | 120.0 | 119.7 |
Greece | 117.7 | 121.4 | 122.6 | 121.6 | 119.9 |
Belgium | 111.4 | 115.1 | 118.2 | 119.6 | 120.2 |
Austria | 109.5 | 113.4 | 116.3 | 118.8 | 120.5 |
Spain | 112.9 | 116.4 | 119.2 | 121.0 | 120.8 |
EU28 | 111.9 | 115.4 | 118.4 | 120.2 | 120.9 |
Malta | 112.4 | 115.2 | 118.9 | 120.1 | 121.0 |
Finland | 110.5 | 114.2 | 117.8 | 120.4 | 121.8 |
Czech Republic | 113.7 | 116.2 | 120.3 | 121.9 | 122.4 |
Slovakia | 112.2 | 116.8 | 121.2 | 122.9 | 122.8 |
Luxembourg | 113.1 | 117.3 | 120.7 | 122.8 | 123.6 |
Slovenia | 115.6 | 118.0 | 121.4 | 123.7 | 124.1 |
Croatia | 115.9 | 118.5 | 122.5 | 125.3 | 125.6 |
Poland | 115.6 | 120.1 | 124.5 | 125.5 | 125.6 |
United Kingdom | 114.5 | 119.6 | 123.0 | 126.1 | 128.0 |
Lithuania | 128.6 | 133.9 | 138.1 | 139.8 | 140.1 |
Bulgaria | 136.6 | 141.2 | 144.6 | 145.1 | 142.8 |
Estonia | 127.0 | 133.4 | 139.0 | 143.5 | 144.2 |
Hungary | 129.7 | 134.8 | 142.4 | 144.9 | 144.9 |
Latvia | 137.9 | 143.7 | 147.0 | 147.0 | 148.1 |
Romania | 135.2 | 143.0 | 147.9 | 152.6 | 154.7 |
Switzerland | 104.1 | 104.2 | 103.4 | 103.5 | 103.5 |
Norway | 111.8 | 113.1 | 113.6 | 115.8 | 118.0 |
Iceland | 152.8 | 159.2 | 168.8 | 175.8 | 177.5 |
Turkey | 151.4 | 161.2 | 175.7 | 188.7 | 205.6 |
Source: Eurostat HICP |
2.13 EU: Comparative price levels of final consumption by private households including indirect taxes, 2010-2014 | |||||
EU 28=100 | |||||
Country | 2010 | 2011 | 2012 | 2013 | 2014 |
Bulgaria | 50.0 | 50.2 | 50.2 | 49.2 | 47.9 |
Romania | 57.4 | 55.2 | 51.9 | 53.7 | 53.1 |
Poland | 60.4 | 58.6 | 56.3 | 56.1 | 55.8 |
Hungary | 63.0 | 61.8 | 61.1 | 59.8 | 57.5 |
Lithuania | 63.6 | 64.8 | 63.9 | 63.3 | 62.8 |
Czech Republic | 74.6 | 73.7 | 71.7 | 68.6 | 63.7 |
Croatia | 75.2 | 72.6 | 69.0 | 68.5 | 66.1 |
Slovakia | 70.3 | 70.8 | 70.1 | 68.9 | 67.8 |
Latvia | 70.0 | 72.6 | 71.7 | 70.5 | 70.1 |
Estonia | 74.8 | 76.0 | 73.9 | 75.7 | 75.6 |
