| 2.19 Ireland: Dwellings completed, 1970-2012 | |
| Year | Number of dwellings |
| 1970 | 13,887 |
| 1975 | 26,892 |
| 1980 | 27,785 |
| 1985 | 23,948 |
| 1990 | 19,539 |
| 1995 | 30,575 |
| 2000 | 49,812 |
| 2001 | 52,602 |
| 2002 | 57,695 |
| 2003 | 68,819 |
| 2004 | 76,954 |
| 2005 | 85,957 |
| 2006 | 88,419 |
| 2007 | 78,027 |
| 2008 | 51,724 |
| 2009 | 26,420 |
| 2010 | 14,602 |
| 2011 | 10,480 |
| 2012 | 8,488 |
| Source: Department of the Environment, Heritage and Local Government | |
| 2.20 Ireland: New housing loans, 2003-2012 | ||||||
| Year | New Houses | Other houses | Total Number | Total value (€m) | Average value of mortgage (€000) | Representative mortgage interest rate for building societies (%) |
| 2003 | 35,292 | 49,457 | 84,749 | 13,524 | 159.6 | 3.74 |
| 2004 | 44,231 | 54,478 | 98,709 | 16,933 | 171.5 | 3.48 |
| 2005 | 53,758 | 53,922 | 107,680 | 21,536 | 200.0 | 3.49 |
| 2006 | 55,737 | 55,516 | 111,253 | 25,495 | 229.2 | 4.20 |
| 2007 | 46,588 | 37,698 | 84,286 | 22,457 | 266.4 | 5.25 |
| 2008 | 24,467 | 29,224 | 53,691 | 14,508 | 270.2 | 5.51 |
| 2009 | 9,832 | 15,340 | 25,172 | 5,831 | 231.6 | 3.46 |
| 2010 | 6,923 | 11,459 | 18,382 | 3,799 | 206.7 | 3.66 |
| 2011 | 3,033 | 8,204 | 11,237 | 2,105 | 187.5 | 4.18 |
| 2012 | 3,229 | 11,080 | 14,309 | 2,484 | 173.6 | 4.24 |
| Source: Department of the Environment, Heritage and Local Government | ||||||
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.