Between January and November 2025, Sheep slaughterings decreased by 18.5% when compared with the same period in 2024 and were down by 4.8% when comparing November 2025 with November 2024.
The number of Pigs slaughtered in the first 11 months of 2025 grew by 1.9% when compared with the same 11-month period in 2024 and dropped by 3.1% in November 2025 when compared with November 2024.
The number of Cattle slaughtered declined by 12.0% in the first 11 months of 2025, and fell by 22.7% in November 2025 when compared with the same month in 2024.
| Table 1.1: Livestock Slaughterings - November 2025 | |||
| Cattle | Sheep | Pigs | |
| '000 heads | |||
| November 2024 | 174.5 | 188.4 | 296.1 |
| November 2025 | 134.9 | 179.4 | 287.0 |
| % change | |||
| November 2025/2024 | -22.7% | -4.8% | -3.1% |
| Jan-Nov 2025/2024 | -12.0% | -18.5% | 1.9% |
Cattle slaughterings in the year to November 2025 are estimated to be 1.5m heads, a decrease of 211,000 heads (-12.0%) when compared with the same period in 2024.
During this period in 2025, Sheep slaughterings fell by 489,000 heads (-18.5%) to 2.2m heads when compared with the same 11 months in 2024.
Pig slaughterings are estimated to be 3.1m heads between January and November 2025, up 60,000 heads (+1.9%) on the same period in 2024.
| X-axis label | 2023 | 2024 | 2025 |
|---|---|---|---|
| Cattle | 1727.631 | 1757.81 | 1546.351 |
| Sheep | 2912.3 | 2641.459 | 2152.672 |
| Pigs | 3056.188 | 3085.871 | 3145.784 |
The number of Cattle slaughtered in November 2025 decreased by 40,000 heads (-22.7%) to 135,000 heads when compared with November 2024.
Sheep slaughterings in November 2025 were 179,000 heads, a reduction of 9,000 heads (-4.8%) when compared with the same month in 2024.
The number of Pigs slaughtered in November 2025 declined by 9,000 heads (-3.1%) to 287,000 heads when compared with November 2024.
| X-axis label | Cattle | Sheep | Pigs |
|---|---|---|---|
| Jan 2024 | 166.064 | 259.978 | 298.046 |
| Feb 2024 | 164.074 | 217.306 | 264.223 |
| Mar 2024 | 153.142 | 272.044 | 273.695 |
| Apr 2024 | 155.008 | 200.506 | 273.184 |
| May 2024 | 150.915 | 214.655 | 287.18 |
| Jun 2024 | 127.644 | 221.549 | 245.527 |
| Jul 2024 | 157.667 | 256.52 | 297.317 |
| Aug 2024 | 151.044 | 275.493 | 283.108 |
| Sep 2024 | 170.155 | 277.153 | 273.32 |
| Oct 2024 | 187.609 | 257.833 | 294.167 |
| Nov 2024 | 174.488 | 188.422 | 296.104 |
| Dec 2024 | 147.678 | 207.22 | 262.132 |
| Jan 2025 | 164.779 | 189.217 | 298.219 |
| Feb 2025 | 159.561 | 189.112 | 269.565 |
| Mar 2025 | 158.402 | 202.779 | 274.643 |
| Apr 2025 | 159.439 | 205.981 | 291.214 |
| May 2025 | 135.088 | 185.913 | 284.817 |
| June 2025 | 129.409 | 199.676 | 270.562 |
| Jul 2025 | 118.692 | 198.046 | 303.715 |
| Aug 2025 | 115.398 | 192.827 | 271.046 |
| Sep 2025 | 135.466 | 202.369 | 291.718 |
| Oct 2025 | 135.232 | 207.339 | 303.319 |
| Nov 2025 | 134.885 | 179.413 | 286.966 |
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.
Statistician's Comment
The Central Statistics Office (CSO) has today (19 December 2025) published Livestock Slaughterings November 2025.
Commenting on the release, Mairead Griffin, Statistician in the Agriculture Accounts & Production Section said: "Cattle slaughterings decreased by 22.7% to 135,000 heads in November 2025 when compared with November 2024. During the same period, the number of Sheep slaughtered fell by 4.8% to 179,000 heads and Pig slaughterings were down by 3.1% to 287,000 heads.
Further analysis of the data shows that between January and November 2025, Cattle slaughterings contracted by 12.0% to 1.5m heads when compared with the same period in 2024. The number of Sheep slaughterings decreased by 18.5% to 2.2m heads while Pig slaughterings went up by 1.9% to 3.1m heads over the same 11-month period."