Table 1.1: Production Account1 | €million | ||||||||||||||
S.1 + S.2 | S.2 | S.1 | S.1N | S.11 | S.11a | S.11b | S.11c | S.12 | S.12a | S.12b | S.13 | S.14 | S.15 | ||
Sum over Sectors | Rest of World | Total Economy | Not Sectorised | Non-Financial Corporations | Foreign-Owned Non-Financial Corporations | Domestic Non-Financial Corporations | Redomiciled PLCs | Financial Corporations | Foreign-Owned Financial Corporations | Domestic Financial Corporations | General Government | Households | NPISH | ||
RESOURCES (RECEIVED) | |||||||||||||||
P.1 | Output | 637,186 | 474,695 | 350,999 | 123,154 | 542 | 54,701 | 30,718 | 23,983 | 37,961 | 68,039 | 1,790 | |||
P.2 | Intermediate Consumption | ||||||||||||||
D.21 - D.31 | Taxes Less Subsidies on Products | 21,482 | 21,482 | ||||||||||||
SD | Statistical Discrepancy | -519 | -519 | ||||||||||||
USES (PAID) | |||||||||||||||
P.1 | Output | ||||||||||||||
P.2 | Intermediate Consumption | 334,110 | 250,128 | 193,390 | 56,500 | 238 | 34,179 | 19,194 | 14,985 | 10,864 | 38,584 | 356 | |||
B.1g | Gross Value Added | 302,557 | 224,567 | 157,609 | 66,654 | 304 | 20,522 | 11,525 | 8,998 | 27,097 | 29,455 | 1,435 | |||
B.1*g | Gross Domestic Product | 324,038 | 20,962 | 224,567 | 157,609 | 66,654 | 304 | 20,522 | 11,525 | 8,998 | 27,097 | 29,455 | 1,435 | ||
1P.1 and P.2 are estimated |
Table 1.2: Generation of Income Account | €million | ||||||||||||||
S.1 + S.2 | S.2 | S.1 | S.1N | S.11 | S.11a | S.11b | S.11c | S.12 | S.12a | S.12b | S.13 | S.14 | S.15 | ||
Sum over Sectors | Rest of World | Total Economy | Not Sectorised | Non-Financial Corporations | Foreign-Owned Non-Financial Corporations | Domestic Non-Financial Corporations | Redomiciled PLCs | Financial Corporations | Foreign-Owned Financial Corporations | Domestic Financial Corporations | General Government | Households | NPISH | ||
RESOURCES (RECEIVED) | |||||||||||||||
B.1*g | Gross Domestic Product | 324,038 | 20,962 | 224,567 | 157,609 | 66,654 | 304 | 20,522 | 11,525 | 8,998 | 27,097 | 29,455 | 1,435 | ||
D.31 | Subsidies on Products | 960 | 960 | 960 | |||||||||||
D.39 | Other Subsidies on Production | 2,290 | 2,290 | 818 | 101 | 717 | 0 | 0 | 0 | 0 | 0 | 1,472 | 0 | ||
USES (PAID) | |||||||||||||||
D.1 | Compensation of Employees | 93,820 | 529 | 93,291 | 59,530 | 19,123 | 40,358 | 49 | 8,274 | 4,183 | 4,091 | 22,228 | 2,127 | 1,133 | |
D.21 | Taxes on Products | 22,442 | 22,442 | 22,442 | |||||||||||
D.29 | Other Taxes on Production | 3,254 | 3,254 | 2,159 | 745 | 1,414 | 0 | 471 | 259 | 213 | 0 | 623 | 0 | ||
B.2g/ B.3g | Gross Operating Surplus/ Gross Mixed Income | 208,302 | -519 | 163,696 | 137,842 | 25,599 | 255 | 11,777 | 7,083 | 4,694 | 4,868 | 28,177 | 302 |
Table 1.3: Allocation of Primary Income Account | €million | ||||||||||||||
S.1 + S.2 | S.2 | S.1 | S.1N | S.11 | S.11a | S.11b | S.11c | S.12 | S.12a | S.12b | S.13 | S.14 | S.15 | ||
Sum over Sectors | Rest of World | Total Economy | Not Sectorised | Non-Financial Corporations | Foreign-Owned Non-Financial Corporations | Domestic Non-Financial Corporations | Redomiciled PLCs | Financial Corporations | Foreign-Owned Financial Corporations | Domestic Financial Corporations | General Government | Households | NPISH | ||
RESOURCES (RECEIVED) | |||||||||||||||
B.2g/ B.3g | Gross Operating Surplus/ Gross Mixed income | 208,302 | -519 | 163,696 | 137,842 | 25,599 | 255 | 11,777 | 7,083 | 4,694 | 4,868 | 28,177 | 302 | ||
D.1 | Compensation of Employees | 93,820 | 625 | 93,196 | 93,196 | ||||||||||
D.2 | Taxes on Production and Imports | 25,696 | 432 | 25,264 | 25,264 | ||||||||||
D.21 | Taxes on Products | 22,442 | 325 | 22,117 | 22,117 | ||||||||||
D.29 | Other Taxes on Production | 3,254 | 107 | 3,147 | 3,147 | ||||||||||
D.4 | Property Income | 331,246 | 195,394 | 135,852 | 47,933 | 23,570 | 4,107 | 20,256 | 80,971 | 73,842 | 7,129 | 1,294 | 5,216 | 439 | |
D.41 | Interest | 91,978 | 31,121 | 60,857 | 2,938 | 1,804 | 477 | 657 | 56,692 | 50,834 | 5,858 | 160 | 969 | 98 | |
D.42 | Distributed Income of Corporations | 44,003 | 24,722 | 19,281 | 1,197 | 892 | 156 | 149 | 15,312 | 14,760 | 552 | 1,020 | 1,411 | 341 | |
D.43 | Reinvested Earnings on Direct Foreign Investment | 143,901 | 93,580 | 50,321 | 43,713 | 20,874 | 3,389 | 19,450 | 6,608 | 5,889 | 719 | 0 | 0 | 0 | |
D.44 | Other Investment Income | 51,011 | 45,971 | 5,040 | 85 | 0 | 85 | 0 | 2,359 | 2,359 | 0 | 0 | 2,596 | 0 | |
D.45 | Rents | 353 | 353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 240 | 0 | ||
USES (PAID) | |||||||||||||||
D.3 | Subsidies, Paid | 3,250 | 1,566 | 1,685 | 1,685 | ||||||||||
D.31 | Subsidies on Products | 960 | 29 | 931 | 931 | ||||||||||
D.39 | Other Subsidies on Production | 2,290 | 1,537 | 753 | 753 | ||||||||||
D.4 | Property Income | 331,246 | 124,501 | 206,745 | 116,437 | 96,831 | 4,353 | 15,254 | 83,605 | 77,335 | 6,270 | 5,231 | 1,464 | 8 | |
D.41 | Interest | 91,978 | 55,322 | 36,656 | 9,753 | 6,647 | 1,128 | 1,978 | 20,440 | 18,334 | 2,106 | 5,231 | 1,224 | 8 | |
D.42 | Distributed Income of Corporations | 44,003 | 16,510 | 27,493 | 23,718 | 12,275 | 2,689 | 8,754 | 3,775 | 2,542 | 1,233 | ||||
D.43 | Reinvested Earnings on Direct Foreign Investment | 143,901 | 50,321 | 93,580 | 82,853 | 77,909 | 422 | 4,522 | 10,728 | 10,488 | 239 | 0 | 0 | ||
D.44 | Other Investment Income | 51,011 | 2,349 | 48,662 | 0 | 0 | 0 | 0 | 48,662 | 45,971 | 2,691 | 0 | 0 | 0 | |
D.45 | Rents | 353 | 353 | 113 | 0 | 113 | 0 | 0 | 0 | 0 | 0 | 240 | 0 | ||
B.5g | Gross National Income | 254,183 | -519 | 95,191 | 64,581 | 25,353 | 5,257 | 9,143 | 3,590 | 5,553 | 24,510 | 125,125 | 733 |
Table 1.4: Memorandum: Entrepreneurial Income Account | €million | ||||||||||||||
S.1 + S.2 | S.2 | S.1 | S.1N | S.11 | S.11a | S.11b | S.11c | S.12 | S.12a | S.12b | S.13 | S.14 | S.15 | ||
Sum over Sectors | Rest of World | Total Economy | Not Sectorised | Non-Financial Corporations | Foreign-Owned Non-Financial Corporations | Domestic Non-Financial Corporations | Redomiciled PLCs | Financial Corporations | Foreign-Owned Financial Corporations | Domestic Financial Corporations | General Government | Households | NPISH | ||
RESOURCES (RECEIVED) | |||||||||||||||
B.2g | Gross Operating Surplus | 163,696 | 137,842 | 25,599 | 255 | 11,777 | 7,083 | 4,694 | |||||||
D.41 | Interest | 2,938 | 1,804 | 477 | 657 | 56,692 | 50,834 | 5,858 | |||||||
D.42 | Distributed Income of Corporations | 1,197 | 892 | 156 | 149 | 15,312 | 14,760 | 552 | |||||||
D.43 | Reinvested Earnings on Direct Foreign Investment | 43,713 | 20,874 | 3,389 | 19,450 | 6,608 | 5,889 | 719 | |||||||
D.44 | Other Investment Income | 85 | 0 | 85 | 0 | 2,359 | 2,359 | 0 | |||||||
D.45 | Rents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
USES (PAID) | |||||||||||||||
D.41 | Interest | 9,753 | 6,647 | 1,128 | 1,978 | 20,440 | 18,334 | 2,106 | |||||||
D.44 | Other Investment Income | 0 | 0 | 0 | 0 | 48,662 | 45,971 | 2,691 | |||||||
D.45 | Rents | 113 | 0 | 113 | 0 | 0 | 0 | 0 | |||||||
B.4g | Entrepreneurial Income, Gross | 201,762 | 154,765 | 28,464 | 18,533 | 23,645 | 16,620 | 7,025 |
Table 1.5: Secondary Distribution of Income Account | €million | ||||||||||||||
S.1 + S.2 | S.2 | S.1 | S.1N | S.11 | S.11a | S.11b | S.11c | S.12 | S.12a | S.12b | S.13 | S.14 | S.15 | ||
Sum over Sectors | Rest of World | Total Economy | Not Sectorised | Non-Financial Corporations | Foreign-Owned Non-Financial Corporations | Domestic Non-Financial Corporations | Redomiciled PLCs | Financial Corporations | Foreign-Owned Financial Corporations | Domestic Financial Corporations | General Government | Households | NPISH | ||
RESOURCES (RECEIVED) | |||||||||||||||
B.5g | Gross National Income | 254,183 | -519 | 95,191 | 64,581 | 25,353 | 5,257 | 9,143 | 3,590 | 5,553 | 24,510 | 125,125 | 733 | ||
D.5 | Current Taxes on Income, Wealth, etc. | 34,638 | 77 | 34,562 | 34,562 | ||||||||||
D.61 | Net Social Contributions | 20,266 | 0 | 20,266 | 0 | 0 | 0 | 0 | 6,874 | 0 | 6,874 | 13,392 | 0 | 0 | |
D.62 | Social Benefits other than Social Transfers in kind | 28,222 | 336 | 27,886 | 27,886 | ||||||||||
D.7 | Other Current Transfers | 23,519 | 7,826 | 15,693 | 537 | 377 | 159 | 1 | 8,624 | 4,168 | 4,455 | 596 | 4,097 | 1,840 | |
D.71 | Net Non-Life Insurance Premiums | 8,495 | 0 | 8,495 | 8,495 | 4,095 | 4,399 | 0 | |||||||
D.72 | Non-Life Insurance Claims | 8,495 | 3,970 | 4,525 | 537 | 377 | 159 | 1 | 129 | 73 | 56 | 18 | 3,831 | 9 | |
D.74 | Current International Cooperation | 902 | 531 | 371 | 371 | ||||||||||
D.75 | Miscellaneous Current Transfers | 3,254 | 951 | 2,302 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207 | 265 | 1,830 | |
D.76 | VAT and GNI-based EU Own Resources | 2,374 | 2,374 | ||||||||||||
USES (PAID) | |||||||||||||||
D.5 | Current Taxes on Income, Wealth, etc. | 34,638 | 75 | 34,563 | 8,047 | 6,389 | 1,657 | 0 | 2,375 | 1,547 | 828 | 0 | 24,142 | 0 | |
D.61 | Net Social Contributions | 20,266 | 0 | 20,266 | 20,266 | ||||||||||
D.62 | Social Benefits other than Social Transfers in kind | 28,222 | 315 | 27,907 | 0 | 0 | 0 | 0 | 4,533 | 0 | 4,533 | 23,375 | 0 | 0 | |
D.7 | Other Current Transfers | 23,519 | 4,606 | 18,913 | 913 | 551 | 362 | 1 | 8,689 | 4,205 | 4,484 | 3,701 | 5,267 | 343 | |
D.71 | Net Non-Life Insurance Premiums | 8,495 | 3,970 | 4,525 | 783 | 551 | 232 | 1 | 194 | 110 | 84 | 107 | 3,431 | 9 | |
D.72 | Non-Life Insurance Claims | 8,495 | 0 | 8,495 | 8,495 | 4,095 | 4,399 | 0 | |||||||
D.74 | Current International Cooperation | 902 | 371 | 531 | 531 | ||||||||||
D.75 | Miscellaneous Current Transfers | 3,254 | 265 | 2,988 | 130 | 0 | 130 | 0 | 0 | 0 | 0 | 689 | 1,836 | 333 | |
D.76 | VAT and GNI-based EU Own Resources | 2,374 | 2,374 | 2,374 | |||||||||||
B.6g | Gross Disposable Income | 250,941 | -519 | 86,768 | 58,018 | 23,493 | 5,257 | 9,044 | 2,006 | 7,039 | 45,985 | 107,433 | 2,230 |
Table 1.6: Use of Disposable Income Account | €million | ||||||||||||||
S.1 + S.2 | S.2 | S.1 | S.1N | S.11 | S.11a | S.11b | S.11c | S.12 | S.12a | S.12b | S.13 | S.14 | S.15 | ||
Sum over Sectors | Rest of World | Total Economy | Not Sectorised | Non-Financial Corporations | Foreign-Owned Non-Financial Corporations | Domestic Non-Financial Corporations | Redomiciled PLCs | Financial Corporations | Foreign-Owned Financial Corporations | Domestic Financial Corporations | General Government | Households | NPISH | ||
RESOURCES (RECEIVED) | |||||||||||||||
B.6g | Gross Disposable Income | 250,941 | -519 | 86,768 | 58,018 | 23,493 | 5,257 | 9,044 | 2,006 | 7,039 | 45,985 | 107,433 | 2,230 | ||
D.8 | Adjustment for the Change in Pension Entitlements | 2,341 | 0 | 2,341 | 2,341 | ||||||||||
USES (PAID) | |||||||||||||||
P.3 | Final Consumption Expenditure | 139,086 | 38,561 | 98,794 | 1,731 | ||||||||||
P.31 | Individual Consumption Expenditure | 126,540 | 26,015 | 98,794 | 1,731 | ||||||||||
P.32 | Collective Consumption Expenditure | 12,547 | 12,547 | ||||||||||||
D.8 | Adjustment for the Change in Pension Entitlements | 2,341 | 0 | 2,341 | 0 | 0 | 0 | 0 | 2,341 | 0 | 2,341 | 0 | 0 | 0 | |
B.8g | Gross Saving | 111,855 | -519 | 86,768 | 58,018 | 23,493 | 5,257 | 6,703 | 2,006 | 4,697 | 7,423 | 10,981 | 499 |
Table 1.7: External Account | €million | ||||||||||||||
S.1 + S.2 | S.2 | S.1 | S.1N | S.11 | S.11a | S.11b | S.11c | S.12 | S.12a | S.12b | S.13 | S.14 | S.15 | ||
Sum over Sectors | Rest of World | Total Economy | Not Sectorised | Non-Financial Corporations | Foreign-Owned Non-Financial Corporations | Domestic Non-Financial Corporations | Redomiciled PLCs | Financial Corporations | Foreign-Owned Financial Corporations | Domestic Financial Corporations | General Government | Households | NPISH | ||
RESOURCES (RECEIVED) | |||||||||||||||
P.7 | Imports of Goods and Services | 288,993 | |||||||||||||
P.71 | Imports of Goods | 103,347 | |||||||||||||
P.72 | Imports of Services | 185,647 | |||||||||||||
D.1 to D.8 | Primary Incomes and Current Transfers | 563,000 | 204,690 | 358,310 | |||||||||||
USES (PAID) | |||||||||||||||
P.6 | Exports of Goods and Services | 396,383 | |||||||||||||
P.61 | Exports of Goods | 216,307 | |||||||||||||
P.62 | Exports of Services | 180,076 | |||||||||||||
B.11 | External Balance of Goods & Services | -107,390 | |||||||||||||
D.1 to D.8 | Primary Incomes and Current Transfers | 563,000 | 131,593 | 431,407 | |||||||||||
B.12 | Current External Balance | -34,293 |
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.