Your feedback can help us improve and enhance our services to the public. Tell us what matters to you in our online Customer Satisfaction Survey.
Table 1a Annual Accounts by Institutional Sector, 2015 | €million | |||||||||||||||||
USES | CURRENT ACCOUNTS | RESOURCES | ||||||||||||||||
S.14+S.15 Households including NPISH | S.13 General government | S.12 Financial corporations | S.11 Non-financial corporations | S.1N Not sectorised | S.1 Total economy | S.2 Rest of World | S.1+S.2 Sum Over Sectors | S.1+S.2 Sum Over Sectors | S.2 Rest of World | S.1 Total economy | S.1N Not sectorised | S.11 Non-financial corporations | S.12 Financial corporations | S.13 General government | S.14+S.15 Households including NPISH | |||
1.1 PRODUCTION ACCOUNT1 | ||||||||||||||||||
P.1 | Output | |||||||||||||||||
P.2 | Intermediate consumption | |||||||||||||||||
B.1g | Gross value added | |||||||||||||||||
D.21- D.31 | Taxes less subsidies on products | |||||||||||||||||
B.1*g | Gross domestic product | |||||||||||||||||
1.2 GENERATION OF INCOME ACCOUNT | ||||||||||||||||||
B.1*g | Gross Domestic Product | 255,815 | 19,002 | 170,290 | 15,339 | 23,088 | 28,096 | |||||||||||
4,192 | 18,874 | 6,699 | 48,529 | 78,294 | 542 | 78,836 | D.1 | Compensation of employees | ||||||||||
19,758 | 19,758 | 19,758 | D.21 | Taxes on products | ||||||||||||||
618 | 0 | 387 | 2,019 | 3,023 | 3,023 | D.29 | Other taxes on production | |||||||||||
D.31 | Subsidies on products | 911 | 911 | 911 | ||||||||||||||
D.39 | Other subsidies on production | 2,444 | 2,444 | 784 | 0 | 0 | 1,660 | |||||||||||
24,947 | 4,214 | 8,254 | 120,525 | 155 | 158,095 | B.2g/ B.3g | Gross operating surplus/ Mixed income | |||||||||||
1.3 ALLOCATION OF PRIMARY INCOME ACCOUNT | ||||||||||||||||||
B.2g/ B.3g | Gross operating surplus/ Mixed income | 158,095 | 155 | 120,525 | 8,254 | 4,214 | 24,947 | |||||||||||
D.1 | Compensation of employees | 78,836 | 633 | 78,203 | 78,203 | |||||||||||||
D.2 | Taxes on production and imports | 22,781 | 327 | 22,455 | 22,455 | |||||||||||||
D.21 | Taxes on products | 19,758 | 327 | 19,431 | 19,431 | |||||||||||||
D.29 | Other taxes on production | 3,023 | 0 | 3,023 | 3,023 | |||||||||||||
1,784 | 1,784 | 1,571 | 3,355 | D.3 | Subsidies | |||||||||||||
882 | 882 | 29 | 911 | D.31 | Subsidies on products | |||||||||||||
902 | 902 | 1,542 | 2,444 | D.39 | Other subsidies on production | |||||||||||||
1,456 | 6,687 | 53,925 | 64,473 | 126,542 | 59,553 | 186,095 | D.4 | Property income | 186,095 | 112,634 | 73,461 | 10,385 | 55,312 | 2,661 | 5,103 | |||
1,253 | 6,687 | 14,840 | 6,819 | 29,599 | 37,089 | 66,688 | D.41 | Interest | 66,689 | 21,782 | 44,907 | 322 | 42,938 | 715 | 932 | |||
2,303 | 25,334 | 27,637 | 10,317 | 37,954 | D.42 | Distributed income of corporations | 37,953 | 23,142 | 14,811 | 1,302 | 8,988 | 1,942 | 2,580 | |||||
0 | 6,465 | 32,316 | 38,781 | 10,863 | 49,644 | D.43 | Reinvested earnings on direct foreign investment | 49,644 | 38,781 | 10,863 | 8,761 | 2,102 | 0 | 0 | ||||
0 | 0 | 30,317 | 0 | 30,317 | 1,284 | 31,601 | D.44 | Other investment income | 31,601 | 28,929 | 2,672 | 0 | 1,284 | 0 | 1,388 | |||
203 | 0 | 0 | 4 | 207 | 207 | D.45 | Rents | 207 | 207 | 0 | 0 | 4 | 203 | |||||
106,797 | 20,857 | 9,641 | 66,437 | 155 | 203,888 | B.5g | Gross national income | |||||||||||
1.4 MEMORANDUM: ENTREPRENEURIAL INCOME ACCOUNT | ||||||||||||||||||
B.2g | Gross operating surplus | 120,525 | 8,254 | |||||||||||||||
14,840 | 6,819 | D.41 | Interest | 322 | 42,938 | |||||||||||||
D.42 | Distributed income of corporations | 1,302 | 8,988 | |||||||||||||||
D.43 | Reinvested earnings on direct foreign investment | 8,761 | 2,102 | |||||||||||||||
30,317 | 0 | D.44 | Other investment income | 0 | 1,284 | |||||||||||||
0 | 4 | D.45 | Rents | 0 | 0 | |||||||||||||
18,409 | 124,088 | B.4g | Entrepreneurial income, gross | |||||||||||||||
1.5 SECONDARY DISTRIBUTION OF INCOME ACCOUNT | ||||||||||||||||||
B.5g | Gross national income | 203,888 | 155 | 66,437 | 9,641 | 20,857 | 106,797 | |||||||||||
20,618 | 0 | 1,569 | 5,697 | 27,883 | 75 | 27,959 | D.5 | Current taxes on income, wealth, etc. | 27,959 | 78 | 27,881 | 27,881 | ||||||
16,870 | 16,870 | 0 | 16,870 | D.61 | Net social contributions | 16,870 | 0 | 16,870 | 0 | 5,482 | 11,388 | 0 | ||||||
0 | 23,132 | 2,979 | 0 | 26,111 | 318 | 26,429 | D.62 | Social benefits other than social transfers in kind | 26,429 | 328 | 26,101 | 26,101 | ||||||
5,479 | 2,565 | 7,633 | 945 | 16,621 | 3,616 | 20,237 | D.7 | Other current transfers | 20,237 | 6,730 | 13,507 | 402 | 7,529 | 253 | 5,322 | |||
2,882 | 79 | 217 | 826 | 4,005 | 3,411 | 7,416 | D.71 | Net non-life insurance premiums | 7,416 | 0 | 7,416 | 7,416 | 0 | |||||
0 | 7,416 | 7,416 | 0 | 7,416 | D.72 | Non-life insurance claims | 7,416 | 3,411 | 4,005 | 402 | 114 | 6 | 3,482 | |||||
474 | 474 | 52 | 526 | D.74 | Current international cooperation | 526 | 474 | 52 | 52 | |||||||||
2,596 | 504 | 0 | 119 | 3,219 | 153 | 3,372 | D.75 | Miscellaneous current transfers | 3,372 | 1,338 | 2,034 | 0 | 0 | 194 | 1,840 | |||
1,507 | 1,507 | 1,507 | D.76 | VAT and GNI-based EU own resources | 1,507 | 1,507 | ||||||||||||
95,254 | 34,682 | 10,471 | 60,199 | 155 | 200,761 | B.6g | Gross disposable income | |||||||||||
1.6 USE OF DISPOSABLE INCOME ACCOUNT | ||||||||||||||||||
B.6g | Gross disposable income | 200,761 | 155 | 60,199 | 10,471 | 34,682 | 95,254 | |||||||||||
87,260 | 32,101 | 119,362 | P.3 | Final consumption expenditure | ||||||||||||||
87,260 | 21,726 | 108,986 | P.31 | Individual consumption expenditure | ||||||||||||||
10,375 | 10,375 | P.32 | Collective consumption expenditure | |||||||||||||||
0 | 0 | 2,503 | 0 | 2,503 | 0 | 2,503 | D.8 | Adjustment for the change in pension entitlements | 2,503 | 0 | 2,503 | 2,503 | ||||||
10,497 | 2,580 | 7,969 | 60,199 | 155 | 81,399 | B.8g | Gross saving | |||||||||||
1.7 EXTERNAL ACCOUNT | ||||||||||||||||||
317,197 | P.6 | Exports of goods and services | ||||||||||||||||
195,592 | P.61 | Exports of goods | ||||||||||||||||
121,605 | P.62 | Exports of services | ||||||||||||||||
P.7 | Imports of goods and services | 235,987 | ||||||||||||||||
P.71 | Imports of goods | 85,024 | ||||||||||||||||
P.72 | Imports of services | 150,963 | ||||||||||||||||
-81,210 | B.11 | External balance of goods & services | ||||||||||||||||
319,390 | 65,676 | 385,065 | D.1 to D.8 | Primary incomes and current transfers | 385,065 | 120,730 | 264,335 | |||||||||||
-26,156 | B.12 | Current external balance | ||||||||||||||||
1P.1 and P.2 are currently unavailable |
Capital Accounts >>>
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.