Table 5b Financial Balance Sheet, end-years 2011-2015, consolidated | €million |
| Institutional sector (ESA2010) |
| S.2 | S.1 Resident |
| Rest of the World | Total Economy | S.11 | S.12 | S.13 | S.14 + S.15 |
Liabilities | Non-financial corporations | Financial Corporations | General Government | Households including NPISH |
| | | | | | |
AF.1 Monetary Gold and Special Drawing Rights (SDRs) |
2011 | 754 | 0 | 0 | 0 | 0 | 0 |
2012 | 748 | 0 | 0 | 0 | 0 | 0 |
2013 | 727 | 0 | 0 | 0 | 0 | 0 |
2014 | 776 | 0 | 0 | 0 | 0 | 0 |
2015 | 829 | 0 | 0 | 0 | 0 | 0 |
AF.11 Monetary Gold |
2011 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 |
AF.12 SDRs |
2011 | 754 | 0 | 0 | 0 | 0 | 0 |
2012 | 748 | 0 | 0 | 0 | 0 | 0 |
2013 | 727 | 0 | 0 | 0 | 0 | 0 |
2014 | 776 | 0 | 0 | 0 | 0 | 0 |
2015 | 829 | 0 | 0 | 0 | 0 | 0 |
AF.2 Currency and Deposits |
2011 | 342,510 | 803,633 | 0 | 745,245 | 58,388 | 0 |
2012 | 304,539 | 679,309 | 0 | 617,210 | 62,099 | 0 |
2013 | 263,141 | 561,952 | 0 | 530,597 | 31,356 | 0 |
2014 | 331,269 | 484,682 | 0 | 463,764 | 20,918 | 0 |
2015 | 377,620 | 443,644 | 0 | 422,931 | 20,713 | 0 |
AF.21 Currency |
2011 | 0 | 13,672 | 0 | 12,978 | 694 | 0 |
2012 | 0 | 11,759 | 0 | 11,089 | 670 | 0 |
2013 | 1 | 11,860 | 0 | 11,185 | 675 | 0 |
2014 | 0 | 14,024 | 0 | 13,331 | 693 | 0 |
2015 | 0 | 17,386 | 0 | 16,685 | 701 | 0 |
AF.22 Transferable Deposits |
2011 | 89,552 | 122,687 | 0 | 122,687 | 0 | 0 |
2012 | 62,333 | 118,582 | 0 | 118,582 | 0 | 0 |
2013 | 47,547 | 131,154 | 0 | 131,154 | 0 | 0 |
2014 | 95,173 | 100,219 | 0 | 100,219 | 0 | 0 |
2015 | 96,708 | 101,177 | 0 | 101,177 | 0 | 0 |
AF.29 Other Deposits |
2011 | 252,958 | 667,274 | 0 | 609,580 | 57,694 | 0 |
2012 | 242,206 | 548,968 | 0 | 487,539 | 61,429 | 0 |
2013 | 215,592 | 418,938 | 0 | 388,258 | 30,681 | 0 |
2014 | 236,096 | 370,439 | 0 | 350,214 | 20,225 | 0 |
2015 | 280,913 | 325,082 | 0 | 305,069 | 20,013 | 0 |
AF.3 Debt Securities |
2011 | 1,003,491 | 719,014 | 8,241 | 625,579 | 85,194 | 0 |
2012 | 1,105,304 | 696,532 | 9,548 | 592,689 | 94,295 | 0 |
2013 | 1,046,812 | 520,335 | 9,318 | 384,724 | 126,293 | 0 |
2014 | 1,199,045 | 622,502 | 10,115 | 469,994 | 142,394 | 0 |
2015 | 1,331,591 | 700,243 | 10,834 | 542,668 | 146,741 | 0 |
AF.31 Short-Term Debt Securities |
2011 | 319,384 | 24,643 | 30 | 20,817 | 3,796 | 0 |
2012 | 317,462 | 41,026 | 104 | 38,342 | 2,580 | 0 |
2013 | 324,974 | 33,000 | 319 | 30,258 | 2,423 | 0 |
2014 | 400,182 | 33,296 | 607 | 28,904 | 3,785 | 0 |
2015 | 435,832 | 38,776 | 375 | 37,213 | 1,188 | 0 |
AF.32 Long-Term Debt Securities |
2011 | 684,107 | 694,371 | 8,212 | 604,762 | 81,398 | 0 |
2012 | 787,842 | 655,506 | 9,444 | 554,347 | 91,715 | 0 |
2013 | 721,838 | 487,336 | 8,999 | 354,467 | 123,870 | 0 |
2014 | 798,863 | 589,206 | 9,508 | 441,090 | 138,609 | 0 |
2015 | 895,759 | 661,466 | 10,459 | 505,455 | 145,552 | 0 |
AF.4 Loans |
2011 | 769,650 | 901,351 | 281,768 | 402,471 | 38,275 | 178,837 |
2012 | 712,354 | 925,921 | 306,724 | 383,326 | 62,202 | 173,669 |
2013 | 640,368 | 943,993 | 303,773 | 397,791 | 73,854 | 168,574 |
2014 | 794,679 | 995,374 | 374,286 | 396,612 | 65,538 | 158,938 |
2015 | 857,223 | 1,304,245 | 615,656 | 481,050 | 57,961 | 149,578 |
AF.41 Short-term Loans |
2011 | 169,044 | 305,691 | 59,314 | 238,965 | 558 | 6,854 |
2012 | 197,996 | 315,004 | 64,553 | 242,137 | 1,885 | 6,429 |
2013 | 174,748 | 310,258 | 54,158 | 246,230 | 1,434 | 8,436 |
2014 | 199,606 | 300,851 | 52,863 | 239,563 | 1,295 | 7,130 |
2015 | 171,553 | 312,788 | 41,377 | 265,461 | 1,055 | 4,895 |
AF.42 Long-term Loans |
2011 | 600,607 | 595,660 | 222,454 | 163,506 | 37,717 | 171,983 |
2012 | 514,358 | 610,917 | 242,171 | 141,190 | 60,316 | 167,240 |
2013 | 465,619 | 633,735 | 249,615 | 151,561 | 72,420 | 160,138 |
2014 | 595,074 | 694,524 | 321,423 | 157,049 | 64,243 | 151,808 |
2015 | 685,670 | 991,457 | 574,279 | 215,590 | 56,905 | 144,683 |
AF.5 Equity and Investment Fund Shares/Units |
2011 | 658,224 | 1,569,344 | 277,034 | 1,290,486 | 1,823 | 0 |
2012 | 779,011 | 1,727,774 | 335,261 | 1,390,778 | 1,735 | 0 |
2013 | 952,977 | 1,965,341 | 460,456 | 1,503,190 | 1,695 | 0 |
2014 | 1,186,161 | 2,489,458 | 596,753 | 1,891,076 | 1,629 | 0 |
2015 | 1,602,397 | 2,999,001 | 947,055 | 2,050,383 | 1,563 | 0 |
AF.51 Equity |
2011 | 570,427 | 528,019 | 277,034 | 249,161 | 1,823 | 0 |
2012 | 678,339 | 543,883 | 335,261 | 206,887 | 1,735 | 0 |
2013 | 830,770 | 679,171 | 460,456 | 217,020 | 1,695 | 0 |
2014 | 1,018,663 | 894,200 | 596,753 | 295,818 | 1,629 | 0 |
2015 | 1,399,392 | 1,206,871 | 947,055 | 258,253 | 1,563 | 0 |
AF.511 Listed Shares |
2011 | 314,127 | 53,785 | 45,590 | 8,195 | 0 | 0 |
2012 | 384,393 | 61,204 | 52,478 | 8,726 | 0 | 0 |
2013 | 468,663 | 70,210 | 55,949 | 14,261 | 0 | 0 |
2014 | 564,005 | 89,958 | 65,138 | 24,820 | 0 | 0 |
2015 | 638,857 | 115,962 | 91,102 | 24,860 | 0 | 0 |
AF.512 Unlisted Shares |
2011 | 254,232 | 474,234 | 231,445 | 240,966 | 1,823 | 0 |
2012 | 289,631 | 482,679 | 282,782 | 198,161 | 1,735 | 0 |
2013 | 359,388 | 608,961 | 404,507 | 202,759 | 1,695 | 0 |
2014 | 453,135 | 804,241 | 531,615 | 270,998 | 1,629 | 0 |
2015 | 759,202 | 1,090,909 | 855,953 | 233,393 | 1,563 | 0 |
AF.519 Other Equity |
2011 | 2,068 | 0 | 0 | 0 | 0 | 0 |
2012 | 4,316 | 0 | 0 | 0 | 0 | 0 |
2013 | 2,719 | 0 | 0 | 0 | 0 | 0 |
2014 | 1,523 | 0 | 0 | 0 | 0 | 0 |
2015 | 1,333 | 0 | 0 | 0 | 0 | 0 |
AF.52 Investment Fund Shares/Units |
2011 | 87,797 | 1,041,325 | 0 | 1,041,325 | 0 | 0 |
2012 | 100,672 | 1,183,891 | 0 | 1,183,891 | 0 | 0 |
2013 | 122,207 | 1,286,170 | 0 | 1,286,170 | 0 | 0 |
2014 | 167,498 | 1,595,258 | 0 | 1,595,258 | 0 | 0 |
2015 | 203,004 | 1,792,130 | 0 | 1,792,130 | 0 | 0 |
AF.6 Insurance, Pension and Standardised Guarantee Schemes |
2011 | 27,584 | 242,127 | 0 | 242,127 | 0 | 0 |
2012 | 26,666 | 256,133 | 0 | 256,133 | 0 | 0 |
2013 | 25,498 | 263,748 | 0 | 263,748 | 0 | 0 |
2014 | 30,426 | 304,239 | 0 | 304,239 | 0 | 0 |
2015 | 31,644 | 325,944 | 0 | 325,944 | 0 | 0 |
AF.61 Non-life Insurance Technical Reserves |
2011 | 27,584 | 32,557 | 0 | 32,557 | 0 | 0 |
2012 | 26,666 | 40,242 | 0 | 40,242 | 0 | 0 |
2013 | 25,498 | 35,749 | 0 | 35,749 | 0 | 0 |
2014 | 30,426 | 40,573 | 0 | 40,573 | 0 | 0 |
2015 | 31,644 | 42,589 | 0 | 42,589 | 0 | 0 |
AF.62 Life Insurance and Annuity Entitlements |
2011 | 0 | 139,072 | 0 | 139,072 | 0 | 0 |
2012 | 0 | 135,591 | 0 | 135,591 | 0 | 0 |
2013 | 0 | 136,499 | 0 | 136,499 | 0 | 0 |
2014 | 0 | 158,467 | 0 | 158,467 | 0 | 0 |
2015 | 0 | 167,556 | 0 | 167,556 | 0 | 0 |
AF.63+AF.64+AF.65 Pension Entitlements, Claims of Pension Funds on Pension Managers, Entitlements to Non-Pension Benefits |
2011 | 0 | 70,499 | 0 | 70,499 | 0 | 0 |
2012 | 0 | 80,300 | 0 | 80,300 | 0 | 0 |
2013 | 0 | 91,500 | 0 | 91,500 | 0 | 0 |
2014 | 0 | 105,200 | 0 | 105,200 | 0 | 0 |
2015 | 0 | 115,800 | 0 | 115,800 | 0 | 0 |
AF.66 Provision for Calls under Standardised Guarantees |
2011 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 |
AF.7 Financial Derivatives and Employee Stock Options |
2011 | 51,929 | 54,164 | 577 | 50,613 | 2,974 | 0 |
2012 | 54,744 | 79,383 | 140 | 76,441 | 2,802 | 0 |
2013 | 64,961 | 64,369 | 347 | 63,090 | 932 | 0 |
2014 | 259,878 | 253,661 | 334 | 252,870 | 457 | 0 |
2015 | 197,854 | 188,186 | 564 | 186,554 | 1,068 | 0 |
AF.71 Financial Derivatives |
2011 | 51,929 | 54,164 | 577 | 50,613 | 2,974 | 0 |
2012 | 54,744 | 79,383 | 140 | 76,441 | 2,802 | 0 |
2013 | 64,961 | 64,369 | 347 | 63,090 | 932 | 0 |
2014 | 259,878 | 253,661 | 334 | 252,870 | 457 | 0 |
2015 | 197,854 | 188,186 | 564 | 186,554 | 1,068 | 0 |
AF.72 Employee Stock Options |
2011 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 |
AF.8 Other Accounts Receivable |
2011 | 95,075 | 171,535 | 65,816 | 86,297 | 8,075 | 11,347 |
2012 | 129,576 | 159,259 | 71,855 | 69,045 | 8,447 | 9,913 |
2013 | 174,269 | 237,232 | 81,919 | 137,599 | 7,578 | 10,136 |
2014 | 243,936 | 368,852 | 110,056 | 239,918 | 8,450 | 10,427 |
2015 | 364,320 | 473,335 | 164,052 | 289,645 | 8,757 | 10,881 |
AF.81 Trade Credits and Advances |
2011 | 54,393 | 53,712 | 33,186 | 18,712 | 0 | 1,814 |
2012 | 69,289 | 57,102 | 41,355 | 14,071 | 0 | 1,676 |
2013 | 81,565 | 62,834 | 46,110 | 15,033 | 0 | 1,691 |
2014 | 108,332 | 98,441 | 70,886 | 25,796 | 0 | 1,758 |
2015 | 154,719 | 144,197 | 113,309 | 28,986 | 0 | 1,901 |
AF.89 Other Accounts Receivable/Payable excluding Trade Credits and Advances |
2011 | 40,682 | 117,822 | 32,630 | 67,585 | 8,075 | 9,533 |
2012 | 60,288 | 102,157 | 30,499 | 54,975 | 8,447 | 8,237 |
2013 | 92,704 | 174,398 | 35,809 | 122,567 | 7,578 | 8,445 |
2014 | 135,603 | 270,411 | 39,170 | 214,122 | 8,450 | 8,669 |
2015 | 209,601 | 329,138 | 50,743 | 260,659 | 8,757 | 8,980 |
AF.L Total Liabilities |
2011 | 2,949,218 | 4,461,168 | 633,437 | 3,442,818 | 194,730 | 190,184 |
2012 | 3,112,943 | 4,524,311 | 723,528 | 3,385,622 | 231,580 | 183,581 |
2013 | 3,168,754 | 4,556,970 | 855,813 | 3,280,739 | 241,709 | 178,709 |
2014 | 4,046,170 | 5,518,770 | 1,091,544 | 4,018,474 | 239,386 | 169,366 |
2015 | 4,763,478 | 6,434,598 | 1,738,161 | 4,299,174 | 236,803 | 160,459 |
BF.90 Financial Net Worth |
2011 | 237,975 | -234,780 | -265,614 | 21,939 | -106,449 | 115,344 |
2012 | 240,522 | -240,521 | -262,139 | 26,305 | -138,513 | 133,825 |
2013 | 236,547 | -236,547 | -277,496 | 43,267 | -146,903 | 144,585 |
2014 | 312,428 | -312,429 | -293,143 | -41,444 | -155,044 | 177,202 |
2015 | 531,260 | -531,261 | -529,956 | -52,169 | -151,992 | 202,857 |