Table 2.9 Financial Balance Sheet, end-years 2012-2019, Non-Financial Corporations by ownership | € million | |||||||
Financial Assets | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
AF.1 Monetary Gold and Special Drawing Rights (SDRs) | ||||||||
S.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.11001/2 Irish-owned NFCs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
of which redomiciled PLCs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.11003 Foreign-owned NFCs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AF.2 Currency and Deposits | ||||||||
S.11 | 44,323 | 58,287 | 75,470 | 99,840 | 109,633 | 107,753 | 98,208 | 100,903 |
S.11001/2 Irish-owned NFCs | 15,912 | 23,212 | 28,704 | 40,806 | 43,528 | 40,454 | 38,177 | 35,949 |
of which redomiciled PLCs | * | * | * | * | * | * | * | * |
S.11003 Foreign-owned NFCs | 28,411 | 35,075 | 46,767 | 59,034 | 66,105 | 67,299 | 60,031 | 64,954 |
AF.3 Debt Securities | ||||||||
S.11 | 4,198 | 672 | 991 | 143 | 1,424 | 1,518 | 229 | 220 |
S.11001/2 Irish-owned NFCs | * | * | * | * | * | * | * | * |
of which redomiciled PLCs | * | * | * | * | * | * | * | * |
S.11003 Foreign-owned NFCs | * | * | * | * | * | * | * | * |
AF.4 Loans | ||||||||
S.11 | 187,917 | 192,073 | 240,253 | 293,921 | 373,640 | 373,178 | 383,444 | 330,208 |
S.11001/2 Irish-owned NFCs | 90,795 | 110,112 | 151,059 | 210,147 | 241,668 | 227,352 | 228,545 | 168,134 |
of which redomiciled PLCs | 36,417 | 54,342 | 89,818 | 108,624 | 125,882 | 108,252 | 102,417 | 45,961 |
S.11003 Foreign-owned NFCs | 97,121 | 81,961 | 89,194 | 83,773 | 131,972 | 145,827 | 154,900 | 162,074 |
AF.5 Equity and Investment Fund Shares/Units | ||||||||
S.11 | 248,955 | 325,054 | 416,230 | 668,182 | 703,476 | 795,257 | 802,525 | 1,032,015 |
S.11001/2 Irish-owned NFCs | 143,486 | 206,324 | 312,622 | 522,931 | 564,220 | 503,516 | 576,909 | 771,101 |
of which redomiciled PLCs | 86,713 | 121,212 | 215,776 | 392,397 | 404,315 | 335,810 | 379,822 | 536,645 |
S.11003 Foreign-owned NFCs | 105,468 | 118,730 | 103,608 | 145,252 | 139,256 | 291,741 | 225,616 | 260,915 |
AF.6 Insurance, Pension and Standardised Guarantee Schemes | ||||||||
S.11 | 1,896 | 1,829 | 1,872 | 1,685 | 1,912 | 2,119 | 2,237 | 2,375 |
S.11001/2 Irish-owned NFCs | 1,220 | 1,313 | 1,271 | 1,176 | 1,181 | 1,233 | 1,181 | 1,254 |
of which redomiciled PLCs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.11003 Foreign-owned NFCs | 675 | 516 | 602 | 509 | 730 | 887 | 1,056 | 1,122 |
AF.7 Financial Derivatives and Employee Stock Options | ||||||||
S.11 | 921 | 637 | 1,171 | 1,664 | 1,881 | 1,174 | 1,242 | 1,190 |
S.11001/2 Irish-owned NFCs | * | * | * | * | * | * | * | * |
of which redomiciled PLCs | * | * | * | * | * | * | * | * |
S.11003 Foreign-owned NFCs | * | * | * | * | * | * | * | * |
AF.8 Other Accounts Receivable | ||||||||
S.11 | 128,800 | 140,194 | 200,515 | 320,797 | 339,504 | 379,821 | 462,308 | 500,582 |
S.11001/2 Irish-owned NFCs | 39,543 | 43,055 | 49,878 | 80,846 | 113,188 | 137,448 | 120,024 | 144,414 |
of which redomiciled PLCs | 883 | 789 | 1,604 | 3,666 | 16,904 | 41,799 | 28,437 | 24,485 |
S.11003 Foreign-owned NFCs | 89,257 | 97,139 | 150,637 | 239,951 | 226,316 | 242,374 | 342,283 | 356,168 |
AF.A Total Financial Assets | ||||||||
S.11 | 617,009 | 718,747 | 936,502 | 1,386,233 | 1,531,469 | 1,660,821 | 1,750,192 | 1,967,494 |
S.11001/2 Irish-owned NFCs | 291,649 | 384,479 | 544,223 | 856,833 | 964,923 | 910,961 | 965,371 | 1,121,698 |
of which redomiciled PLCs | 124,302 | 176,642 | 310,261 | 519,453 | 562,127 | 498,661 | 521,089 | 608,753 |
S.11003 Foreign-owned NFCs | 325,360 | 334,268 | 392,279 | 529,400 | 566,546 | 749,860 | 784,821 | 845,795 |
Liabilities | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
AF.1 Monetary Gold and Special Drawing Rights (SDRs) | ||||||||
S.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.11001/2 Irish-owned NFCs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
of which redomiciled PLCs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.11003 Foreign-owned NFCs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AF.2 Currency and Deposits | ||||||||
S.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.11001/2 Irish-owned NFCs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
of which redomiciled PLCs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.11003 Foreign-owned NFCs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AF.3 Debt Securities | ||||||||
S.11 | 9,580 | 9,344 | 10,130 | 10,921 | 21,334 | 16,411 | 23,904 | 23,423 |
S.11001/2 Irish-owned NFCs | * | * | * | * | * | * | * | * |
of which redomiciled PLCs | * | * | * | * | * | * | * | * |
S.11003 Foreign-owned NFCs | * | * | * | * | * | * | * | * |
AF.4 Loans | ||||||||
S.11 | 355,531 | 346,194 | 422,381 | 699,573 | 682,907 | 669,784 | 714,128 | 700,205 |
S.11001/2 Irish-owned NFCs | 160,843 | 171,949 | 198,466 | 245,513 | 280,857 | 269,963 | 260,405 | 257,006 |
of which redomiciled PLCs | 18,989 | 23,311 | 54,995 | 79,744 | 93,979 | 89,452 | 87,964 | 71,704 |
S.11003 Foreign-owned NFCs | 194,687 | 174,245 | 223,915 | 454,061 | 402,050 | 399,821 | 453,724 | 443,199 |
AF.5 Equity and Investment Fund Shares/Units | ||||||||
S.11 | 391,314 | 510,520 | 626,661 | 979,936 | 1,086,608 | 1,212,939 | 1,274,416 | 1,481,872 |
S.11001/2 Irish-owned NFCs | 217,162 | 315,860 | 426,481 | 683,302 | 681,686 | 653,972 | 712,194 | 827,682 |
of which redomiciled PLCs | 120,249 | 175,053 | 269,746 | 447,531 | 431,981 | 406,528 | 416,094 | 504,693 |
S.11003 Foreign-owned NFCs | 174,153 | 194,660 | 200,180 | 296,635 | 404,922 | 558,968 | 562,222 | 654,191 |
AF.6 Insurance, Pension and Standardised Guarantee Schemes | ||||||||
S.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.11001/2 Irish-owned NFCs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
of which redomiciled PLCs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.11003 Foreign-owned NFCs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AF.7 Financial Derivatives and Employee Stock Options | ||||||||
S.11 | 140 | 395 | 374 | 598 | 958 | 827 | 403 | 124 |
S.11001/2 Irish-owned NFCs | * | * | * | * | * | * | * | * |
of which redomiciled PLCs | * | * | * | * | * | * | * | * |
S.11003 Foreign-owned NFCs | * | * | * | * | * | * | * | * |
AF.8 Other Accounts Receivable | ||||||||
S.11 | 122,465 | 129,819 | 173,678 | 245,332 | 305,157 | 324,648 | 395,768 | 511,935 |
S.11001/2 Irish-owned NFCs | 33,303 | 34,921 | 42,310 | 83,854 | 117,591 | 95,378 | 102,950 | 144,042 |
of which redomiciled PLCs | * | * | * | * | * | * | * | * |
S.11003 Foreign-owned NFCs | 89,161 | 94,898 | 131,368 | 161,478 | 187,566 | 229,270 | 292,818 | 367,893 |
AF.L Total Liabilities | ||||||||
S.11 | 879,029 | 996,272 | 1,233,223 | 1,936,361 | 2,096,964 | 2,224,609 | 2,408,620 | 2,717,559 |
S.11001/2 Irish-owned NFCs | 416,546 | 527,433 | 673,593 | 1,018,982 | 1,093,688 | 1,034,369 | 1,092,746 | 1,244,044 |
of which redomiciled PLCs | 141,116 | 199,679 | 326,860 | 550,057 | 569,041 | 520,279 | 531,348 | 611,395 |
S.11003 Foreign-owned NFCs | 462,483 | 468,840 | 559,630 | 917,380 | 1,003,276 | 1,190,240 | 1,315,874 | 1,473,515 |
BF.90 Financial Net Worth | ||||||||
S.11 | -262,020 | -277,526 | -296,721 | -550,128 | -565,495 | -563,789 | -658,428 | -750,065 |
S.11001/2 Irish-owned NFCs | -124,897 | -142,954 | -129,369 | -162,149 | -128,765 | -123,409 | -127,375 | -122,346 |
of which redomiciled PLCs | -16,814 | -23,037 | -16,599 | -30,604 | -6,914 | -21,618 | -10,259 | -2,643 |
S.11003 Foreign-owned NFCs | -137,123 | -134,571 | -167,351 | -387,980 | -436,730 | -440,380 | -531,053 | -627,720 |
*Suppressed for confidentiality reasons |
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.