You could win one of two €100 One4All vouchers. (5–10 minutes)
Take our short Customer Satisfaction Survey and tell us how we can improve. You could win one of two €100 One4All vouchers. (5–10 minutes)
Table 1.1 Balance of International Payments | € million | |||
Merchandise Balance | Services and Income Balance | Current Account Balance | Current Account Balance as % of GDP | |
Q4 2023 | 29,667 | -30,186 | -520 | -0.4 |
Q4 2024 | 54,445 | -36,268 | 18,178 | 12.6 |
Q1-Q4 2023 | 156,059 | -114,795 | 41,262 | 8.1 |
Q1-Q4 2024 | 176,608 | -85,082 | 91,528 | 17.2 |
The Balance of Payments current account, a measure of Ireland’s economic flows with the rest of the world, showed a surplus of €18.2bn in the fourth quarter of 2024 an increase of €18.7bn compared with the Q4 2023 deficit of €520m due to increases in both the merchandise and services balance.
Current Account | |
Q3 2022 | 8.71649266888533 |
Q4 2022 | 5.6895945153579 |
Q1 2023 | 9.25 |
Q2 2023 | 9.04 |
Q3 2023 | 14.33 |
Q4 2023 | -0.41 |
Q1 2024 | 11.89 |
Q2 2024 | 28.21 |
Q3 2024 | 16.62 |
Q4 2024 | 12.61 |
Merchandise | Services | Primary Income | Secondary Income | Balance on Current Account | |
Q3 2022 | 56.515 | 1.192 | -45.642 | -1.128 | 10.937 |
Q4 2022 | 54.578 | 3.969 | -40.621 | -1.224 | 7.884 |
Q1 2023 | 53.764 | 1.052 | -41.815 | -1.196 | 11.805 |
Q2 2023 | 35.785 | 7.184 | -30.46 | -1.161 | 11.348 |
Q3 2023 | 36.843 | 10.763 | -27.863 | -1.113 | 18.629 |
Q4 2023 | 29.667 | -7.28 | -21.524 | -1.382 | -0.52 |
Q1 2024 | 38.814 | 9.294 | -32.043 | -1.174 | 14.891 |
Q2 2024 | 39.533 | 24.485 | -27.382 | -1.156 | 35.481 |
Q3 2024 | 43.816 | 9.876 | -29.68 | -1.034 | 22.978 |
Q4 2024 | 54.445 | 4.8 | -39.849 | -1.219 | 18.178 |
Direct Investment | Portfolio Investment | Other Investment | Reserve Assets | Balance on Financial Account | |
Q3 2022 | -25.095 | -46.79 | 81.206 | 0.603 | 9.923 |
Q4 2022 | 11.956 | -27.127 | 26.093 | -0.022 | 10.9 |
Q1 2023 | 13.809 | -24.222 | 16.125 | 0.011 | 5.723 |
Q2 2023 | 7.979 | 87.024 | -91.396 | -0.024 | 3.58 |
Q3 2023 | -20.573 | 44.828 | -5.339 | -0.529 | 18.387 |
Q4 2023 | 11.704 | -9.079 | 6.498 | 0.107 | 9.229 |
Q1 2024 | 14.211 | 33.405 | -36.741 | -0.085 | 10.789 |
Q2 2024 | 35.701 | -4.468 | 2.954 | 0.007 | 34.196 |
Q3 2024 | -3.674 | 18.225 | 8.552 | -0.305 | 22.797 |
Q4 2024 | 12.725 | 4.978 | -2.583 | 0.245 | 15.363 |
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.