Ireland’s trade balance at -€8.7bn, all goods and services exports less all goods and services imports, decreased by €30.6bn in the fourth quarter of 2019 over the same period in 2018, due to a decreased services balance.
| Goods | of which International Trade | |
| Q3 2017 | 48.977 | 28.974 |
| Q4 2017 | 53.623 | 30.535 |
| Q1 2018 | 51.39 | 33.837 |
| Q2 2018 | 53.698 | 35.564 |
| Q3 2018 | 53.773 | 34.09 |
| Q4 2018 | 57.446 | 37.135 |
| Q1 2019 | 57.145 | 38.018 |
| Q2 2019 | 54.971 | 38.562 |
| Q3 2019 | 57.034 | 37.458 |
| Q4 2019 | 57.972 | 38.783 |
Merchandise exports were €58bn in the fourth quarter of 2019, an increase of €0.5bn compared with the same quarter of 2018.
| Goods | of which International Trade | |
| Q3 2017 | 20.314 | 18.005 |
| Q4 2017 | 22.9 | 21.03 |
| Q1 2018 | 22.331 | 19.49 |
| Q2 2018 | 24.894 | 21.245 |
| Q3 2018 | 25.553 | 22.304 |
| Q4 2018 | 30.568 | 25.572 |
| Q1 2019 | 24.994 | 19.803 |
| Q2 2019 | 26.814 | 21.313 |
| Q3 2019 | 23.826 | 19.5 |
| Q4 2019 | 28.719 | 23.623 |
Merchandise imports were €28.7bn in the fourth quarter of 2019, a decrease of €1.8bn compared with the same period in 2018.
| Q4 2019 | Q4 2018 | |
| Computer Services | 32.334 | 25.847 |
| Business Services | 12.805 | 11.431 |
| Financial Services | 4.42 | 3.809 |
| Royalties/Licences | 2.716 | 2.913 |
| Insurance | 2.681 | 2.377 |
| Other Services n.e.s | 1.991 | 1.002 |
| Transport | 1.68 | 1.564 |
| Tourism and Travel | 1.047 | 1.073 |
| Repairs and Processing | 0.555 | 0.567 |
| Communications | 0.072 | 0.093 |
Service exports, at €60.3bn, increased by €9.6bn compared to the fourth quarter of 2018, mainly due to higher computer services exports.
| Q4 2019 | Q4 2018 | |
| Business Services | 62.348 | 24.658 |
| Royalties/Licences | 24.052 | 19.706 |
| Financial Services | 3.984 | 3.197 |
| Repairs and Processing | 2.008 | 2.102 |
| Insurance | 1.898 | 1.948 |
| Tourism and Travel | 1.523 | 1.418 |
| Computer Services | 1.243 | 1.344 |
| Transport | 0.845 | 0.942 |
| Other Services n.e.s | 0.191 | 0.175 |
| Communications | 0.113 | 0.148 |
Service imports, at €98.2bn, were up €42.6bn compared to the fourth quarter of 2018, mainly due to higher intellectual property imports as well as higher royalty imports.
| Royalties/Licences Exports | of which Pharmaceutical | of which Information and Communication | |
| Q3 2017 | 2.948 | 0.258 | |
| Q4 2017 | 2.872 | 1.069 | |
| Q1 2018 | 2.54 | 0.032 | 1.111 |
| Q2 2018 | 3.299 | 0.016 | 1.407 |
| Q3 2018 | 3.025 | 0.018 | 1.01 |
| Q4 2018 | 2.913 | 0.018 | 0.607 |
| Q1 2019 | 2.04 | 0.017 | 0.355 |
| Q2 2019 | 2.56 | 0.014 | 0.468 |
| Q3 2019 | 2.599 | 0.015 | 0.398 |
| Q4 2019 | 2.716 | 0.014 | 0.332 |
Please note: The Q4 2017 figure for royalties/licences of which pharmaceutical exports is suppressed due to confidentiality requirements, in addition the Q3 2017 figure for royalties/licences of which information and communication exports is suppressed due to confidentiality requirements.
| Royalties/Licences Imports | of which Pharmaceutical | of which Information and Communication | |
| Q3 2017 | 15.291 | 4.227 | 7.652 |
| Q4 2017 | 17.869 | 4.163 | 10.05 |
| Q1 2018 | 16.458 | 3.545 | 8.858 |
| Q2 2018 | 17.94 | 4.152 | 9.768 |
| Q3 2018 | 18.076 | 3.656 | 10.234 |
| Q4 2018 | 19.706 | 4.016 | 11.748 |
| Q1 2019 | 18.798 | 3.877 | 11.105 |
| Q2 2019 | 20.591 | 5.195 | 11.671 |
| Q3 2019 | 21.454 | 4.723 | |
| Q4 2019 | 24.052 | 4.686 |
Please note: The Q3 2019 and Q4 2019 figures for royalties/licences imports of which information and communication are suppressed due to confidentiality requirements.
Royalties/licences imports were €24.1bn in the fourth quarter of 2019, an increase of €4.3bn compared with the same period in 2018.
Next Chapter >> Accounts with the UK
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.