Table 5.1 International Investment Position | € billion | |||||
30 June 2021 | 30 September 2021 | |||||
Assets | Liabilities | NET | Assets | Liabilities | NET | |
General Government | 21.8 | 157.0 | -135.2 | 20.9 | 154.7 | -133.8 |
Monetary Authority | 96.4 | 20.6 | 75.9 | 102.1 | 30.3 | 71.8 |
Monetary Financial Institutions | 1,036.5 | 958.5 | 77.9 | 1,031.5 | 953.5 | 78.0 |
Other Financial Intermediaries | 4,672.4 | 4,606.2 | 66.1 | 4,816.0 | 4,743.2 | 72.8 |
Non-Financial Companies | 1,118.7 | 1,810.6 | -691.8 | 1,182.4 | 1,856.8 | -674.4 |
Total | 6,945.8 | 7,552.9 | -607.1 | 7,152.8 | 7,738.5 | -585.7 |
At 30th September 2021, Ireland's quarterly international investment position ((IIP) results show overall stocks of foreign financial assets of €7,153bn - an increase of €207bn on the end-June 2021 level, while the corresponding stocks of foreign financial liabilities increased by €186bn to €7,739 over the quarter. Irish residents had an overall net foreign liability of €586bn at end-September 2021, a decrease of €21bn in the net foreign liability level at end-June 2021 - see Table 5.2.
X-axis label | Net IIP %GDP |
---|---|
Q42019 | -190 |
Q12020 | -201 |
Q22020 | -195 |
Q32020 | -185 |
Q42020 | -171 |
Q12021 | -167 |
Q22021 | -153 |
Q32021 | -143 |
Some points of note in the Quarter 3 2021 IIP are:
X-axis label | Direct Investment | Portfolio Investment | Other Investment | Reserve Assets | Net IIP |
---|---|---|---|---|---|
Q42019 | -77.9 | -572.9 | -32.8 | 5.1 | -678.4 |
Q12020 | -241.2 | -535.1 | 38.5 | 5.3 | -732.5 |
Q22020 | -228.2 | -541.8 | 54.9 | 5.2 | -709.8 |
Q32020 | -169.6 | -599.5 | 76.4 | 5.8 | -686.9 |
Q42020 | -110 | -626.5 | 93.4 | 6.2 | -636.9 |
Q12021 | -74.2 | -633.3 | 63.3 | 6.6 | -637.6 |
Q22021 | -38.2 | -672.3 | 96.8 | 6.6 | -607.1 |
Q32021 | 35.7 | -755.9 | 123.8 | 10.8 | -585.7 |
Figure 5.2 shows the net IIP over time along with the contribution of each instrument type to it.
X-axis label | General Government | Monetary Financial Institutions | Other Financial Intermediaries | Non-Financial Companies |
---|---|---|---|---|
31 Dec 2020 | 953 | 503 | 1329 | 852 |
31 Mar 2021 | 936 | 531 | 1486 | 952 |
30 Jun 2021 | 981 | 535 | 1600 | 965 |
30 Sep 2021 | 999 | 537 | 1641 | 993 |
For Portfolio Investment assets, equity and debt securities, the sector of the non-resident issuer is collected. Analysing this data shows that Irish residents hold debt as follows:
X-axis label | Direct Investment | Other Sectors | Monetary Financial Institutions | Monetary Authority | General Government |
---|---|---|---|---|---|
Q42020 | 536 | 1625 | 279 | 21 | 154 |
Q12021 | 544 | 1729 | 291 | 20 | 158 |
Q22021 | 539 | 1704 | 290 | 21 | 157 |
Q32021 | 562 | 1748 | 284 | 30 | 155 |
Gross External Debt stands at €2.8 trillion at end-September 2021.
At 30th September 2021, the gross external debt of all resident sectors (i.e. general government, the monetary authority, financial and non-financial corporations and households) amounted to €2,779bn. This represents an increase of €68bn in the stock of financial liabilities to non-residents (other than those arising from issues of Irish equities and derivatives contracts) compared to the level shown at 30th June 2021 (€2,711bn) - see Table 5.9.
Points of note are:
Gross external debt represents the stock of Ireland's liabilities to non-residents other than equity and financial derivatives.
Next Chapter >> News and Developments
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.