Ireland’s trade balance at €50.5bn, all goods and services exports less all goods and services imports, increased by €5.8bn in the third quarter of 2021 over the same period in 2020, due to increased Computer service exports and goods for processing exports.
Goods | of which International Trade | |
Q2 2019 | 53.367 | 38.54 |
Q3 2019 | 57.16 | 37.629 |
Q4 2019 | 58.823 | 38.789 |
Q1 2020 | 62.528 | 44.206 |
Q2 2020 | 57.033 | 37.848 |
Q3 2020 | 61.349 | 40.54 |
Q4 2020 | 63.899 | 39.3 |
Q1 2021 | 68.821 | 40.454 |
Q2 2021 | 69.057 | 40.366 |
Q3 2021 | 72.264 | 40.516 |
Merchandise exports were €72bn in the third quarter of 2021, an increase of €11bn compared with the same quarter of 2020.
Goods | of which International Trade | |
Q2 2019 | 26.238 | 21.286 |
Q3 2019 | 25.912 | 21.21 |
Q4 2019 | 29.635 | 24.01 |
Q1 2020 | 24.872 | 20.894 |
Q2 2020 | 22.756 | 17.714 |
Q3 2020 | 23.454 | 19.659 |
Q4 2020 | 28.774 | 24.755 |
Q1 2021 | 25.164 | 20.583 |
Q2 2021 | 26.777 | 25.091 |
Q3 2021 | 26.536 | 22.779 |
Merchandise imports were €26.5bn in the third quarter of 2021, an increase of €3bn compared with the same period in 2020.
Q3 2021 | Q3 2020 | |
Computer Services | 41.806 | 31.858 |
Business Services | 12.133 | 10.798 |
Financial Services | 5.568 | 4.973 |
Royalties/Licences | 3.72 | 3.004 |
Insurance | 3.328 | 2.731 |
Other Services n.e.s | 2.979 | 2.576 |
Transport | 1.188 | 0.806 |
Repairs and Processing | 0.411 | 0.696 |
Tourism and Travel | 0.226 | 0.313 |
Communications | 0.061 | 0.063 |
Service exports, at €71.4bn, increased by €13.6bn compared to the third quarter of 2020, mainly due to higher Computer services exports (which increased by €9.9bn).
Q3 2021 | Q3 2020 | |
Royalties/Licences | 27.641 | 16.2 |
Business Services | 25.796 | 23.628 |
Financial Services | 4.742 | 4.281 |
Insurance | 2.467 | 2.056 |
Computer Services | 1.954 | 1.541 |
Repairs and Processing | 1.953 | 1.586 |
Transport | 1.128 | 0.901 |
Other Services n.e.s | 0.498 | 0.378 |
Tourism and Travel | 0.311 | 0.299 |
Communications | 0.122 | 0.107 |
Service imports, at €66.6bn, were up €15.6bn compared to the third quarter of 2020, mainly due to increased Royalty imports.
Royalties/Licences Exports | of which Pharmaceutical | of which Information and Communication | |
Q2 2019 | 2.618 | 0.038 | 1.249 |
Q3 2019 | 2.652 | 0.032 | 1.234 |
Q4 2019 | 3.143 | 0.033 | 1.253 |
Q1 2020 | 2.723 | 0.02 | 1.714 |
Q2 2020 | 2.847 | 0.03 | 1.672 |
Q3 2020 | 3.004 | 0.023 | 1.717 |
Q4 2020 | 4.511 | 0.045 | 3.004 |
Q1 2021 | 2.761 | 0.025 | 1.685 |
Q2 2021 | 3.568 | 0.044 | 2.275 |
Q3 2021 | 3.72 | 0.036 | 2.246 |
Royalties/Licences Imports | of which Pharmaceutical | of which Information and Communication | |
Q2 2019 | 20.794 | 6.059 | 11.677 |
Q3 2019 | 21.61 | 5.489 | 0 |
Q4 2019 | 24.433 | 5.873 | 0 |
Q1 2020 | 18.935 | 2.936 | 0 |
Q2 2020 | 18.468 | 3.726 | 0 |
Q3 2020 | 16.2 | 2.936 | 0 |
Q4 2020 | 30.818 | 4.793 | 0 |
Q1 2021 | 22.461 | 3.201 | 0 |
Q2 2021 | 26.283 | 4.795 | 0 |
Q3 2021 | 27.641 | 3.731 | 0 |
Please note: The Q3 2019, Q4 2019, Q1 - Q4 2020 and Q1 – Q3 2021 figures for royalties/licences imports of which information and communication are suppressed due to confidentiality requirements.
Royalties/licences imports were €27.6bn in the third quarter of 2021, up €11.4bn on the same period in 2020.
Next Chapter >> Accounts with the UK
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.