Ireland’s trade balance at €45.2bn, all goods and services exports less all goods and services imports, increased by €12.6bn in the second quarter of 2021 over the same period in 2020, due to a decrease in R&D related IP imports.
| Goods | of which International Trade | |
| Q1 2019 | 56.594 | 37.577 | 
| Q2 2019 | 53.367 | 38.54 | 
| Q3 2019 | 57.16 | 37.629 | 
| Q4 2019 | 58.823 | 38.789 | 
| Q1 2020 | 62.528 | 44.206 | 
| Q2 2020 | 57.033 | 37.848 | 
| Q3 2020 | 61.349 | 40.54 | 
| Q4 2020 | 63.899 | 39.3 | 
| Q1 2021 | 68.821 | 40.454 | 
| Q2 2021 | 69.057 | 40.366 | 
Merchandise exports were €69bn in the second quarter of 2021, an increase of €12bn compared with the same quarter of 2020.
| Goods | of which International Trade | |
| Q1 2019 | 26.043 | 20.98 | 
| Q2 2019 | 26.238 | 21.286 | 
| Q3 2019 | 25.912 | 21.21 | 
| Q4 2019 | 29.635 | 24.01 | 
| Q1 2020 | 24.872 | 20.894 | 
| Q2 2020 | 22.756 | 17.714 | 
| Q3 2020 | 23.454 | 19.659 | 
| Q4 2020 | 28.774 | 24.755 | 
| Q1 2021 | 25.164 | 20.583 | 
| Q2 2021 | 26.777 | 25.091 | 
Merchandise imports were €26.8bn in the second quarter of 2021, an increase of €4bn compared with the same period in 2020.
| Q2 2021 | Q2 2020 | |
| Computer Services | 41.289 | 30.566 | 
| Business Services | 10.938 | 10.682 | 
| Financial Services | 5.631 | 4.35 | 
| Royalties/Licences | 3.568 | 2.847 | 
| Other Services n.e.s | 3.386 | 2.922 | 
| Insurance | 3.144 | 2.658 | 
| Repairs and Processing | 0.379 | 0.695 | 
| Transport | 0.278 | 0.298 | 
| Tourism and Travel | 0.144 | 0.277 | 
| Communications | 0.061 | 0.063 | 
Service exports, at €68.8bn, increased by €13.5bn compared to the second quarter of 2020, mainly due to higher Computer services exports (which increased by €10.7bn).
| Q2 2021 | Q2 2020 | |
| Business Services | 26.66 | 27.143 | 
| Royalties/Licences | 26.283 | 18.468 | 
| Financial Services | 4.764 | 4.009 | 
| Insurance | 2.608 | 2.299 | 
| Computer Services | 1.949 | 1.644 | 
| Repairs and Processing | 1.849 | 1.874 | 
| Transport | 1.099 | 0.956 | 
| Other Services n.e.s | 0.381 | 0.319 | 
| Tourism and Travel | 0.16 | 0.193 | 
| Communications | 0.118 | 0.115 | 
Service imports, at €65.9bn, were up €8.9bn compared to the second quarter of 2020, mainly due to increased Royalty imports.
| Royalties/Licences Exports | of which Pharmaceutical | of which Information and Communication | |
| Q1 2019 | 2.069 | 0.037 | 1.048 | 
| Q2 2019 | 2.618 | 0.038 | 1.249 | 
| Q3 2019 | 2.652 | 0.032 | 1.234 | 
| Q4 2019 | 3.143 | 0.033 | 1.253 | 
| Q1 2020 | 2.723 | 0.02 | 1.714 | 
| Q2 2020 | 2.847 | 0.03 | 1.672 | 
| Q3 2020 | 3.004 | 0.023 | 1.717 | 
| Q4 2020 | 4.511 | 0.045 | 3.004 | 
| Q1 2021 | 2.761 | 0.025 | 1.685 | 
| Q2 2021 | 3.568 | 0.044 | 2.275 | 
| Royalties/Licences Imports | of which Pharmaceutical | of which Information and Communication | |
| Q1 2019 | 19.014 | 4.519 | 11.111 | 
| Q2 2019 | 20.794 | 6.059 | 11.677 | 
| Q3 2019 | 21.61 | 5.489 | 0 | 
| Q4 2019 | 24.433 | 5.873 | 0 | 
| Q1 2020 | 18.935 | 2.936 | 0 | 
| Q2 2020 | 18.468 | 3.726 | 0 | 
| Q3 2020 | 16.2 | 2.936 | 0 | 
| Q4 2020 | 30.818 | 4.793 | 0 | 
| Q1 2021 | 22.461 | 3.201 | 0 | 
| Q2 2021 | 26.283 | 4.795 | 0 | 
Please note: The Q3 2019, Q4 2019, Q1 - Q4 2020 and Q1 – Q2 2021 figures for royalties/licences imports of which information and communication are suppressed due to confidentiality requirements.
Royalties/licences imports were €26.3bn in the second quarter of 2021, up €7.8bn on the same period in 2020.
Next Chapter >> Accounts with the UK
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.