Your feedback can help us improve and enhance our services to the public. Tell us what matters to you in our online Customer Satisfaction Survey.
Ireland’s trade balance at €73.8bn, all goods and services exports less all goods and services imports, increased by €36.8bn in the first quarter of 2025 over the same period in 2024, mainly due to an increase in merchandise exports.
Goods | of which International Trade | |
Q4 2022 | 96.381 | 50.001 |
Q1 2023 | 88.961 | 50.949 |
Q2 2023 | 74.136 | 50.216 |
Q3 2023 | 71.383 | 47.651 |
Q4 2023 | 71.2 | 47.884 |
Q1 2024 | 75.526 | 53.239 |
Q2 2024 | 79.293 | 54.173 |
Q3 2024 | 82.468 | 57.457 |
Q4 2024 | 92.112 | 57.888 |
Q1 2025 | 113.079 | 88.375 |
Merchandise exports were €113.1bn in the first quarter of 2025, an increase of €37.5bn compared with the same quarter of 2024.
Goods | of which International Trade | |
Q4 2022 | 38.181 | 34.453 |
Q1 2023 | 35.197 | 33.179 |
Q2 2023 | 38.351 | 34.624 |
Q3 2023 | 34.54 | 31.096 |
Q4 2023 | 41.533 | 35.267 |
Q1 2024 | 36.711 | 29.905 |
Q2 2024 | 39.76 | 31.957 |
Q3 2024 | 38.652 | 32.054 |
Q4 2024 | 37.667 | 33.357 |
Q1 2025 | 38.86 | 34.197 |
Merchandise imports were €38.8bn in the first quarter of 2025, an increase of €2.1bn compared with the same period in 2024.
Q1 2025 | Q1 2024 | |
Computer Services | 77.301 | 62.726 |
Business Services | 21.06 | 18.723 |
Other Services n.e.s | 10.129 | 6.066 |
Financial Services | 6.806 | 6.684 |
Royalties/Licences | 5.637 | 3.664 |
Insurance | 4.514 | 3.713 |
Transport | 2.288 | 1.83 |
Tourism and Travel | 1.558 | 1.37 |
Repairs and Processing | 0.452 | 0.239 |
Communications | 0.037 | 0.036 |
Service exports, at €129.8bn, increased by €10.2bn compared to the first quarter of 2024, mainly due to higher computer services exports which increased by €9.7bn.
Q1 2025 | Q1 2024 | |
Royalties/Licences | 50.046 | 37.211 |
Business Services | 44.351 | 33.053 |
Other Services n.e.s | 8.061 | 5.014 |
Financial Services | 6.022 | 6.006 |
Computer Services | 4.85 | 4.225 |
Insurance | 3.81 | 3.481 |
Tourism and Travel | 3.349 | 2.82 |
Repairs and Processing | 2.77 | 2.338 |
Transport | 1.5 | 1.413 |
Communications | 0.224 | 0.197 |
Service imports, at €115.7bn, increased by €19.9bn compared to the first quarter of 2024, mainly due to higher royalty imports and higher business services imports.
Royalties/Licences Exports | of which Pharmaceutical | of which Information and Communication | |
Q4 2022 | 4.355 | 0.059 | 2.018 |
Q1 2023 | 3.711 | 0.043 | 1.12 |
Q2 2023 | 3.229 | 0.085 | 1.193 |
Q3 2023 | 3.476 | 0.028 | |
Q4 2023 | 4.883 | 0.111 | 0 |
Q1 2024 | 3.664 | 0.096 | 0 |
Q2 2024 | 3.87 | 0.154 | 0 |
Q3 2024 | 4.327 | 1.102 | |
Q4 2024 | 5.637 | 0 | |
Q1 2025 | 3.238 | 0 | 0 |
Exports of royalties/licences imports were €3.2bn in the first quarter of 2025, up €400m the same period in 2024.
Royalties/Licences Imports | of which Pharmaceutical | of which Information and Communication | |
Q4 2022 | 41.592 | 11.36 | 0 |
Q1 2023 | 36.751 | 6.055 | 0 |
Q2 2023 | 30.665 | 6.543 | 0 |
Q3 2023 | 33.295 | 4.463 | 0 |
Q4 2023 | 41.073 | 7.856 | 0 |
Q1 2024 | 37.211 | 4.919 | 0 |
Q2 2024 | 41.647 | 6.405 | 0 |
Q3 2024 | 40.53 | 4.442 | 0 |
Q4 2024 | 50.046 | 8.864 | 0 |
Q1 2025 | 42.045 | 5.702 | 0 |
Royalties/licences imports were €42bn in the first quarter of 2025, up €4.8bn on the same period in 2024.
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.