Ireland’s trade balance at €48.1bn, all goods and services exports less all goods and services imports, fell by €6.7bn in the first quarter of 2024 over the same period in 2023, mainly due to a decrease in contract manufacturing exports.
Goods | of which International Trade | |
Q4 2021 | 73.691 | 43.636 |
Q1 2022 | 78.38 | 52.2 |
Q2 2022 | 85.329 | 52.834 |
Q3 2022 | 94.696 | 53.728 |
Q4 2022 | 96.381 | 50.001 |
Q1 2023 | 88.961 | 50.949 |
Q2 2023 | 74.136 | 50.216 |
Q3 2023 | 71.383 | 47.651 |
Q4 2023 | 71.2 | 47.884 |
Q1 2024 | 75.526 | 53.239 |
Merchandise exports were €75.5bn in the first quarter of 2024, a decrease of €13.4bn compared with the same quarter of 2023.
Goods | of which International Trade | |
Q4 2021 | 32.369 | 29.261 |
Q1 2022 | 32.152 | 29.167 |
Q2 2022 | 37.517 | 35.778 |
Q3 2022 | 38.181 | 34.453 |
Q4 2022 | 41.803 | 35.783 |
Q1 2023 | 35.197 | 33.179 |
Q2 2023 | 38.351 | 34.624 |
Q3 2023 | 34.54 | 31.096 |
Q4 2023 | 41.533 | 35.267 |
Q1 2024 | 36.711 | 29.905 |
Merchandise imports were €36.7bn in the first quarter of 2024, an increase of €1.5bn compared with the same period in 2023.
Q1 2024 | Q1 2023 | |
Computer Services | 62.726 | 52.253 |
Business Services | 18.723 | 15.088 |
Financial Services | 6.684 | 5.299 |
Other Services n.e.s | 6.066 | 6.467 |
Insurance | 3.713 | 3.771 |
Royalties/Licences | 3.664 | 3.711 |
Transport | 1.83 | 1.634 |
Tourism and Travel | 1.37 | 1.505 |
Repairs and Processing | 0.239 | 0.602 |
Communications | 0.036 | 0.049 |
Service exports, at €105.1bn, increased by €14.7bn compared to the first quarter of 2023, mainly due to higher computer services exports (which increased by €10.5bn).
Q1 2024 | Q1 2023 | |
Royalties/Licences | 37.211 | 36.751 |
Business Services | 33.053 | 29.907 |
Financial Services | 6.006 | 4.932 |
Other Services n.e.s | 5.014 | 4.416 |
Computer Services | 4.225 | 2.724 |
Insurance | 3.481 | 3.389 |
Tourism and Travel | 2.82 | 2.203 |
Repairs and Processing | 2.338 | 3.444 |
Transport | 1.413 | 1.368 |
Communications | 0.197 | 0.194 |
Service imports, at €95.8bn, were up €6.4bn compared to the first quarter of 2023, mainly due to increased business and computer and financial service imports.
Royalties/Licences Exports | of which Pharmaceutical | of which Information and Communication | |
Q4 2021 | 5.214 | 0.058 | 3.243 |
Q1 2022 | 3.693 | 0.037 | 2.333 |
Q2 2022 | 3.54 | 0.036 | 1.905 |
Q3 2022 | 3.266 | 0.057 | 1.089 |
Q4 2022 | 4.355 | 0.059 | 2.018 |
Q1 2023 | 3.711 | 0.043 | 1.12 |
Q2 2023 | 3.229 | 0.085 | 1.193 |
Q3 2023 | 3.476 | 0.028 | 0 |
Q4 2023 | 4.883 | 0.111 | 0 |
Q1 2024 | 3.664 | 0.096 | 0.921 |
Royalties/Licences Imports | of which Pharmaceutical | of which Information and Communication | |
Q4 2021 | 36.609 | 6.856 | 0 |
Q1 2022 | 29.196 | 3.981 | 0 |
Q2 2022 | 32.584 | 7.87 | 0 |
Q3 2022 | 33.008 | 7.835 | 0 |
Q4 2022 | 41.592 | 11.36 | 0 |
Q1 2023 | 36.751 | 6.055 | 0 |
Q2 2023 | 30.665 | 6.543 | 0 |
Q3 2023 | 33.295 | 4.463 | 0 |
Q4 2023 | 41.073 | 7.856 | 0 |
Q1 2024 | 37.211 | 4.919 | 0 |
Please note: The figures for royalties/licences imports of which information and communication are suppressed due to confidentiality requirements.
Royalties/licences imports were €37.2bn in the first quarter of 2024, up €0.5bn on the same period in 2023.
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.