Ireland’s trade balance at €53.3bn, all goods and services exports less all goods and services imports, increased by €4.7bn in the first quarter of 2022 over the same period in 2021, due to increased Merchandise exports and Computer services exports.
Goods | of which International Trade | |
Q4 2019 | 58.823 | 38.789 |
Q1 2020 | 62.528 | 44.206 |
Q2 2020 | 57.033 | 37.848 |
Q3 2020 | 61.349 | 40.54 |
Q4 2020 | 63.899 | 39.3 |
Q1 2021 | 68.821 | 40.454 |
Q2 2021 | 69.057 | 40.366 |
Q3 2021 | 72.264 | 40.516 |
Q4 2021 | 72.681 | 43.397 |
Q1 2022 | 78.473 | 52.257 |
Merchandise exports were €78.5bn in the first quarter of 2022, an increase of €9.7bn compared with the same quarter of 2021.
Goods | of which International Trade | |
Q4 2019 | 29.635 | 24.01 |
Q1 2020 | 24.872 | 20.894 |
Q2 2020 | 22.756 | 17.714 |
Q3 2020 | 23.454 | 19.659 |
Q4 2020 | 28.774 | 24.755 |
Q1 2021 | 25.164 | 20.583 |
Q2 2021 | 26.777 | 25.091 |
Q3 2021 | 26.536 | 22.779 |
Q4 2021 | 31.404 | 28.198 |
Q1 2022 | 30.688 | 27.941 |
Merchandise imports were €30.7bn in the first quarter of 2022, an increase of €5.5bn compared with the same period in 2021.
Q1 2022 | Q1 2021 | |
Computer Services | 45.818 | 36.747 |
Business Services | 14.719 | 10.298 |
Financial Services | 4.981 | 5.491 |
Royalties/Licences | 3.882 | 2.761 |
Insurance | 3.558 | 3.145 |
Other Services n.e.s | 2.789 | 2.863 |
Transport | 0.81 | 0.162 |
Repairs and Processing | 0.534 | 0.56 |
Tourism and Travel | 0.265 | 0.125 |
Communications | 0.059 | 0.06 |
Service exports, at €77.4bn, increased by €15bn compared to the first quarter of 2021, mainly due to higher Computer services exports (which increased by €9.1bn) and higher Business services exports.
Q1 2022 | Q1 2021 | |
Royalties/Licences | 28.857 | 22.461 |
Business Services | 28.167 | 22.56 |
Financial Services | 4.647 | 4.537 |
Insurance | 3.375 | 2.499 |
Computer Services | 2.387 | 1.623 |
Repairs and Processing | 2.158 | 1.963 |
Transport | 1.235 | 1.053 |
Other Services n.e.s | 0.491 | 0.339 |
Tourism and Travel | 0.357 | 0.114 |
Communications | 0.196 | 0.11 |
Service imports, at €71.9bn, were up €14.6bn compared to the first quarter of 2021, mainly due to increased Royalty and Business service imports.
Royalties/Licences Exports | of which Pharmaceutical | of which Information and Communication | |
Q4 2019 | 3.143 | 0.033 | 1.253 |
Q1 2020 | 2.723 | 0.02 | 1.714 |
Q2 2020 | 2.847 | 0.03 | 1.672 |
Q3 2020 | 3.004 | 0.023 | 1.717 |
Q4 2020 | 4.511 | 0.045 | 3.004 |
Q1 2021 | 2.761 | 0.025 | 1.685 |
Q2 2021 | 3.568 | 0.044 | 2.275 |
Q3 2021 | 3.72 | 0.036 | 2.246 |
Q4 2021 | 4.84 | 0.063 | 3.204 |
Q1 2022 | 3.882 | 0.036 | 2.351 |
Royalties/Licences Imports | of which Pharmaceutical | of which Information and Communication | |
Q4 2019 | 24.433 | 5.873 | 0 |
Q1 2020 | 18.935 | 2.936 | 0 |
Q2 2020 | 18.468 | 3.726 | 0 |
Q3 2020 | 16.2 | 2.936 | 0 |
Q4 2020 | 30.818 | 4.793 | 0 |
Q1 2021 | 22.461 | 3.201 | 0 |
Q2 2021 | 26.283 | 4.795 | 0 |
Q3 2021 | 27.641 | 3.731 | 0 |
Q4 2021 | 36.208 | 6.934 | 0 |
Q1 2022 | 28.857 | 4.008 | 0 |
Please note: The figures for royalties/licences imports of which information and communication are suppressed due to confidentiality requirements.
Royalties/licences imports were €28.9bn in the first quarter of 2022, up €6.4bn on the same period in 2021.
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.