Your feedback can help us improve and enhance our services to the public. Tell us what matters to you in our online Customer Satisfaction Survey.
Ireland’s trade balance at €47.4bn, all goods and services exports less all goods and services imports, increased by €41.1bn in the first quarter of 2021 over the same period in 2020, due to a decrease in R&D related IP imports.
Goods | of which International Trade | |
Q4 2018 | 55.98 | 37.071 |
Q1 2019 | 56.499 | 37.559 |
Q2 2019 | 54.444 | 38.511 |
Q3 2019 | 57.406 | 37.63 |
Q4 2019 | 59.148 | 38.979 |
Q1 2020 | 59.452 | 42.339 |
Q2 2020 | 55.997 | 38.322 |
Q3 2020 | 60.263 | 40.737 |
Q4 2020 | 62.101 | 38.594 |
Q1 2021 | 68.821 | 40.454 |
Merchandise exports were €68.8bn in the first quarter of 2021, an increase of €9.4bn compared with the same quarter of 2020.
Goods | of which International Trade | |
Q4 2018 | 30.562 | 25.929 |
Q1 2019 | 26.275 | 21.203 |
Q2 2019 | 26.344 | 21.364 |
Q3 2019 | 25.802 | 21.093 |
Q4 2019 | 29.951 | 24.042 |
Q1 2020 | 25.043 | 21.183 |
Q2 2020 | 22.622 | 18.409 |
Q3 2020 | 23.443 | 20.025 |
Q4 2020 | 27.942 | 24.083 |
Q1 2021 | 25.164 | 20.583 |
Merchandise imports were €25.2bn in the first quarter of 2021, an increase of just €0.1bn compared with the same period in 2020.
Q1 2021 | Q1 2020 | |
Computer Services | 36.747 | 30.441 |
Business Services | 9.549 | 10.317 |
Financial Services | 4.651 | 3.667 |
Insurance | 3.145 | 2.656 |
Other Services n.e.s | 2.863 | 1.078 |
Royalties/Licences | 2.761 | 1.985 |
Repairs and Processing | 0.56 | 0.641 |
Transport | 0.162 | 1.085 |
Tourism and Travel | 0.125 | 0.769 |
Communications | 0.06 | 0.071 |
Service exports, at €60.6bn, increased by €7.9bn compared to the first quarter of 2020, mainly due to higher Computer services exports (which increased by €6.3bn).
Q1 2021 | Q1 2020 | |
Business Services | 22.525 | 51.097 |
Royalties/Licences | 22.461 | 18.727 |
Financial Services | 4.197 | 3.633 |
Insurance | 2.498 | 2.361 |
Repairs and Processing | 1.963 | 1.601 |
Computer Services | 1.623 | 1.199 |
Transport | 1.053 | 0.748 |
Other Services n.e.s | 0.339 | 0.216 |
Tourism and Travel | 0.114 | 1.227 |
Communications | 0.11 | 0.059 |
Service imports, at €56.9bn, were down €24bn compared to the first quarter of 2020, mainly due to lower R&D related IP imports.
Royalties/Licences Exports | of which Pharmaceutical | of which Information and Communication | |
Q4 2018 | 3.02 | 0.093 | 1.206 |
Q1 2019 | 2.105 | 0.038 | 1.052 |
Q2 2019 | 2.654 | 0.039 | 1.252 |
Q3 2019 | 2.688 | 0.033 | 1.238 |
Q4 2019 | 3.167 | 0.033 | 1.246 |
Q1 2020 | 1.985 | 0.013 | 1.036 |
Q2 2020 | 2.251 | 0.045 | 1.056 |
Q3 2020 | 2.388 | 0.016 | 1.115 |
Q4 2020 | 4.223 | 0.038 | 3.008 |
Q1 2021 | 2.761 | 0.025 | 1.685 |
Royalties/Licences Imports | of which Pharmaceutical | of which Information and Communication | |
Q4 2018 | 19.926 | 4.292 | 11.749 |
Q1 2019 | 18.689 | 4.323 | 11.104 |
Q2 2019 | 20.432 | 5.846 | 11.67 |
Q3 2019 | 21.254 | 5.264 | 0 |
Q4 2019 | 23.885 | 5.455 | 0 |
Q1 2020 | 18.727 | 2.884 | 0 |
Q2 2020 | 18.058 | 3.462 | 0 |
Q3 2020 | 16.02 | 2.869 | 0 |
Q4 2020 | 30.854 | 4.918 | 0 |
Q1 2021 | 22.461 | 3.201 | 0 |
Please note: The Q3 2019, Q4 2019, Q1 - Q4 2020 and Q1 2021 figures for royalties/licences imports of which information and communication are suppressed due to confidentiality requirements.
Royalties/licences imports were €22.5bn in the first quarter of 2021, up €3.7bn on the same period in 2020.
Next Chapter >> Accounts with the UK
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.