Your feedback can help us improve and enhance our services to the public. Tell us what matters to you in our online Customer Satisfaction Survey.
Unadjusted goods exports were €19.6 billion in September 2022, an increase of €4.8 billion compared with September last year.
Unadjusted goods imports were €13 billion, which was €4.5 billion higher than imports in September 2021.
Seasonally adjusted goods exports were €18.8 billion in September 2022, a decrease of €900 million compared with August 2022.
Seasonally adjusted goods imports were €13.3 billion in September 2022.
Imports from Great Britain were €2 billion in September 2022, while exports to Great Britain were €1.4 billion.
Table A Goods Exports and Imports seasonally adjusted | |||
€million | |||
Exports | Imports | Surplus | |
August 2022 | 19,710 | 13,307 | 6,403 |
September 2022 | 18,818 | 13,308 | 5,510 |
Value change | -892 | 1 | -893 |
% change | -4.5 | 0.0 | -14.0 |
Seasonally adjusted goods exports decreased by €892 million (-5%) to €18,818 million in September 2022 compared with August 2022, according to preliminary figures.
Seasonally adjusted goods imports increased by €1 million to €13,308 million leading to a decrease of €893 million (-14%) in the seasonally adjusted trade surplus to €5,510 million in September 2022 compared with August 2022 (see Table 2). Seasonal adjustment compares month-to-month data by removing fluctuations that may occur due to seasonal patterns in trade.
Table B Share of Goods Exports and Imports by region | ||||||||||
€million | ||||||||||
Unadjusted | September 2021 - 2022 | January - September 2021 - 2022 | ||||||||
2021 | 2022 | Value change | % change | 2021 | 2022 | Value change | % change | |||
Exports | ||||||||||
Total | 14,771 | 19,560 | 4,789 | 32 | 122,080 | 159,065 | 36,986 | 30 | ||
Great Britain | 1,402 | 1,385 | -16 | -1 | 10,514 | 12,954 | 2,441 | 23 | ||
Northern Ireland | 335 | 461 | 126 | 37 | 2,713 | 3,691 | 978 | 36 | ||
EU27 | 5,856 | 7,749 | 1,893 | 32 | 46,060 | 61,411 | 15,352 | 33 | ||
USA | 4,384 | 5,904 | 1,520 | 35 | 37,850 | 48,329 | 10,479 | 28 | ||
Rest of World | 2,794 | 4,060 | 1,267 | 45 | 24,944 | 32,681 | 7,737 | 31 | ||
Imports | ||||||||||
Total | 8,466 | 12,981 | 4,515 | 53 | 73,269 | 104,079 | 30,810 | 42 | ||
Great Britain | 1,420 | 2,002 | 583 | 41 | 10,495 | 17,498 | 7,002 | 67 | ||
Northern Ireland | 319 | 488 | 169 | 53 | 2,926 | 3,895 | 970 | 33 | ||
EU27 | 2,547 | 4,560 | 2,014 | 79 | 25,072 | 30,724 | 5,652 | 23 | ||
USA | 1,640 | 2,297 | 657 | 40 | 12,634 | 16,460 | 3,826 | 30 | ||
Rest of World | 2,541 | 3,634 | 1,092 | 43 | 22,142 | 35,501 | 13,360 | 60 |
The (unadjusted) value of goods exports increased by €4,789 million (+32%) to €19,560 million in September 2022 compared with September 2021. The value of goods exports for the period January to September 2022 increased by €36,986 million (+30%) to €159,065 million, when compared with the same period of 2021.
The (unadjusted) value of goods imports increased by €4,515 million (+53%) to €12,981 million in September 2022 compared with September 2021. The value of goods imports for the first nine months of 2022 increased by €30,810 million (+42%) to €104,079 million, when compared with the same period of 2021.
Exports to Great Britain accounted for 7% of total exports in September 2022. The products accounting for the largest share of exports were Chemicals & Related Products, with €413 million and Food & Live Animals also with €413 million.
Imports from Great Britain in September 2022 were €2,002 million, which was 15% of the total value of imports. Imports of Mineral Fuels accounted for €718 million, and imports of Chemicals & Related Products were valued at €347 million (see Table 5).
The EU accounted for €7,749 million (40%) of total goods exports in September 2022, of which €2,196 million went to Germany, €1,780 million went to Belgium and €1,462 million went to the Netherlands.
The USA was the main non-EU destination accounting for €5,904 million (30%) of total exports in September 2022 (see Table 4).
X-axis label | EU 27 | Rest of World | UK | US |
---|---|---|---|---|
Apr 2021 | 4.90713263466844 | 2.45698396000001 | 1.34918852232651 | 3.57577931 |
May 2021 | 5.45478810269973 | 2.689996428 | 1.50140088056247 | 3.90149927 |
Jun 2021 | 5.60214324394904 | 3.112772704 | 1.75320993601654 | 4.281263191 |
Jul 2021 | 4.52685118279434 | 3.134559757 | 1.79083712755728 | 3.750234214 |
Aug 2021 | 4.85342560065652 | 2.785794549 | 1.29805871461404 | 4.229442456 |
Sep 2021 | 5.85619210292483 | 2.793674125 | 1.73716423676024 | 4.384452418 |
Oct 2021 | 5.12918788059397 | 2.656838563 | 1.40791061856762 | 5.764283375 |
Nov 2021 | 5.7871243995022 | 2.763566978 | 2.06671239289944 | 5.006429187 |
Dec 2021 | 4.68630704488206 | 2.939133036 | 1.48132491297317 | 3.94675177 |
Jan 2022 | 6.27725462384199 | 2.796754711 | 1.74828446929616 | 5.244730516 |
Feb 2022 | 6.30750048782998 | 3.34921348 | 1.38697653465659 | 4.825347098 |
Mar 2022 | 7.08720926828912 | 4.00169138399999 | 1.83561826404905 | 7.400502251 |
Apr 2022 | 6.54488992072798 | 3.360974109 | 1.96314807398527 | 5.490122136 |
May 2022 | 6.28278937059589 | 4.34727528399999 | 1.94683732540357 | 5.416220648 |
Jun 2022 | 6.27580567239441 | 3.834350227 | 2.39427130896359 | 5.086608588 |
Jul 2022 | 6.28955280023639 | 3.30623685399999 | 1.57499790581805 | 3.674679746 |
Aug 2022 | 8.5968697575114 | 3.623791805 | 1.94815509819744 | 5.286338789 |
Sep 2022 | 7.74922240204066 | 4.060372832 | 1.84637598216145 | 5.90428334 |
X-axis label | EU 27 | Rest of World | UK | US |
---|---|---|---|---|
Apr 2021 | 2.81846802469977 | 2.70676447761457 | 1.48920057588016 | 1.23441473238069 |
May 2021 | 3.4181288019952 | 2.34016251437405 | 1.55399712735357 | 1.44673599207556 |
Jun 2021 | 3.68653775830562 | 3.1218809127626 | 1.77837455295666 | 1.30265117268739 |
Jul 2021 | 2.79174376634401 | 2.20922841169683 | 1.45866757908514 | 1.336498983027 |
Aug 2021 | 2.14427927020579 | 2.4721595401711 | 1.60572716821421 | 1.58098671866229 |
Sep 2021 | 2.54651358962204 | 2.54122225308268 | 1.73850218878597 | 1.63970936335317 |
Oct 2021 | 2.68628975764719 | 2.78322891440016 | 1.93410238521967 | 1.5903038632994 |
Nov 2021 | 3.50445688428574 | 3.33734020639254 | 1.97395856867565 | 1.59372048411895 |
Dec 2021 | 3.38359346140656 | 3.254661617833 | 2.18351002497407 | 2.30676084384214 |
Jan 2022 | 2.65591167660714 | 3.2611086241722 | 2.13094575006286 | 1.31652224622383 |
Feb 2022 | 2.83272443009999 | 2.90574911702911 | 1.92517164588207 | 1.43438147581768 |
Mar 2022 | 3.20328766361824 | 4.14092764232566 | 2.37999874026003 | 2.33098862576325 |
Apr 2022 | 3.66481321445561 | 3.49010856533858 | 2.43043087951331 | 1.70683647583217 |
May 2022 | 3.58414247234422 | 5.0557663084526 | 2.37734273536575 | 2.14742717254763 |
Jun 2022 | 3.73769269742171 | 4.63194833418044 | 2.58182054710169 | 1.89742742630129 |
Jul 2022 | 3.16971134004096 | 4.00079266673578 | 2.28251337639092 | 1.27258290677021 |
Aug 2022 | 3.31593119063881 | 4.38115320842322 | 2.79448991459633 | 2.05752704382363 |
Sep 2022 | 4.56017859062872 | 3.63368174319854 | 2.49026081596952 | 2.296749984625 |
Exports of Medical & Pharmaceutical Products increased by €1,100 million (+20%) to €6,510 million in September 2022 compared with September 2021. This represented 33% of total exports.
Exports of Organic Chemicals increased by €2,503 million (+143%) to €4,248 million.
Exports of Food & Live Animals increased by €459 million (+40%) to €1,619 million in September 2022 compared with September 2021.
Exports of Electrical Machinery, Apparatus, Appliances & Parts increased by €211 million (+19%) to €1,320 million (see Table 3).
Imports of Organic Chemicals increased by €847 million (+141%) to €1,449 million, representing 11% of total imports in September 2022.
Imports of Mineral Fuels, Lubricants & Related Products increased by €813 million (+159%) to €1,325 million in September 2022 compared with September 2021.
Imports of Other Transport Equipment (including aircraft) increased by €850 million (+77%) to €1,958 million.
Imports of Office Machines & Automatic Data Processing Machines increased by €165 million (+39%) to €593 million.
The value of goods imports for September 2022 excluding SITC 79 (Other Transport Equipment, Including Aircraft) increased by €3,665 million (+50%) to €11,023 million, compared with the corresponding September 2021 figure of €7,358 million (see Table 3).
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.
Statistician's Comment
The Central Statistics Office (CSO) has today (15 November 2022) released Goods Exports and Imports September 2022.
Commenting on the release, Ciarán Counihan, Statistician in the International Trade in Goods Division said: “In September 2022, Ireland’s unadjusted exports of goods increased by €4.8 billion to €19.6 billion compared with September 2021. When seasonally adjusted, exports of goods fell by €900 million compared with August 2022.
The unadjusted imports for September 2022 were valued at €13 billion, an increase of more than €4.5 billion on September 2021. Seasonally adjusted imports were €13.3 billion in September 2022.
Comparing the first nine months of 2022 with the same period in 2021, exports of goods increased by 30%, and the value of imports increased by 42%.
Imports from Great Britain grew by 41% to €2 billion in September 2022 compared with September 2021, where the largest increase was in the imports of Mineral Fuels.
Exports to Great Britain decreased by 1% to €1.4 billion in September 2022.”