Your feedback can help us improve and enhance our services to the public. Tell us what matters to you in our online Customer Satisfaction Survey.
Holdings and utilised agricultural area in the EU Member States, 2013 | ||||||||
Number of holdings ('000) | Utilised agricultural area ('000 hectares) | Average area per holding (hectares) | ||||||
EU | 10,841.0 | 174,606.6 | 16.1 | |||||
Belgium | 37.8 | 1,307.9 | 34.6 | |||||
Bulgaria | 254.4 | 4,650.9 | 18.3 | |||||
Czech Republic | 26.3 | 3,491.5 | 133.0 | |||||
Denmark | 38.8 | 2,619.3 | 67.5 | |||||
Germany | 285.0 | 16,699.6 | 58.6 | |||||
Estonia | 19.2 | 957.5 | 49.9 | |||||
Ireland | 139.6 | 4,959.4 | 35.5 | |||||
Greece | 709.5 | 4,856.8 | 6.8 | |||||
Spain | 965.0 | 23,300.2 | 24.1 | |||||
France | 472.2 | 27,739.4 | 58.7 | |||||
Croatia | 157.4 | 1,571.2 | 10.0 | |||||
Italy | 1,010.3 | 12,098.9 | 12.0 | |||||
Cyprus | 35.4 | 109.3 | 3.1 | |||||
Latvia | 81.8 | 1,877.7 | 23.0 | |||||
Lithuania | 171.8 | 2,861.3 | 16.7 | |||||
Luxembourg | 2.1 | 131.0 | 63.0 | |||||
Hungary | 491.3 | 4,656.5 | 9.5 | |||||
Malta | 9.4 | 10.9 | 1.2 | |||||
Netherlands | 67.5 | 1,847.6 | 27.4 | |||||
Austria | 140.4 | 2,726.9 | 19.4 | |||||
Poland | 1,429.0 | 14,409.9 | 10.1 | |||||
Portugal | 264.4 | 3,641.6 | 13.8 | |||||
Romania | 3,629.7 | 13,055.9 | 3.6 | |||||
Slovenia | 72.4 | 485.8 | 6.7 | |||||
Slovakia | 23.6 | 1,901.6 | 80.7 | |||||
Finland | 54.4 | 2,284.4 | 42.0 | |||||
Sweden | 67.1 | 3,028.6 | 45.1 | |||||
United Kingdom | 185.2 | 17,327.0 | 93.6 | |||||
Norway | 43.7 | 987.1 | 22.6 | |||||
For further EU analysis Click Here
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.