This chapter contains data on the amount of municipal waste generated in Ireland per capita, compared with other EU Member States. The volume of municipal waste generated is broken down between landfill, incineration with energy recovery, recycling and compost. Data is also presented on particular waste streams including packaging waste and electrical waste. Finally, one indicator relevant for measuring the circular economy in Ireland is included – the reuse by households of clothing items purchased as a private, gift, donation or swop in a second-hand shop or marketplace or online.
Municipal waste generated in Ireland was 3.135 million tonnes in 2023, down slightly by 1.8% from the 2022 figure of 3.191million tonnes.
Due to population growth and a reduction in waste generated, the municipal waste per capita figure fell from 615 kilogrammes per capita in 2022 to 593 kilogrammes per capita in 2023.
The proportion of municipal waste sent to landfill in Ireland fell from an average 66.5% between 2001-2004 to 14.4% in 2023. By contrast, the proportion disposed of by incineration with energy recovery increased from 0.0% to 42.5% over this time frame.
The proportion of waste recycled increased from an average 20.0% in 2001-2004 to 26.0% in 2023 over this period. The percentage of municipal waste treated by compost and anaerobic digestion also increased from an average of 1.3%in 2001-2004 to 15.3% in 2023.
| Year | Landfill | Recycled | Compost and anaerobic digestion | Incineration with energy recovery | Other and unmanaged municipal waste |
|---|---|---|---|---|---|
| 2001-2004 average | 1886.3 | 567.2 | 36.4 | 0 | 345.9 |
| 2005-2009 average | 1896.4 | 980.2 | 75.3 | 39.9 | 208.3 |
| 2010-2014 average | 1100.9 | 865.7 | 150.1 | 406.3 | 222.3 |
| 0 | 0 | 0 | 0 | 0 | |
| 2016 | 710.8 | 936.3 | 189.9 | 810.6 | 115.6 |
| 2017 | 662.9 | 871.9 | 246.3 | 880.8 | 106.1 |
| 2018 | 418 | 851.3 | 245.5 | 1243.3 | 154.1 |
| 2019 | 471.6 | 857.8 | 295.3 | 1412.6 | 48.4 |
| 2020 | 517.3 | 959.1 | 351.2 | 1352.7 | 29.9 |
| 2021 | 504.3 | 825 | 487.6 | 1313 | 40.6 |
| 2022 | 459.3 | 825.7 | 480.3 | 1364.1 | 61.4 |
| 2023 | 452.3 | 814.3 | 480.4 | 1332.3 | 55.4 |
Ireland generated 631 kilogrammes of municipal waste per capita in 2023, the fifth highest number in the EU. The average EU-27 figure was 487 kilogrammes per capita in 2023. Austria had the highest figure in the EU in 2022 at 782 kilogrammes per capita, while Romania and Poland had the lowest figures at 288 kilogrammes per capita.
| Country | Waste generated |
|---|---|
| Poland | 288 |
| Romania | 288 |
| Bulgaria | 334 |
| Estonia | 339 |
| Sweden | 390 |
| Italy | 423 |
| Croatia | 425 |
| Hungary | 429 |
| Slovenia | 429 |
| Lithuania | 441 |
| Latvia | 451 |
| Slovakia | 462 |
| Spain | 465 |
| Netherlands | 468 |
| Finland | 468 |
| EU-27 | 487 |
| France | 497 |
| Cyprus | 518 |
| Greece | 523 |
| Portugal | 532 |
| Czechia | 538 |
| Malta | 565 |
| Germany | 613 |
| Ireland | 631 |
| Belgium | 688 |
| Luxembourg | 718 |
| Denmark | 759 |
| Austria | 782 |
| Country | Waste generated |
|---|---|
| Poland | 288 |
| Romania | 288 |
| Bulgaria | 334 |
| Estonia | 339 |
| Sweden | 390 |
| Italy | 423 |
| Croatia | 425 |
| Hungary | 429 |
| Slovenia | 429 |
| Lithuania | 441 |
| Latvia | 451 |
| Slovakia | 462 |
| Spain | 465 |
| Netherlands | 468 |
| Finland | 468 |
| EU-27 | 487 |
| France | 497 |
| Cyprus | 518 |
| Greece | 523 |
| Portugal | 532 |
| Czechia | 538 |
| Malta | 565 |
| Germany | 613 |
| Ireland | 631 |
| Belgium | 688 |
| Luxembourg | 718 |
| Denmark | 759 |
| Austria | 782 |
The recovery rate of packaging waste in Ireland has improved significantly over the 2001 to 2023 time period. In 2023, 93.9% of packaging waste was recovered, up from 91.3% in 2022. This compares with an average annual figure of 39.1% for the 2001 to 2004 period.
In Ireland, the volume of Waste Electric and Electronic Equipment (WEEE) collected has generally increased over the 2007-2023 period.
In 2023, Ireland collected 63,900 tonnes down 11% from a peak of 71,800 tonnes in 2021. However, as Figure 9.2 shows, the 2023 figure was significantly higher than the 2007 figure of 51,500 tonnes.
| Year | Waste collected |
|---|---|
| 2007 | 51.5 |
| 2008 | 50.1 |
| 2009 | 44.8 |
| 2010 | 44.4 |
| 2011 | 39.6 |
| 2012 | 41.2 |
| 2013 | 42.6 |
| 2014 | 44.9 |
| 2015 | 48.6 |
| 2016 | 51.3 |
| 2017 | 52.3 |
| 2018 | 62.7 |
| 2019 | 62.6 |
| 2020 | 64.9 |
| 2021 | 71.8 |
| 2022 | 66 |
| 2023 | 63.9 |
This indicator contains information on how Irish households reuse products which are purchased/received as a private gift, donation or swap, bought in a second-hand shop or marketplace, or bought through an online platform. Clothing was the most common type of item to be reused, with one quarter (25%) of households having received clothing by purchase, gift, donation or swap in 2024.
Females are more likely than males to have acquired clothing for reuse across all three ways of acquisition. Three in four (75%) males have not bought a second-hand clothing item in a second-hand shop or marketplace compared to 62% of females.
This data indicates how much progress has been made to achieve the policy objective of creating a more circular economy.
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.