This chapter contains information on the extent of land in Ireland and the European Union designated as Special Protection Areas or Special Areas of Conservation under the EU Birds and Habitats Directives. Another indicator refers to the trend in bird population numbers over time as measured by the Common Bird Index and the Common Farland Bird Index. Finally, one indicator shows data on the conservation status of over 3,000 species of plants and animals in Ireland, including the number of threatened and regionally extinct species.
In 2023, Ireland had 6.2% of its land designated as Special Protection Areas (SPA’s) under the EU’s Bird Directive, making it the third lowest among the 27 EU countries. Croatia had the highest proportion at 30.2%, while Malta had the lowest at 5.1%.
| Country | Total land area |
|---|---|
| Croatia | 30.2 |
| Cyprus | 27.1 |
| Slovakia | 26.7 |
| Slovenia | 25 |
| Bulgaria | 23.1 |
| Greece | 21 |
| Spain | 20.2 |
| Luxembourg | 16.1 |
| Romania | 15.6 |
| Poland | 15.5 |
| Hungary | 14.8 |
| Estonia | 13.7 |
| Italy | 13.4 |
| Netherlands | 12.7 |
| Austria | 12.3 |
| Germany | 11.3 |
| Portugal | 10.6 |
| Belgium | 10.4 |
| Latvia | 10.2 |
| Czechia | 8.9 |
| Lithuania | 8.5 |
| France | 8 |
| Finland | 7.3 |
| Denmark | 6.2 |
| Ireland | 6.2 |
| Sweden | 5.9 |
| Malta | 5.1 |
In 2023, Ireland had 10.2% of its total land area designated as terrestrial Special Areas of Conservation (SAC’s) under the EU Habitats Directive. This was the sixth lowest rate among the 27 EU countries. Slovenia had 32.7% of its total land area designated as SAC’s, the highest in the EU. Denmark, at 8.1%, had the lowest.
| Country | Total land area |
|---|---|
| Slovenia | 32.7 |
| Bulgaria | 30.3 |
| Croatia | 28.5 |
| Spain | 23.4 |
| Estonia | 17.2 |
| Portugal | 17 |
| Romania | 16.9 |
| Cyprus | 16.8 |
| Greece | 16.6 |
| Luxembourg | 16 |
| Hungary | 15.5 |
| Italy | 14.3 |
| Malta | 13 |
| Slovakia | 12.8 |
| Sweden | 12.7 |
| Finland | 12.5 |
| Lithuania | 11.9 |
| Latvia | 11.5 |
| Austria | 11.2 |
| Poland | 11 |
| Belgium | 10.7 |
| Ireland | 10.2 |
| Czechia | 10.1 |
| Germany | 9.4 |
| France | 9 |
| Netherlands | 8.4 |
| Denmark | 8.1 |
Bird number trends in Ireland have not improved over the 1998-2024 period.
The Common Bird Index was stable at 99.9 in 2024 compared with a baseline of 100 in 1998. Out of 44 common bird species, there have been increases in 18 species, 12 species declined, while 14 species were stable over this period.
The Common Farmland Bird Index fared less well, falling from a baseline of 100 in 1998 to 92.0 in 2024. Out of 14 common farmland species, there were increases in six species, four species declined and four species were stable over the period since 1998
Note: There were considerable declines in bird numbers in Ireland and across Europe in the 1970’s and 1980’s before the Countryside Bird Survey began in 1998, largely due to changes in farmland management. Therefore, the trends in bird numbers over the 1998-2024 period should be considered against these earlier decreases.
| Year | Common bird index | Farmland bird index |
|---|---|---|
| 1998 | 100 | 100 |
| 1999 | 87 | 96.7 |
| 2000 | 84.5 | 92.8 |
| 2001 | 87.8 | 95.7 |
| 2002 | 90 | 96.1 |
| 2003 | 86 | 96 |
| 2004 | 96.4 | 99.6 |
| 2005 | 98.1 | 101.8 |
| 2006 | 105.1 | 107.3 |
| 2007 | 106 | 108.8 |
| 2008 | 106.7 | 109.5 |
| 2009 | 108.8 | 109.9 |
| 2010 | 100.7 | 102.1 |
| 2011 | 110.4 | 108.6 |
| 2012 | 99.2 | 93.7 |
| 2013 | 94.7 | 89.9 |
| 2014 | 102.5 | 96.5 |
| 2015 | 106.5 | 103.8 |
| 2016 | 103.4 | 94.8 |
| 2017 | 102.1 | 93.9 |
| 2018 | 104.9 | 97.5 |
| 2019 | 104.2 | 94 |
| 2020 | 103.2 | 94.6 |
| 2021 | 105.5 | 98.8 |
| 2022 | 104.7 | 103.9 |
| 2023 | 106 | 95 |
| 2024 | 99.9 | 92 |
Table 6.1 highlights the different levels of risk faced by Ireland’s wildlife, with some species, like bees under significant pressure.
Between 2006 and 2019, experts assessed the status of 3,140 species in Ireland.
It was found that 2.7% of species were no longer found in the state (regionally extinct) and 14.7% of species were considered at risk of extinction (threatened).
Bees were among the most endangered, with 2.9% of bee species regionally extinct, and nearly 1 in 3 (30.3%) threatened. In contrast, most terrestrial mammals were doing well, with 92.6% considered safe (least concern). Only 3.7% of these mammals were regionally extinct, and another 3.7% were threatened.
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.