Household reference persons in the 18-34 age group live in more energy-efficient dwellings that reflect more recent building trends. In Dublin 18, 33% of dwellings with a reference person in the 18-34 age group had a "B" rating while a further 45% had a "C" rating. In Dublin 16, 28% of such households had a "B" rating while the figure was 26% with a "B" rating in Dublin 13. Conversely Dublin 3, Dublin 6, and Dublin 7 had 13% of households with a "G" rating for the 18-34 age group. In the 75 years or over category, 16% of households in Dublin 3 had a "G" rating while 15% in Dublin 7 had a "G" rating (see Figure 3.1).
X-axis label | 75 years or older |
---|---|
Dublin 3 | 16 |
Dublin 4 | 12 |
Dublin 6 | 12 |
Dublin 7 | 15 |
Dublin 8 | 13 |
Dublin 10 | 10 |
Dublin 12 | 10 |
For households owned outright, the older Dublin postal districts had higher levels of "G" ratings than of "B" ratings. For example, in Dublin 3 there were 12% of households owned without a mortgage that had a "G" rating compared with 7% with a "B" rating. Dublin postal districts 7, 8, 10, and 12 had similar patterns of higher "G" rated dwellings in this category. In contrast, there were 18% of households owned outright with a "B" rating in Dublin 18 while only 3% had a "G" rating.
Households owned with a mortgage and rented households tended to have better energy-efficiency ratings than houses owned outright. The proportion of "B" rated rented dwellings was particularly high in Dublin 13 (27%), Dublin 16 (27%), and Dublin 18 (25%).
Households with a reference person who was retired had some similar characteristics to households that were owned without a mortgage. In Dublin postal districts 3, 7, 9, and 12 there were higher percentages of "G" ratings than of "B" ratings. A similar situation existed in Dublin 3, Dublin 6, and Dublin 7 for household reference persons who were unable to work due to sickness or disability. There were high proportions of "G" rated dwellings for single person households in Dublin 3 (15%), Dublin 6 (18%), and Dublin 7 (17%).
Dublin 4 at 16% had the highest proportion of "G" rated dwellings for persons with a mobility difficulty inside the dwelling. Dublin 7 at 15% and Dublin 3 at 14% had the next highest proportions for this category.
Table 3.1: Census of Population 2016 and Domestic Building Energy Ratings - Dublin 1 | ||||||||
% of row | Matched households | |||||||
Category | A | B | C | D | E | F | G | Total |
Age group of reference person | ||||||||
18-34 years | 0% | 15% | 36% | 25% | 13% | 5% | 7% | 1,752 |
35-44 years | 1% | 13% | 33% | 30% | 13% | 5% | 5% | 922 |
45-64 years | 0% | 13% | 44% | 23% | 9% | 4% | 7% | 767 |
65-74 years | 1% | 9% | 51% | 23% | 11% | 2% | 3% | 184 |
75 years or over | 1% | 17% | 32% | 26% | 11% | 4% | 9% | 123 |
Sex of reference person | ||||||||
Male | 0% | 13% | 35% | 27% | 13% | 4% | 8% | 1,986 |
Female | 1% | 14% | 40% | 24% | 11% | 4% | 5% | 1,762 |
Tenure status | ||||||||
Own with mortgage/loan | – | 16% | 28% | 30% | 16% | 6% | 3% | 276 |
Own outright | – | 8% | 29% | 30% | 16% | 7% | 10% | 204 |
Rent | 0% | 14% | 39% | 25% | 11% | 4% | 6% | 3,050 |
Live here rent free | – | 12% | 36% | 18% | 15% | 12% | 6% | 33 |
Not stated | 3% | 16% | 34% | 22% | 13% | 3% | 9% | 185 |
Health of reference person | ||||||||
Very good health | 0% | 14% | 36% | 26% | 12% | 4% | 7% | 1,787 |
Good health | 1% | 13% | 36% | 26% | 13% | 5% | 6% | 1,296 |
Fair health | 1% | 13% | 40% | 24% | 11% | 5% | 7% | 476 |
Bad health | 2% | 9% | 48% | 25% | 6% | 3% | 7% | 114 |
Very bad health | – | 21% | 38% | 24% | 7% | – | 10% | 29 |
Not stated | – | 17% | 35% | 15% | 15% | 2% | 15% | 46 |
Principal economic status of reference person | ||||||||
Persons at work | 0% | 14% | 35% | 27% | 13% | 4% | 6% | 2,425 |
Unemployed | 1% | 12% | 37% | 25% | 11% | 6% | 9% | 420 |
Student | – | 10% | 33% | 25% | 10% | 7% | 15% | 258 |
Looking after home/family | 3% | 17% | 49% | 17% | 9% | 2% | 4% | 139 |
Retired | 0% | 13% | 41% | 24% | 13% | 2% | 6% | 268 |
Unable to work due to sickness or disability | 1% | 14% | 46% | 22% | 7% | 4% | 5% | 228 |
Other economic status | – | – | 60% | 40% | – | – | – | 10 |
Socio-economic group of reference person | ||||||||
Employers and managers | – | 19% | 38% | 23% | 13% | 4% | 4% | 426 |
Higher professional | – | 17% | 38% | 26% | 11% | 3% | 4% | 319 |
Lower professional | 0% | 13% | 36% | 27% | 15% | 3% | 5% | 459 |
Non-manual | 1% | 13% | 34% | 29% | 13% | 4% | 5% | 862 |
Manual skilled | – | 10% | 40% | 23% | 12% | 7% | 7% | 154 |
Semi-skilled | 1% | 14% | 39% | 25% | 8% | 4% | 8% | 248 |
Unskilled | 1% | 9% | 38% | 29% | 12% | 4% | 7% | 249 |
Own account workers | 2% | 11% | 25% | 28% | 15% | 11% | 9% | 65 |
Agricultural workers | – | – | – | 100% | – | – | – | 2 |
All others gainfully occupied and unknown | 1% | 14% | 39% | 22% | 10% | 5% | 9% | 964 |
Household composition | ||||||||
One person | 1% | 13% | 29% | 28% | 14% | 6% | 9% | 953 |
Couple no children | – | 11% | 33% | 28% | 18% | 4% | 6% | 672 |
Couple with children | – | 13% | 40% | 28% | 10% | 3% | 5% | 467 |
One parent with children | 3% | 21% | 44% | 20% | 6% | 3% | 4% | 404 |
Couple with other persons | – | 7% | 43% | 27% | 11% | 5% | 8% | 160 |
Couple with children and other persons | – | 7% | 46% | 25% | 14% | 5% | 4% | 101 |
One Parent with children and other persons | 2% | 16% | 54% | 16% | 7% | – | 5% | 82 |
Multiple family units | – | 20% | 62% | 12% | 6% | – | – | 82 |
Related persons only | – | 12% | 41% | 24% | 10% | 4% | 9% | 237 |
Not related persons only | – | 16% | 38% | 25% | 11% | 5% | 6% | 590 |
Mobility difficulty of reference person | ||||||||
Mobility difficulty inside the Dwelling | 1% | 13% | 39% | 22% | 8% | 4% | 13% | 142 |
No mobility difficulty | 0% | 14% | 37% | 26% | 12% | 4% | 6% | 3,606 |
Mobility difficulty of reference person | ||||||||
Mobility difficulty outside the Dwelling | 1% | 9% | 45% | 21% | 10% | 4% | 9% | 196 |
No mobility difficulty | 0% | 14% | 37% | 26% | 12% | 4% | 6% | 3,552 |
Nationality of reference person | ||||||||
Irish national | 1% | 16% | 41% | 24% | 9% | 4% | 5% | 1,899 |
Foreign national | 0% | 12% | 33% | 28% | 15% | 5% | 8% | 1,849 |
Ethnicity of reference person | ||||||||
White Irish ethnicity | 1% | 16% | 42% | 23% | 9% | 4% | 5% | 1,816 |
Other white ethnicity | 0% | 13% | 32% | 27% | 15% | 5% | 8% | 1,185 |
Black ethnicity | – | 5% | 35% | 30% | 10% | 2% | 19% | 63 |
Asian ethnicity | – | 8% | 35% | 32% | 15% | 4% | 6% | 447 |
Other including mixed ethnicity | – | 15% | 28% | 28% | 11% | 11% | 7% | 167 |
Not stated | – | 13% | 30% | 30% | 16% | – | 11% | 70 |
Total | 1% | 14% | 37% | 26% | 12% | 4% | 6% | 3,748 |
– No households were matched in this category |
Table 3.2: Census of Population 2016 and Domestic Building Energy Ratings - Dublin 2 | ||||||||
% of row | Matched households | |||||||
Category | A | B | C | D | E | F | G | Total |
Age group of reference person | ||||||||
18-34 years | – | 12% | 33% | 28% | 16% | 5% | 5% | 984 |
35-44 years | 0% | 16% | 29% | 30% | 13% | 6% | 5% | 431 |
45-64 years | 0% | 16% | 41% | 29% | 8% | 3% | 3% | 385 |
65-74 years | – | 10% | 48% | 21% | 15% | 4% | 2% | 120 |
75 years or over | – | 8% | 53% | 25% | 9% | 3% | 2% | 118 |
Sex of reference person | ||||||||
Male | 0% | 11% | 36% | 29% | 14% | 5% | 4% | 1,090 |
Female | 0% | 16% | 35% | 27% | 13% | 4% | 4% | 948 |
Tenure status | ||||||||
Own with mortgage/loan | – | 16% | 32% | 33% | 13% | 3% | 4% | 184 |
Own outright | – | 8% | 34% | 30% | 15% | 8% | 5% | 110 |
Rent | 0% | 14% | 36% | 28% | 14% | 5% | 4% | 1,629 |
Live here rent free | – | 13% | 30% | 35% | 17% | – | 4% | 23 |
Not stated | – | 13% | 33% | 29% | 15% | 7% | 3% | 92 |
Health of reference person | ||||||||
Very good health | 0% | 13% | 33% | 29% | 15% | 5% | 5% | 1,074 |
Good health | – | 15% | 36% | 29% | 13% | 4% | 4% | 620 |
Fair health | – | 13% | 41% | 28% | 10% | 5% | 1% | 239 |
Bad health | – | 14% | 43% | 27% | 14% | – | 2% | 56 |
Very bad health | – | – | 60% | 30% | – | 10% | – | 10 |
Not stated | – | 10% | 46% | 15% | 13% | 8% | 8% | 39 |
Principal economic status of reference person | ||||||||
Persons at work | 0% | 14% | 32% | 30% | 14% | 5% | 5% | 1,314 |
Unemployed | – | 19% | 34% | 24% | 15% | 4% | 4% | 158 |
Student | – | 8% | 31% | 30% | 19% | 9% | 3% | 155 |
Looking after home/family | – | 20% | 47% | 22% | 8% | 1% | 1% | 74 |
Retired | – | 9% | 50% | 24% | 12% | 3% | 2% | 219 |
Unable to work due to sickness or disability | – | 13% | 49% | 28% | 6% | 2% | 2% | 113 |
Other economic status | – | 40% | – | 40% | – | – | 20% | 5 |
Socio-economic group of reference person | ||||||||
Employers and managers | 1% | 16% | 36% | 29% | 10% | 5% | 4% | 359 |
Higher professional | – | 7% | 32% | 36% | 16% | 4% | 4% | 255 |
Lower professional | – | 15% | 29% | 29% | 16% | 4% | 6% | 293 |
Non-manual | – | 13% | 36% | 24% | 17% | 6% | 4% | 376 |
Manual skilled | – | 9% | 48% | 23% | 10% | 5% | 5% | 81 |
Semi-skilled | 1% | 11% | 43% | 26% | 12% | 4% | 2% | 99 |
Unskilled | – | 22% | 38% | 19% | 11% | 4% | 4% | 89 |
Own account workers | – | 13% | 31% | 25% | 9% | 16% | 6% | 32 |
Farmers | – | – | – | – | – | 100% | – | 1 |
All others gainfully occupied and unknown | – | 14% | 36% | 30% | 12% | 4% | 4% | 453 |
Household composition | ||||||||
One person | – | 11% | 35% | 31% | 13% | 5% | 5% | 727 |
Couple no children | 0% | 12% | 32% | 30% | 14% | 5% | 7% | 385 |
Couple with children | – | 21% | 38% | 22% | 13% | 4% | 2% | 190 |
One parent with children | 1% | 28% | 36% | 24% | 6% | 4% | 2% | 185 |
Couple with other persons | – | 3% | 50% | 16% | 25% | 3% | 3% | 32 |
Couple with children and other persons | – | – | 100% | – | – | – | – | 3 |
One Parent with children and other persons | – | 20% | 30% | 40% | – | – | 10% | 10 |
Multiple family units | – | 17% | 52% | 22% | 4% | 4% | – | 23 |
Related persons only | 1% | 10% | 38% | 25% | 11% | 12% | 4% | 84 |
Not related persons only | – | 11% | 35% | 30% | 18% | 4% | 3% | 399 |
Mobility difficulty of reference person | ||||||||
Mobility difficulty inside the Dwelling | – | 18% | 43% | 30% | 6% | 1% | 1% | 67 |
No mobility difficulty | 0% | 13% | 35% | 28% | 14% | 5% | 4% | 1,971 |
Mobility difficulty of reference person | ||||||||
Mobility difficulty outside the Dwelling | – | 15% | 45% | 29% | 8% | 2% | 1% | 96 |
No mobility difficulty | 0% | 13% | 35% | 28% | 14% | 5% | 4% | 1,942 |
Nationality of reference person | ||||||||
Irish national | 0% | 14% | 38% | 28% | 13% | 4% | 3% | 1,292 |
Foreign national | 0% | 12% | 31% | 30% | 15% | 7% | 5% | 746 |
Ethnicity of reference person | ||||||||
White Irish ethnicity | 0% | 14% | 38% | 27% | 13% | 4% | 4% | 1,286 |
Other white ethnicity | 0% | 12% | 31% | 30% | 14% | 8% | 5% | 505 |
Black ethnicity | – | 19% | 23% | 26% | 19% | 3% | 10% | 31 |
Asian ethnicity | – | 9% | 30% | 32% | 18% | 5% | 5% | 99 |
Other including mixed ethnicity | 1% | 17% | 31% | 28% | 12% | 5% | 6% | 83 |
Not stated | – | 9% | 35% | 35% | 15% | – | 6% | 34 |
Total | 0% | 13% | 35% | 28% | 14% | 5% | 4% | 2,038 |
– No households were matched in this category |
Table 3.3: Census of Population 2016 and Domestic Building Energy Ratings - Dublin 3 | ||||||||
% of row | Matched households | |||||||
Category | A | B | C | D | E | F | G | Total |
Age group of reference person | ||||||||
18-34 years | 0% | 9% | 24% | 24% | 19% | 10% | 13% | 1,485 |
35-44 years | 0% | 10% | 24% | 24% | 20% | 12% | 10% | 1,520 |
45-64 years | 0% | 8% | 31% | 26% | 16% | 8% | 10% | 1,497 |
65-74 years | 1% | 5% | 32% | 28% | 20% | 7% | 8% | 461 |
75 years or over | 0% | 4% | 21% | 24% | 23% | 13% | 16% | 585 |
Sex of reference person | ||||||||
Male | 0% | 9% | 27% | 25% | 17% | 10% | 11% | 2,892 |
Female | 0% | 7% | 26% | 25% | 21% | 10% | 11% | 2,656 |
Tenure status | ||||||||
Own with mortgage/loan | 0% | 9% | 27% | 25% | 19% | 11% | 9% | 1,730 |
Own outright | 1% | 7% | 24% | 26% | 20% | 11% | 12% | 1,387 |
Rent | 0% | 9% | 28% | 24% | 18% | 9% | 12% | 2,233 |
Live here rent free | – | 2% | 10% | 28% | 27% | 12% | 21% | 82 |
Not stated | 1% | 8% | 31% | 21% | 16% | 9% | 15% | 116 |
Health of reference person | ||||||||
Very good health | 0% | 9% | 27% | 25% | 18% | 10% | 10% | 3,078 |
Good health | 0% | 8% | 26% | 26% | 19% | 10% | 11% | 1,672 |
Fair health | 0% | 6% | 24% | 22% | 19% | 12% | 16% | 609 |
Bad health | – | 6% | 26% | 24% | 26% | 11% | 8% | 121 |
Very bad health | – | 12% | 24% | 24% | 18% | 12% | 12% | 17 |
Not stated | 2% | 10% | 31% | 24% | 20% | 4% | 10% | 51 |
Principal economic status of reference person | ||||||||
Persons at work | 0% | 9% | 27% | 25% | 18% | 10% | 10% | 3,673 |
Unemployed | 0% | 9% | 22% | 23% | 19% | 11% | 15% | 276 |
Student | – | 9% | 18% | 21% | 25% | 9% | 17% | 149 |
Looking after home/family | 1% | 11% | 22% | 21% | 23% | 11% | 12% | 266 |
Retired | 1% | 5% | 27% | 26% | 20% | 10% | 11% | 986 |
Unable to work due to sickness or disability | 1% | 9% | 27% | 22% | 15% | 11% | 16% | 180 |
Other economic status | – | 6% | 28% | 28% | 33% | 6% | – | 18 |
Socio-economic group of reference person | ||||||||
Employers and managers | 0% | 9% | 30% | 25% | 17% | 9% | 9% | 1,175 |
Higher professional | 0% | 10% | 30% | 25% | 17% | 9% | 8% | 781 |
Lower professional | 1% | 8% | 23% | 27% | 20% | 12% | 10% | 955 |
Non-manual | – | 7% | 25% | 26% | 20% | 10% | 12% | 1,090 |
Manual skilled | 0% | 3% | 25% | 27% | 24% | 8% | 12% | 245 |
Semi-skilled | 0% | 5% | 28% | 21% | 19% | 11% | 15% | 229 |
Unskilled | 1% | 9% | 34% | 20% | 15% | 9% | 14% | 140 |
Own account workers | – | 9% | 23% | 23% | 20% | 13% | 12% | 164 |
Farmers | 25% | – | 25% | 25% | 25% | – | – | 4 |
Agricultural workers | – | – | – | 100% | – | – | – | 1 |
All others gainfully occupied and unknown | 0% | 10% | 23% | 21% | 18% | 11% | 17% | 764 |
Household composition | ||||||||
One person | 0% | 5% | 24% | 24% | 22% | 10% | 15% | 1,511 |
Couple no children | 0% | 6% | 27% | 27% | 18% | 11% | 10% | 1,126 |
Couple with children | 0% | 11% | 30% | 24% | 17% | 10% | 7% | 1,463 |
One parent with children | – | 12% | 23% | 25% | 17% | 10% | 13% | 437 |
Couple with other persons | – | 11% | 29% | 27% | 14% | 10% | 9% | 129 |
Couple with children and other persons | – | 11% | 25% | 23% | 20% | 8% | 13% | 79 |
One Parent with children and other persons | – | 3% | 32% | 13% | 27% | 12% | 13% | 60 |
Multiple family units | – | 13% | 41% | 20% | 15% | 4% | 7% | 46 |
Related persons only | 1% | 6% | 30% | 16% | 21% | 10% | 17% | 177 |
Not related persons only | 0% | 9% | 24% | 27% | 18% | 9% | 13% | 520 |
Mobility difficulty of reference person | ||||||||
Mobility difficulty inside the Dwelling | 1% | 5% | 25% | 20% | 21% | 15% | 14% | 204 |
No mobility difficulty | 0% | 8% | 27% | 25% | 19% | 10% | 11% | 5,344 |
Mobility difficulty of reference person | ||||||||
Mobility difficulty outside the Dwelling | 1% | 5% | 23% | 23% | 20% | 13% | 16% | 304 |
No mobility difficulty | 0% | 8% | 27% | 25% | 19% | 10% | 11% | 5,244 |
Nationality of reference person | ||||||||
Irish national | 0% | 8% | 27% | 25% | 19% | 10% | 11% | 4,564 |
Foreign national | 0% | 10% | 26% | 24% | 17% | 10% | 13% | 984 |
Ethnicity of reference person | ||||||||
White Irish ethnicity | 0% | 8% | 27% | 25% | 19% | 10% | 11% | 4,577 |
Other white ethnicity | 0% | 9% | 24% | 24% | 18% | 10% | 14% | 674 |
Black ethnicity | – | 6% | 26% | 13% | 21% | 9% | 26% | 47 |
Asian ethnicity | – | 12% | 29% | 15% | 18% | 13% | 12% | 89 |
Other including mixed ethnicity | – | 12% | 28% | 24% | 13% | 13% | 11% | 95 |
Not stated | – | 12% | 26% | 27% | 18% | 3% | 14% | 66 |
Total | 0% | 8% | 27% | 25% | 19% | 10% | 11% | 5,548 |
– No households were matched in this category |
Table 3.4: Census of Population 2016 and Domestic Building Energy Ratings - Dublin 4 | ||||||||
% of row | Matched households | |||||||
Category | A | B | C | D | E | F | G | Total |
Age group of reference person | ||||||||
18-34 years | 0% | 9% | 32% | 30% | 17% | 6% | 6% | 2,494 |
35-44 years | 0% | 12% | 33% | 28% | 14% | 7% | 5% | 1,591 |
45-64 years | 0% | 12% | 33% | 28% | 14% | 7% | 6% | 1,476 |
65-74 years | 1% | 8% | 30% | 29% | 18% | 7% | 7% | 482 |
75 years or over | 1% | 8% | 26% | 24% | 20% | 8% | 12% | 480 |
Sex of reference person | ||||||||
Male | 0% | 10% | 33% | 27% | 16% | 7% | 6% | 3,462 |
Female | 0% | 10% | 31% | 30% | 16% | 6% | 7% | 3,061 |
Tenure status | ||||||||
Own with mortgage/loan | 0% | 13% | 31% | 25% | 15% | 10% | 6% | 1,255 |
Own outright | 1% | 9% | 29% | 27% | 18% | 8% | 9% | 1,247 |
Rent | 0% | 10% | 34% | 30% | 15% | 5% | 6% | 3,765 |
Live here rent free | – | 12% | 23% | 33% | 15% | 9% | 9% | 137 |
Not stated | – | 13% | 29% | 33% | 13% | 6% | 7% | 119 |
Health of reference person | ||||||||
Very good health | 0% | 10% | 33% | 29% | 15% | 6% | 5% | 4,105 |
Good health | 0% | 10% | 30% | 28% | 17% | 8% | 7% | 1,765 |
Fair health | 1% | 9% | 28% | 26% | 17% | 7% | 12% | 489 |
Bad health | 1% | 13% | 36% | 18% | 20% | 3% | 8% | 89 |
Very bad health | 9% | – | 27% | 18% | 18% | 9% | 18% | 11 |
Not stated | – | 11% | 34% | 31% | 16% | 5% | 3% | 64 |
Principal economic status of reference person | ||||||||
Persons at work | 0% | 10% | 33% | 29% | 16% | 7% | 6% | 4,904 |
Unemployed | – | 11% | 31% | 30% | 13% | 7% | 8% | 196 |
Student | 0% | 11% | 26% | 29% | 17% | 8% | 9% | 228 |
Looking after home/family | 0% | 14% | 33% | 28% | 10% | 7% | 8% | 212 |
Retired | 1% | 8% | 28% | 26% | 19% | 8% | 9% | 853 |
Unable to work due to sickness or disability | – | 11% | 41% | 18% | 14% | 7% | 9% | 116 |
Other economic status | – | 29% | 29% | 7% | 14% | 14% | 7% | 14 |
Socio-economic group of reference person | ||||||||
Employers and managers | 0% | 11% | 33% | 28% | 15% | 7% | 6% | 1,628 |
Higher professional | 0% | 11% | 32% | 30% | 16% | 6% | 4% | 1,495 |
Lower professional | 0% | 10% | 32% | 29% | 16% | 6% | 6% | 1,216 |
Non-manual | 0% | 8% | 28% | 29% | 18% | 8% | 7% | 956 |
Manual skilled | 2% | 11% | 32% | 14% | 24% | 7% | 9% | 148 |
Semi-skilled | – | 8% | 32% | 31% | 12% | 9% | 7% | 156 |
Unskilled | – | 8% | 37% | 29% | 14% | 3% | 9% | 91 |
Own account workers | 1% | 8% | 32% | 26% | 18% | 4% | 12% | 165 |
Farmers | – | 17% | 33% | 33% | – | 17% | – | 6 |
Agricultural workers | – | – | 50% | – | – | – | 50% | 2 |
All others gainfully occupied and unknown | 0% | 11% | 32% | 27% | 13% | 7% | 9% | 660 |
Household composition | ||||||||
One person | 1% | 8% | 28% | 28% | 18% | 8% | 9% | 1,727 |
Couple no children | 0% | 9% | 32% | 28% | 17% | 7% | 6% | 1,565 |
Couple with children | 1% | 14% | 32% | 27% | 14% | 7% | 5% | 1,388 |
One parent with children | – | 12% | 35% | 25% | 16% | 7% | 6% | 321 |
Couple with other persons | – | 5% | 35% | 35% | 15% | 5% | 5% | 110 |
Couple with children and other persons | – | 19% | 37% | 18% | 7% | 11% | 8% | 84 |
One Parent with children and other persons | – | 10% | 31% | 42% | 13% | – | 4% | 48 |
Multiple family units | – | 6% | 33% | 36% | 12% | 9% | 3% | 33 |
Related persons only | – | 11% | 29% | 31% | 16% | 7% | 6% | 220 |
Not related persons only | 0% | 9% | 38% | 31% | 14% | 4% | 4% | 1,027 |
Mobility difficulty of reference person | ||||||||
Mobility difficulty inside the Dwelling | 2% | 7% | 29% | 16% | 21% | 8% | 16% | 140 |
No mobility difficulty | 0% | 10% | 32% | 29% | 16% | 7% | 6% | 6,383 |
Mobility difficulty of reference person | ||||||||
Mobility difficulty outside the Dwelling | 1% | 7% | 26% | 21% | 24% | 8% | 14% | 213 |
No mobility difficulty | 0% | 10% | 32% | 29% | 16% | 7% | 6% | 6,310 |
Nationality of reference person | ||||||||
Irish national | 0% | 10% | 31% | 28% | 16% | 7% | 7% | 4,960 |
Foreign national | 0% | 11% | 35% | 29% | 15% | 6% | 5% | 1,563 |
Ethnicity of reference person | ||||||||
White Irish ethnicity | 0% | 10% | 31% | 29% | 16% | 7% | 7% | 4,963 |
Other white ethnicity | 1% | 11% | 36% | 28% | 15% | 6% | 5% | 1,076 |
Black ethnicity | – | 8% | 40% | 32% | 4% | 8% | 8% | 25 |
Asian ethnicity | – | 9% | 34% | 31% | 13% | 8% | 5% | 266 |
Other including mixed ethnicity | – | 13% | 36% | 26% | 16% | 6% | 3% | 136 |
Not stated | – | 11% | 32% | 28% | 23% | 4% | 4% | 57 |
Total | 0% | 10% | 32% | 28% | 16% | 7% | 6% | 6,523 |
– No households were matched in this category |
Table 3.5: Census of Population 2016 and Domestic Building Energy Ratings - Dublin 5 | ||||||||
% of row | Matched households | |||||||
Category | A | B | C | D | E | F | G | Total |
Age group of reference person | ||||||||
18-34 years | 0% | 11% | 26% | 26% | 19% | 10% | 8% | 1,176 |
35-44 years | 1% | 11% | 28% | 25% | 19% | 9% | 7% | 1,581 |
45-64 years | 0% | 9% | 34% | 29% | 17% | 6% | 4% | 2,265 |
65-74 years | 0% | 5% | 33% | 36% | 17% | 5% | 3% | 965 |
75 years or over | 1% | 4% | 24% | 31% | 24% | 11% | 6% | 1,117 |
Sex of reference person | ||||||||
Male | 0% | 8% | 31% | 30% | 18% | 8% | 5% | 3,577 |
Female | 1% | 9% | 29% | 28% | 19% | 9% | 6% | 3,527 |
Tenure status | ||||||||
Own with mortgage/loan | 0% | 9% | 27% | 28% | 20% | 9% | 7% | 2,277 |
Own outright | 0% | 4% | 28% | 32% | 21% | 9% | 5% | 2,521 |
Rent | 1% | 13% | 35% | 26% | 16% | 5% | 4% | 2,071 |
Live here rent free | – | 5% | 24% | 16% | 35% | 13% | 7% | 92 |
Not stated | – | 10% | 36% | 32% | 14% | 3% | 5% | 143 |
Health of reference person | ||||||||
Very good health | 0% | 10% | 30% | 28% | 18% | 8% | 5% | 3,140 |
Good health | 0% | 7% | 31% | 29% | 19% | 7% | 6% | 2,494 |
Fair health | 1% | 6% | 27% | 31% | 21% | 9% | 5% | 1,120 |
Bad health | 1% | 8% | 29% | 24% | 20% | 13% | 5% | 230 |
Very bad health | – | 13% | 22% | 28% | 11% | 11% | 15% | 54 |
Not stated | – | 11% | 32% | 30% | 20% | 5% | 3% | 66 |
Principal economic status of reference person | ||||||||
Persons at work | 0% | 10% | 30% | 27% | 18% | 8% | 6% | 3,757 |
Unemployed | 0% | 9% | 36% | 27% | 19% | 6% | 2% | 418 |
Student | – | 11% | 30% | 20% | 17% | 14% | 8% | 71 |
Looking after home/family | 0% | 11% | 30% | 26% | 19% | 7% | 7% | 508 |
Retired | 0% | 4% | 28% | 34% | 20% | 8% | 4% | 1,963 |
Unable to work due to sickness or disability | 1% | 10% | 33% | 25% | 19% | 6% | 7% | 368 |
Other economic status | – | 11% | 42% | 26% | 16% | 5% | – | 19 |
Socio-economic group of reference person | ||||||||
Employers and managers | 0% | 10% | 30% | 28% | 17% | 9% | 6% | 1,116 |
Higher professional | 0% | 11% | 31% | 26% | 19% | 7% | 5% | 511 |
Lower professional | 1% | 9% | 29% | 28% | 18% | 8% | 6% | 940 |
Non-manual | 1% | 8% | 28% | 29% | 21% | 8% | 6% | 1,563 |
Manual skilled | 0% | 7% | 29% | 31% | 20% | 7% | 5% | 628 |
Semi-skilled | – | 6% | 30% | 33% | 18% | 10% | 5% | 541 |
Unskilled | – | 6% | 35% | 29% | 14% | 10% | 6% | 300 |
Own account workers | 0% | 8% | 26% | 29% | 20% | 11% | 5% | 236 |
Farmers | – | – | 29% | 43% | 29% | – | – | 7 |
Agricultural workers | – | – | 50% | 50% | – | – | – | 4 |
All others gainfully occupied and unknown | 1% | 9% | 31% | 29% | 20% | 7% | 5% | 1,258 |
Household composition | ||||||||
One person | 0% | 7% | 25% | 29% | 22% | 9% | 7% | 1,841 |
Couple no children | 0% | 8% | 30% | 32% | 19% | 7% | 4% | 1,300 |
Couple with children | 0% | 10% | 32% | 27% | 17% | 8% | 6% | 2,101 |
One parent with children | 1% | 10% | 32% | 26% | 19% | 8% | 4% | 921 |
Couple with other persons | – | 12% | 27% | 29% | 18% | 7% | 7% | 108 |
Couple with children and other persons | 1% | 11% | 38% | 21% | 16% | 8% | 6% | 140 |
One Parent with children and other persons | – | 4% | 29% | 38% | 18% | 8% | 2% | 136 |
Multiple family units | – | 6% | 38% | 30% | 16% | 6% | 4% | 128 |
Related persons only | – | 6% | 31% | 31% | 20% | 5% | 5% | 166 |
Not related persons only | 1% | 9% | 27% | 28% | 18% | 11% | 5% | 263 |
Mobility difficulty of reference person | ||||||||
Mobility difficulty inside the Dwelling | 1% | 6% | 27% | 25% | 21% | 12% | 7% | 385 |
No mobility difficulty | 0% | 9% | 30% | 29% | 19% | 8% | 5% | 6,719 |
Mobility difficulty of reference person | ||||||||
Mobility difficulty outside the Dwelling | 1% | 7% | 26% | 24% | 23% | 13% | 7% | 591 |
No mobility difficulty | 0% | 9% | 30% | 29% | 19% | 8% | 5% | 6,513 |
Nationality of reference person | ||||||||
Irish national | 0% | 8% | 30% | 29% | 19% | 8% | 5% | 6,404 |
Foreign national | 0% | 10% | 29% | 25% | 20% | 9% | 6% | 700 |
Ethnicity of reference person | ||||||||
White Irish ethnicity | 0% | 8% | 30% | 29% | 19% | 8% | 5% | 6,391 |
Other white ethnicity | 1% | 11% | 29% | 26% | 19% | 9% | 5% | 444 |
Black ethnicity | – | 6% | 33% | 30% | 18% | 6% | 6% | 33 |
Asian ethnicity | – | 7% | 35% | 18% | 25% | 8% | 7% | 112 |
Other including mixed ethnicity | – | 4% | 30% | 26% | 26% | 9% | 4% | 46 |
Not stated | – | 13% | 31% | 28% | 17% | 3% | 9% | 78 |
Total | 0% | 9% | 30% | 29% | 19% | 8% | 5% | 7,104 |
– No households were matched in this category |
Table 3.6: Census of Population 2016 and Domestic Building Energy Ratings - Dublin 6 | ||||||||
% of row | Matched households | |||||||
Category | A | B | C | D | E | F | G | Total |
Age group of reference person | ||||||||
