In the Regional Accounts, the national economy is broken into ten economic sectors, known as the NACE Rev. 2 A10 classification. A description of each sector is shown in Table 6.1 (see Background Notes).
| Description | Agriculture | Industry including Manufacturing | Construction | Distribution, Transport, Hotels & Restaurants | Information & Communication | Financial & Insurance Activities | Real Estate Activities | Professional, Admin & Support Services | Public Admin, Education & Health | Arts, Entertainment & Other Services |
|---|---|---|---|---|---|---|---|---|---|---|
| Border | 4.58372292347593 | 21.3168771511678 | 7.36503146681445 | 17.3746987363636 | 3.28584489661191 | 4.96223119561767 | 6.68918896453689 | 8.66211636218839 | 24.0683037515793 | 1.69198455164409 |
| Dublin | 0.045598790124954 | 12.7453139872387 | 1.86213440595018 | 9.35047551945659 | 38.4518505994321 | 7.55205023151718 | 6.95506345967878 | 14.5781632778421 | 7.2452996206951 | 1.21405010806437 |
| Mid-East | 2.08714121219756 | 36.8427902122718 | 5.77824482229303 | 13.6699485470568 | 5.32936628826132 | 4.93378548569797 | 6.39888643327135 | 10.2249224023 | 13.2255575765531 | 1.50935702009715 |
| Mid-West | 2.72297205869166 | 40.8860349100722 | 3.38194982061719 | 12.5575636260477 | 5.69553789718095 | 2.78167288511332 | 3.65521729656451 | 13.7542381076348 | 13.6262647562864 | 0.938548641791282 |
| Midlands | 4.81491595256511 | 25.9917312071107 | 5.60496798684338 | 16.5071468929282 | 2.78499349966049 | 3.95911418507996 | 4.5191445916915 | 7.99259638971877 | 26.7304674568801 | 1.0949218375218 |
| South-East | 5.02510117884196 | 24.8829699017985 | 5.48347323877347 | 14.7389150315654 | 2.80009138526982 | 3.83916151650826 | 7.10948543337362 | 16.8552421017927 | 17.9263182864151 | 1.33924192566116 |
| South-West | 1.02766470029826 | 74.3598470355945 | 1.55095416481228 | 5.30142737178691 | 1.55868414006241 | 1.13492701859142 | 3.11635182544375 | 5.79363408575225 | 5.47579562787954 | 0.680714029778668 |
| West | 1.3035987570958 | 41.4991525944993 | 4.09602492408014 | 14.8852221544512 | 5.10055818759157 | 2.46233486032515 | 6.03190726543592 | 7.76310987191868 | 15.9282284560779 | 0.929862928524282 |
| Ireland | 1.07243598211981 | 32.6511673751723 | 2.67075799289192 | 9.84929154464171 | 20.753800113759 | 5.05371206975619 | 5.74158047046065 | 11.6436576186302 | 9.46492768520269 | 1.09866914736549 |
Get the data: CIGVA04
Industry including manufacturing was the largest of the NACE Rev. 2 A10 sectors in all but three regions: Midland, Border and Dublin in 2024. The South-West region saw the largest contribution from Industry where the sector made up 74.4% of its regional GVA. Significant reliance on Industry is also observed in the West where it accounted for 41.5% of its GVA, followed by the Mid-West (40.9%), Mid-East (36.8%) and South-East (24.9%) regions.
Information and Communication made up 38.5% of the GVA generated in Dublin, it was the only region that saw a significant share of its GVA coming from Information & Communication. Professional, Admin & Support Services contributed 14.6% to Dublin's GVA, followed by Industry at 12.7% and Distribution, Transport, Hotels & Restaurants at 9.4%.
The Border and Midland regions see the greatest portion of their regional GVA come from Public Administration, Education & Health accounting for 24.1% and 26.7% respectively. Both the Midlands and Border regions are the lowest performers in terms of GVA and disposable income due to a smaller presence of more profitable activities such as Industry or Information & Communication in these regions.
| Description | Agriculture | Industry including Manufacturing | Construction | Distribution, Transport, Hotels & Restaurants | Information & Communication | Financial & Insurance Activities | Real Estate Activities | Professional, Admin & Support Services | Public Admin, Education & Health | Arts, Entertainment & Other Services |
|---|---|---|---|---|---|---|---|---|---|---|
| Border | 9.30785069426113 | 13.4047832743783 | 8.19386516023441 | 23.694630695317 | 2.58698062404308 | 1.93231613959136 | 0.353730003695687 | 6.81590201150942 | 29.4335040388575 | 4.281716910406 |
| Dublin | 0.300164007137921 | 7.53607641288539 | 4.42200377525865 | 22.0491608817189 | 10.9936356978555 | 7.95073596913778 | 0.654997060249415 | 13.8560244257171 | 27.5666085593159 | 4.67265619359031 |
| Mid-East | 3.82372002592353 | 13.5234391877295 | 8.90658272382187 | 24.3557695275129 | 4.80819677190384 | 3.6200351819276 | 0.499953707990001 | 10.301515291794 | 25.1859395734963 | 4.9748480079005 |
| Midlands | 6.15351933153944 | 12.654015012038 | 7.32190907803427 | 24.6494830760516 | 3.97960628806118 | 2.71208044186376 | 0.169947599490157 | 8.61775952414672 | 29.5567200113298 | 4.17079733748761 |
| Mid-West | 5.99856997704437 | 16.7914800737591 | 5.81417228013397 | 22.8126293606292 | 3.80837692394536 | 2.20524592631619 | 0.237082753170511 | 9.92736988672713 | 28.5364844014601 | 3.86858841681406 |
| South-East | 7.02594264350522 | 13.5868326266357 | 7.83294578944969 | 23.4806000091187 | 3.25992796243104 | 3.3009620206994 | 0.282679068070943 | 9.01381479961701 | 27.7207860301828 | 4.49550905028952 |
| South-West | 5.34306936925595 | 15.0195140375173 | 6.22183054261614 | 23.1675689286164 | 5.33551554828151 | 2.11506987284401 | 0.483444542364346 | 10.9379327709933 | 27.0603046707793 | 4.32078559738134 |
| West | 5.8635309175266 | 16.7346612271018 | 6.69946404287657 | 20.8583313334933 | 5.15158787297016 | 3.01975841932645 | 0.179985601151908 | 9.89920806335493 | 27.3458123350132 | 4.25165986721062 |
| Ireland | 3.94867162245997 | 12.1917594517427 | 6.22848166247637 | 22.8071703000686 | 6.67617192176667 | 4.54764781215875 | 0.453132199233049 | 11.1425534307803 | 27.5300485783839 | 4.47472581692588 |
Get the data: CIGVA04
The percentage breakdown of the total number employed by A10 sector at NUTS 3 level is shown in Figure 3.2. The distribution between sectors changes significantly compared to Figure 3.1 showing the GVA generated by certain sectors is not necessarily proportional to the number working within the sector. While we have seen the total number of workers varies considerably between regions, the distribution of workers between A10 sectors stays relatively consistent. In 2024, the top three sectors in all regions except Dublin city and county were Public Admin., Education & Health, Distribution, Transport, Hotels & Restaurants, and Industry (including Manufacturing). In Dublin, Professional, Admin & Support Services and the Information and Communication are larger employers than Industry.
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.