Output Price Index - 2020 Base Year Value - Percentage Weights | |||
Description | 2020 Value Weights % | ||
---|---|---|---|
Total Outputs | 100.00% | ||
Crop Output | 11.20% | ||
Cereals (Including Seeds) | 4.96% | ||
Fruit And Vegetables | 3.90% | ||
Industrial And Forage Plants | 0.34% | ||
Potatoes (Including Seeds) | 2.00% | ||
Animal Ouput | 88.80% | ||
Animals | 46.87% | ||
Cattle | 32.31% | ||
Cattle Excluding Calves | 32.05% | ||
Calves | 0.26% | ||
Pigs | 7.84% | ||
Sheep | 4.16% | ||
Poultry | 2.56% | ||
Animal Products | 41.93% | ||
Milk | 40.80% | ||
Eggs | 1.08% | ||
Other Animal Products | 0.05% | ||
As the figures in the table above have been rounded there may be slight discrepancies between the sum of the constituent items and the total shown. |
Input Price Index - 2020 Base Year Value - Percentage Weights | ||||
Description | 2020 Value Weights % | |||
---|---|---|---|---|
Total Inputs | 100.00% | |||
Seeds And Planting Stock | 1.84% | |||
Energy | 10.22% | |||
Electricity | 2.85% | |||
Motor Fuels | 7.04% | |||
Lubricants | 0.33% | |||
Fertilisers And Soil Improvers | 13.44% | |||
Straight Fertilisers | 4.59% | |||
Compound Fertilisers | 8.25% | |||
Np & Pk Fertilisers | 0.27% | |||
Npk Fertilisers | 7.99% | |||
Other Fertilisers, Soil Improvers | 0.60% | |||
Plant Protection Products And Pesticides | 2.12% | |||
Veterinary Expenses | 7.91% | |||
Animal Feeding Stuffs | 38.95% | |||
Straight Feeding Stuffs | 1.87% | |||
Compound Feeding Stuffs | 37.08% | |||
Compound Feeding Stuffs For Calves | 2.10% | |||
Compound Feeding Stuffs For Cattle Excluding Calves | 20.67% | |||
Compound Feeding Stuffs For Pigs | 6.13% | |||
Compound Feeding Stuffs For Poultry | 5.95% | |||
Other Compound Feeding Stuffs | 2.24% | |||
Maintenance Of Materials And Buildings | 12.52% | |||
Other Goods And Services | 13.01% | |||
As the figures in the table above have been rounded there may be slight discrepancies between the sum of the constituent items and the total shown. |