| Table 2.2 Financial Transactions Account 2014-2018, non-consolidated | € million | ||||||
| Institutional sector (ESA2010) | |||||||
| S.2 | S.1 Resident | ||||||
| Rest of the World | Total Economy | S.11 | S.12 | S.13 | S.14 + S.15 | ||
| Liabilities | Non-Financial Corporations | Financial Corporations | General Government | Households incl. NPISH | |||
| F.1 Monetary Gold and Special Drawing Rights (SDRs) | |||||||
| 2014 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2015 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2016 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2017 | -3 | 0 | 0 | 0 | 0 | 0 | |
| 2018 | -48 | 0 | 0 | 0 | 0 | 0 | |
| F.11 Monetary Gold | |||||||
| 2014 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2015 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2016 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F.12 SDRs | |||||||
| 2014 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2015 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2016 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2017 | -3 | 0 | 0 | 0 | 0 | 0 | |
| 2018 | -48 | 0 | 0 | 0 | 0 | 0 | |
| F.2 Currency and Deposits | |||||||
| 2014 | 18,006 | -80,243 | 0 | -69,768 | -10,475 | 0 | |
| 2015 | 32,302 | -63,888 | 0 | -63,640 | -248 | 0 | |
| 2016 | -14,347 | 18,994 | 0 | 18,385 | 610 | 0 | |
| 2017 | 73,036 | -11,588 | 0 | -11,869 | 282 | 0 | |
| 2018 | 80,066 | 26,890 | 0 | 26,848 | 41 | 0 | |
| F.21 Currency | |||||||
| 2014 | 0 | 2,839 | 0 | 2,821 | 18 | 0 | |
| 2015 | 0 | 1,006 | 0 | 998 | 8 | 0 | |
| 2016 | 0 | 1,088 | 0 | 1,082 | 6 | 0 | |
| 2017 | 0 | 694 | 0 | 696 | -2 | 0 | |
| 2018 | 0 | 932 | 0 | 925 | 8 | 0 | |
| F.22 Transferable Deposits | |||||||
| 2014 | 1,826 | 7,123 | 0 | 7,123 | 0 | 0 | |
| 2015 | 232 | -5,956 | 0 | -5,956 | 0 | 0 | |
| 2016 | 14,729 | 15,703 | 0 | 15,703 | 0 | 0 | |
| 2017 | 31,640 | 9,745 | 0 | 9,745 | 0 | 0 | |
| 2018 | 11,616 | 10,948 | 0 | 10,948 | 0 | 0 | |
| F.29 Other Deposits | |||||||
| 2014 | 16,180 | -90,205 | 0 | -79,713 | -10,493 | 0 | |
| 2015 | 32,071 | -58,938 | 0 | -58,682 | -256 | 0 | |
| 2016 | -29,077 | 2,204 | 0 | 1,600 | 604 | 0 | |
| 2017 | 41,396 | -22,026 | 0 | -22,310 | 284 | 0 | |
| 2018 | 68,450 | 15,009 | 0 | 14,976 | 34 | 0 | |
| F.3 Debt Securities | |||||||
| 2014 | 103,059 | 17,643 | -879 | 11,802 | 6,719 | -0 | |
| 2015 | 83,081 | 32,294 | 881 | 24,277 | 7,137 | 0 | |
| 2016 | 114,853 | -38,139 | 9,372 | -44,781 | -2,729 | 0 | |
| 2017 | 148,238 | -8,727 | 2,151 | -15,654 | 4,776 | 0 | |
| 2018 | 73,798 | 6,633 | 841 | 3,988 | 1,805 | 0 | |
| F.31 Short-term Debt Securities | |||||||
| 2014 | 64,838 | -140 | -83 | -1,844 | 1,787 | 0 | |
| 2015 | -20,092 | 3,822 | -68 | 6,000 | -2,110 | 0 | |
| 2016 | 21,081 | -8,232 | 742 | -10,351 | 1,376 | 0 | |
| 2017 | 25,216 | -3,984 | -258 | -4,580 | 854 | 0 | |
| 2018 | -8,966 | -6,997 | -263 | -7,153 | 418 | 0 | |
| F.32 Long-term Debt Securities | |||||||
| 2014 | 38,220 | 17,783 | -795 | 13,646 | 4,932 | -0 | |
| 2015 | 103,173 | 28,472 | 949 | 18,276 | 9,247 | 0 | |
| 2016 | 93,773 | -29,906 | 8,629 | -34,431 | -4,105 | 0 | |
| 2017 | 123,022 | -4,744 | 2,410 | -11,075 | 3,921 | 0 | |
| 2018 | 82,765 | 13,631 | 1,104 | 11,141 | 1,386 | 0 | |
| F.4 Loans | |||||||
| 2014 | 38,635 | 46,940 | 14,271 | 46,375 | -8,126 | -5,580 | |
| 2015 | 39,276 | 97,545 | 6,180 | 106,619 | -10,733 | -4,520 | |
| 2016 | 31,500 | -45,666 | -52,609 | 9,488 | 178 | -2,723 | |
| 2017 | -4,572 | 44,408 | 26,571 | 24,901 | -6,122 | -942 | |
| 2018 | 27,607 | 94,876 | -18,261 | 111,214 | 741 | 1,181 | |
| F.41 Short-term Loans | |||||||
| 2014 | 29,250 | 23,633 | -8,609 | 32,775 | -137 | -396 | |
| 2015 | -28,906 | 51,046 | -3,275 | 55,944 | -242 | -1,382 | |
| 2016 | 84,106 | 67,090 | 49,567 | 18,202 | -338 | -341 | |
| 2017 | -23,799 | 44,897 | 51,608 | -6,289 | -200 | -222 | |
| 2018 | 92,479 | 133,620 | 2,658 | 130,762 | 154 | 47 | |
| F.42 Long-term Loans | |||||||
| 2014 | 9,385 | 23,307 | 22,881 | 13,599 | -7,989 | -5,184 | |
| 2015 | 68,182 | 46,500 | 9,454 | 50,675 | -10,492 | -3,138 | |
| 2016 | -52,606 | -112,757 | -102,177 | -8,714 | 516 | -2,381 | |
| 2017 | 19,227 | -489 | -25,037 | 31,190 | -5,922 | -720 | |
| 2018 | -64,872 | -38,744 | -20,918 | -19,547 | 587 | 1,134 | |
| F.5 Equity and Investment Fund Shares/Units | |||||||
| 2014 | 89,222 | 205,821 | 45,118 | 160,688 | 16 | 0 | |
| 2015 | 198,165 | 407,114 | 186,507 | 220,571 | 37 | 0 | |
| 2016 | 77,800 | 320,262 | 86,773 | 233,466 | 23 | 0 | |
| 2017 | 138,267 | 442,798 | 84,092 | 358,660 | 46 | 0 | |
| 2018 | 92,290 | 152,733 | 58,567 | 94,092 | 74 | 0 | |
| F.51 Equity | |||||||
| 2014 | 68,484 | 60,075 | 45,118 | 14,942 | 16 | 0 | |
| 2015 | 169,570 | 274,609 | 186,507 | 88,065 | 37 | 0 | |
| 2016 | 73,787 | 171,042 | 86,773 | 84,246 | 23 | 0 | |
| 2017 | 106,600 | 157,297 | 84,092 | 73,159 | 46 | 0 | |
| 2018 | 86,365 | 55,746 | 58,567 | -2,895 | 74 | 0 | |
| F.511 Listed Shares | |||||||
| 2014 | 57,810 | 1,195 | 1,425 | -231 | 0 | 0 | |
| 2015 | 17,906 | 12,226 | 9,563 | 2,663 | 0 | 0 | |
| 2016 | 7,581 | 3,520 | 3,498 | 22 | 0 | 0 | |
| 2017 | 61,278 | 1,076 | 992 | 84 | 0 | 0 | |
| 2018 | 38,989 | -1,364 | -1,585 | 221 | 0 | 0 | |
| F.512 Unlisted Shares | |||||||
| 2014 | 10,875 | 58,881 | 43,692 | 15,173 | 16 | 0 | |
| 2015 | 151,865 | 262,383 | 176,944 | 85,402 | 37 | 0 | |
| 2016 | 66,375 | 167,522 | 83,275 | 84,225 | 23 | 0 | |
| 2017 | 45,207 | 156,222 | 83,100 | 73,076 | 46 | 0 | |
| 2018 | 47,129 | 57,109 | 60,152 | -3,116 | 74 | 0 | |
| F.519 Other Equity | |||||||
| 2014 | -200 | 0 | 0 | 0 | 0 | 0 | |
| 2015 | -202 | 0 | 0 | 0 | 0 | 0 | |
| 2016 | -169 | 0 | 0 | 0 | 0 | 0 | |
| 2017 | 115 | 0 | 0 | 0 | 0 | 0 | |
| 2018 | 247 | 0 | 0 | 0 | 0 | 0 | |
| F.52 Investment Fund Shares/Units | |||||||
| 2014 | 20,738 | 145,746 | 0 | 145,746 | 0 | 0 | |
| 2015 | 28,594 | 132,505 | 0 | 132,505 | 0 | 0 | |
| 2016 | 4,013 | 149,219 | 0 | 149,219 | 0 | 0 | |
| 2017 | 31,666 | 285,501 | 0 | 285,501 | 0 | 0 | |
| 2018 | 5,925 | 96,987 | 0 | 96,987 | 0 | 0 | |
| F.6 Insurance, Pension and Standardised Guarantee Schemes | |||||||
| 2014 | 3,816 | 24,861 | 0 | 24,861 | 0 | 0 | |
| 2015 | 306 | 15,707 | 0 | 15,707 | 0 | 0 | |
| 2016 | 2,052 | 16,246 | 0 | 16,246 | 0 | 0 | |
| 2017 | -45 | 14,134 | 0 | 14,134 | 0 | 0 | |
| 2018 | -779 | -670 | 0 | -670 | 0 | 0 | |
| F.61 Non-life Insurance Technical Reserves | |||||||
| 2014 | 3,816 | 3,737 | 0 | 3,737 | 0 | 0 | |
| 2015 | 306 | 1,152 | 0 | 1,152 | 0 | 0 | |
| 2016 | 2,052 | 3,842 | 0 | 3,842 | 0 | 0 | |
| 2017 | -45 | -2,241 | 0 | -2,241 | 0 | 0 | |
| 2018 | -779 | -3,374 | 0 | -3,374 | 0 | 0 | |
| F.62 Life Insurance and Annuity Entitlements | |||||||
| 2014 | 0 | 18,921 | 0 | 18,921 | 0 | 0 | |
| 2015 | 0 | 12,491 | 0 | 12,491 | 0 | 0 | |
| 2016 | 0 | 10,797 | 0 | 10,797 | 0 | 0 | |
| 2017 | 0 | 14,000 | 0 | 14,000 | 0 | 0 | |
| 2018 | 0 | 362 | 0 | 362 | 0 | 0 | |
| F.63 to F.65 Pension Entitlements, Claims of Pension Funds on Pension Managers, Entitlements to Non-Pension Benefits | |||||||
| 2014 | 0 | 2,204 | 0 | 2,204 | 0 | 0 | |
| 2015 | 0 | 2,064 | 0 | 2,064 | 0 | 0 | |
| 2016 | 0 | 1,607 | 0 | 1,607 | 0 | 0 | |
| 2017 | 0 | 2,375 | 0 | 2,375 | 0 | 0 | |
| 2018 | 0 | 2,341 | 0 | 2,341 | 0 | 0 | |
| F.66 Provision for Calls under Standardised Guarantees | |||||||
| 2014 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2015 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2016 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F.7 Financial Derivatives and Employee Stock Options | |||||||
| 2014 | 110,628 | 102,986 | -76 | 103,063 | -1 | 0 | |
| 2015 | -86,896 | -110,140 | 148 | -110,286 | -1 | 0 | |
| 2016 | -40,345 | -69,501 | 19 | -69,520 | 0 | 0 | |
| 2017 | -30,675 | -39,479 | -45 | -39,435 | 1 | 0 | |
| 2018 | 28,788 | 26,572 | -51 | 26,623 | 0 | 0 | |
| F.71 Financial Derivatives | |||||||
| 2014 | 110,628 | 102,986 | -76 | 103,063 | -1 | 0 | |
| 2015 | -86,896 | -110,140 | 148 | -110,286 | -1 | 0 | |
| 2016 | -40,345 | -69,501 | 19 | -69,520 | 0 | 0 | |
| 2017 | -30,675 | -39,479 | -45 | -39,435 | 1 | 0 | |
| 2018 | 28,788 | 26,572 | -51 | 26,623 | 0 | 0 | |
| F.72 Employee Stock Options | |||||||
| 2014 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2015 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2016 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F.8 Other Accounts Receivable | |||||||
| 2014 | 56,578 | 108,644 | 28,207 | 79,522 | 776 | 139 | |
| 2015 | 72,097 | 22,242 | 33,477 | -13,050 | 298 | 1,517 | |
| 2016 | -11,918 | 58,058 | 69,053 | -12,528 | -307 | 1,840 | |
| 2017 | 28,067 | 9,076 | 25,064 | -17,362 | 108 | 1,267 | |
| 2018 | 27,487 | 47,490 | 62,558 | -31,002 | 15,086 | 847 | |
| F.81 Trade Credits and Advances | |||||||
| 2014 | 14,737 | 22,911 | 16,047 | 6,827 | 0 | 36 | |
| 2015 | 35,486 | 25,141 | 24,665 | 365 | 0 | 111 | |
| 2016 | -21,553 | 34,635 | 35,893 | -1,530 | 0 | 271 | |
| 2017 | 47,464 | 1,195 | 5,030 | -4,554 | 0 | 719 | |
| 2018 | 39,660 | 47,936 | 47,575 | 371 | 0 | -10 | |
| F.89 Other Accounts Receivable/Payable excluding Trade Credits and Advances | |||||||
| 2014 | 41,841 | 85,733 | 12,159 | 72,695 | 776 | 103 | |
| 2015 | 36,611 | -2,899 | 8,812 | -13,415 | 298 | 1,406 | |
| 2016 | 9,634 | 23,423 | 33,160 | -10,998 | -307 | 1,569 | |
| 2017 | -19,397 | 7,881 | 20,034 | -12,808 | 108 | 548 | |
| 2018 | -12,172 | -446 | 14,983 | -31,373 | 15,086 | 858 | |
| F.L Total Liabilities | |||||||
| 2014 | 419,944 | 426,653 | 86,642 | 356,543 | -11,091 | -5,440 | |
| 2015 | 338,334 | 400,875 | 227,192 | 180,197 | -3,511 | -3,002 | |
| 2016 | 159,594 | 260,253 | 112,607 | 150,755 | -2,226 | -883 | |
| 2017 | 352,312 | 450,622 | 137,833 | 313,374 | -911 | 325 | |
| 2018 | 329,210 | 354,524 | 103,654 | 231,094 | 17,747 | 2,029 | |
| B9.F Net Financial Transactions | |||||||
| 2014 | 12,498 | -12,498 | -8,203 | -5,519 | -7,273 | 8,496 | |
| 2015 | -6,321 | 6,321 | 1,298 | 2,954 | -5,757 | 7,826 | |
| 2016 | 8,335 | -8,335 | -17,198 | 5,333 | -2,207 | 5,736 | |
| 2017 | 16,698 | -16,698 | -28,688 | 7,000 | -694 | 5,684 | |
| 2018 | 13,475 | -13,475 | -24,292 | 4,482 | 102 | 6,233 | |
Get the data: StatBank (IFI02)
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.