| Timeliness Monitor 2023 |
| | | | | | | |
| Frontier Series Outputs |
| Publication | | | Current Timeliness | | |
| Frequency | Edition | Published | CSO Target | International Standard | Source of International Standard |
| | | | | | | |
| PULSE Survey - Our Lives Online: Remote Work | Series | Nov 2021 | Jan 2022 | n/r | n/r | Statistics Act, 1993 |
| PULSE Survey - Our Lives Online: Remote Learning | Series | Nov 2021 | Feb 2022 | n/r | n/r | Statistics Act, 1993 | | | | | |
| Measuring Mortality Using Public Data Sources 2019-2021 | Series | October 2019 - December 2021 | Feb 2022 | n/r | n/r | n/r |
| COVID-19: Two Years On | Adhoc | 2020-2022 | March 2022 | n/r | n/r | n/r |
| Impact of Selected COVID-19 Income Supports on Employees - Insights from Real Time Administrative Sources, | Series | Series 3 | March 2022 | n/r | n/r | n/r |
| Information and Communications Technology: A Value Chain Analysis | Series | 2019 | March 2022 | n/r | n/r | n/r |
| Trust Survey | Series | Dec 2021 | March 2022 | n/r | n/r | n/r |
| Business Signs of Life Series Two: Business Survival | On going | 2020-2021 | May 2022 | n/r | n/r | n/r |
| Pulse Survey - Our Lives Outdoors: Snapshot of Results | Series | April-May 2022 | May 2022 | n/r | n/r | n/r |
| Estimated Inflation by Household Characteristics | Series | June 2022 | July 2022 | n/r | n/r | n/r |
| Household Expenditure on Digital Services | n/r | 2020 | July 2022 | n/r | n/r | n/r |
| Impact of COVID-19 on Travel Behaviour | n/r | Jul-05 | July 2022 | n/r | n/r | n/r |
| Deaths from COVID-19 by Location and Age Groups | Series | Mar 2020 - Feb 2022 | August 2022 | n/r | n/r | n/r |
| Accompanying Conditions of Deaths from COVID-19 | Series | March 2020 - Feb 2022 | August 2022 | n/r | n/r | n/r |
| Pulse Survey - Our Lives Outdoors: Spending Time Outdoors | Series | April-May 2022 | September 2022 | n/r | n/r | n/r |
| Characteristics of Residential Property Purchasers | Series | 2010-2021 | October 2022 | n/r | n/r | n/r |
| COVID-19 Vaccination Statistics | Series | Series 6 | October 2022 | n/r | n/r | n/r |
| Port Visits Using Real-Time Shipping Data | Series | Q1 2021-Q2022 | October 2022 | n/r | n/r | n/r |
| Ecosystem Accounts - Rivers and Lakes by Extent | Series | 2018 | October 2022 | n/r | n/r | n/r |
| Pulse Survey - Our Lives Outdoor: Protection of the Environment | Series | April-May 2022 | October 2022 | n/r | n/r | n/r |
| Arrivals from Ukraine in Ireland | Series | Series 8 | December 2022 | n/r | n/r | n/r |
| Monthly Estimates of Payroll Employees using Administrative Data | Series | October 2022 | December 2022 | n/r | n/r | n/r |
| Characteristics of Residential Property Purchasers - Prices, Ages and Incomes at Local Electoral Areas (LEA) | Series | 2021 | November 2022 | n/r | n/r | n/r |
| Impact of COVID-19 on Businesses and the Labour Market | Series | April-May 2022 | November 2022 | n/r | n/r | n/r |
| PULSE Survey - Our Lives, Our Money | Series | Oct-Nov 2022 | December 2022 | n/r | n/r | n/r |
| | | | | | | |
| Economic Statistics | | | | | | |
| Publication | | | Current Timeliness | | |
| Frequency | Edition | Published | CSO Target | International Standard | Source of International Standard |
| Institutional Sector Accounts | | | | | | |
| Institutional Sector Accounts - Financial & Non Financial | Annual | 2021 | 43 Weeks | 45 Weeks | 39 Weeks | Regulation (EU) 549/2013 |
| Institutional Sector Accounts - Non financial | Quarter | Q2 2022 | 99 Days | 105 Days | 105 Days | Regulation (EU) 549/2013 |
| External Trade | | | | | | |
| Goods Exports and Imports | Month | Sep 2022 | 46 Days | 45 Days | 70 Days | Regulation (EC) 638/2004 , Commission Regulation (EC) 96/2010 , Council Regulation (EC) 1172/95 subject to Commission Regulation (EC) 1917/2000 |
| Ireland's Trade in Goods | Annual | Jul 1905 | 49 Weeks | 52 Weeks | n/r | n/r |
| Detailed Trade Statistics | Monthly | Sep 2022 | 53 Days | 77 Days | n/r | Regulation (EC) 638/2004 , Commission Regulation (EC) 96/2010 , Council Regulation (EC) 1172/95 subject to Commission Regulation (EC) 1917/2000 |
| Government Accounts | | | | | | |
| Social Protection Expenditure in Ireland | Annual | 2020 | January 2022 | n/r | n/r | Regulation (EC) 458/2007 |
| Government Finance Statistics | Quarter | Q2 2022 | 112 Days | 113 Days | n/r | Regulation (EU) No 549/2013 |
| Government Finance Statistics - Annual - First Estimate (April) | Annual | 2016-2021 | 16 Weeks | 16 Weeks | 13 Weeks | Regulation (EU) No 549/2013 |
| Government Finance Statistics - Annual - Second Estimate (October) | Annual | 2016-2021 | 41 weeks | 42 weeks | 42 weeks | Regulation (EU) No 549/2013 |
| System of Health Accounts | Annual | 2020 | 77 weeks | 78 weeks | n/r | Regulation 2015/359 |
| Irelands Tax Statistics | Annual | 2021 | n/r | n/r | n/r | n/r |
| Register of Public Sector Bodies in Ireland | Biannual | 2021 | 15 Weeks | 42 Weeks | n/r | Regulation (EU) 549/2013 , Council Regulation (EC) 479/2009 amended by Council Regulation (EU) 679/2010 and Commission Regulation (EU) 220/2014 |
| National Accounts | | | | | | |
| County Income & Regional GDP | Annual | 2019 | 111 Weeks | 112 Weeks | 112 Weeks | Regulation (EU) No 549/2013 |
| Quarterly National Accounts | Quarter | Q3 2022 | 63 Days | 70 Days | 70 Days | Regulation (EU) No 549/2013 |
| Productivity in Ireland | Annual | 2020 | 77 weeks | 82 weeks | n/r | n/r |
| Annual National Accounts (ANA) | Annual | 2021 | 28 Weeks | 26 Weeks | n/r | Regulation (EU) 549/2013 |
| Estimates of the Capital Stocks of Fixed Assets | Annual | 2021 | 45 Weeks | 52 Weeks | 104 Weeks | Regulation (EU) 549/2013 |
| Supply and Use Tables for Ireland | Annual | 2019 | 152 Weeks | 161 Weeks | 156 Weeks | Regulation (EU) 549/2013 |
| Household Saving | Quarterly | Q3 2022 | 67 Days | 70 Days | 71 Days | n/r |
| Balance of Payments | | | | | | |
| Foreign Direct Investment | Annual | 2021 | 50 weeks | 39 weeks | n/r | Regulation (EC) 184/2005 |
| Resident Holdings of Foreign Portfolio Securities | Annual | 2021 | 38 Weeks | 45 Weeks | 39 Weeks | n/r |
| Services Trade by Enterprise Characteristic | Annual | 2019 | 146 Weeks | 140 Weeks | n/r | Regulation (EC) 184/2005 |
| Macroeconomic Scoreboard | Annual | 2021 | 46 Weeks | 45 Weeks | n/r | n/r |
| International Trade in Services | Annual | 2021 | 49 Weeks | 47 Weeks | 39 Weeks | Regulation (EC) 184/2005 |
| International Accounts - (incorporating Balance of International Payments and International Investment | Quarterly | Q3 2022 | 63 Days | 85 days | 90 Days | Regulation (EC) No 184/2005 |
| Institutional Sector Accounts | | | | | | |
| Non Financial | Quarter | Q4 2021 | 95 Days | 105 Days | 105 Days | Regulation (EU) 549/2013 |
| | | | | | | |
| Social & Demography | | | Current Timeliness |
| Publication | Frequency | Edition | Published | CSO Target | International Standard | Source of International Standard |
| Labour Market and Earnings | | | | | | |
| Monthly Unemployment | Month | Nov 2022 | 0 days | 4 Days | n/r | n/r |
| Live Register | Month | Nov 2022 | 2 Days | 7 Days | n/r | n/r |
| Labour Force Survey (LFS) | Quarter | Q3 2022 | 55 Days | 56 Days | 84 Days | Regulation No (EC) 577/98 |
| Earnings and Labour Cost | Quarter | Q3 2022 | 60 Days | 56 Days | 75 Days | Regulation (EC) 453/2008, , Regulation(EC) 450/2003, , Council Regulation (EC) 530/1999, , Regulation (EC) 1165/1998 , S.I. No. 115/2018 - Statistics (Labour Costs Survey) Order 2018 |
| Labour Market Insight Bulletin | Series | Series 11 | May 2022 | n/r | n/r | n/r |
| LFS Employment Series | Annual | Q3 2022 | 80 Days | 119 Days | n/r | Council Regulation (EC) 577/98 |
| Industrial Disputes | Quarter | Q3 2022 | 52 Days | 56 Days | n/r | n/r |
| Social Conditions | | | | | | |
| Pension Coverage | Annual | 2021 | 4 weeks | 6 weeks | n/r | n/r |
| Personal and Work-Life Balance – Remote Working | Adhoc | 2021 | n/r | n/r | n/r | n/r |
| Survey on Income and Living Conditions (SILC) | Annual | 2021 | n/r | n/r | n/r | Regulation (EC) 1177/2003 |
| SILC Module on Child Deprivation | Unknown | 2021 | n/r | n/r | n/r | n/r |
| SILC: Enforced Deprivations | Unknown | 2022 | n/r | n/r | n/r | n/r |
| Trust Survey - International Comparisons | Once-off | 2021 | n/r | n/r | n/r | n/r |
| Personal and Work-Life Balance - Job and Life Satisfaction and Barriers to Work | Adhoc | 2021 | April 2022 | n/r | n/r | n/r |
| Housing and households | | | | | | |
| Household Finance and Consumption Survey | Annual | Triennial | May 2022 | n/r | n/r | n/r |
| Household Survey Response Burden Index | Quarter | Q1 2022 | 38 Weeks | 40 Weeks | 40 Weeks | n/r |
| Vital Statistics | | | | | | |
| Suicide Statistics | Anuual | 2019 | Sep 2022 | n/r | n/r | Vital Statistics and Births, Deaths and Marriages Registration Act, 1952 |
| Vital Statistics Annual Report | Annual | 2020 | 95 Weeks | 105 Weeks | n/r | Vital Statistics and Births, Deaths and Marriages Registration Act, 1951 |
| Vital Statistics Yearly Summary | Annual | 2021 | 22 Weeks | 26 Weeks | n/r | Vital Statistics and Births, Deaths and Marriages Registration Act, 1951 |
| Vital Statistics Release | Quarter | 2021 | 21 Weeks | 22 Weeks | 26 Weeks | Vital Statistics and Births, Deaths and Marriages Registration Act, 1952 |
| Population | | | | | | |
| Population and Migration Estimates | Annual | 2022 | 116 days | 140 days | n/r | n/r |
| Census of Population | Every 5 years | 2022 | n/r | n/r | n/r | S.I. No. 637/2020 - Statistics (Census of Population) Order 2020 |
| Crime and Criminal Justice | | | | | | |
| Recorded Crime Victims 2021 and suspected offenders 2020 | Annual | 2021 | n/r | n/r | n/r | Garda Siochána Act 2005 |
| Prison re-offending Statistics | Annual | 2019 | 129 weeks | 156 weeks | n/r | n/r |
| The Earnings Background of Probationers | Unknown | 2014-2020 | n/r | n/r | n/r | n/r |
| Probation re-offending Statistics | Annual | 2018 | 204 Weeks | 156 Weeks | n/r | n/r |
| Recorded Crime Detection | Annual | 2021 | 46 Weeks | 46 Weeks | n/r | Garda Siochána Act 2005 |
| Recorded Crime** | Quarter | Q3 2022 | 82 days | 90 Days | n/r | Garda Siochána Act 2005
**These statistics are categorised as Under Reservation. This categorisation indicates that the quality of these statistics do not meet the standards required of official statistics published by the CSO. |
| Income, Consumption and Wealth | | | | | | |
| Intergenerational Transfer of Wealth | Annual | 2020 | n/a | n/a | n/a | n/a |
| | | | | | | |
| Business Statistics | | | | | | |
| Publication | | | Current Timeliness | | |
| Frequency | Edition | Published | CSO Target | International Standard | Source of International Standard |
| Services | | | | | | |
| Monthly Services Index | Month | September 2022 | 42 days | 35 days | n/r | Regulation No 472/2008 amended by Commission Regulation (EU) No 715/2010 , Council Regulation (EC) No 1165/98 |
| Retail Sales Index | Month | November 2022 | 37 days | 49 days | 38 days | Regulation (EC) No 1165/98 amended by Regulation (EC) No 1158/2005 |
| Industry | | | | | | |
| Industrial Production & Turnover | Month | October 2022 | 37 days | 35 days | 41 days | Regulation (EC) No 1165/98 |
| Irish Industrial Production by Sector | Annual | 2021 | 201 Days | 210 Days | n/r | n/r |
| Transport | | | | | | |
| Vehicles licensed for the first time | Month | Nov 2022 | 9 Days | 10 Days | n/r | n/r |
| Transport Bulletin | Month | Dec 2022 | 13 Days | 13 Days | n/r | n/r |
| Statistics of Port Traffic | Quarter | Q2 2022 | 17 Weeks | 22 Weeks | 39 Weeks | Regulation (EC) No 70/2012 |
| Sustainable Mobility and Transport | n/a | 2021 | n/r | n/r | n/r | n/r |
| Transport Omnibus | Annual | 2021 | 48 Weeks | 49 Weeks | 39 Weeks | |
| Road Freight Transport | Quarter | Q2 2022 | 23 Weeks | 30 Weeks | 90 Weeks | Regulation (EC) No 70/2012 |
| Agriculture and Fishing | | | | | | |
| Milk Statistics | Month | Oct 2022 | 30 Days | 31 Days | 60 Days | Council Directive No 96/16/EC |
| Livestock Slaughterings | Month | Nov 2022 | 20 Days | 28 Days | 60 Days | Regulation (EU) No 1165/2008 |
| Agriculture Output, Input, Income - Preliminary Estimates | Annual | 2021 | 69 Days | 74 days | 31 days | Regulation (EU) No 138/2004 |
| Output Input and Income in Agriculture - Final Estimates | Annual | 2021 | 26 Weeks | 26 Weeks | n/r | Regulation (EC) 138/2004 |
| Output, Input and Income in Agriculture - Advance Estimates | Annual | | | | | |
| Area, Yield and Production of Crops | Annual | 2021 | 17 Weeks | 22 Weeks | 39 Weeks | Delegated Regulation (EU) 2015/1557 updating Regulation (EC) 543/2009 |
| Crops & Livestock Final | Annual | 2021 | 13 Weeks | 48 Weeks | 15 Weeks | Delegated Regulation (EU) No 2015/1557 updating Regulation (EC) No 543/2009 , Regulation (EC) No 1165/2008 |
| June Crops & Livestock Provisional | Annual | 2022 | 13 Weeks | 15 Weeks | 15 Weeks | Delegated Regulation (EU) 2015/1557 updating Regulation (EC) 543/2009 , Regulation (EC) 1165/2008 |
| Fertiliser Sales | Annual | 2021 | n/r | n/r | n/r | n/r |
| Fish Landings | Annual | 2021 | 34 Weeks | 26 Weeks | n/r | n/r |
| Pig Survey | Annual | 2022 | 11 Weeks | 11 Weeks | 11 Weeks | Regulation (EC) 1165/2008 |
| Regional Accounts for Agriculture | Annual | 2021 | 39 weeks | 43 weeks | n/r | n/r |
| Meat Supply Balance | Annual | 2021 | 41 weeks | 52 Weeks | n/r | n/r |
| Census of Agriculture | Every 10 years | 2020 | May 2022 | n/r | n/r | Regulation (EC) 1165/2008 , S.I. No. 281/2020 - Statistics (Census of Agriculture) Order 2020 - Regulation (EU) 2018/1091 |
| Prices | | | | | | |
| Agricultural Price Indices | Month | Oct 2022 | 43 Days | 46 Days | 47 Days | Regulation (EU) No 138/2004 |
| Agricultural Price Indices | Annual | 2022 | (-58 days) | (-61 Days) | n/r | Council Regulation (EC) 138/2004 |
| Residential Property Price Index | Month | Oct 2022 | 44 Days | 50 Days | 85 Days | Regulation (EU) No 93/2013 |
| Consumer Price Index (CPI) | Month | Nov 2022 | 8 Days | 30 Days | 37 Days | Regulation (EU) No 2016/792 |
| Wholesale Price Index (WPI) | Month | Nov 2022 | 22 Days | 22 Days | 35 Days | Regulation (EC) No 1165/98 |
| Agricultural Land Prices | Annual | 2020 | 15 Weeks | 22 Weeks | n/r | n/r |
| Residential Property Price Index | Month | Apr 2022 | 46 days | 50 Days | Q+85 | Regulation (EU) No 93/2013 |
| Services Producer Price Index | Quarter | Q3 2022 | 76 Days | 84 Days | 112 Days | Regulation (EC) No 1165/98 |
| Tourism and Travel | | | | | | |
| Air and Sea Travel Statistics | Monthly | November 2022 | 22 Days | 31 Days | n/r | n/r |
| Aviation Statistics | Quarterly | Q3 2022 | 11 Weeks | 13 Weeks | n/r | Council Regulation (EC) 546/2005 , S.I. No. 10/2020 - Statistics (Carriage of Passengers, Freight and Mail by Air) Order 2020 - Regulation (EC) No 437/2003 |
| Household Travel Survey | Quarterly | Q2 2022 | 118 Days | 120 Days | n/r | Regulation (EU) No 692/2011 |
| Passenger Mobility and Road Safety | Annual | 2021 | n/r | n/r | n/r | n/r |
| Travel Behaviour Trends | Annual | 2021 | June 2022 | n/r | n/r | n/r |
| Construction | | | | | | |
| Production in Building and Construction Index | Quarter | Q3 2022 | 62 Days | 75 Days | 60 Days | Regulation (EC) No 1165/98 amended by Regulation (EC) No 1893/2006 |
| Planning Permissions | Quarter | Q3 2022 | 70 Days | 80 Days | 90 Days | Regulation (EC) No 1882/2003 |
| Multisectorial | | | | | | |
| Business Demography | Annual | 2020 | 78 Weeks | 78 Weeks | n/r | S.I. No. 572/2017 - Statistics (Structural Business Inquiries) Order 2017 , Regulation (EC) 295/2008 |
| Innovation in Irish Enterprises | Biennial | 2020 | 75 weeks | 82 weeks | 90 weeks | Commission Regulation (EC) 995/2012 implementing Decision 1608/2003/EC , S.I. No. 455/2018 - Statistics (Community Innovation Survey) Order 2018 |
| Global Value Chains | Triennial | 2021 | 83 weeks | 60 weeks | n/r | Statistics (Global Value Chains) Order 2021 is 166/2021 |
| Structural Business Statistics | Annual | 2020 | 90 Weeks | 91 Weeks | 91 Weeks | S.I. No. 572/2017 - Statistics (Structural Business Inquiries) Order 2017 , Regulation (EC) 295/2008 |
| Response Burden Barometer | Annual | 2021 | 38 Weeks | 52 Weeks | n/r | n/r |
| Outward Foreign Affiliates Statistics | Annual | 2020 | 84 weeks | 87 weeks | 87 weeks | Regulation (EC) 716/2007 , S.I. No. 596/2017 - Statistics (Outward Foreign Affiliates) Order 2017 |
| Business in Ireland | Annual | 2020 | 96 Weeks | 95 Weeks | n/r | n/r |
| Continuing Vocational Training | Every 5 Years | 2020 | 103 Weeks | 100 Weeks | n/r | Statistics (Continuing Vocational Training Survey) Order 2021 (S.I. No. 89/2021) , European Commission Regulation (EU) N0 1153/2014 |
| International Sourcing Survey | Triennial | 2018-2020 | April 2022 | n/r | n/r | n/r |
| Information Society | | | | | | |
| Household Digital Consumer Behaviour | Annual | 2022 | (-19) Days | (-20) Days | n/r | Regulation (EC) 808/2004 |
| Information Society Statistics - Enterprises | Annual | 2022 | 74 Days | 91 Days | n/r | Regulation (EC) 808/2004 , S.I. No. 524/2018 - Statistics (Information and Communication Technologies Survey) Order 2018 , • Regulation (EU) 2019/2152 of the European Parliament and of the Council of 27 November 2019 on European business statistics, repealing 10 legal acts in the field of business statistics |
| Sustainability of Personal ICT Devices | First Release | 2022 | n/r | n/r | n/r | n/r |
| Internet Coverage and Usage in Ireland | Annual | 2022 | n/r | n/r | n/r | Regulation (EC) 808/2004 |
| Smart Technology | First Release | 2022 | n/r | n/r | n/r | n/r |
| | | | | | | |
| Statistical Systems Co-ordination Unit |
| Publication | | | Current Timeliness | | |
| Frequency | Edition | Published | CSO Target | International Standard | Source of International Standard |
| Environmental Statistics | | | | | | |
| Fuel Excise and Clearance | Monthly | Oct 2022 | 37 days | 40 Days | n/r | n/r |
| Domestic Building Energy Ratings | Quarter | Q3 2022 | 14 Days | 30 Days | n/r | n/r |
| Non-Domestic Building Energy Ratings | Quarter | Q2 2022 | 14 Days | 30 Days | n/r | n/r |
| Metered Electricity Consumption | Annual | 2020 | n/a | n/a | n/a | n/r |
| Data Centres Metered Electricity Consumption | Annual | 2020 | n/a | n/a | n/a | n/r |
| Wood and Paper Exports and Imports | Annual | 2020 | March 2022 | n/a | n/a | n/a |
| Environmental Subsidies & Similar Transfers | Annual | 2020 | 67 Weeks | 66 Weeks | 100 Weeks | n/r |
| Domestic Waste Water Treatment Systems | Annual | 2021 | 16 Weeks | 15 Weeks | n/r | n/r |
| Afforestation Area | Annual | 2021 | n/r | n/r | n/r | n/r |
| Fossil Fuel Subsidies | Annual | 2020 | 65 Weeks | 72 Weeks | n/r | n/r |
| Metered Electricity Consumption | Annual | 2021 | 18 Weeks | 24 Weeks | n/r | n/r |
| Data Centres Metered Electricity Consumption | Annual | 2021 | 18 Weeks | 24 Weeks | n/r | n/r |
| Domestic Metered Public Water Consumption | Annual | 2021 | 50 weeks | 52 weeks | n/r | n/r |
| Business Energy Use | Annual | 2020 | 102 weeks | 104 weeks | n/r | Regulation (EU) 431/2014 , S.I. No. 116/2016 - Statistics (Business Energy Use Survey) Order 2016 |
| Plant Potection Products | Annual | 2020 | April 2022 | n/r | n/r | Regulation (EC) No. 1185/2009 of the European Parliament and of the Council established a common framework for the production of statistics on the placing on the market of those pesticides which are plant protection products. |
| Forestry Scheme Payments | Annual | 2021 | n/r | n/r | n/r | n/r |
| Forest Wood Removals | Annual | 2021 | 26 Weeks | 40 Weeks | n/r | Statutory Instrument No. 112 of 2021 |
| Environmental Taxes | Annual | 2021 | 28 Weeks | 30 Weeks | n/r | Regulation (EU) 691/2011 |
| Household Gas Consumption by Building Energy Ratings | Annual | 2021 | n/a | n/a | n/r | n/r |
| Household Electricity Consumption by Building Energy Ratings | Annual | 2021 | n/a | n/a | n/r | n/r |
| Networked Gas Consumption | Annual | 2021 | 34 Weeks | 39 Weeks | n/r | n/r |
| Wood Input Purchases by Industry | Annual | 2021 | 39 Weeks | 34 Weeks | n/r | Statutory Instrument No. 650 of 2020 |
| Non-Domestic Electricity Consumption by Building Energy Ratings | Annual | 2021 | 17 Weeks | 17 Weeks | n/r | n/r |
| Environmental Accounts Air Emissions | Annual | 2020 | 95 Weeks | 96 Weeks | n/r | Regulation (EU) 691/2011 |
| Environmental Indicators Ireland | Annual | 2021 | (-13 Weeks) | (-6 Weeks) | n/r | n/r |
| Trends in Metered Electricity and Gas Bills | Annual | 2021 | 49 Weeks | 50 Weeks | n/r | The prices used in this release were collected by the Sustainable Energy Authority of Ireland (SEAI) under Regulation (EU) 2016/1952. |
| Fuel Oil Movements | Unknown | 2021 | n/r | n/r | n/r | n/r |
| Environment Goods and Services Sector | Annual | 2019 | 127 weeks | 128 weeks | 124 weeks | Regulation (EU) 691/2011 , Regulation (EU) 538/2014 |
| Housing and Households | | | | | | |
| Housing Assistance Payment (HAP) Properties by Local Electoral Area | Annual | 2021 | n/r | n/r | n/r | n/r |
| New Dwelling Completions | Quarter | Q3 2022 | 27 Days | 50 Days | 90 Days | n/r |
| Distance to Remote Work Hubs and Childcare Services | Once off | Feb-22 | May 2022 | n/r | n/r | n/r |
| Sustainable Development Goals and Indicators | | | | | | |
| Ireland's UN SDGs 2019 - Report on Indicators for Goal 11 - Sustainable Cities and Communities | Series | 2021 | February 2022 | n/r | n/r | n/r |
| Ireland's UN SDGs - Goal 12 Responsible Consumption and Production | Series | 2021 | March 2022 | n/r | n/r | n/r |
| Ireland's UN SDGs - Goal 13 Climate Action | Series | 2021 | October 2022 | n/r | n/r | n/r |
| Ireland's UN SDGs - Goal 14 Life Below Water | Series | 2021 | August 2022 | n/r | n/r | n/r |
| Ireland's UN SDGs - Goal 15 Life on Land | Series | 2021 | December 2022 | n/r | n/r | n/r |
| General Statistcal Publications | | | | | | |
| Year in Numbers Part One: Society and Environment | Once off | 2022 | n/r | n/r | n/r | n/r |
| Year in Numbers Part Two: Business and Economy | Once off | 2022 | n/r | n/r | n/r | n/r |
| Measuring Ireland's Progress | Annual | 2020 | 60 weeks | 60 Weeks | n/r | n/r |
| Education | | | | | | |
| Educational Attainment Thematic Report | Annual | 2022 | (-32 Days) | (-40 Days) | n/r | Statistics Act, 1993 |
| Higher Education Outcomes | Biennual | 2010 - 2019 | April 2022 | n/r | n/r | Statistics Act, 1993 |
| **Updated to 06/01/2023 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |