Monthly Vehicle Licensing Statistics
Annual Vehicle Licensing Statistics
Note
These statistical references link directly to the CSO's Database
Direct facility. Database Direct allows users to construct their own
statistical tables from a range of classification variables and survey periods
provided. Database Direct is now the primary means through which these
detailed statistics are provided.
Vehicles Licensed for the First Time
December 2009
| Vehicles | December | January-December |
| 2008 | 2009 | Change | 2008 | 2009 | Change |
| New private cars | 667 | 474 | -193 | -28.9% | 146,470 | 54,432 | -92,038 | -62.8% |
| New goods vehicles | 426 | 251 | -175 | -41.1% | 31,459 | 10,051 | -21,408 | -68.1% |
| All new vehicles1 | 1,518 | 871 | -647 | -42.6% | 194,817 | 73,125 | -121,692 | -62.5% |
Decrease of 28.9% in new private cars licensed in December
There were 474 new private cars licensed in December 2009, compared with 667 in December 2008, a decrease of 28.9%.
The number of new goods vehicles licensed in December 2009 was 251 compared with 426 in the corresponding month last year - a decrease of 41.1%.
Decrease of 62.8% in new private cars licensed in 2009
The December figure brings the total number of new private cars licensed in 2009 to 54,432 vehicles. This compares to 146,470 new private cars licensed in 2008, a decrease of 62.8%.
In total, 10,051 new goods vehicles were licensed in 2009. This compares to 31,459 in 2008 - a decrease of 68.1%.
The vehicle licensing figures for the full year also show that:
- In 2009, the total number of all vehicles licensed was 149,389 compared with 282,557 during 2008 - a decrease of 47.1%. See Table 1 below.
- The total number of all new vehicles licensed during 2009 was 73,125 compared with 194,817 during 2008 - a decrease of 62.5%.
- In 2009, of the 54,432 new private cars licensed, 22,802 (41.9%) were petrol and 30,645 (56.3%) were diesel. See Table 2B below.
- The highest number of new private cars licensed in 2009, classified by make, was Toyota (7,746) followed by Ford (7,738), Volkswagen (6,127) and Nissan (4,761). See Table 3 below.
The licensing figures refer to vehicles taxed for road use only and classified by taxation class. Complementary figures for vehicle registrations are available separately: Vehicles Registered
Table 1: Number of vehicles licensed for the first time classified by taxation class
| Taxation Class | December | January-December |
| 2007 | 2008 | 2009 | 2007 | 2008 | 2009 |
|
|
| New vehicles | | | | | | |
| Private Cars | 1,304 | 667 | 474 | 180,754 | 146,470 | 54,432 |
| Goods Vehicles | 811 | 426 | 251 | 46,043 | 31,459 | 10,051 |
| Tractors | 101 | 76 | 42 | 4,442 | 4,154 | 1,883 |
| Motor Cycles | 83 | 64 | 38 | 3,522 | 3,194 | 1,879 |
| Exempt Vehicles | 152 | 182 | 49 | 7,422 | 6,286 | 3,690 |
| Other | 152 | 103 | 17 | 4,263 | 3,254 | 1,190 |
|
| Total new vehicles | 2,603 | 1,518 | 871 | 246,446 | 194,817 | 73,125 |
|
|
| Used (imported) vehicles | | | | | | |
| Private Cars | 3,419 | 3,475 | 2,405 | 58,719 | 60,091 | 49,464 |
| Goods Vehicles | 902 | 863 | 734 | 14,785 | 13,133 | 13,761 |
| Tractors | 167 | 178 | 173 | 3,492 | 3,412 | 2,845 |
| Motor Cycles | 145 | 180 | 105 | 3,898 | 4,317 | 4,030 |
| Other | 347 | 374 | 322 | 6,656 | 6,787 | 6,164 |
|
| Total used (imported) vehicles | 4,980 | 5,070 | 3,739 | 87,550 | 87,740 | 76,264 |
|
|
| Total all vehicles | 7,583 | 6,588 | 4,610 | 333,996 | 282,557 | 149,389 |
Table 2A: Number of new private cars licensed for the first time by CO2 emission band and fuel type, December 2009
| Emission Band | Fuel Type |
|---|
| Petrol | Diesel | Petrol & Electric | Petrol & Ethanol | Other | Total |
| A | 23 | 42 | 1 | 0 | 0 | 66 |
| B | 42 | 139 | 0 | 27 | 0 | 208 |
| C | 21 | 37 | 2 | 0 | 0 | 60 |
| D | 48 | 9 | 0 | 0 | 0 | 57 |
| E | 10 | 40 | 0 | 5 | 0 | 55 |
| F | 5 | 10 | 0 | 1 | 0 | 16 |
| G | 1 | 5 | 0 | 0 | 0 | 6 |
| Not available1 | 0 | 6 | 0 | 0 | 0 | 6 |
|
| Total | 150 | 288 | 3 | 33 | 0 | 474 |
Table 2B: Number of new private cars licensed for the first time by CO2 emission band and fuel type, January-December 2009
| Emission Band | Fuel Type |
|---|
| Petrol | Diesel | Petrol & Electric | Petrol & Ethanol | Other | Total |
| A | 1,701 | 4,989 | 246 | 0 | 3 | 6,939 |
| B | 8,744 | 14,831 | 0 | 446 | 0 | 24,021 |
| C | 3,773 | 6,800 | 24 | 0 | 0 | 10,597 |
| D | 5,499 | 1,558 | 0 | 78 | 0 | 7,135 |
| E | 2,205 | 1,387 | 4 | 115 | 0 | 3,711 |
| F | 433 | 490 | 6 | 44 | 0 | 973 |
| G | 63 | 172 | 0 | 0 | 0 | 235 |
| Not available1 | 384 | 418 | 0 | 13 | 6 | 821 |
|
| Total | 22,802 | 30,645 | 280 | 696 | 9 | 54,432 |
Table 3: Number of new and used (imported) private cars licensed for the first time by make, 2009
| Make | December | January-December |
| New | Used | New | Used |
| Audi | 18 | 224 | 2,658 | 4,718 |
| BMW | 58 | 252 | 1,626 | 5,627 |
| Chevrolet | 2 | 0 | 285 | 29 |
| Citroen | 5 | 43 | 826 | 919 |
| Fiat | 15 | 12 | 884 | 314 |
| Ford | 64 | 280 | 7,738 | 4,659 |
| Honda | 3 | 134 | 1,119 | 2,664 |
| Hyundai | 18 | 11 | 1,547 | 318 |
| Kia | 5 | 8 | 1,518 | 122 |
| Lexus | 2 | 14 | 222 | 362 |
| Mazda | 20 | 25 | 1,619 | 513 |
| Mercedes Benz | 8 | 80 | 1,376 | 1,551 |
| Mitsubishi | 2 | 23 | 475 | 491 |
| Nissan | 8 | 74 | 4,761 | 1,380 |
| Opel | 27 | 4 | 3,978 | 123 |
| Peugeot | 18 | 122 | 1,852 | 2,417 |
| Renault | 89 | 65 | 2,391 | 1,566 |
| Seat | 4 | 24 | 673 | 446 |
| Skoda | 5 | 38 | 2,260 | 858 |
| Subaru | 1 | 9 | 247 | 262 |
| Suzuki | 2 | 14 | 579 | 262 |
| Toyota | 39 | 310 | 7,746 | 5,983 |
| Vauxhall | 1 | 134 | 35 | 2,493 |
| Volkswagen | 30 | 329 | 6,127 | 7,942 |
| Volvo | 20 | 41 | 764 | 673 |
| Other makes | 10 | 135 | 1,126 | 2,772 |
| Total | 474 | 2,405 | 54,432 | 49,464 |
13 January 2010

Monthly Vehicle Licensing Graphs
Annual Vehicle Licensing Graphs