Monthly Vehicle Registration Statistics
Annual Vehicle Registration Statistics
Note
These statistical references link directly to the CSO's Database
Direct facility. Database Direct allows users to construct their own
statistical tables from a range of classification variables and survey periods
provided. Database Direct is now the primary means through which these
detailed statistics are provided.
Vehicles Registered
December 2009
| Vehicles | December | January-December |
| 2008 | 2009 | Change | 2008 | 2009 | Change |
| New vehicles | 427 | 509 | 82 | 19.2% | 195,756 | 72,429 | -123,327 | -63.0% |
| Used (imported) vehicles | 4,205 | 3,266 | -939 | -22.3% | 90,812 | 76,745 | -14,067 | -15.5% |
| All vehicles1 | 4,632 | 3,775 | -857 | -18.5% |
286,568 |
149,174 | -137,394 | -47.9% |
Increase of 19.2% in new vehicle registrations in December
There were 509 new vehicles registered in December 2009, compared with 427 in December 2008, an increase of 19.2%.
The number of used (imported) vehicles registered in December 2009 was 3,266 compared with 4,205 in the corresponding month last year – a decrease of 22.3%.
Decrease of 63.0% in new vehicle registrations in 2009
The December figures brings the total new vehicles registered in 2009 to 72,429, compared with 195,756 in 2008, a decrease of 63.0%.
The number of used (imported) vehicles registered in 2009 was 76,745, compared with 90.812 in the previous year – a decrease of 15.5%.
The vehicle registration figures for the full year also show that:
- The total number of all vehicles registered in 2009 was 149,174 compared with 268,568 during 2008 - a decrease of 47.9%. See Table 1 below.
- In 2009 there were 57,337 new Category A Passenger vehicles registered compared with 151,954 in the previous year, a drop of 62.3%. See Table 1 below.
- Of the 57,337 new Category A vehicles registered in 2009, 21,435 vehicles (37.4%) had an open market selling
price under €20,000, whereas 569 vehicles (1.0%) had an open market selling price of €60,000 or over. See table 2B below.
- There were 49,073 used (imported) category A vehicles registered in 2009. Of these, 5,844 vehicles (11.9%) were
imported from Northern Ireland and 28,110 vehicles (57.3%) were imported from the remainder of the United Kingdom. See table 3B below.
Table 1: Number of vehicles registered by vehicle category
| Taxation Class1 | December | January-December |
| 2007 | 2008 | 2009 | 2007 | 2008 | 2009 |
|
|
| New vehicles | | | | | | |
| New Category A | 518 | 194 | 298 | 184,267 | 151,954 | 57,337 |
| New Category B | 23 | 11 | 9 | 5,067 | 3,825 | 856 |
| New Category C | 478 | 192 | 183 | 52,373 | 36,529 | 12,388 |
| New Category D | 20 | 7 | 7 | 255 | 248 | 103 |
| New Motorcycles | 67 | 23 | 12 | 3,489 | 3,200 | 1,745 |
|
| Total new vehicles | 1,106 | 427 | 509 | 245,451 | 195,756 | 72,429 |
|
|
| Used (imported) vehicles | | | | | | |
| Used Category A | 2,675 | 2,638 | 1,931 | 59,137 | 61,652 | 49,073 |
| Used Category B | 142 | 114 | 86 | 2,747 |
2,484 |
2,092 |
| Used Category C | 1,104 | 1,229 | 1,076 | 22,359 |
21,531 |
20,705 |
| Used Category D | 6 | 21 | 2 | 102 | 117 | 81 |
| Used Motorcycles | 152 | 203 | 171 | 4,399 | 5,028 | 4,794 |
|
| Total used (imported) vehicles | 4,079 | 4,205 | 3,266 | 90,812 | 85,767 | 76,745 |
|
|
| Total all vehicles | 5,185 | 4,632 | 3,775 | 334,195 | 286,568 | 149,174 |
Table 2A: Number of new category A vehicles registered classified by make and open market selling price, December 2009
| Make | Open market selling price | Total |
| €20,000 or less | €20,000 to €29,999 | €30,000 to €39,999 | €40,000 to €59,999 | €60,000 or more |
| Audi | 0 | 3 | 5 | 3 | 0 | 11 |
| BMW | 0 | 1 | 31 | 25 | 0 | 57 |
| Citroen | 2 | 0 | 0 | 0 | 0 | 2 |
| Fiat | 1 | 0 | 1 | 0 | 0 | 2 |
| Ford | 3 | 6 | 1 | 28 | 0 | 38 |
| Honda | 1 | 0 | 0 | 0 | 0 | 1 |
| Hyundai | 1 | 2 | 1 | 1 | 0 | 5 |
| Kia | 0 | 1 | 1 | 0 | 0 | 2 |
| Mazda | 1 | 0 | 0 | 0 | 0 | 1 |
| Mercedes-Benz | 0 | 0 | 3 | 2 | 2 | 7 |
| Mitsubishi | 0 | 1 | 0 | 28 | 0 | 29 |
| Nissan | 0 | 3 | 2 | 0 | 0 | 5 |
| Opel | 3 | 9 | 0 | 0 | 0 | 12 |
| Peugeot | 0 | 2 | 1 | 0 | 0 | 3 |
| Renault | 33 | 2 | 0 | 1 | 0 | 36 |
| Seat | 1 | 1 | 0 | 0 | 0 | 2 |
| Skoda | 0 | 1 | 2 | 0 | 0 | 3 |
| Suzuki | 3 | 0 | 0 | 0 | 0 | 3 |
| Toyota | 32 | 12 | 2 | 0 | 0 | 46 |
| Volkswagen | 3 | 14 | 2 | 0 | 1 | 20 |
| Other makes | 1 | 3 | 7 | 2 | 0 | 13 |
|
| Total | 85 | 61 | 59 | 90 | 3 | 298 |
Table 2B: Number of new category A vehicles registered classified by make and open market selling price, 2009
| Make | Open market selling price | Total |
| €20,000 or less | €20,000 to €29,999 | €30,000 to €39,999 | €40,000 to €59,999 | €60,000 or more |
| Audi | 0 | 407 | 1,313 | 897 | 103 | 2,720 |
| BMW | 0 | 75 | 423 | 1,031 | 154 | 1,683 |
| Citroen | 346 | 397 | 84 | 15 | 1 | 843 |
| Fiat | 781 | 108 | 22 | 5 | 0 | 916 |
| Ford | 4,278 | 3,229 | 656 | 91 | 17 | 8,271 |
| Honda | 262 | 598 | 284 | 46 | 2 | 1,192 |
| Hyundai | 1,091 | 306 | 291 | 16 | 0 | 1,704 |
| Kia | 882 | 606 | 52 | 10 | 0 | 1,550 |
| Mazda | 908 | 797 | 19 | 1 | 0 | 1,725 |
| Mercedes-Benz | 25 | 110 | 402 | 789 | 120 | 1,446 |
| Mitsubishi | 381 | 57 | 61 | 125 | 0 | 624 |
| Nissan | 1,830 | 2,936 | 141 | 29 | 15 | 4,951 |
| Opel | 1,366 | 2,374 | 279 | 35 | 1 | 4,055 |
| Peugeot | 991 | 867 | 30 | 3 | 0 | 1,891 |
| Renault | 1,163 | 1,132 | 146 | 30 | 5 | 2,476 |
| Seat | 590 | 94 | 20 | 0 | 0 | 704 |
| Skoda | 949 | 1,398 | 84 | 1 | 0 | 2,432 |
| Suzuki | 573 | 16 | 12 | 0 | 0 | 601 |
| Toyota | 3,142 | 4,980 | 238 | 7 | 10 | 8,377 |
| Volkswagen | 1,395 | 4,475 | 540 | 101 | 9 | 6,520 |
| Other makes | 481 | 1,086 | 705 | 252 | 132 | 2,656 |
|
| Total | 21,434 | 26,048 | 5,802 | 3,484 | 569 | 57,337 |
Table 3A: Number of used (imported) category A vehicles registered classified by make and country of origin, December 2009
| Make | Country of origin | Total |
| Germany | Japan | Northern Ireland | United Kingdom (excluding Northern Ireland) | Other |
| Audi | 48 | 0 | 21 | 95 | 5 | 169 |
| BMW | 54 | 0 | 19 | 119 | 2 | 194 |
| Citroen | 0 | 0 | 3 | 21 | 11 | 35 |
| Fiat | 2 | 0 | 0 | 10 | 2 | 14 |
| Ford | 5 | 0 | 19 | 207 | 3 | 234 |
| Honda | 1 | 54 | 9 | 51 | 1 | 116 |
| Hyundai | 0 | 3 | 2 | 4 | 0 | 9 |
| Lexus | 1 | 0 | 1 | 11 | 1 | 14 |
| Mazda | 0 | 7 | 2 | 10 | 1 | 20 |
| Mercedes-Benz | 18 | 0 | 12 | 37 | 3 | 70 |
| Nissan | 0 | 29 | 8 | 17 | 3 | 57 |
| Peugeot | 5 | 1 | 15 | 55 | 21 | 97 |
| Renault | 2 | 0 | 13 | 21 | 19 | 55 |
| Rover | 0 | 0 | 4 | 13 | 0 | 17 |
| Saab | 0 | 0 | 2 | 11 | 3 | 16 |
| Seat | 1 | 0 | 4 | 7 | 10 | 22 |
| Skoda | 4 | 0 | 4 | 19 | 6 | 33 |
| Toyota | 0 | 101 | 16 | 119 | 4 | 240 |
| Volkswagen | 74 | 2 | 41 | 134 | 2 | 253 |
| Volvo | 0 | 0 | 1 | 22 | 12 | 35 |
| Other makes | 7 | 21 | 28 | 170 | 5 | 231 |
|
| Total | 222 | 218 | 224 | 1,153 | 114 | 1,931 |
Table 3B: Number of used (imported) category A vehicles registered classified by make and country of origin, 2009
| Make | Country of origin | Total |
| Germany | Japan | Northern Ireland | United Kingdom (excluding Northern Ireland) | Other |
| Audi | 1,443 | 5 | 472 | 2,642 | 49 | 4,611 |
| BMW | 1,520 | 22 | 588 | 3,318 | 65 | 5,513 |
| Citroen | 13 | 3 | 118 | 458 | 325 | 917 |
| Fiat | 17 | 0 | 33 | 184 | 112 | 346 |
| Ford | 72 | 9 | 598 | 3,936 | 42 | 4,657 |
| Honda | 11 | 1,115 | 195 | 1,258 | 22 | 2,601 |
| Hyundai | 0 | 78 | 74 | 138 | 24 | 314 |
| Lexus | 41 | 55 | 17 | 242 | 15 | 370 |
| Mazda | 0 | 221 | 77 | 199 | 9 | 506 |
| Mercedes-Benz | 437 | 7 | 207 | 913 | 38 | 1,602 |
| Nissan | 3 | 588 | 186 | 508 | 21 | 1,306 |
| Peugeot | 68 | 11 | 357 | 1,159 | 789 | 2,384 |
| Renault | 31 | 2 | 330 | 611 | 598 | 1,572 |
| Rover | 3 | 0 | 66 | 276 | 7 | 352 |
| Saab | 14 | 0 | 48 | 339 | 121 | 522 |
| Seat | 25 | 4 | 72 | 215 | 163 | 479 |
| Skoda | 94 | 8 | 98 | 574 | 106 | 880 |
| Toyota | 14 | 2,545 | 625 | 2,811 | 67 | 6,062 |
| Volkswagen | 2,832 | 36 | 893 | 4,055 | 80 | 7,896 |
| Volvo | 13 | 2 | 70 | 426 | 171 | 682 |
| Other makes | 177 | 579 | 720 | 3,848 | 177 | 5,501 |
|
| Total | 6,828 | 5,290 | 5,844 | 28,110 | 3,001 | 49,073 |