Monthly Vehicle Registration Statistics
Note
These statistical references link directly to the CSO's Database
Direct facility. Database Direct allows users to construct their own
statistical tables from a range of classification variables and survey periods
provided. Database Direct is now the primary means through which these
detailed statistics are provided.
Vehicles Registered
October 2009
| Vehicles | October | Change |
| 2008 | 2009 | No. | % |
| New vehicles | 3,229 | 2,154 | -1,075 | -33.3% |
| Used (imported) vehicles | 7,089 | 5,123 | -1,966 | -27.7% |
| All vehicles | 10,318 | 7,277 | -3,041 | -29.5% |
Decrease of 33.3% in new vehicle registrations
There were 2,154 new vehicles registered in October 2009, compared with
3,229 in October 2008, a decrease of 33.3%.
The number of used (imported) vehicles registered in October 2009 was 5,123
compared with 7,089 in the corresponding month last year – a decrease of 27.7%.
The vehicle registration figures also show that:
- The total number of all vehicles registered in October 2009 was 7,277
compared with 10,318 during the same month in 2008 - a decrease of 29.5%. See Table 1 below.
- In October 2009 there were 1,511 new Category A Passenger vehicles registered compared with 1,752 in the corresponding month last year,
a drop of 13.8%. See Table 1 below.
- Of the 1,511 new Category A vehicles registered in October 2009, 505 vehicles (33.4%) had an open market selling
price under €20,000, whereas 12 vehicles (0.8%) had an open market selling price of €60,000 or over. See table 2 below.
- There were 3,254 used (imported) category A vehicles registered in October 2009. Of these, 393 vehicles (12.1%) were
imported from Northern Ireland and 1,868 vehicles (57.4%) were imported from the remainder of the United Kingdom. See table 3 below.
Table 1: Number of vehicles registered by vehicle category
| Taxation Class1 | October | January-October |
| 2007 | 2008 | 2009 | 2007 | 2008 | 2009 |
|
|
| New vehicles | | | | | | |
| New Category A | 3,830 | 1,752 | 1,511 | 182,289 | 151,125 | 56,521 |
| New Category B | 184 | 90 | 42 | 4,951 | 3,764 | 835 |
| New Category C | 2,157 | 1,147 | 522 | 50,498 | 35,757 | 11,844 |
| New Category D | 29 | 33 | 2 | 178 | 198 | 95 |
| New Motorcycles | 213 | 207 | 77 | 3,291 | 3,106 | 1,681 |
|
| Total new vehicles | 6,413 | 3,229 | 2,154 | 241,207 | 193,950 | 70,976 |
|
|
| Used (imported) vehicles | | | | | | |
| Used Category A | 5,103 | 4,724 | 3,254 | 51,797 | 55,241 | 44,274 |
| Used Category B | 242 | 185 | 140 | 2,386 | 2,219 | 1,887 |
| Used Category C | 1,899 | 1,807 | 1,401 | 19,532 | 18,777 | 18,384 |
| Used Category D | 11 | 13 | 10 | 80 | 82 | 74 |
| Used Motorcycles | 345 | 360 | 318 | 3,947 | 4,586 | 4,411 |
|
| Total used (imported) vehicles | 7,600 | 7,089 | 5,123 | 77,742 | 80,905 | 69,030 |
|
|
| Total all vehicles | 14,013 | 10,318 | 7,277 | 318,949 | 274,855 | 140,006 |
Table 2: Number of new category A vehicles registered classified by make and open market selling price, October 2009
| Make | Open market selling price | Total |
| €20,000 or less | €20,000 to €29,999 | €30,000 to €39,999 | €40,000 to €59,999 | €60,000 or more |
| Audi | 0 | 14 | 32 | 37 | 3 | 86 |
| BMW | 0 | 6 | 29 | 45 | 4 | 84 |
| Citroen | 14 | 9 | 0 | 1 | 0 | 24 |
| Fiat | 20 | 1 | 1 | 0 | 0 | 22 |
| Ford | 105 | 74 | 15 | 3 | 0 | 197 |
| Honda | 3 | 22 | 5 | 1 | 0 | 31 |
| Hyundai | 4 | 3 | 10 | 1 | 0 | 18 |
| Kia | 3 | 5 | 5 | 0 | 0 | 13 |
| Mazda | 25 | 30 | 0 | 0 | 0 | 55 |
| Mercedes-Benz | 0 | 1 | 23 | 61 | 2 | 87 |
| Mitsubishi | 5 | 2 | 1 | 0 | 0 | 8 |
| Nissan | 8 | 58 | 1 | 0 | 0 | 67 |
| Opel | 24 | 52 | 16 | 0 | 0 | 92 |
| Peugeot | 7 | 13 | 1 | 0 | 0 | 21 |
| Renault | 54 | 105 | 30 | 3 | 0 | 192 |
| Seat | 19 | 0 | 1 | 0 | 0 | 20 |
| Skoda | 20 | 36 | 1 | 0 | 0 | 57 |
| Suzuki | 15 | 1 | 0 | 0 | 0 | 16 |
| Toyota | 75 | 78 | 3 | 2 | 1 | 159 |
| Volkswagen | 87 | 70 | 13 | 0 | 0 | 170 |
| Other makes | 17 | 40 | 29 | 4 | 2 | 92 |
|
| Total | 505 | 620 | 216 | 158 | 12 | 1,511 |
Table 3: Number of used (imported) category A vehicles registered classified by make and country of origin, October 2009
| Make | Country of origin | Total |
| Germany | Japan | Northern Ireland | United Kingdom (excluding Northern Ireland) | Other |
| Audi | 99 | 1 | 34 | 190 | 2 | 326 |
| BMW | 79 | 0 | 32 | 209 | 7 | 327 |
| Citroen | 0 | 0 | 8 | 39 | 24 | 71 |
| Fiat | 0 | 0 | 2 | 12 | 8 | 22 |
| Ford | 7 | 1 | 29 | 268 | 3 | 308 |
| Honda | 2 | 77 | 20 | 80 | 2 | 181 |
| Hyundai | 0 | 6 | 3 | 8 | 1 | 18 |
| Lexus | 2 | 3 | 2 | 14 | 2 | 23 |
| Mazda | 0 | 16 | 5 | 8 | 1 | 30 |
| Mercedes-Benz | 28 | 0 | 13 | 62 | 5 | 108 |
| Nissan | 0 | 38 | 14 | 28 | 1 | 81 |
| Peugeot | 4 | 1 | 22 | 88 | 60 | 175 |
| Renault | 1 | 0 | 27 | 30 | 43 | 101 |
| Rover | 0 | 0 | 4 | 22 | 0 | 26 |
| Saab | 0 | 0 | 5 | 19 | 5 | 29 |
| Seat | 2 | 0 | 8 | 21 | 14 | 45 |
| Skoda | 6 | 0 | 4 | 39 | 13 | 62 |
| Toyota | 2 | 191 | 44 | 188 | 2 | 427 |
| Volkswagen | 160 | 2 | 58 | 265 | 5 | 490 |
| Volvo | 2 | 2 | 10 | 26 | 8 | 48 |
| Other makes | 16 | 36 | 49 | 252 | 3 | 356 |
|
| Total | 410 | 374 | 393 | 1,868 | 209 | 3,254 |