Monthly Vehicle Registration Statistics
Note
These statistical references link directly to the CSO's Database
Direct facility. Database Direct allows users to construct their own
statistical tables from a range of classification variables and survey periods
provided. Database Direct is now the primary means through which these
detailed statistics are provided.
Vehicles Registered
September 2009
| Vehicles | September | Change |
| 2008 | 2009 | No. | % |
| New vehicles | 5,100 | 3,161 | -1,939 | -38.0% |
| Used (imported) vehicles | 7,333 | 5,306 | -2,027 | -27.6% |
| All vehicles | 12,433 | 8,467 | -3,966 | -31.9% |
Decrease of 38.0% in new vehicle registrations
There were 3,161 new vehicles registered in September 2009, compared with
5,100 in September 2008, a decrease of 38.0%.
The number of used (imported) vehicles registered in September 2009 was 5,306
compared with 7,333 in the corresponding month last year – a decrease of 27.6%.
The vehicle registration figures also show that:
- The total number of all vehicles registered in September 2009 was 8,467
compared with 12,433 during the same month in 2008 - a decrease of 31.9%. See Table 1 below.
- In September 2009 there were 2,247 new Category A Passenger vehicles registered compared with 3,455 in the corresponding month last year,
a drop of 35.0%. See Table 1 below.
- Of the 2,247 new Category A vehicles registered in September 2009, 752 vehicles (33.5%) had an open market selling
price under €20,000, whereas 29 vehicles (1.3%) had an open market selling price of €60,000 or over. See table 2 below.
- There were 3,306 used (imported) category A vehicles registered in September 2009. Of these, 346 vehicles (10.5%) were
imported from Northern Ireland and 1,868 vehicles (56.5%) were imported from the remainder of the United Kingdom. See table 3 below.
Table 1: Number of vehicles registered by vehicle category
| Taxation Class1 | September | January-September |
| 2007 | 2008 | 2009 | 2007 | 2008 | 2009 |
|
|
| New vehicles | | | | | | |
| New Category A | 5,748 | 3,455 | 2,247 | 178,459 | 149,373 | 55,010 |
| New Category B | 291 | 119 | 51 | 4,767 | 3,674 | 793 |
| New Category C | 2,754 | 1,275 | 751 | 48,341 | 34,610 | 11,322 |
| New Category D | 14 | 8 | 7 | 149 | 165 | 93 |
| New Motorcycles | 229 | 243 | 105 | 3,078 | 2,899 | 1,604 |
|
| Total new vehicles | 9,036 | 5,100 | 3,161 | 234,794 | 190,721 | 68,822 |
|
|
| Used (imported) vehicles | | | | | | |
| Used Category A | 4,790 | 4,977 | 3,306 | 46,694 | 50,517 | 41,020 |
| Used Category B | 210 | 175 | 161 | 2,144 | 2,034 | 1,747 |
| Used Category C | 1,641 | 1,726 | 1,489 | 17,633 | 16,970 | 16,983 |
| Used Category D | 8 | 11 | 5 | 69 | 69 | 64 |
| Used Motorcycles | 353 | 444 | 345 | 3,602 | 4,226 | 4,093 |
|
| Total used (imported) vehicles | 7,002 | 7,333 | 5,306 | 70,142 | 73,816 | 63,907 |
|
|
| Total all vehicles | 16,038 | 12,433 | 8,467 | 304,936 | 264,537 | 132,729 |
Table 2: Number of new category A vehicles registered classified by make and open market selling price, September 2009
| Make | Open market selling price | Total |
| €20,000 or less | €20,000 to €29,999 | €30,000 to €39,999 | €40,000 to €59,999 | €60,000 or more |
| Audi | 0 | 4 | 25 | 23 | 5 | 57 |
| BMW | 0 | 3 | 17 | 45 | 9 | 74 |
| Citroen | 22 | 31 | 4 | 0 | 0 | 57 |
| Fiat | 43 | 0 | 1 | 0 | 0 | 44 |
| Ford | 153 | 121 | 30 | 0 | 0 | 304 |
| Honda | 8 | 34 | 15 | 3 | 0 | 60 |
| Hyundai | 21 | 11 | 19 | 1 | 0 | 52 |
| Kia | 10 | 17 | 2 | 0 | 0 | 29 |
| Mazda | 94 | 31 | 2 | 0 | 0 | 127 |
| Mercedes-Benz | 1 | 5 | 41 | 33 | 8 | 88 |
| Mitsubishi | 15 | 5 | 7 | 12 | 0 | 39 |
| Nissan | 31 | 71 | 6 | 0 | 0 | 108 |
| Opel | 54 | 131 | 14 | 0 | 0 | 199 |
| Peugeot | 22 | 48 | 2 | 1 | 0 | 73 |
| Renault | 73 | 52 | 5 | 6 | 0 | 136 |
| Seat | 36 | 3 | 0 | 0 | 0 | 39 |
| Skoda | 35 | 64 | 4 | 0 | 0 | 103 |
| Suzuki | 11 | 1 | 0 | 0 | 0 | 12 |
| Toyota | 56 | 164 | 7 | 0 | 0 | 227 |
| Volkswagen | 54 | 167 | 38 | 7 | 2 | 268 |
| Other makes | 13 | 86 | 33 | 14 | 5 | 151 |
|
| Total | 752 | 1,049 | 272 | 145 | 29 | 2,247 |
Table 3: Number of used (imported) category A vehicles registered classified by make and country of origin, September 2009
| Make | Country of origin | Total |
| Germany | Japan | Northern Ireland | United Kingdom (excluding Northern Ireland) | Other |
| Audi | 100 | 0 | 27 | 170 | 3 | 300 |
| BMW | 97 | 4 | 39 | 204 | 8 | 352 |
| Citroen | 3 | 0 | 5 | 32 | 18 | 58 |
| Fiat | 0 | 0 | 4 | 13 | 6 | 23 |
| Ford | 5 | 1 | 29 | 257 | 1 | 293 |
| Honda | 0 | 80 | 18 | 75 | 3 | 176 |
| Hyundai | 0 | 6 | 5 | 11 | 1 | 23 |
| Lexus | 3 | 2 | 2 | 20 | 1 | 28 |
| Mazda | 0 | 18 | 2 | 18 | 2 | 40 |
| Mercedes-Benz | 41 | 1 | 10 | 63 | 5 | 120 |
| Nissan | 0 | 45 | 10 | 35 | 0 | 90 |
| Peugeot | 8 | 0 | 26 | 72 | 54 | 160 |
| Renault | 2 | 0 | 17 | 47 | 46 | 112 |
| Rover | 0 | 0 | 8 | 15 | 0 | 23 |
| Saab | 1 | 0 | 2 | 19 | 6 | 28 |
| Seat | 0 | 0 | 6 | 15 | 11 | 32 |
| Skoda | 6 | 1 | 3 | 50 | 7 | 67 |
| Toyota | 0 | 199 | 41 | 188 | 5 | 433 |
| Volkswagen | 204 | 2 | 52 | 247 | 7 | 512 |
| Volvo | 0 | 0 | 3 | 22 | 10 | 35 |
| Other makes | 16 | 41 | 37 | 295 | 12 | 401 |
|
| Total | 486 | 400 | 346 | 1,868 | 206 | 3,306 |