Monthly Vehicle Licensing Statistics
Annual Vehicle Licensing Statistics
Note
These statistical references link directly to the CSO's Database
Direct facility. Database Direct allows users to construct their own
statistical tables from a range of classification variables and survey periods
provided. Database Direct is now the primary means through which these
detailed statistics are provided.
Vehicles Licensed for the First Time
August 2009
| Vehicles | August | Change |
| 2008 | 2009 | No. | % |
| New private cars | 6,822 | 2,422 | -4,400 | -64.5% |
| New goods vehicles | 1,425 | 869 | -556 | -39.0% |
| All new vehicles1 | 9,355 | 3,873 | -5,482 | -58.6% |
Decrease of 64.5% in new private cars licensed
There were 2,422 new private cars licensed in August 2009, compared with 6,822 in August 2008, a decrease of 64.5%.
The number of new goods vehicles licensed in August 2009 was 869 compared with 1,425 in the corresponding month last year - a decrease of 39.0%.
The vehicle licensing figures also show that:
- In August 2009, the total number of all vehicles licensed was 9,101 compared with 16,639 during the same month in 2008 - a decrease of 45.3%. See Table 1 below.
- The total number of all new vehicles licensed during August 2009 was 3,873 compared with 9,355 during the same month in 2008 - a decrease of 58.6%.
- In August 2009, of the 2,422 new private cars licensed, 1,015 (41.9%) were petrol and 1,366 (56.4%) were diesel. See Table 2 below.
- The highest number of new private cars licensed in August 2009, classified by make, was Volkswagen (295) followed by Ford (291), Toyota (268), Nissan (223) and Opel (197). See Table 3 below.
The licensing figures refer to vehicles taxed for road use only and classified by taxation class. Complementary figures for vehicle registrations are available separately: Vehicles Registered
Table 1: Number of vehicles licensed for the first time classified by taxation class
| Taxation Class | August | January-August |
| 2007 | 2008 | 2009 | 2007 | 2008 | 2009 |
|
|
| New vehicles | | | | | | |
| Private cars | 10,006 | 6,822 | 2,422 | 164,618 | 137,566 | 49,142 |
| Goods vehicles | 3,272 | 1,425 | 869 | 37,802 | 27,200 | 7,744 |
| Tractors | 306 | 262 | 131 | 3,602 | 3,579 | 1,583 |
| Motor cycles | 301 | 256 | 128 | 2,689 | 2,508 | 1,553 |
| Exempt vehicles | 471 | 412 | 257 | 6,248 | 5,302 | 3,147 |
| Other | 311 | 178 | 66 | 3,353 | 2,751 | 1,058 |
|
| Total new vehicles | 14,667 | 9,355 | 3,873 | 218,312 | 178,906 | 64,227 |
|
|
| Used (imported) vehicles | | | | | | |
| Private cars | 5,036 | 4,992 | 3,215 | 40,563 | 42,413 | 37,432 |
| Goods vehicles | 1,113 | 1,004 | 923 | 10,353 | 9,088 | 9,999 |
| Tractors | 273 | 288 | 205 | 2,553 | 2,538 | 2,087 |
| Motor cycles | 400 | 401 | 358 | 2,878 | 3,212 | 3,381 |
| Other | 624 | 599 | 527 | 4,755 | 4,904 | 4,399 |
|
| Total second-hand vehicles | 7,446 | 7,284 | 5,228 | 61,102 | 62,155 | 57,298 |
|
|
| Total all vehicles | 22,113 | 16,639 | 9,101 | 279,414 | 241,061 | 121,525 |
Table 2: Number of new private cars licensed for the first time by CO2 emission band and fuel, August 2009
| Emission Band | Fuel |
|---|
| Petrol | Diesel | Petrol & Electric | Petrol & Ethanol | Other | Total |
| A | 95 | 199 | 16 | 0 | 0 | 310 |
| B | 312 | 678 | 0 | 5 | 0 | 995 |
| C | 149 | 306 | 8 | 0 | 0 | 463 |
| D | 296 | 86 | 0 | 2 | 0 | 384 |
| E | 144 | 51 | 0 | 6 | 0 | 201 |
| F | 16 | 25 | 0 | 4 | 0 | 45 |
| G | 2 | 11 | 0 | 0 | 0 | 13 |
| Not available2 | 1 | 10 | 0 | 0 | 0 | 11 |
| Total | 1,015 | 1,366 | 24 | 17 | 0 | 2,422 |
Table 3: Number of new and used (imported) private cars licensed for the first time by make, August 2009
| Make | New | Used (imported) | | Make | New | Used (imported) |
| Audi | 166 | 318 | | Nissan | 223 | 81 |
| BMW | 82 | 327 | | Opel | 197 | 9 |
| Chevrolet | 3 | 2 | | Peugeot | 50 | 156 |
| Citroen | 34 | 61 | | Renault | 38 | 98 |
| Fiat | 48 | 22 | | Seat | 43 | 26 |
| Ford | 291 | 300 | | Skoda | 106 | 59 |
| Honda | 79 | 179 | | Subaru | 9 | 17 |
| Hyundai | 88 | 20 | | Suzuki | 16 | 17 |
| Kia | 36 | 8 | | Toyota | 268 | 418 |
| Lexus | 16 | 18 | | Vauxhall | 2 | 165 |
| Mazda | 104 | 31 | | Volkswagen | 295 | 501 |
| Mercedes Benz | 104 | 100 | | Volvo | 42 | 44 |
| Mitsubishi | 12 | 39 | | Other makes | 70 | 199 |
| | | | Total | 2,422 | 3,215 |
9 September 2009

Monthly Vehicle Licensing Graphs
Annual Vehicle Licensing Graphs