Monthly Vehicle Registration Statistics
Note
These statistical references link directly to the CSO's Database
Direct facility. Database Direct allows users to construct their own
statistical tables from a range of classification variables and survey periods
provided. Database Direct is now the primary means through which these
detailed statistics are provided.
Vehicles Registered
August 2009
| Vehicles | August | Change |
| 2008 | 2009 | No. | % |
| New vehicles | 6,893 | 3,345 | -3,548 | -51.5% |
| Used (imported) vehicles | 6,901 | 5,023 | -1,878 | -27.2% |
| All vehicles | 13,794 | 8,368 | -5,426 | -39.3% |
Decrease of 51.5% in new vehicle registrations
There were 3,345 new vehicles registered in August 2009, compared with
6,893 in August 2008, a decrease of 51.5%.
The number of used (imported) vehicles registered in August 2009 was 5,023
compared with 6,901 in the corresponding month last year – a decrease of 27.2%.
The vehicle registration figures also show that:
- The total number of all vehicles registered in August 2009 was 8,368
compared with 13,794 during the same month in 2008 - a decrease of 39.3%. See Table 1 below.
- In August 2009 there were 2,370 new Category A Passenger vehicles registered compared with 5,230 in the corresponding month last year,
a drop of 54.7%. See Table 1 below.
- Of the 2,370 new Category A vehicles registered in August 2009, 777 vehicles (32.8%) had an open market selling
price under €20,000, whereas 21 vehicles (0.9%) had an open market selling price of €60,000 or over. See table 2 below.
- There were 3,096 used (imported) category A vehicles registered in August 2009. Of these, 361 vehicles (11.7%) were
imported from Northern Ireland and 1,803 vehicles (58.2%) were imported from the remainder of the United Kingdom. See table 3 below.
Table 1: Number of vehicles registered by vehicle category
| Taxation Class1 | August | January-August |
| 2007 | 2008 | 2009 | 2007 | 2008 | 2009 |
|
|
| New vehicles | | | | | | |
| Category A | 8,181 | 5,230 | 2,370 | 172,711 | 145,918 | 52,763 |
| Category B | 313 | 223 | 44 | 4,476 | 3,555 | 742 |
| Category C | 3,014 | 1,203 | 839 | 45,587 | 33,335 | 10,571 |
| Category D | 17 | 8 | 1 | 135 | 157 | 86 |
| Motor cycles | 277 | 229 | 91 | 2,849 | 2,656 | 1,499 |
|
| Total new vehicles | 11,802 | 6,893 | 3,345 | 225,758 | 185,621 | 65,661 |
|
|
| Used (imported) vehicles | | | | | | |
| Category A | 4,997 | 4,596 | 3,096 | 41,904 | 45,540 | 37,714 |
| Category B | 232 | 167 | 124 | 1,934 | 1,859 | 1,586 |
| Category C | 1,769 | 1,661 | 1,417 | 15,992 | 15,244 | 15,494 |
| Category D | 10 | 21 | 2 | 61 | 58 | 59 |
| Motor cycles | 404 | 456 | 384 | 3,249 | 3,782 | 3,748 |
|
| Total used (imported) vehicles | 7,412 | 6,901 | 5,023 | 63,140 | 66,483 | 58,601 |
|
|
| Total all vehicles | 19,214 | 13,794 | 8,368 | 288,898 | 252,104 | 124,262 |
Table 2: Number of new category A vehicles registered classified by make and open market selling price, August 2009
| Make | Open market selling price | Total |
| €20,000 or less | €20,000 to €29,999 | €30,000 to €39,999 | €40,000 to €59,999 | €60,000 or more |
| Audi | 0 | 13 | 64 | 52 | 4 | 133 |
| BMW | 0 | 1 | 14 | 70 | 3 | 88 |
| Citroen | 6 | 4 | 4 | 0 | 0 | 14 |
| Fiat | 35 | 4 | 1 | 0 | 0 | 40 |
| Ford | 119 | 89 | 24 | 2 | 1 | 235 |
| Honda | 11 | 37 | 17 | 2 | 0 | 67 |
| Hyundai | 26 | 11 | 19 | 0 | 0 | 56 |
| Kia | 15 | 13 | 3 | 1 | 0 | 32 |
| Mazda | 111 | 34 | 0 | 0 | 0 | 145 |
| Mercedes-Benz | 1 | 5 | 42 | 54 | 5 | 107 |
| Mitsubishi | 11 | 7 | 3 | 9 | 0 | 30 |
| Nissan | 30 | 162 | 2 | 1 | 0 | 195 |
| Opel | 47 | 141 | 15 | 0 | 0 | 203 |
| Peugeot | 21 | 28 | 3 | 0 | 0 | 52 |
| Renault | 21 | 14 | 2 | 0 | 0 | 37 |
| Seat | 38 | 1 | 1 | 0 | 0 | 40 |
| Skoda | 43 | 76 | 8 | 0 | 0 | 127 |
| Suzuki | 18 | 0 | 0 | 0 | 0 | 18 |
| Toyota | 141 | 190 | 10 | 0 | 0 | 341 |
| Volkswagen | 73 | 181 | 39 | 4 | 0 | 297 |
| Other makes | 10 | 60 | 28 | 7 | 8 | 113 |
|
| Total | 777 | 1,071 | 299 | 202 | 21 | 2,370 |
Table 3: Number of used (imported) category A vehicles registered classified by make and country of origin, August 2009
| Make | Country of origin | Total |
| Germany | Japan | Northern Ireland | United Kingdom (excluding Northern Ireland) | Other |
| Audi | 90 | 0 | 25 | 152 | 5 | 272 |
| BMW | 76 | 1 | 42 | 209 | 3 | 331 |
| Citroen | 1 | 0 | 6 | 34 | 20 | 61 |
| Fiat | 1 | 0 | 3 | 9 | 9 | 22 |
| Ford | 2 | 1 | 40 | 262 | 1 | 306 |
| Honda | 0 | 79 | 6 | 83 | 1 | 169 |
| Hyundai | 0 | 6 | 6 | 5 | 3 | 20 |
| Lexus | 0 | 5 | 1 | 12 | 0 | 18 |
| Mazda | 0 | 11 | 4 | 9 | 1 | 25 |
| Mercedes-Benz | 23 | 1 | 13 | 69 | 3 | 109 |
| Nissan | 0 | 31 | 12 | 29 | 1 | 73 |
| Peugeot | 5 | 1 | 27 | 77 | 44 | 154 |
| Renault | 3 | 0 | 18 | 39 | 39 | 99 |
| Rover | 0 | 0 | 5 | 19 | 1 | 25 |
| Saab | 0 | 0 | 3 | 12 | 8 | 23 |
| Seat | 2 | 1 | 3 | 18 | 8 | 32 |
| Skoda | 3 | 0 | 8 | 43 | 8 | 62 |
| Toyota | 1 | 169 | 40 | 189 | 7 | 406 |
| Volkswagen | 174 | 2 | 50 | 249 | 4 | 479 |
| Volvo | 0 | 0 | 4 | 31 | 10 | 45 |
| Other makes | 10 | 45 | 45 | 253 | 12 | 365 |
|
| Total | 391 | 353 | 361 | 1,803 | 188 | 3,096 |