CHARSET="ANSI";
AXIS-VERSION="2000";
LANGUAGE="en";
CREATION-DATE="20090922 11:00";
DECIMALS=2;
SHOWDECIMALS=1;
MATRIX="PEA03";
SUBJECT-AREA="";
SUBJECT-CODE="DB";
TITLE="Estimated Population Migration (Persons in April) (Thousand) by Sex,"
"Age Group, Year and Origin or Destination";
CONTENTS="Estimated Population Migration (Persons in April) (Thousand)";
UNITS="Thousand";
STUB="Sex","Age Group";
HEADING="Year","Origin or Destination";
VALUES("Sex")="Both sexes","Male","Female";
VALUES("Age Group")="All ages","0 - 14 years","15 - 24 years","25 - 44 years","45 - 64 years","65 years and over";
VALUES("Year")="1987","1988","1989","1990","1991","1992","1993","1994","1995","1996","1997","1998","1999","2000","2001","2002","2003","2004","2005","2006",
"2007","2008","2009";
VALUES("Origin or Destination")="Net migration","Emigrants: All destinations","Immigrants: All origins";
TIMEVAL("Year")=TLIST(A1),"1987","1988","1989","1990","1991","1992","1993","1994","1995","1996","1997","1998","1999","2000","2001","2002","2003","2004","2005","2006",
"2007","2008","2009";
CODES("Sex")="-","1","2";
CODES("Age Group")="-","215","310","420","505","575";
CODES("Origin or Destination")="01","04","05";
DOMAIN("Sex")="C02199V02655";
DOMAIN("Age Group")="C02076V02508";
DOMAIN("Origin or Destination")="C02542V03077";
LAST-UPDATED="20090922 10:18";
SOURCE="Central Statistics Office, Ireland";
CONTACT="Declan Smyth, CSO#Tel: 01 8951345#Fax:  #E-mail: census@cso.ie";
DATABASE="CSO Databank";
REFPERIOD=" ";
BASEPERIOD=" ";
INFOFILE="DB_PE";
NOTEX="Data for 2007 to 2009 is preliminary.";
DATA=
-23.00 40.20 17.20 -41.90 61.10 19.20 -43.90 70.60 26.70 -22.90 56.30 33.30 -2.00 35.30 33.30 7.40 33.40 40.70 -0.40 35.10 34.70 -4.70 34.80 30.10 -1.90 33.10 31.20 8.00 31.20 39.20 19.20 25.30 44.50 17.40 28.60 46.00 17.30 31.50 48.90 26.00 26.60 52.60 32.80 26.20 59.00 41.30 25.60 66.90 30.70 29.30 60.00 32.00 26.50 58.50 55.10 29.40 84.60 71.80 36.00 107.80 67.30 42.20 109.50 38.50 45.30 83.80 -7.80 65.10 57.30 
".." 2.80 3.10 ".." 8.30 3.00 ".." 7.80 4.40 ".." 6.70 5.20 ".." 4.60 5.20 ".." 0.70 6.20 ".." 1.10 5.60 ".." 1.40 4.40 ".." 1.20 5.30 ".." 0.90 6.60 ".." 0.30 6.40 ".." 1.60 7.50 ".." 0.00 7.00 ".." 0.00 7.10 ".." 0.00 7.90 4.50 2.50 7.00 6.40 0.90 7.30 4.70 1.50 6.10 5.90 2.10 8.00 9.30 2.20 11.50 10.40 1.30 11.70 12.10 1.50 13.60 4.70 1.20 5.90 
".." 24.00 5.10 ".." 31.20 5.40 ".." 37.00 7.70 ".." 30.80 10.10 ".." 19.90 9.30 ".." 22.50 12.50 ".." 23.60 10.30 ".." 24.60 9.70 ".." 22.60 8.00 ".." 21.40 10.90 ".." 19.40 13.80 ".." 21.10 12.40 ".." 23.10 15.30 ".." 21.40 16.80 ".." 21.20 16.40 1.10 18.70 19.80 0.50 17.00 17.50 4.60 14.10 18.70 10.00 14.30 24.40 15.60 15.90 31.60 13.70 16.60 30.30 5.60 18.20 23.70 -12.50 28.80 16.30 
".." 11.80 6.10 ".." 18.30 7.20 ".." 21.90 10.60 ".." 16.90 14.00 ".." 10.50 14.60 ".." 8.80 16.50 ".." 9.10 14.50 ".." 8.20 12.10 ".." 8.50 14.60 ".." 8.10 16.90 ".." 5.60 18.20 ".." 5.80 19.90 ".." 7.60 21.50 ".." 4.60 23.40 ".." 4.40 29.50 32.10 3.10 35.20 20.00 8.80 28.80 19.60 9.20 28.80 34.20 10.60 44.80 43.00 14.20 57.20 40.50 19.30 59.80 18.90 20.30 39.20 -0.60 30.40 29.80 
".." 1.70 1.80 ".." 3.20 2.20 ".." 3.80 2.20 ".." 1.90 2.70 ".." 0.40 2.50 ".." 1.20 4.10 ".." 1.20 3.60 ".." 0.60 3.10 ".." 0.80 2.60 ".." 0.70 3.60 ".." 0.00 4.70 ".." 0.20 4.30 ".." 0.30 4.10 ".." 0.10 4.00 ".." 0.00 4.30 4.10 0.10 4.20 3.80 1.30 5.10 2.90 1.30 4.20 4.70 1.50 6.10 4.10 2.00 6.10 4.20 2.70 6.90 3.10 2.60 5.80 1.20 2.60 3.90 
".." 0.00 1.10 ".." 0.00 1.40 ".." 0.00 1.80 ".." 0.00 1.40 ".." 0.00 1.70 ".." 0.20 1.40 ".." 0.20 0.80 ".." 0.00 0.90 ".." 0.00 0.70 ".." 0.00 1.20 ".." 0.00 1.50 ".." 0.00 1.80 ".." 0.60 0.90 ".." 0.60 1.20 ".." 0.70 0.80 -0.40 1.20 0.80 0.10 1.20 1.30 0.30 0.40 0.70 0.30 0.90 1.20 -0.30 1.60 1.40 -1.40 2.30 0.90 -1.20 2.80 1.50 -0.60 2.00 1.40 
".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." 18.60 12.70 31.30 14.50 17.00 31.40 18.00 12.50 30.50 32.60 14.90 47.50 41.60 18.70 60.30 33.80 23.60 57.40 12.30 27.60 39.90 -10.90 39.00 28.20 
".." 1.40 1.30 ".." 4.30 1.50 ".." 4.10 2.30 ".." 3.60 2.70 ".." 2.30 2.70 ".." 0.30 3.40 ".." 0.60 2.90 ".." 0.60 2.40 ".." 0.60 2.60 ".." 0.40 3.10 ".." 0.10 2.90 ".." 0.40 3.40 ".." 0.00 3.60 ".." 0.00 3.60 ".." 0.00 4.10 2.00 1.20 3.20 2.90 0.70 3.60 2.90 0.60 3.50 3.20 1.10 4.20 4.40 1.10 5.50 5.10 0.50 5.60 5.90 0.70 6.60 2.30 0.60 2.80 
".." 12.30 1.90 ".." 17.00 2.40 ".." 19.20 3.70 ".." 14.30 4.70 ".." 9.50 4.50 ".." 10.80 6.00 ".." 10.90 4.20 ".." 11.60 4.00 ".." 11.80 3.20 ".." 9.80 4.20 ".." 9.00 5.90 ".." 10.10 5.10 ".." 10.40 6.10 ".." 10.20 6.80 ".." 9.90 6.60 -1.00 9.00 8.00 -1.50 9.30 7.80 1.80 6.30 8.10 4.90 6.70 11.60 8.40 8.00 16.40 5.20 8.20 13.40 0.40 10.00 10.30 -10.00 16.40 6.40 
".." 6.90 3.40 ".." 11.00 4.00 ".." 13.70 5.80 ".." 9.70 8.00 ".." 5.80 8.00 ".." 5.80 9.30 ".." 5.70 7.80 ".." 5.30 6.30 ".." 5.50 7.50 ".." 5.10 8.70 ".." 3.40 9.60 ".." 3.20 11.10 ".." 4.60 11.70 ".." 2.60 12.70 ".." 2.40 16.30 15.80 1.70 17.50 10.30 5.70 16.00 11.00 5.30 16.30 21.20 6.10 27.30 26.40 7.60 34.00 21.90 11.70 33.60 6.00 13.00 19.00 -3.70 20.00 16.30 
".." 1.00 1.00 ".." 1.60 1.10 ".." 2.20 0.80 ".." 1.00 1.50 ".." 0.10 1.40 ".." 0.50 2.40 ".." 0.40 2.00 ".." 0.00 1.60 ".." 0.30 1.30 ".." 0.00 2.20 ".." 0.00 2.70 ".." 0.20 2.10 ".." 0.00 2.50 ".." 0.00 2.60 ".." 0.00 2.50 2.30 0.00 2.30 2.80 0.60 3.40 2.00 0.40 2.40 3.00 0.60 3.70 2.60 1.20 3.70 2.50 1.80 4.30 1.30 2.10 3.40 0.70 1.40 2.10 
".." 0.00 0.50 ".." 0.00 0.90 ".." 0.00 1.00 ".." 0.00 0.80 ".." 0.00 0.90 ".." 0.00 0.80 ".." 0.10 0.50 ".." 0.00 0.40 ".." 0.00 0.20 ".." 0.00 0.60 ".." 0.00 0.80 ".." 0.00 0.90 ".." 0.40 0.60 ".." 0.30 0.60 ".." 0.40 0.50 -0.50 0.80 0.30 0.00 0.70 0.70 0.30 0.00 0.30 0.20 0.40 0.60 -0.10 0.80 0.70 -0.80 1.40 0.60 -1.30 1.90 0.60 -0.10 0.60 0.60 
".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." 22.70 12.90 35.60 16.30 12.30 28.60 14.00 14.00 28.00 22.50 14.60 37.10 30.20 17.30 47.50 33.50 18.60 52.10 26.10 17.70 43.90 3.00 26.10 29.10 
".." 1.30 1.80 ".." 4.00 1.50 ".." 3.70 2.10 ".." 3.10 2.50 ".." 2.30 2.60 ".." 0.40 2.80 ".." 0.50 2.60 ".." 0.70 2.00 ".." 0.60 2.70 ".." 0.60 3.60 ".." 0.20 3.50 ".." 1.20 4.10 ".." 0.00 3.40 ".." 0.00 3.60 ".." 0.00 3.80 2.60 1.20 3.80 3.50 0.20 3.70 1.80 0.90 2.70 2.70 1.10 3.80 5.00 1.10 6.00 5.40 0.70 6.10 6.20 0.80 7.00 2.40 0.70 3.00 
".." 11.70 3.20 ".." 14.30 3.00 ".." 17.80 4.00 ".." 16.50 5.40 ".." 10.40 4.80 ".." 11.70 6.50 ".." 12.70 6.00 ".." 13.00 5.70 ".." 10.80 4.80 ".." 11.70 6.70 ".." 10.40 7.80 ".." 10.90 7.30 ".." 12.70 9.20 ".." 11.20 10.10 ".." 11.30 9.80 2.00 9.80 11.80 2.10 7.70 9.80 2.80 7.80 10.60 5.10 7.60 12.70 7.30 7.90 15.20 8.50 8.40 16.90 5.20 8.20 13.40 -2.50 12.40 9.90 
".." 4.90 2.70 ".." 7.30 3.20 ".." 8.20 4.70 ".." 7.20 5.90 ".." 4.70 6.50 ".." 3.00 7.20 ".." 3.40 6.60 ".." 2.90 5.80 ".." 2.90 7.10 ".." 3.00 8.10 ".." 2.20 8.60 ".." 2.50 8.80 ".." 3.00 9.90 ".." 2.00 10.70 ".." 2.00 13.20 16.30 1.40 17.70 9.60 3.10 12.70 8.60 3.90 12.50 13.00 4.50 17.50 16.70 6.50 23.20 18.60 7.60 26.20 12.90 7.30 20.20 3.10 10.40 13.50 
".." 0.70 0.80 ".." 1.60 1.00 ".." 1.50 1.40 ".." 0.90 1.20 ".." 0.30 1.10 ".." 0.70 1.70 ".." 0.80 1.60 ".." 0.60 1.40 ".." 0.50 1.30 ".." 0.70 1.30 ".." 0.00 2.00 ".." 0.00 2.20 ".." 0.30 1.60 ".." 0.10 1.40 ".." 0.00 1.80 1.80 0.10 1.90 1.00 0.70 1.70 0.80 1.00 1.80 1.60 0.80 2.50 1.50 0.90 2.40 1.80 0.90 2.70 1.80 0.60 2.40 0.50 1.30 1.80 
".." 0.00 0.60 ".." 0.00 0.50 ".." 0.00 0.90 ".." 0.00 0.50 ".." 0.00 0.80 ".." 0.20 0.60 ".." 0.10 0.40 ".." 0.00 0.40 ".." 0.00 0.50 ".." 0.00 0.60 ".." 0.00 0.70 ".." 0.00 0.90 ".." 0.10 0.30 ".." 0.30 0.60 ".." 0.30 0.30 0.10 0.40 0.50 0.10 0.60 0.70 0.00 0.40 0.40 0.10 0.50 0.60 -0.20 0.90 0.70 -0.60 0.90 0.30 0.00 0.90 0.90 -0.50 1.40 0.90;
