CHARSET="ANSI";
AXIS-VERSION="2000";
LANGUAGE="en";
CREATION-DATE="20070330 11:01";
DECIMALS=0;
SHOWDECIMALS=0;
MATRIX="ATA06C1";
SUBJECT-AREA="";
SUBJECT-CODE="DB";
TITLE="Average Fish Price (Euro per Tonne) by Fish Species and Year";
CONTENTS="Average Fish Price (Euro per Tonne)";
UNITS="Euro per Tonne";
STUB="Fish Species";
HEADING="Year";
VALUES("Fish Species")="Brill","Cod","Dogfish","Dover sole","Haddock","Hake","John dory","Lemon sole","Ling","Megrim","Monk/Angler",
"Plaice","Ray/Skate","Saithe","Turbot","White pollock","Whiting","Witch","Cutlassfish","Orange roughy","Blue whiting",
"Herring","Horse mackerel","Mackerel","Sprat","Tuna","Pilchard","Blue mussel","Crab","Crawfish","Dublin bay prawns",
"Escallop","Lobster","Periwinkle","Prawn tails","Shrimp","Squid","Whelk","Deepwater","Siki";
VALUES("Year")="1991","1992","1993","1994","1995","1996","1997","1998","1999","2000","2001","2002","2003","2004";
TIMEVAL("Year")=TLIST(A1),"1991","1992","1993","1994","1995","1996","1997","1998","1999","2000","2001","2002","2003","2004";
CODES("Fish Species")="BLL","COD","DOG","SOL","HAD","HKE","JOD","LEM","LIN","MEG","MON","PLE","RAY","POK","TUR","POL","WHG","WIT","LHT","HOP","WHB","HER","HOM",
"MAC","SPR","TUN","PIL","MUS","CRA","CRW","DBP","ESP","LBE","PEE","PTL","SMP","POT","WHE","DWT","CYO";
DOMAIN("Fish Species")="C02157V02719";
LAST-UPDATED="20070330 10:59";
SOURCE="Central Statistics Office, Ireland";
DATABASE="CSO Databank";
REFPERIOD=" ";
BASEPERIOD=" ";
INFOFILE="DB_AT";
NOTEX="Oysters, clams and farmed mussels have been excluded from this table and includ"
"ed in aquaculture";
DATA=
3899 2588 3687 4042 4102 3923 4037 4568 5065 6082 9441 6717 4194 4160 
1406 1549 1576 1511 1505 1396 1433 1535 1594 2073 3017 2269 3026 2970 
660 590 630 543 520 567 605 509 550 617 836 1370 704 668 
5588 7420 6383 7384 6891 7792 7815 8362 7848 8832 11936 11372 9508 11775 
1242 1121 900 997 1077 1015 983 1063 1080 1166 1564 1344 1871 1940 
3102 2903 3220 2953 3044 3180 3365 3401 3351 3214 4185 3440 3132 3131 
2367 2484 3017 3513 3398 3265 3005 2991 3695 3453 5244 4253 2668 2962 
1486 1633 1423 1373 1493 1720 1677 1685 1816 1706 2920 2483 1516 1461 
842 818 842 877 895 862 826 1086 918 982 1334 1247 832 811 
2280 2425 2404 2096 1939 2175 2253 2238 2510 2508 2982 2954 3152 3250 
2439 2476 2311 2266 2213 2271 2306 2346 2635 3005 3780 3226 3030 3132 
1305 1288 1454 1271 1400 1659 1768 1731 2068 2237 3071 2653 1915 1927 
829 980 885 833 873 831 842 943 1068 1225 1945 1110 801 890 
664 618 592 724 729 746 713 759 923 792 984 1308 722 685 
7643 7987 7461 7611 7693 7804 8202 8723 8126 9429 12151 10599 6729 6724 
961 1158 1008 1112 1163 1130 1093 1189 1257 1162 1856 1694 965 906 
804 663 632 637 688 759 784 867 892 902 1287 819 835 839 
1430 1854 1319 1256 1293 1525 1494 1405 1400 1597 2098 2059 1438 1429 
".." ".." 1948 888 1480 1016 1176 ".." 1270 1270 1525 1811 ".." ".." 
".." ".." ".." ".." ".." ".." 782 ".." ".." 1143 3138 2802 1285 1100 
129 145 139 182 127 56 83 77 70 57 95 68 144 136 
164 184 176 231 213 210 167 184 195 227 267 210 209 215 
152 137 131 118 111 179 265 232 347 278 328 299 243 236 
189 159 180 183 236 472 439 575 331 410 501 541 406 446 
".." 176 140 137 143 167 296 145 307 315 233 351 171 157 
3624 2000 2155 1555 1655 1772 1857 1944 2778 2125 2221 1861 2921 1417 
".." ".." ".." ".." ".." ".." ".." ".." 190 295 441 338 121 190 
116 227 104 143 69 157 275 323 388 300 225 928 803 831 
929 973 973 942 805 1105 992 1159 1252 1234 1675 1340 1024 1068 
21159 18439 18633 19485 20822 19878 17448 20855 22594 17908 28457 24040 21943 22252 
3179 2986 3397 3405 3135 3045 3373 3148 3372 3972 4548 4790 2750 2873 
1950 1660 2259 2169 2729 2659 2611 2786 2827 2540 3258 2955 2083 1968 
9551 10842 11501 11265 11535 11737 11037 11856 13069 13837 19751 12916 12545 12547 
722 710 802 735 887 1001 846 1057 950 1322 1208 997 1352 1497 
1008 957 1114 1288 1253 1226 1541 1316 1333 1280 1731 1499 ".." ".." 
6297 6631 6292 6769 7063 6480 5916 6199 6481 6800 7810 6905 6976 6166 
2048 2284 2518 2482 2384 2321 2506 2276 2524 1608 2276 2080 2859 2839 
483 448 451 430 582 657 559 546 564 624 806 637 662 441 
".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." 
".." ".." ".." ".." ".." ".." ".." ".." ".." 1481 1442 2103 2896 2912;
