CHARSET="ANSI";
AXIS-VERSION="2000";
LANGUAGE="en";
CREATION-DATE="20070330 11:01";
DECIMALS=1;
SHOWDECIMALS=0;
MATRIX="ATA01C1";
SUBJECT-AREA="";
SUBJECT-CODE="DB";
TITLE="Sea Fish Landings by Fish Species, Year and Statistic";
CONTENTS="Sea Fish Landings";
UNITS="Tonnes";
STUB="Fish Species";
HEADING="Year","Statistic";
CONTVARIABLE="Statistic";
VALUES("Fish Species")="All fish species","Demersal","Brill","Cod","Dogfish","Dover sole","Haddock","Hake","John dory",
"Lemon sole","Ling","Megrim","Monk/Angler","Plaice","Ray/Skate","Saithe","Turbot","White pollock","Whiting","Witch",
"Cutlassfish","Orange roughy","Other demersal","Pelagic","Blue whiting","Herring","Horse mackerel","Mackerel",
"Sprat","Tuna","Pilchard","Other pelagic","Shellfish","Blue mussel","Crab","Crawfish","Dublin bay prawns","Escallop",
"Lobster","Periwinkle","Prawn tails","Shrimp","Squid","Whelk","Other shellfish","Deepwater","Siki","Other deepwater";
VALUES("Year")="1994","1995","1996","1997","1998","1999","2000","2001","2002","2003","2004";
VALUES("Statistic")="Live Weight of Sea Fish Landings (Tonnes)","Value of Sea Fish Landings (Euro Thousand)";
TIMEVAL("Year")=TLIST(A1),"1994","1995","1996","1997","1998","1999","2000","2001","2002","2003","2004";
CODES("Fish Species")="-","DEM","BLL","COD","DOG","SOL","HAD","HKE","JOD","LEM","LIN","MEG","MON","PLE","RAY","POK","TUR","POL","WHG","WIT","LHT","HOP","ODE","PEL",
"WHB","HER","HOM","MAC","SPR","TUN","PIL","OPE","SHE","MUS","CRA","CRW","DBP","ESP","LBE","PEE","PTL","SMP","POT","WHE","OSH","DWT","CYO","ODW";
CODES("Statistic")="ATA01C1","ATA01C2";
DOMAIN("Fish Species")="C02157V02719";
LAST-UPDATED("Live Weight of Sea Fish Landings (Tonnes)")="20070330 10:58";
LAST-UPDATED("Value of Sea Fish Landings (Euro Thousand)")="20070330 10:58";
UNITS("Live Weight of Sea Fish Landings (Tonnes)")="Tonnes";
UNITS("Value of Sea Fish Landings (Euro Thousand)")="Euro Thousand";
SOURCE="Central Statistics Office, Ireland";
DATABASE="CSO Databank";
REFPERIOD("Live Weight of Sea Fish Landings (Tonnes)")=" ";
REFPERIOD("Value of Sea Fish Landings (Euro Thousand)")=" ";
BASEPERIOD("Live Weight of Sea Fish Landings (Tonnes)")=" ";
BASEPERIOD("Value of Sea Fish Landings (Euro Thousand)")=" ";
INFOFILE="DB_AT";
DATA=
286770.0 132239.0 383999.0 153439.0 332392.0 168798.0 291133.0 167870.0 320163.0 192342.0 279230.0 189467.0 272875.0 189031.0 298521.0 253612.0 245165.0 209883.0 264381.0 180330.0 309332.0 180907.0 
37777.0 51330.0 46196.0 61134.0 46912.0 64729.0 45086.0 65458.0 43663.0 67645.0 39431.0 65995.0 36772.0 65330.0 43020.0 95176.0 32089.0 61105.0 29419.0 50600.0 27645.0 48941.0 
114.0 460.0 128.0 526.0 127.0 496.0 181.0 730.0 141.0 644.0 126.0 639.0 120.0 729.0 96.0 902.0 100.0 670.0 112.0 472.0 130.0 540.0 
4984.0 7532.0 5650.0 8502.0 8002.0 11166.0 5706.0 8175.0 5294.0 8125.0 3860.0 6154.0 2928.0 6071.0 2653.0 8004.0 2503.0 5680.0 1694.0 5126.0 1246.0 3702.0 
3624.0 1969.0 4112.0 2138.0 3260.0 1847.0 2382.0 1442.0 2403.0 1222.0 1645.0 904.0 1361.0 840.0 1966.0 1644.0 1871.0 2563.0 2212.0 1557.0 1685.0 1125.0 
573.0 4229.0 561.0 3868.0 463.0 3610.0 479.0 3741.0 526.0 4396.0 492.0 3858.0 376.0 3321.0 376.0 4483.0 334.0 3794.0 312.0 2964.0 292.0 3444.0 
2860.0 2849.0 3417.0 3680.0 4462.0 4530.0 6230.0 6126.0 6572.0 6983.0 4898.0 5289.0 5812.0 6774.0 5398.0 8440.0 3505.0 4709.0 2788.0 5215.0 2257.0 4379.0 
2175.0 6422.0 2186.0 6653.0 1741.0 5539.0 2268.0 7630.0 1971.0 6702.0 2090.0 7005.0 2037.0 6548.0 1113.0 4660.0 698.0 2401.0 1077.0 3372.0 1068.0 3344.0 
81.0 284.0 147.0 502.0 125.0 409.0 112.0 335.0 98.0 294.0 145.0 535.0 174.0 600.0 169.0 889.0 154.0 655.0 266.0 709.0 327.0 969.0 
388.0 533.0 723.0 1081.0 581.0 998.0 667.0 1117.0 527.0 888.0 531.0 965.0 468.0 798.0 441.0 1288.0 482.0 1197.0 521.0 790.0 519.0 759.0 
1159.0 1017.0 1543.0 1381.0 1381.0 1190.0 1305.0 1078.0 1272.0 1381.0 1138.0 1045.0 1089.0 1069.0 1464.0 1953.0 1305.0 1627.0 1299.0 1081.0 1258.0 1020.0 
2876.0 6030.0 3839.0 7443.0 3507.0 7630.0 3063.0 6901.0 3383.0 7570.0 3162.0 7939.0 3364.0 8437.0 3703.0 11045.0 2848.0 8415.0 2679.0 8444.0 2613.0 8494.0 
2536.0 5749.0 2919.0 6459.0 3348.0 7606.0 3880.0 8948.0 4251.0 9975.0 4298.0 11324.0 3838.0 11534.0 3067.0 11594.0 2523.0 8138.0 2116.0 6411.0 2249.0 7045.0 
1469.0 1867.0 1590.0 2226.0 1679.0 2786.0 1698.0 3002.0 1731.0 2996.0 1424.0 2945.0 1029.0 2301.0 841.0 2582.0 801.0 2126.0 876.0 1678.0 564.0 1087.0 
1525.0 1271.0 2098.0 1831.0 2212.0 1839.0 2714.0 2284.0 2120.0 1999.0 2283.0 2439.0 2077.0 2546.0 2141.0 4165.0 2503.0 2778.0 2890.0 2315.0 2705.0 2408.0 
2206.0 1597.0 2929.0 2136.0 2579.0 1924.0 1840.0 1310.0 1687.0 1280.0 1704.0 1574.0 1741.0 1379.0 2046.0 2013.0 1354.0 1772.0 924.0 667.0 724.0 496.0 
193.0 1470.0 233.0 1795.0 262.0 2048.0 257.0 2112.0 234.0 2042.0 261.0 2124.0 236.0 2226.0 185.0 2249.0 184.0 1950.0 231.0 1557.0 321.0 2161.0 
1145.0 1275.0 1190.0 1383.0 1289.0 1456.0 1050.0 1148.0 946.0 1125.0 1049.0 1318.0 1131.0 1314.0 1381.0 2563.0 1335.0 2261.0 1238.0 1195.0 1119.0 1014.0 
8735.0 5564.0 11262.0 7750.0 10352.0 7861.0 9392.0 7367.0 7762.0 6729.0 7643.0 6820.0 6505.0 5866.0 6581.0 8469.0 6657.0 5452.0 5351.0 4468.0 4799.0 4026.0 
370.0 465.0 601.0 777.0 615.0 938.0 605.0 904.0 657.0 923.0 713.0 999.0 552.0 882.0 916.0 1921.0 832.0 1713.0 971.0 1397.0 962.0 1375.0 
3.0 3.0 5.0 8.0 0.0 0.0 1.0 1.0 0.0 0.0 1.0 2.0 75.0 95.0 718.0 1095.0 827.0 1498.0 ".." ".." ".." ".." 
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 3.0 2759.0 8656.0 4646.0 13021.0 310.0 399.0 209.0 230.0 
760.0 744.0 1064.0 996.0 924.0 857.0 1257.0 1106.0 2087.0 2369.0 1966.0 2115.0 1855.0 1999.0 5007.0 6560.0 2100.0 3204.0 1862.0 1183.0 2806.0 1554.0 
225853.0 41725.0 305485.0 49958.0 256916.0 64011.0 216343.0 59260.0 251235.0 78188.0 211264.0 68063.0 206576.0 65912.0 223740.0 79375.0 173085.0 63973.0 197660.0 60734.0 243935.0 66125.0 
2.0 4382.0 222.0 28.0 1709.0 75.0 25987.0 1701.0 45538.0 3512.0 33687.0 2365.0 21693.0 1243.0 29909.0 2845.0 14268.0 972.0 22586.0 3244.0 61470.0 8346.0 
51006.0 11765.0 46643.0 9955.0 71971.0 15135.0 57155.0 9561.0 58248.0 10700.0 45334.0 8849.0 42114.0 9555.0 41979.0 11227.0 30606.0 6430.0 28839.0 6036.0 33178.0 7139.0 
85804.0 10183.0 178356.0 19781.0 127872.0 22900.0 75002.0 19906.0 74253.0 17197.0 58201.0 20219.0 55438.0 15429.0 63497.0 20847.0 34769.0 10394.0 36960.0 8981.0 37431.0 8845.0 
86274.0 15803.0 78534.0 18515.0 49966.0 23603.0 53084.0 23278.0 67310.0 38674.0 59609.0 19750.0 70183.0 28786.0 70451.0 35289.0 71431.0 38624.0 67480.0 27411.0 72345.0 32241.0 
232.0 32.0 799.0 114.0 4214.0 703.0 2085.0 618.0 1578.0 229.0 5826.0 1791.0 6032.0 1898.0 291.0 68.0 1728.0 607.0 5059.0 866.0 4639.0 730.0 
2534.0 3940.0 918.0 1519.0 874.0 1548.0 1927.0 3578.0 3770.0 7328.0 4909.0 13638.0 3486.0 7407.0 2105.0 4674.0 1313.0 2444.0 947.0 2765.0 582.0 825.0 
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3195.0 609.0 2592.0 765.0 7856.0 3464.0 12002.0 4055.0 3972.0 479.0 12997.0 2465.0 
0.0 0.0 14.0 46.0 310.0 25.0 1103.0 160.0 537.0 548.0 504.0 842.0 5039.0 830.0 7652.0 961.0 6968.0 447.0 31818.0 10952.0 21294.0 5534.0 
23140.0 39185.0 32318.0 42347.0 28564.0 40056.0 29704.0 43152.0 25266.0 46509.0 28534.0 55410.0 29528.0 57789.0 31760.0 79061.0 32087.0 67228.0 33859.0 57483.0 34803.0 62195.0 
1459.0 518.0 6667.0 745.0 5628.0 1289.0 5506.0 1421.0 980.0 317.0 503.0 195.0 1053.0 316.0 864.0 194.0 408.0 379.0 422.0 339.0 412.0 343.0 
6875.0 6477.0 7689.0 6190.0 6195.0 6848.0 8037.0 7970.0 7970.0 9241.0 8550.0 10705.0 10295.0 12699.0 11443.0 19161.0 11527.0 15444.0 12441.0 12744.0 14429.0 15409.0 
111.0 2165.0 84.0 1742.0 64.0 1263.0 48.0 835.0 46.0 957.0 35.0 794.0 42.0 748.0 35.0 1002.0 36.0 877.0 58.0 1266.0 80.0 1787.0 
2970.0 10116.0 4077.0 12779.0 2769.0 8430.0 3454.0 11652.0 3998.0 12584.0 4603.0 15522.0 4077.0 16192.0 4901.0 22289.0 4991.0 23906.0 6825.0 18768.0 6790.0 19507.0 
918.0 1990.0 423.0 1155.0 600.0 1595.0 633.0 1652.0 693.0 1930.0 1497.0 4232.0 1577.0 4006.0 1411.0 4597.0 1139.0 3367.0 1758.0 3662.0 1824.0 3590.0 
715.0 8058.0 564.0 6515.0 574.0 6738.0 514.0 5669.0 611.0 7248.0 597.0 7807.0 605.0 8378.0 781.0 15434.0 737.0 9522.0 657.0 8241.0 853.0 10705.0 
2573.0 1892.0 3007.0 2666.0 2837.0 2839.0 3142.0 2658.0 2636.0 2787.0 3014.0 2863.0 2634.0 3482.0 2775.0 3351.0 2274.0 2268.0 1838.0 2484.0 1683.0 2518.0 
2340.0 3014.0 3164.0 3965.0 2409.0 2953.0 3566.0 5495.0 2952.0 3884.0 3889.0 5183.0 3632.0 4647.0 2173.0 3761.0 1992.0 2986.0 0.0 0.0 0.0 0.0 
312.0 2115.0 312.0 2204.0 399.0 2588.0 359.0 2124.0 505.0 3129.0 551.0 3570.0 449.0 3055.0 269.0 2098.0 216.0 1493.0 202.0 1412.0 413.0 2547.0 
277.0 687.0 298.0 711.0 481.0 1116.0 442.0 1108.0 610.0 1388.0 282.0 711.0 330.0 530.0 378.0 859.0 513.0 1068.0 457.0 1306.0 322.0 914.0 
4488.0 1931.0 5952.0 3465.0 6575.0 4321.0 3852.0 2152.0 3667.0 2001.0 4561.0 2573.0 4474.0 2794.0 6363.0 5130.0 7901.0 5029.0 8752.0 5798.0 7560.0 3332.0 
100.0 221.0 81.0 207.0 33.0 77.0 151.0 415.0 599.0 1044.0 452.0 1254.0 359.0 942.0 368.0 1184.0 351.0 888.0 449.0 1464.0 436.0 1542.0 
".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." 7905.0 17577.0 3442.0 11512.0 2949.0 3646.0 
".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." 340.0 715.0 728.0 2109.0 485.0 1413.0 
".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." ".." 2919.0 3841.0 2404.0 9005.0 2255.0 2003.0;
