Total Days lost due to Industrial Disputes by Economic Sector NACE Rev 2
| Economic Sector NACE Rev 2 | Q1 2016 | Q2 2016 | Q3 2016 | Q4 2016 | Q1 2017 |
|---|
| All NACE economic sectors | 5,115 | 1,127 | 14,270 | 51,135 | 19,439 |
| Agriculture, forestry and fishing (A) | .. | .. | .. | .. | .. |
| Industry (B to E) | 457 | .. | .. | .. | 220 |
| Construction (F) | 133 | .. | .. | .. | .. |
| Wholesale and retail trade, repair of motor vehicles and motorcycles (G) | .. | .. | .. | .. | 8,383 |
| Transportation and storage (H) | 1,071 | 1,071 | 14,220 | .. | 10,836 |
| Accommodation and food service activities (I) | .. | .. | .. | 27 | .. |
| Information and communication (J) | .. | .. | .. | .. | .. |
| Professional, scientific and technical activities (M) | .. | .. | .. | .. | .. |
| Administrative and support service activities (N) | .. | 56 | .. | .. | .. |
| Public administration and defence, compulsory social security (O) | .. | .. | 50 | .. | .. |
| Education (P) | 3,454 | .. | .. | 51,108 | .. |
| Human health and social work activities (Q) | .. | .. | .. | .. | .. |
| Financial, insurance and real estate activities (K,L) | .. | .. | .. | .. | .. |
| Other NACE activities (R to U) | .. | .. | .. | .. | .. |
.. indicates that the observation is missing or fall under the limit of discretion/uncertainty.
Total Industrial disputes
