Social Welfare activity for for EU15 to EU25 nationals
| Year PSSN allocated | Allocations to foreign nationals | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
|---|
| 2010 | 16,886 | 10 | 32 | 1,577 | 2,786 | 3,575 | 4,153 |
| 2011 | 14,193 | .. | .. | 33 | 1,412 | 2,512 | 3,114 |
| 2012 | 14,569 | .. | .. | 9 | 51 | 1,444 | 2,586 |
| 2013 | 14,943 | .. | .. | 3 | 5 | 43 | 1,677 |
| 2014 | 14,083 | 3 | 3 | 3 | 6 | 7 | 47 |
| 2015 | 13,275 | .. | .. | .. | .. | .. | 8 |
.. indicates that the observation is missing or fall under the limit of discretion/uncertainty.
Social Welfare activity of EU15 to EU25 by year of those allocated PPSN in 2010
