Employment activity for EU15 to EU25 nationals
| Year PSSN allocated | Allocations to foreign nationals | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
|---|
| 2010 | 16,886 | 3 | 20 | 7,679 | 7,407 | 6,202 | 5,663 |
| 2011 | 14,193 | .. | .. | 12 | 6,783 | 6,629 | 5,506 |
| 2012 | 14,569 | .. | .. | .. | 6 | 7,384 | 7,129 |
| 2013 | 14,943 | .. | .. | .. | .. | 17 | 7,833 |
| 2014 | 14,083 | .. | .. | .. | .. | .. | 15 |
| 2015 | 13,275 | .. | .. | .. | .. | .. | .. |
.. indicates that the observation is missing or fall under the limit of discretion/uncertainty.
Employment activity of EU15 to EU25 by year of those allocated PPSN in 2010
