Employment activity for foreign nationals
| Year PSSN allocated | Allocations to foreign nationals | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
|---|
| 2010 | 59,131 | 6 | 62 | 21,159 | 21,459 | 16,777 | 14,729 |
| 2011 | 58,131 | 8 | 8 | 49 | 21,771 | 22,482 | 17,980 |
| 2012 | 64,156 | .. | .. | .. | 33 | 24,832 | 26,076 |
| 2013 | 75,801 | .. | .. | .. | .. | 75 | 28,900 |
| 2014 | 85,706 | .. | .. | .. | .. | .. | 62 |
| 2015 | 82,773 | .. | .. | .. | .. | .. | .. |
.. indicates that the observation is missing or fall under the limit of discretion/uncertainty.
Employment activity by year of those allocated PSSN in 2010
