Back to Top

Central Statistics Office

Gaeilge

 Skip navigation

Agriculture - Feed Stuff Price

Feed Stuff Price (Euro per Tonne) by Type of Feedstuff and Month


Agricultural ProductJun '16Jul '16Aug '16Sep '16Oct '16Nov '16Dec '16Jan '17Feb '17Mar '17Apr '17May '17
Rolled barley 229 227 227 224 224 228 227 231 235 235 237 236
Bran........................
Soya bean meal 398 397 400 392 377 380 388 391 397 397 389 383
Barley meal 195 195 195 193 193 193 196 199 199 199 206 206
Maize meal 273 276 276 273 276 276 277 278 278 278 278 278
Pig fattening meal (13-15% protein) 339 337 337 337 337 337 337 337 337 337 337 337
Calf nuts and cubes (16-18% protein) 323 318 318 318 316 316 313 313 313 313 312 312
Cattle fattening nuts and cubes (13-15% protein) 292 298 298 297 295 295 284 284 284 284 285 285
Dairy nuts and cubes (16-18% protein) 277 278 280 280 278 279 276 278 278 278 275 275
Dairy meal (16-18% protein) 273 273 273 272 269 269 267 269 269 269 269 269
Layers' mash (14-16% protein) 363 363 363 363 363 363 363 363 363 363 359 359
Broiler starter (22-24% protein) 485 485 485 485 485 485 485 485 485 485 487 487
Milk replacer 2,193 2,193 2,193 2,193 2,193 2,219 2,219 2,219 2,219 2,219 2,247 2,274

.. indicates that the observation is missing or fall under the limit of discretion/uncertainty.