Persons usually resident and present in the State on Census Night, classified by place of birth and age group, 2011
| Birthplace | Age Group | |||||
| Total | 0-14 years | 15-24 years | 25-44 years | 45-64 years | 65 years and over | |
| Ireland | 3,758,511 | 880,170 | 461,096 | 1,048,018 | 876,839 | 492,388 |
| Ireland - county of usual residence | 2,825,408 | 731,189 | 367,727 | 736,424 | 632,325 | 357,743 |
| Ireland - county other than county of usual residence | 933,103 | 148,981 | 93,369 | 311,594 | 244,514 | 134,645 |
| All countries excluding Ireland | 766,770 | 93,822 | 104,375 | 381,957 | 150,293 | 36,323 |
| Northern Ireland | 58,470 | 7,808 | 4,840 | 19,972 | 17,235 | 8,615 |
| England and Wales | 212,286 | 22,045 | 30,250 | 74,531 | 68,116 | 17,344 |
| Scotland | 17,871 | 1,250 | 1,383 | 6,667 | 6,230 | 2,341 |
| Austria | 708 | 91 | 96 | 343 | 126 | 52 |
| Belgium | 1,479 | 257 | 237 | 621 | 274 | 90 |
| Denmark | 885 | 81 | 148 | 442 | 158 | 56 |
| Finland | 873 | 60 | 113 | 553 | 126 | 21 |
| France | 10,070 | 871 | 1,886 | 6,009 | 1,131 | 173 |
| Germany | 12,980 | 1,247 | 1,765 | 6,070 | 2,881 | 1,017 |
| Greece | 575 | 49 | 82 | 353 | 76 | 15 |
| Italy | 7,146 | 499 | 594 | 4,849 | 920 | 284 |
| Luxembourg | 141 | 46 | 49 | 35 | 8 | 3 |
| Netherlands | 4,499 | 565 | 606 | 1,667 | 1,255 | 406 |
| Portugal | 2,246 | 307 | 227 | 1,416 | 264 | 32 |
| Spain | 7,003 | 800 | 801 | 4,794 | 492 | 116 |
| Sweden | 1,688 | 135 | 336 | 943 | 221 | 53 |
| Bulgaria | 1,783 | 131 | 211 | 1,136 | 291 | 14 |
| Cyprus | 260 | 37 | 30 | 94 | 82 | 17 |
| Czech Republic | 5,494 | 470 | 724 | 3,711 | 532 | 57 |
| Estonia | 2,479 | 224 | 377 | 1,563 | 303 | 12 |
| Hungary | 7,413 | 705 | 741 | 5,338 | 577 | 52 |
| Latvia | 19,989 | 2,643 | 3,450 | 11,130 | 2,669 | 97 |
| Lithuania | 34,847 | 4,611 | 5,658 | 20,381 | 4,075 | 122 |
| Malta | 336 | 34 | 23 | 122 | 123 | 34 |
| Poland | 115,193 | 14,172 | 12,416 | 79,125 | 9,218 | 262 |
| Romania | 17,995 | 1,755 | 3,379 | 11,191 | 1,580 | 90 |
| Slovakia | 10,695 | 869 | 1,457 | 7,450 | 884 | 35 |
| Slovenia | 190 | 13 | 22 | 123 | 28 | 4 |
| EU27 excluding Ireland | 555,594 | 61,775 | 71,901 | 270,629 | 119,875 | 31,414 |
| Other Europe (8) | 22,427 | 3,295 | 2,680 | 12,568 | 3,511 | 373 |
| Russian Federation | 5,936 | 1,640 | 580 | 2,608 | 1,042 | 66 |
| Ukraine | 4,123 | 401 | 399 | 2,664 | 634 | 25 |
| Moldova, Republic of | 3,421 | 320 | 486 | 2,221 | 387 | 7 |
| Other Europe (9) | 8,947 | 934 | 1,215 | 5,075 | 1,448 | 275 |
| Africa (2) | 54,419 | 7,202 | 8,250 | 30,409 | 7,801 | 757 |
| South Africa | 8,116 | 970 | 1,327 | 3,974 | 1,518 | 327 |
| Nigeria | 19,780 | 3,248 | 2,712 | 11,295 | 2,468 | 57 |
| Mauritius | 2,919 | 172 | 598 | 1,908 | 218 | 23 |
| Zimbabwe | 2,790 | 350 | 435 | 1,412 | 525 | 68 |
| Congo | 2,276 | 304 | 494 | 1,177 | 283 | 18 |
| Other Africa (4) | 18,538 | 2,158 | 2,684 | 10,643 | 2,789 | 264 |
| Asia (2) | 79,021 | 11,172 | 10,843 | 46,144 | 9,721 | 1,141 |
| China | 11,458 | 604 | 2,304 | 7,763 | 694 | 93 |
| India | 17,856 | 2,969 | 1,096 | 11,918 | 1,500 | 373 |
| Philippines | 13,833 | 2,219 | 1,251 | 7,790 | 2,517 | 56 |
| Pakistan | 8,329 | 1,026 | 1,135 | 5,003 | 1,094 | 71 |
| Malaysia | 3,782 | 242 | 837 | 2,094 | 539 | 70 |
| Bangladesh | 2,920 | 254 | 351 | 2,109 | 198 | 8 |
| Hong Kong | 1,705 | 81 | 251 | 565 | 741 | 67 |
| Other Asian countries (2) | 19,138 | 3,777 | 3,618 | 8,902 | 2,438 | 403 |
| America (2) | 47,116 | 8,848 | 9,235 | 18,449 | 8,186 | 2,398 |
| United States | 27,726 | 6,969 | 5,397 | 7,518 | 5,827 | 2,015 |
| Brazil | 9,298 | 690 | 2,232 | 5,781 | 559 | 36 |
| Canada | 4,809 | 417 | 888 | 2,311 | 1,010 | 183 |
| Other America (4) | 5,283 | 772 | 718 | 2,839 | 790 | 164 |
| Australia | 5,964 | 1,215 | 1,265 | 2,544 | 777 | 163 |
| New Zealand | 2,052 | 299 | 176 | 1,105 | 398 | 74 |
| Other Oceanic countries (1) | 177 | 16 | 25 | 109 | 24 | 3 |
| All countries | 4,525,281 | 973,992 | 565,471 | 1,429,975 | 1,027,132 | 528,711 |
