Persons usually resident and present in the State on Census Night, classified by nationality and age group, 2011
Nationality |
Age Group | |||||
|---|---|---|---|---|---|---|
All ages |
0 - 14 years |
15 - 24 years |
25 - 44 years |
45 - 64 years |
65 years and over | |
| All Irish | 3,927,143 | 877,898 | 491,177 | 1,119,980 | 936,439 | 501,649 |
| Irish | 3,871,238 | 858,005 | 483,607 | 1,106,107 | 925,679 | 497,840 |
| Irish-English | 13,543 | 2,560 | 1,897 | 3,662 | 3,751 | 1,673 |
| Irish-American | 14,699 | 4,491 | 2,523 | 3,201 | 3,012 | 1,472 |
| Irish-European | 9,937 | 5,927 | 1,097 | 2,087 | 653 | 173 |
| Irish-Other | 17,726 | 6,915 | 2,053 | 4,923 | 3,344 | 491 |
| Non-Irish | 544,357 | 78,569 | 68,187 | 296,404 | 82,052 | 19,145 |
| EU27 excluding Irish | 386,764 | 53,469 | 45,189 | 206,417 | 64,824 | 16,865 |
| UK (1) | 112,259 | 11,138 | 11,866 | 37,968 | 36,983 | 14,304 |
| Austrian | 720 | 84 | 98 | 396 | 121 | 21 |
| Belgian | 1,071 | 114 | 103 | 542 | 250 | 62 |
| Bulgarian | 1,759 | 184 | 201 | 1,092 | 267 | 15 |
| Cypriot | 83 | 10 | 12 | 42 | 14 | 5 |
| Czech | 5,451 | 587 | 702 | 3,629 | 510 | 23 |
| Danish | 801 | 73 | 113 | 414 | 159 | 42 |
| Estonian | 2,560 | 369 | 355 | 1,490 | 329 | 17 |
| Finnish | 868 | 70 | 109 | 563 | 112 | 14 |
| French | 9,749 | 778 | 1,660 | 6,047 | 1,128 | 136 |
| German | 11,305 | 1,074 | 1,243 | 5,576 | 2,580 | 832 |
| Greek | 516 | 33 | 35 | 357 | 76 | 15 |
| Hungarian | 8,034 | 979 | 786 | 5,608 | 639 | 22 |
| Italian | 7,656 | 569 | 615 | 5,277 | 966 | 229 |
| Latvian | 20,593 | 3,660 | 3,330 | 10,804 | 2,703 | 96 |
| Lithuanian | 36,683 | 6,424 | 5,565 | 20,338 | 4,227 | 129 |
| Luxembourger | 35 | 2 | 5 | 19 | 7 | 2 |
| Maltese | 180 | 22 | 16 | 86 | 43 | 13 |
| Dutch | 4,313 | 496 | 372 | 1,718 | 1,335 | 392 |
| Polish | 122,585 | 22,204 | 12,357 | 78,742 | 9,063 | 219 |
| Portuguese | 2,739 | 331 | 274 | 1,769 | 334 | 31 |
| Romanian | 17,304 | 2,450 | 2,849 | 10,539 | 1,390 | 76 |
| Slovak | 10,801 | 1,136 | 1,434 | 7,361 | 843 | 27 |
| Slovenian | 192 | 23 | 20 | 124 | 22 | 3 |
| Spanish | 6,794 | 532 | 756 | 4,924 | 492 | 90 |
| Swedish | 1,713 | 127 | 313 | 992 | 231 | 50 |
| Other European (4) | 16,307 | 2,110 | 2,005 | 9,783 | 2,189 | 220 |
| Russian | 3,896 | 617 | 508 | 2,099 | 638 | 34 |
| Ukrainian | 3,343 | 385 | 312 | 2,190 | 449 | 7 |
| Other European (6) | 9,068 | 1,108 | 1,185 | 5,494 | 1,102 | 179 |
| African (1) | 41,642 | 7,542 | 6,313 | 23,407 | 4,138 | 242 |
| Nigerian | 17,642 | 3,752 | 2,415 | 9,701 | 1,734 | 40 |
| South African | 4,872 | 664 | 705 | 2,608 | 799 | 96 |
| Mauritian | 2,844 | 232 | 583 | 1,851 | 173 | 5 |
| Other African (2) | 16,284 | 2,894 | 2,610 | 9,247 | 1,432 | 101 |
| Asian (1) | 65,579 | 10,406 | 8,961 | 39,992 | 5,833 | 387 |
| Indian | 16,986 | 3,922 | 1,018 | 11,087 | 917 | 42 |
| Filipino | 12,791 | 2,421 | 1,180 | 6,993 | 2,158 | 39 |
| Chinese | 10,896 | 580 | 2,258 | 7,401 | 593 | 64 |
| Pakistani | 6,847 | 1,087 | 907 | 4,259 | 547 | 47 |
| Malaysian | 3,295 | 338 | 812 | 1,867 | 256 | 22 |
| Other Asian (1) | 14,764 | 2,058 | 2,786 | 8,385 | 1,362 | 173 |
| American (1) | 24,884 | 3,638 | 4,655 | 12,002 | 3,549 | 1,040 |
| American (US) | 11,015 | 2,416 | 1,675 | 3,715 | 2,369 | 840 |
| Brazilian | 8,704 | 709 | 2,113 | 5,371 | 476 | 35 |
| Canadian | 2,384 | 200 | 458 | 1,168 | 429 | 129 |
| Other American (1) | 2,781 | 313 | 409 | 1,748 | 275 | 36 |
| Australian | 2,849 | 373 | 311 | 1,576 | 499 | 90 |
| New Zealander | 1,394 | 163 | 94 | 882 | 220 | 35 |
| Other nationalities (2) | 4,098 | 630 | 571 | 1,974 | 691 | 232 |
| Multi nationality | 840 | 238 | 88 | 371 | 109 | 34 |
| No nationality | 1,487 | 809 | 110 | 363 | 154 | 51 |
| Not stated | 52,294 | 16,716 | 5,997 | 13,228 | 8,487 | 7,866 |
| All nationalities | 4,525,281 | 973,992 | 565,471 | 1,429,975 | 1,027,132 | 528,711 |
